(36183) 1999 TX16
MPC   observation computed with   Tycho V11.1.0
http://www.minorplanetcenter.net/iau/NEO/ToConfirm.html


COD C23
CON Olmen observatory,  B-2491 Olmen Belgium,
http://www.astronomie.be/alfons.diepvens/cometimages/
OBS A. Diepvens
MEA A. Diepvens
TEL 0.20-m f/9 Refractor + CCD
ACK MPCReport file updated 2024.11.22 11:48:46
NET ATLAS2

permID |provID     |trkSub  |mode|stn |obsTime                |ra         |dec        |rmsRA|rmsDec|rmsFit|astCat  |mag  |rmsMag|band|photCat |photAp|logSNR|exp |notes|remarks

  36183|1999 TX16  | ABC1989| CCD|C23 |2024-11-21T23:13:16Z   |37.52882   |+32.56996  |0.20 |0.10  |0.22  |  ATLAS2|13.8 |0.05  |  Rc|  ATLAS2| 7.6  |1.91  |  30|     |
  36183|1999 TX16  | ABC1989| CCD|C23 |2024-11-21T23:15:35Z   |37.52521   |+32.57435  |0.17 |0.11  |0.20  |  ATLAS2|13.9 |0.08  |  Rc|  ATLAS2| 7.6  |1.95  |  30|     |
  36183|1999 TX16  | ABC1989| CCD|C23 |2024-11-21T23:20:56Z   |37.51713   |+32.58371  |0.25 |0.23  |0.34  |  ATLAS2|14.1 |0.19  |  Rc|  ATLAS2| 7.6  |1.87  |  30|     |

  36183|1999 TX16  | ABC2110| CCD|C23 |2024-12-04T17:56:02Z   |17.61045   |+50.14193  |0.30 |0.33  |0.42  |  ATLAS2|15.6 |0.23  |  Rc|  ATLAS2| 7.6  |1.17  |  15|     |
  36183|1999 TX16  | ABC2110| CCD|C23 |2024-12-04T17:58:00Z   |17.60919   |+50.14286  |0.36 |0.28  |0.43  |  ATLAS2|15.2 |0.17  |  Rc|  ATLAS2| 7.6  |1.25  |  15|     |
  36183|1999 TX16  | ABC2110| CCD|C23 |2024-12-04T18:19:38Z   |17.59348   |+50.15268  |0.46 |0.40  |0.51  |  ATLAS2|15.9 |0.45  |  Rc|  ATLAS2| 7.6  |0.86  |  30|     |

  36183|1999 TX16  | ABC2131| CCD|C23 |2024-12-28T20:34:35Z   |9.88196    |+57.40862  |0.23 |0.16  |0.24  |  ATLAS2|15.4 |0.24  |  Rc|  ATLAS2| 7.6  |1.27  |  30|     |
  36183|1999 TX16  | ABC2131| CCD|C23 |2024-12-28T21:03:44Z   |9.88461    |+57.41194  |0.37 |0.22  |0.36  |  ATLAS2|16.8 |0.16  |  Rc|  ATLAS2| 7.6  |0.99  |  60|     |
  36183|1999 TX16  | ABC2131| CCD|C23 |2024-12-28T21:06:12Z   |9.88505    |+57.41224  |0.41 |0.36  |0.37  |  ATLAS2|16.5 |0.35  |  Rc|  ATLAS2| 7.6  |0.78  |  40|     |

  36183|1999 TX16  | ABC2026| CCD|C23 |2024-11-28T18:03:49Z   |25.01954   |+44.84865  |0.14 |0.24  |0.27  |  ATLAS2|15.0 |0.05  |  Rc|  ATLAS2| 7.6  |1.58  |  30|     |
  36183|1999 TX16  | ABC2026| CCD|C23 |2024-11-28T19:08:18Z   |24.94972   |+44.90294  |0.25 |0.22  |0.33  |  ATLAS2|14.3 |0.07  |  Rc|  ATLAS2| 7.6  |1.66  |  30|     |
  36183|1999 TX16  | ABC2026| CCD|C23 |2024-11-28T21:26:17Z   |24.80036   |+45.01696  |0.28 |0.21  |0.35  |  ATLAS2|15.0 |0.03  |  Rc|  ATLAS2| 7.6  |1.58  |  30|     |








----- end -----