C2009 UG89 Lemmon
Astrometry computed with   Astrometricaand   FoCAs II



COD C23
CATALOG: USNO A2.0 / CMC-14 - BAND: R

                                   10x10  20x20  30x30  40x40  50x50  60x60   SNR   SB   COD
OBJECT        DATE       TIME        +/-    +/-    +/-    +/-    +/-    +/-     N  FWHM  CAT
------------  ---------- --------  -----  -----  -----  -----  -----  -----  ----  ----  ---
C/2009 UG89   23/05/2011 22:28:21  17.34  16.57  16.54  16.33  16.05  15.77   3.4  18.0  C23
C/2009 UG89   23/05/2011 22:28:21*  0.15   0.01   0.11   0.07   0.08   0.04     2   2.9  CMC

C/2009 UG89   30/05/2011 00:14:48  17.50  17.00  16.73  16.54  16.48  16.34   4.9  18.9  C23
C/2009 UG89   30/05/2011 00:14:48*  0.09   0.11   0.18   0.09   0.08   0.12     5   2.7  CMC

C/2009 UG89   02/06/2011 23:54:22  17.61  17.10  16.96  16.84  16.76  16.69   4.4  19.0  C23
C/2009 UG89   02/06/2011 23:54:22*  0.13   0.09   0.11   0.12   0.19   0.32    11   2.8  USN

C/2009 UG89   08/06/2011 23:44:47  17.45  16.81  16.47  16.14  15.85  15.60   4.8  19.0  C23
C/2009 UG89   08/06/2011 23:44:47*  0.10   0.13   0.14   0.11   0.09   0.04     5   3.0  CMC

C/2009 UG89   23/06/2011 22:06:38  17.23  16.38  15.79  15.31  14.89  14.57   3.8  18.1  C23
C/2009 UG89   23/06/2011 22:06:38*  0.13   0.06   0.01   0.10   0.14   0.13     2   2.9  USN

C/2009 UG89   26/06/2011 23:25:51  17.50  16.71  16.23  15.83  15.44  15.16   4.0  18.6  C23
C/2009 UG89   26/06/2011 23:25:51*  0.08   0.10   0.11   0.12   0.09   0.09     6   2.9  CMC

C/2009 UG89   29/06/2011 22:57:45  17.47  16.93  16.43  16.09  15.77  15.46   4.5  18.4  C23
C/2009 UG89   29/06/2011 22:57:45*  0.10   0.15   0.12   0.11   0.10   0.09     5   4.2  CMC

C/2009 UG89   03/07/2011 23:12:52  17.49  16.70  16.23  15.79  15.42  15.03   3.7  18.6  XXX
C/2009 UG89   03/07/2011 23:12:52*  0.08   0.11   0.06   0.07   0.06   0.06     3   3.0  CMC



FoCAs II - 12/04/2011, 50 Aniversario
www.astrosurf.com/cometas-obs
es.groups.yahoo.com/group/Cometas_Obs