C2019 J2 Palomar
Astrometry computed with   Astrometricaand   FoCAs II


COD C23
CATALOG: USNO A2.0 / CMC-14 - BAND: R   

                                   10x10  20x20  30x30  40x40  50x50  60x60   SNR   SB   COD
OBJECT        DATE       TIME        +/-    +/-    +/-    +/-    +/-    +/-     N  FWHM  CAT
------------  ---------- --------  -----  -----  -----  -----  -----  -----  ----  ----  ---
C/2019 J2     17/06/2019 00:40:29  16.51  15.97  15.68  15.51  15.37  15.20   7.2  20.7  C23
C/2019 J2     17/06/2019 00:40:29*  0.03   0.02   0.10   0.17   0.29   0.37     3   7.1  USN

C/2019 J2     21/06/2019 00:29:13  17.48  16.69  16.27  15.91  15.68  15.53   5.0  22.0  C23
C/2019 J2     21/06/2019 00:29:13*  0.07   0.20   0.16   0.10   0.10   0.15     6   6.3  USN

C/2019 J2     27/06/2019 00:34:11  17.39  16.76  16.51  16.29  16.11  15.95   5.5  22.0  C23
C/2019 J2     27/06/2019 00:34:11*  0.10   0.14   0.13   0.12   0.10   0.07     5   6.2  USN

C/2019 J2     02/07/2019 00:06:46  17.76  17.09  16.87  16.73  16.60  16.50   4.6  22.1  C23
C/2019 J2     02/07/2019 00:06:46*  0.10   0.19   0.22   0.22   0.25   0.27     4   7.5  USN






 


                                                                     AFRHO         LOG
COMET         UTC                   DELTA    r    BOX "   MAG   RSR    CM    +/-  AFRHO  OBS
------------  -------------------   -----  -----  -----  -----  ---  -----  ----  -----  ---
C/2019 J2     17/06/2019 00:40:29    1.92   1.77  14.35  16.23    7     36     5  1.552  C23
C/2019 J2     21/06/2019 00:29:13    1.88   1.76  14.71  17.04    5     16     3  1.201  C23
C/2019 J2     27/06/2019 00:34:11    1.82   1.74  15.18  17.04    6     15     3  1.169  C23
C/2019 J2     02/07/2019 00:06:46    1.78   1.73  15.49  17.38    5     10     2  1.011  C23





FoCAs 3.36
www.astrosurf.com/cometas-obs
es.groups.yahoo.com/group/Cometas_Obs