C2020 R7 ATLAS
Astrometry computed with   Astrometricaand   FoCAs II



COD C23
CATALOG: Gaia DR2 - BAND: G

                                   10x10  20x20  30x30  40x40  50x50  60x60   SNR   SB   COD
OBJECT        DATE       TIME        +/-    +/-    +/-    +/-    +/-    +/-     N  FWHM  CAT
------------  ---------- --------  -----  -----  -----  -----  -----  -----  ----  ----  ---
C/2020 R7     08/02/2023 05:30:29  15.10  14.47  14.40  14.45  14.54          9.4  19.7  C23
C/2020 R7     08/02/2023 05:30:29*  0.04   0.01   0.10   0.20   0.35            4   4.3  Gai

C/2020 R7     28/03/2023 02:16:40  16.55  15.77  15.50  15.32  15.22  15.22   5.5  18.5  C23
C/2020 R7     28/03/2023 02:16:40*  0.07   0.13   0.14   0.14   0.17   0.23     8   4.0  Gai

C/2020 R7     05/04/2023 03:04:33  16.52  15.64  15.32  15.17  15.09  15.05   7.9  17.7  C23
C/2020 R7     05/04/2023 03:04:33*  0.06   0.18   0.13   0.13   0.16   0.13     4   3.3  Gai

C/2020 R7     14/04/2023 01:31:27  16.60  15.96  15.70  15.59  15.57  15.62   8.4  19.0  C23
C/2020 R7     14/04/2023 01:31:27*  0.03   0.06   0.06   0.05   0.07   0.10     8   3.4  Gai

C/2020 R7     25/04/2023 23:12:22  16.65  16.01  15.78  15.69  15.65  15.69   5.7  18.7  C23
C/2020 R7     25/04/2023 23:12:22*  0.07   0.08   0.09   0.12   0.10   0.14     9   4.3  Gai

C/2020 R7     16/05/2023 23:54:29  16.74  16.09  15.79  15.57  15.44  15.37   7.1  19.0  C23
C/2020 R7     16/05/2023 23:54:29*  0.05   0.08   0.12   0.14   0.13   0.15     8   3.7  Gai

C/2020 R7     20/05/2023 22:09:50  16.75  16.08  15.82  15.61  15.50  15.40   6.1  18.5  C23
C/2020 R7     20/05/2023 22:09:50*  0.07   0.10   0.17   0.18   0.19   0.23    10   3.4  Gai

C/2020 R7     04/06/2023 21:57:44  17.03  16.41  16.29  16.21  16.19  16.20   6.5  21.4  C23
C/2020 R7     04/06/2023 21:57:44*  0.05   0.07   0.06   0.09   0.15   0.27     7   4.1  Gai

C/2020 R7     13/06/2023 22:49:32  17.01  16.25  15.94  15.74  15.56  15.44   8.1  19.0  C23
C/2020 R7     13/06/2023 22:49:32*  0.05   0.07   0.06   0.06   0.08   0.09     3   3.5  Gai

C/2020 R7     14/06/2023 22:41:07  17.09  16.43  16.13  15.94  15.83  15.74   7.2  19.1  C23
C/2020 R7     14/06/2023 22:41:07*  0.04   0.08   0.06   0.07   0.07   0.09     6   5.2  Gai

C/2020 R7     24/06/2023 00:06:11  17.24  16.54  16.35  16.25  16.17  16.11   7.8  21.9  C23
C/2020 R7     24/06/2023 00:06:11*  0.04   0.03   0.05   0.06   0.06   0.07     4   3.3  Gai

C/2020 R7     25/06/2023 01:26:09  17.41  16.72  16.52  16.42  16.32  16.19   6.2  21.5  C23
C/2020 R7     25/06/2023 01:26:09*  0.12   0.08   0.10   0.09   0.16   0.23     5   3.7  Gai

C/2020 R7     05/07/2023 23:39:13  17.33  16.75  16.64  16.54  16.46  16.40   9.0  22.0  C23
C/2020 R7     05/07/2023 23:39:13*  0.14   0.13   0.15   0.18   0.21   0.26     5   4.4  Gai

C/2020 R7     10/07/2023 23:27:41  17.44  16.85  16.66  16.50  16.38  16.29   9.5  22.0  C23
C/2020 R7     10/07/2023 23:27:41*  0.08   0.10   0.14   0.14   0.15   0.16     4   5.0  Gai

C/2020 R7     29/07/2023 21:52:44  17.70  17.28  17.11  16.98  16.93  16.88   5.6  21.3  C23
C/2020 R7     29/07/2023 21:52:44*  0.06   0.12   0.12   0.04   0.05   0.02     3   4.8  Gai

C/2020 R7     13/08/2023 21:01:54  17.82  17.30  17.14  17.03  16.88  16.73   6.6  22.2  C23
C/2020 R7     13/08/2023 21:01:54*  0.04   0.07   0.09   0.14   0.15   0.17     3   5.3  Gai

C/2020 R7     22/08/2023 20:42:52  17.99  17.50  17.32  17.15  17.02  16.93   6.1  22.0  C23
C/2020 R7     22/08/2023 20:42:52*  0.06   0.02   0.05   0.07   0.06   0.07     4   4.5  Gai

C/2020 R7     04/09/2023 19:44:12  17.97  17.42  17.20  17.07  16.96  16.82   7.9  21.8  C23
C/2020 R7     04/09/2023 19:44:12*  0.10   0.04   0.10   0.22   0.31   0.34     3   5.2  Gai

C/2020 R7     09/09/2023 19:44:18  18.00  17.52  17.47  17.43  17.45          5.7  21.7  C23
C/2020 R7     09/09/2023 19:44:18*  0.08   0.11   0.11   0.11   0.09            3   5.2  Gai

C/2020 R7     23/09/2023 19:17:59  18.36  17.87  17.96  18.00                 6.4  21.5  C23
C/2020 R7     23/09/2023 19:17:59*  0.00   0.00   0.00   0.00                   1   4.0  Gai

C/2020 R7     08/03/2024 00:52:19  18.74  18.25  18.11  17.76  17.48  17.16   3.9  22.1  C23
C/2020 R7     08/03/2024 00:52:19*  0.00   0.00   0.00   0.00   0.00   0.00     1   7.0  Gai



 

                                                                     AFRHO         LOG
COMET         UTC                   DELTA    r    BOX "   MAG   RSR    CM    +/-  AFRHO  OBS
------------  -------------------   -----  -----  -----  -----  ---  -----  ----  -----  ---
C/2020 R7     08/02/2023 05:30:29    3.82   3.29   7.21  15.05    9   1450   154  3.161  C23
C/2020 R7     28/03/2023 02:16:40    3.29   3.51   8.38  16.55    6    307    56  2.487  C23
C/2020 R7     05/04/2023 03:04:33    3.21   3.56   8.59  16.49    8    319    40  2.504  C23
C/2020 R7     14/04/2023 01:31:27    3.14   3.60   8.78  16.54    8    299    36  2.476  C23
C/2020 R7     25/04/2023 23:12:22    3.08   3.67   8.95  16.57    6    288    51  2.460  C23
C/2020 R7     16/05/2023 23:54:29    3.09   3.79   8.94  16.77    7    258    36  2.411  C23
C/2020 R7     20/05/2023 22:09:50    3.10   3.81   8.88  16.77    6    264    43  2.422  C23
C/2020 R7     04/06/2023 21:57:44    3.23   3.90   8.55  16.96    7    251    39  2.400  C23
C/2020 R7     13/06/2023 22:49:32    3.33   3.96   8.27  17.10    8    241    30  2.382  C23
C/2020 R7     14/06/2023 22:41:07    3.35   3.96   8.24  17.17    7    230    32  2.362  C23
C/2020 R7     24/06/2023 00:06:11    3.48   4.02   7.93  17.25    8    235    30  2.372  C23
C/2020 R7     25/06/2023 01:26:09    3.49   4.03   7.89  17.46    6    198    32  2.296  C23
C/2020 R7     05/07/2023 23:39:13    3.68   4.10   7.50  17.37    9    245    27  2.389  C23
C/2020 R7     10/07/2023 23:27:41    3.77   4.13   7.32  17.57   10    217    23  2.337  C23
C/2020 R7     29/07/2023 21:52:44    4.12   4.25   6.69  17.83    6    217    39  2.336  C23
C/2020 R7     13/08/2023 21:01:54    4.41   4.35   6.26  18.05    7    213    32  2.328  C23
C/2020 R7     22/08/2023 20:42:52    4.57   4.41   6.03  18.25    6    195    32  2.290  C23
C/2020 R7     04/09/2023 19:44:12    4.80   4.49   5.74  18.26    8    222    28  2.346  C23
C/2020 R7     09/09/2023 19:44:18    4.88   4.53   5.65  18.10    6    271    48  2.433  C23
C/2020 R7     23/09/2023 19:17:59    5.09   4.62   5.41  18.42    6    229    36  2.359  C23
C/2020 R7     08/03/2024 00:52:19    5.50   5.78   5.01  19.41    4    168    43  2.225  C23



FoCAs 3.70
www.astrosurf.com/cometas-obs
es.groups.yahoo.com/group/Cometas_Obs