2014 JSN in M82
Astrometry computed with   Astrometricaand   FoCAs II


COD C23

OBJECT    DATE          MAG         +/-    N  OBS  CAT
--------  ------------  ---------  -----  --  ---  ---
I filter  20140122.819  11.03I      0.05   9  C23  USN
Rs filter 20140122.814  10.95R      0.02   8  C23  USN
V filter  20140122.823  11.32V      0.05   9  C23  USN

I filter  20140123.985  10.70I      0.01   5  C23  USN
Rs filter 20140123.981  10.65R      0.01   5  C23  USN
V filter  20140123.976  10.85V      0.01   4  C23  USN

I filter  20140128.192  10.34I      0.02   5  C23  USN
Rs filter 20140128.190  10.24R      0.01   5  C23  USN
V filter  20140128.187  10.30V      0.02   5  C23  USN


I filter  20140131.163  10.26I      0.01   5  C23  USN
Rs filter 20140131.160  10.07R      0.01   5  C23  USN
V filter  20140131.158  10.20V      0.01   5  C23  USN

I filter  20140202.099  10.30I      0.01   5  C23  USN
RS filter 20140202.097  10.06R      0.01   5  C23  USN
V filter  20140202.094  10.16V      0.01   5  C23  USN


I  filter 20140207.927  10.48I      0.02   5  C23  USN
Rs filter 20140207.925  10.16R      0.01   5  C23  USN
V  filter 20140207.923  10.21V      0.02   5  C23  USN

I  filter 20140212.219  10.75I      0.02   5  C23  USN
Rs filter 20140212.217  10.46R      0.01   5  C23  USN
V  filter 20140212.215  10.45V      0.06   5  C23  USN

I  filter 20140221.924  10.76I      0.00   5  C23  USN
Rs filter 20140221.922  10.75R      0.00   5  C23  USN
V  filter 20140221.920  10.85V      0.01   5  C23  USN

L  filter 20140703.932  13.80R      0.04   6  C23  USN








FoCAs 3.43
www.astrosurf.com/cometas-obs
es.groups.yahoo.com/group/Cometas_Obs