29P/Schwassmann-Wachmann 1
data obtained from images taken from my backyard observatory (Brixiis Observatory B96 ) with 0.4-m astrograph, ST-10XME camera and R-Bessel filter.
04 march 2011
00:54:21 UT
Af(Rho) plot - Af(Rho) versus aperture distance to nucleos
www.CARA-project.org
Multi-box FOCAS-II photometry
astrometry for MPC (Minor Planet Center)
COD B96
CON BRIXIIS observatory  -  B-9150 Kruibeke, Belgium
CATALOG: USNO A2.0 / CMC-14 - BAND: R

                                  10x10  20x20  30x30  40x40  50x50  60x60   SNR   SB   COD
OBJECT        DATE       TIME        +/-    +/-    +/-    +/-    +/-    +/-     N  FWHM  CAT
------------  ---------- --------  -----  -----  -----  -----  -----  -----  ----  ----  ---
29P           04/03/2011 00:55:37  15.85  15.21  14.90  14.62  14.38  14.18   6.3  16.7  B96
29P           04/03/2011 00:55:37*  0.04   0.05   0.04   0.06   0.08   0.08    14   3.5  CMC
COD B96
CON BRIXIIS observatory  -  B-9150 Kruibeke, Belgium, http://www.astronomie.be/erik.bryssinck/ [erik.bryssinck@telenet.be]
OBS E. Bryssinck
MEA E. Bryssinck
TEL 0.4-m f/3.8 astrograph + CCD
ACK MPCReport file updated 2011.03.05 17:16:48
AC2 erik.bryssinck@telenet.be
NET UCAC-3
0029P         C2011 03 04.02301 11 00 10.02 -00 15 59.7          16.6 N      B96
0029P         C2011 03 04.02527 11 00 09.96 -00 16 00.1          16.5 N      B96
0029P         C2011 03 04.02745 11 00 09.90 -00 15 58.9          16.9 N      B96
0029P         C2011 03 04.02972 11 00 09.85 -00 15 58.8          16.8 N      B96
0029P         C2011 03 04.03199 11 00 09.78 -00 15 58.0          16.5 N      B96
0029P         C2011 03 04.03426 11 00 09.74 -00 15 58.6          16.4 N      B96
0029P         C2011 03 04.03652 11 00 09.69 -00 15 57.9          16.3 N      B96
0029P         C2011 03 04.03878 11 00 09.54 -00 15 57.5          16.3 N      B96
0029P         C2011 03 04.04104 11 00 09.62 -00 15 58.4          16.2 N      B96
0029P         C2011 03 04.04331 11 00 09.51 -00 15 56.6          16.3 N      B96
0029P         C2011 03 04.04558 11 00 09.43 -00 15 56.4          16.6 N      B96
0029P         C2011 03 04.04784 11 00 09.33 -00 15 56.0          16.1 N      B96
0029P         C2011 03 04.05009 11 00 09.34 -00 15 56.4          16.6 N      B96
0029P         C2011 03 04.05236 11 00 09.19 -00 15 56.2          16.5 N      B96
0029P         C2011 03 04.05463 11 00 09.19 -00 15 55.3          16.6 N      B96
click to enlarge view
click to enlarge view