BRIXIIS Astronomical Observatory

Copyright © All rights reserved. Made By Erik Bryssinck  Terms of use  |  Privacy policy

Archive Modification B&W Quickcam  Modification Vesta Webcam  Buildingproject Genesis camera  Synta EQ6 equatorial mount
Contact Form

comet 73P/SCHWASSMANN-WACHMANN 3 - 5 march 2017

Photometric data obtained from FOCAS-II software


COD Q62

CON Tzec-Maun - Siding Spring Observatory, Coonabarabran, NSW, Australia

CATALOG: USNO A2.0 / CMC 14-15 - BAND: R


                                   10x10  20x20  30x30  40x40  50x50  60x60   SNR   SB   COD

COMET         UTC                    +/-    +/-    +/-    +/-    +/-    +/-     N  FWHM  CAT

------------  -------------------  -----  -----  -----  -----  -----  -----  ----  ----  ---

73P           05/03/2017 08:56:01  14.08  13.31  12.92  12.63  12.41  12.22  13.0  18.0  G39

73P           05/03/2017 08:56:01*  0.02   0.03   0.04   0.06   0.06   0.07    10   4.0  CMC

0073Pbt       05/03/2017 08:56:01  14.37  13.45  12.95  12.59  12.34  12.15   6.3  18.0  G39

0073Pbt       05/03/2017 08:56:01*  0.05   0.07   0.06   0.04   0.04   0.04    10   4.0  CMC


                                                                     AFRHO         LOG

COMET         UTC                   DELTA    r    BOX "   MAG   RSR    CM    +/-  AFRHO  OBS

------------  -------------------   -----  -----  -----  -----  ---  -----  ----  -----  ---

73P           05/03/2017 08:56:01    1.39   0.99  19.88  13.35   13     82     6  1.915  G39

0073Pbt       Orbital elements not found

FoCAs 3.50

www.astrosurf.com/cometas-obs

es.groups.yahoo.com/group/Cometas_Obs

Astrometric data for MPC:


COD G39

OBS F.-J.Hambsch, E.Bryssinck

MEA E.Bryssinck

TEL 0.4-m f/6.8 astrograph + CCD

ACK MPCReport file updated 2017.03.06 18:22:56

AC2 hambsch@telenet.be

NET CMC-15

0073P         C2017 03 05.36852 20 06 54.08 -20 50 16.7          14.6 N      G39

0073P         C2017 03 05.36909 20 06 54.38 -20 50 16.1          14.6 N      G39

0073P         C2017 03 05.36967 20 06 54.44 -20 50 16.4          14.7 N      G39

0073P         C2017 03 05.37024 20 06 54.68 -20 50 16.8          14.6 N      G39

0073P         C2017 03 05.37080 20 06 54.83 -20 50 16.8          14.6 N      G39

0073P         C2017 03 05.37137 20 06 54.99 -20 50 15.8          14.6 N      G39

0073P         C2017 03 05.37195 20 06 55.16 -20 50 16.2          14.7 N      G39

0073P         C2017 03 05.37252 20 06 55.36 -20 50 15.5          14.6 N      G39

0073P         C2017 03 05.37308 20 06 55.50 -20 50 15.6          14.6 N      G39

0073P         C2017 03 05.37365 20 06 55.70 -20 50 15.2          14.5 N      G39

0073P         C2017 03 05.37422 20 06 55.82 -20 50 16.0          14.6 N      G39

0073P         C2017 03 05.37480 20 06 56.14 -20 50 14.5          14.6 N      G39

0073Pbt       C2017 03 05.36852 20 06 53.12 -20 50 11.2          15.4 N      G39

0073Pbt       C2017 03 05.36909 20 06 53.23 -20 50 11.6          15.4 N      G39

0073Pbt       C2017 03 05.36967 20 06 53.49 -20 50 10.9          15.6 N      G39

0073Pbt       C2017 03 05.37024 20 06 53.59 -20 50 11.1          15.1 N      G39

0073Pbt       C2017 03 05.37080 20 06 53.89 -20 50 10.5          15.4 N      G39

0073Pbt       C2017 03 05.37137 20 06 53.91 -20 50 10.4          15.3 N      G39

0073Pbt       C2017 03 05.37195 20 06 54.21 -20 50 10.3          15.3 N      G39

0073Pbt       C2017 03 05.37252 20 06 54.37 -20 50 09.7          15.4 N      G39

0073Pbt       C2017 03 05.37308 20 06 54.48 -20 50 10.0          15.3 N      G39

0073Pbt       C2017 03 05.37365 20 06 54.60 -20 50 09.9          15.2 N      G39

0073Pbt       C2017 03 05.37422 20 06 54.81 -20 50 10.7          15.5 N      G39

0073Pbt       C2017 03 05.37480 20 06 55.15 -20 50 09.2          15.5 N      G39

----- end -----