LATEST OBSERVATIONS

*******************************************

 

SQM-LE READING

(Manually refresh every 5 minutes!)

 

EQUIPMENTCOMET CONF. - NEO CONF.

 

Pieter-Jan Dekelver

 

************************************************************************************

       20152016 - 2017 - 20182019 - 2020 - 2021 - 2022 - 2023

************************************************************************************

2024

April 2024

DATE  TIME   COMET                            MPC-CODE    NOTES

-------------------------------------------------------------------

04-21 21h08m 144P/Kushida                          M09

04-21 20h44m C/2022 E2 ATLAS                       M09

04-21 20h21m C/2023 A3 Tsuchinshan-ATLAS           M09

04-21 19h59m 29P/Schwassmann-Wachmann              M09

 

04-17 01h20m C/2023 S3 Lemmon                      M09

04-17 00h58m C/2024 C4 ATLAS                       M09

 

04-16 23h52m C/2021 T4 Lemmon                      M09

04-16 23h31m 65P/Gunn                              M09

04-16 23h09m 62P/Tsuchinshan                       M09

04-16 22h46m 207P/NEAT                             M09

04-16 22h25m C/2023 H5 Lemmon                      M09

04-16 22h09m 29P/Schwassmann-Wachmann              M09

04-16 21h46m C/2023 A3 Tsuchinshan-ATLAS           M09

04-16 21h14m C/2022 E2 ATLAS                       M09

 

04-13 21h12m C/2023 A3 Tsuchinshan-ATLAS           M09

04-13 02h22m C/2024 C4 ATLAS                       M09

04-13 01h17m C/2021 T4 Lemmon                      M09

04-12 22h41m C/2023 A3 Tsuchinshan-ATLAS           M09

 

04-10 22h32m C/2021 T4 Lemmon                      M09

04-10 22h11m 65P/Gunn                              M09

04-10 21h49m 62P/Tsuchinshan                       M09

04-10 21h26m 207P/NEAT                             M09

04-10 21h05m C/2023 H5 Lemmon                      M09

04-10 20h43m C/2023 A3 Tsuchinshan-ATLAS           M09

04-10 20h20m 29P/Schwassmann-Wachmann              M09

04-10 19h52m C/2022 E2 ATLAS                       M09

04-10 19h21m 12P/Pons-Brooks                       M09

 

04-04 19h17m 12P/Pons-Brooks                       M09

04-04 19h17m 12P/Pons-Brooks                       M09 - DETAIL

 

04-03 22h59m C/2023 H5 Lemmon                      M09

04-03 22h34m C/2023 A3 Tsuchinshan-ATLAS           M09

04-03 22h12m C/2022 E2 ATLAS                       M09

04-03 21h51m 29P/Schwassmann-Wachmann              M09

 

04-01 21h47m C/2022 E2 ATLAS                       M09

04-01 19h14m 12P/Pons-Brooks                       M09

04-01 19h14m 12P/Pons-Brooks                       M09 - DETAIL

 

March 2024

DATE  TIME   COMET                            MPC-CODE    NOTES

-------------------------------------------------------------------

03-28 21h44m C/2023 A3 Tsuchinshan-ATLAS           M09

03-28 21h12m 62P/Tsuchinshan                       M09

03-28 20h40m C/2022 E2 ATLAS                       M09

03-28 19h55m 29P/Schwassmann-Wachmann              M09

03-28 19h10m 12P/Pons-Brooks                       M09

03-28 19h10m 12P/Pons-Brooks                       M09 - DETAIL

 

03-25 22h08m C/2022 E2 ATLAS                       M09

03-25 20h47m 29P/Schwassmann-Wachmann              M09 - OUTBURST!

03-25 03h40m C/2023 A3 Tsuchinshan-ATLAS           M09

03-25 03h06m C/2021 T4 Lemmon                      M09

03-25 02h35m 65P/Gunn                              M09

03-25 02h03m 62P/Tsuchinshan                       M09

03-25 00h58m 207P/NEAT                             M09

03-25 00h28m 227P/Catalina-LINEAR                  M09

 

03-24 22h20m 29P/Schwassmann-Wachmann              M09 - OUTBURST!

03-24 21h21m C/2022 E2 ATLAS                       M09

03-24 20h15m 12P/Pons-Brooks                       M09

 

03-23 20h48m C/2022 E2 ATLAS                       M09

03-23 21h19m 29P/Schwassmann-Wachmann              M09

 

03-18 23h35m C/2022 E2 ATLAS                       M09

03-18 22h31m 29P/Schwassmann-Wachmann              M09

 

03-14 22h24m C/2022 E2 ATLAS                       M09

03-14 21h53m 29P/Schwassmann-Wachmann              M09

 

03-08 23h13m C/2022 E2 ATLAS                       M09

03-08 20h34m 29P/Schwassmann-Wachmann              M09

03-08 19h12m 150P/LONEOS                           M09

03-08 18h38m 12P/Pons-Brooks                       M09

03-08 18h38m 12P/Pons-Brooks                       M09 - DETAIL

03-08 04h49m 12P/Pons-Brooks                       M09

03-08 03h54m C/2023 A3 Tsuchinshan-ATLAS           M09

03-08 02h51m C/2021 T4 Lemmon                      M09

03-08 01h44m 65P/Gunn                              M09

03-08 01h12m 62P/Tsuchinshan                       M09

03-08 00h41m 103P/Hartley                          M09

03-08 00h09m 227P/Catalina-LINEAR                  M09

 

03-07 23h38m C/2023 T3 Fuls                        M09

03-07 23h06m 479P/Elenin                           M09

03-07 22h28m 207P/NEAT                             M09

03-07 21h56m C/2022 E2 ATLAS                       M09

03-07 21h25m 29P/Schwassmann-Wachmann              M09

03-07 03h14m C/2021 S3 PANSTARRS                   M09

03-07 01h37m C/2019 T4 ATLAS                       M09

03-07 00h34m C/2023 A3 Tsuchinshan-ATLAS           M09

03-07 00h01m C/2021 T4 Lemmon                      M09

 

03-06 23h29m 65P/Gunn                              M09

03-06 22h57m 62P/Tsuchinshan                       M09

03-06 21h54m 103P/Hartley                          M09

03-06 21h22m 479P/Elenin                           M09

03-06 20h50m 227P/Catalina-LINEAR                  M09

03-06 20h11m 207P/NEAT                             M09

03-06 19h40m C/2022 E2 ATLAS                       M09

03-06 19h08m 29P/Schwassmann-Wachmann              M09

03-06 18h34m 12P/Pons-Brooks                       M09

03-06 18h34m 12P/Pons-Brooks                       M09 - DETAIL

03-06 04h51m 12P/Pons-Brooks                       M09

 

03-04 22h31m 227P/Catalina-LINEAR                  M09

03-04 21h52m 207P/NEAT                             M09

03-04 21h21m C/2022 E2 ATLAS                       M09

03-04 20h49m 29P/Schwassmann-Wachmann              M09

03-04 18h30m 12P/Pons-Brooks                       M09

 

February 2024

DATE  TIME   COMET                            MPC-CODE    NOTES

-------------------------------------------------------------------

02-29 02h06m C/2023 A3 Tsuchinshan-ATLAS           M09

02-29 01h33m C/2021 T4 Lemmon                      M09

02-29 01h01m 65P/Gunn                              M09

02-29 00h29m 62P/Tsuchinshan                       M09

 

02-28 23h56m 150P/LONEOS                           M09

02-28 23h24m 103P/Hartley                          M09

02-28 22h52m 479P/Elenin                           M09

02-28 22h20m 227P/Catalina-LINEAR                  M09

02-28 21h46m 144P/Kushida                          M09

02-28 21h14m C/2022 E2 ATLAS                       M09

02-28 20h42m 29P/Schwassmann-Wachmann              M09

 

02-27 22h42m 62P/Tsuchinshan                       M09

02-27 22h10m 150P/LONEOS                           M09

02-27 21h06m 479P/Elenin                           M09

02-27 20h34m 227P/Catalina-LINEAR                  M09

02-27 20h02m C/2022 E2 ATLAS                       M09

02-27 19h28m 144P/Kushida                          M09

02-27 18h57m 29P/Schwassmann-Wachmann              M09

02-27 18h22m 12P/Pons-Brooks                       M09

 

02-19 22h04m 0144P/Kushida                         M09

 

02-13 05h04m C/2022 L2 ATLAS                       M09

02-13 04h01m C/2023 A3 Tsuchinshan-ATLAS           M09

02-13 03h29m C/2021 T4 Lemmon                      M09

02-13 01h56m 62P/Tsushinshan                       M09

02-13 00h20m 103P/Hartley                          M09

 

02-12 22h45m 227P/Catalina-LINEAR                  M09

02-12 22h13m C/2017 K2 PANSTARRS                   M09

02-12 21h28m C/2022 U3 Bok                         M09

02-12 20h55m C/2022 QE78 ATLAS                     M09

02-12 20h18m C/2022 E2 ATLAS                       M09

02-12 19h45m 29P/Schwassmann-Wachmann              M09 – OUTBURST!

02-12 19h11m 144P/Kushida                          M09

02-12 18h15m 12P/Pons-Brooks                       M09

 

02-01 20h53m 32P/Comas Sola                        M09

02-01 20h17m C/2022 E2 ATLAS                       M09

02-01 19h35m 29P/Schwassmann-Wachmann              M09

02-01 19h01m 144P/Kushida                          M09

02-01 18h27m 12P/Pons-Brooks                       M09

 

January 2024

DATE  TIME   COMET                            MPC-CODE    NOTES

-------------------------------------------------------------------

01-26 22h27m 170P/Christensen                      M09

01-26 21h56m 32P/Comas Sola                        M09

01-26 21h24m 13P/Olbers                            M09

01-26 20h51m C/2022 E2 ATLAS                       M09

01-26 20h18m 29P/Schwassmann-Wachmann              M09

01-26 19h46m 144P/Kushida                          M09

01-26 19h12m 12P/Pons-Brooks                       M09

 

01-23 05h44m 29P/Schwassmann-Wachmann              M09

01-23 05h10m 12P/Pons-Brooks                       M09

 

01-20 19h12m 29P/Schwassmann-Wachmann              M09

01-20 17h20m 12P/Pons-Brooks                       M09

 

01-19 21h07m 29P/Schwassmann-Wachmann              M09

 

01-18 19h12m 29P/Schwassmann-Wachmann              M09

01-18 18h40m C/2022 E2 ATLAS                       M09

01-18 17h17m 144P/Kushida                          M09

 

01-16 23h03m 62P/Tsuchinshan                       M09

01-16 22h11m C/2017 K2 PANSTARRS                   M09

01-16 21h33m C/2022 U3 Bok                         M09

01-16 21h02m C/2022 QE78 ATLAS                     M09

01-16 20h29m 170P/Christensen                      M09

01-16 19h57m 13P/Olbers                            M09

01-16 19h26m 32P/Comas Soloa                       M09

01-16 18h53m C/2022 E2 ATLAS                       M09

01-16 18h21m 30P/Reinmuth                          M09

01-16 17h48m 29P/Schwassmann-Wachmann              M09

01-16 17h15m 144P/Kushida                          M09

 

01-11 05h12m 12P/Pons-Brooks                       M09

01-11 04h07m 65P/Gunn                              M09

01-11 03h05m 216P/LINEAR                           M09

01-11 02h33m 62P/Tsuchinshan                       M09

01-11 01h59m C/2022 V2 Lemmon                      M09

01-11 01h27m 150P/LONEOS                           M09

01-11 00h55m C/2022 E2 ATLAS                       M09

01-11 00h23m 103P/Hartley                          M09

 

01-10 23h50m 29P/Schwassmann-Wachmann              M09

01-10 23h18m 227P/Catalina-LINEAR                  M09

01-10 22h46m C/2017 K2 PANSTARRS                   M09

01-10 22h13m C/2022 U3 Bok                         M09

01-10 21h42m C/2021 S4 Tsuchinshan                 M09

01-10 21h09m C/2022 QE78 ATLAS                     M09

01-10 20h37m 144P/Kushida                          M09

01-10 20h05m 13P/Olbers                            M09

01-10 19h32m 32P/Comas Sola                        M09

01-10 18h29m 30P/Reinmuth                          M09

01-10 17h58m C/2020 Y2 ATLAS                       M09

01-10 17h25m 226P/Pigott-LINEAR-Kowalski           M09

01-10 06h05m 126P/IRAS                             M09

01-10 05h30m 125P/Spacewatch                       M09

01-10 04h56m 12P/Pons-Brooks                       M09

01-10 03h51m 65P/Gunn                              M09

01-10 02h49m 216P/LINEAR                           M09

01-10 02h16m 62P/Tsuchinshan                       M09

01-10 01h43m C/2022 V2 Lemmon                      M09

01-10 01h10m 150P/LONEOS                           M09

01-10 00h38m C/2022 E2 ATLAS                       M09

01-10 00h06m 103P/Hartley                          M09

 

01-09 23h33m 29P/Schwassmann-Wachmann              M09

01-09 22h29m C/2017 K2 PANSTARRS                   M09

01-09 21h57m C/2022 U3 Bok                         M09

01-09 21h25m C/2021 S4 Tsuchinshan                 M09

01-09 20h52m C/2022 QE78 ATLAS                     M09

01-09 20h19m 144P/Kushida                          M09

01-09 19h48m 13P/Olbers                            M09

01-09 19h15m 32P/Comas Sola                        M09

01-09 18h44m C/2023 R2 PANSTARRS                   M09

01-09 18h12m 30P/Reinmuth                          M09

01-09 17h41m C/2020 Y2 ATLAS                       M09

01-09 17h07m 226P/Pigott-LINEAR-Kowalski           M09

01-09 06h20m C/2023 A3 Tsuchinshan-ATLAS           M09

01-09 05h49m C/2022 L2 ATLAS                       M09

01-09 05h18m C/2021 T4 Lemmon                      M09

01-09 04h45m C/2019 T4 ATLAS                       M09

01-09 04h11m 12P/Pons-Brooks                       M09

01-09 02h14m C/2023 X1 Leonard                     M09

01-09 01h40m 65P/Gunn                              M09

01-09 01h06m C/2022 V2 Lemmon                      M09

01-09 00h33m 62P/Tsuchinshan                       M09

01-09 00h00m 150P/LONEOS                           M09

 

01-08 23h28m C/2022 E2 ATLAS                       M09

01-08 22h56m 103P/Hartley                          M09

01-08 22h23m 29P/Schwassmann-Wachmann              M09

01-08 21h51m C/2017 K2 PANSTARRS                   M09

01-08 21h18m C/2022 QE78 ATLAS                     M09

01-08 20h45m 144P/Kushida                          M09

01-08 20h14m 13P/Olbers                            M09

01-08 19h41m 32P/Comas Sola                        M09

01-08 19h01m 226P/Pigott-LINEAR-Kowalski           M09

 

01-07 23h09m 144P/Kushida                          M09

01-07 20h10m 226P/Pigott-LINEAR-Kowalski           M09

01-07 19h38m 207P/NEAT                             M09

 

01-05 01h31m 144P/Kushida                          M09

01-05 00h59m 32P/Comas Sola                        M09

01-05 00h10m 29P/Schwassmann-Wachmann              M09

 

 

 

 

 

 

 

 

click tracking