(5660) 1974 MA
MPC   observation computed with   Tycho V11.1.0
http://www.minorplanetcenter.net/iau/NEO/ToConfirm.html


COD C23
CON Olmen observatory,  B-2491 Olmen Belgium,
http://www.astronomie.be/alfons.diepvens/cometimages/
OBS A. Diepvens
MEA A. Diepvens
TEL 0.20-m f/9 Refractor + CCD
ACK MPCReport file updated 2024.09.09 11:29:51
NET ATLAS2

permID |provID     |trkSub  |mode|stn |obsTime                |ra         |dec        |rmsRA|rmsDec|rmsFit|astCat  |mag  |rmsMag|band|photCat |photAp|logSNR|exp |notes|remarks

   5660|1974 MA    | ABC1713| CCD|C23 |2024-09-08T19:28:16Z   |236.56825  |+4.80004   |0.40 |0.41  |0.51  |  ATLAS2|16.2 |0.18  |  Rc|  ATLAS2| 6.7  |0.96  |  60|     |
   5660|1974 MA    | ABC1713| CCD|C23 |2024-09-08T20:01:49Z   |236.54980  |+4.81684   |0.27 |0.28  |0.31  |  ATLAS2|16.6 |0.32  |  Rc|  ATLAS2| 6.7  |1.00  |  60|     |

   5660|1974 MA    | ABC1779| CCD|C23 |2024-09-16T19:55:52Z   |230.33417  |+10.21774  |0.28 |0.30  |0.39  |  ATLAS2|15.5 |0.07  |  Rc|  ATLAS2| 7.6  |1.28  | 120|    K|
   5660|1974 MA    | ABC1779| CCD|C23 |2024-09-16T20:02:20Z   |230.33039  |+10.22056  |0.29 |0.31  |0.39  |  ATLAS2|16.4 |0.31  |  Rc|  ATLAS2| 7.6  |1.14  | 120|    K|
   5660|1974 MA    | ABC1779| CCD|C23 |2024-09-16T20:09:53Z   |230.32614  |+10.22381  |0.29 |0.31  |0.39  |  ATLAS2|16.1 |0.15  |  Rc|  ATLAS2| 7.6  |1.15  | 120|    K|

   5660|1974 MA    | ABC1786| CCD|C23 |2024-09-18T19:22:53Z   |228.72855  |+11.43265  |0.31 |0.35  |0.43  |  ATLAS2|16.1 |0.13  |  Rc|  ATLAS2| 7.6  |1.12  | 120|    K|
   5660|1974 MA    | ABC1786| CCD|C23 |2024-09-18T19:27:13Z   |228.72604  |+11.43457  |0.38 |0.41  |0.43  |  ATLAS2|17.0 |0.43  |  Rc|  ATLAS2| 7.6  |0.82  | 120|    K|
   5660|1974 MA    | ABC1786| CCD|C23 |2024-09-18T19:30:27Z   |228.72441  |+11.43597  |0.32 |0.29  |0.38  |  ATLAS2|16.2 |0.24  |  Rc|  ATLAS2| 7.6  |1.05  | 120|    K|

   5660|1974 MA    | ABC1802| CCD|C23 |2024-09-20T19:13:34Z   |227.05098  |+12.60206  |0.38 |0.35  |0.51  |  ATLAS2|16.4 |0.24  |  Rc|  ATLAS2| 7.6  |1.38  | 120|    K|
   5660|1974 MA    | ABC1802| CCD|C23 |2024-09-20T19:41:18Z   |227.03429  |+12.61322  |0.38 |0.34  |0.44  |  ATLAS2|17.1 |0.41  |  Rc|  ATLAS2| 7.6  |0.96  | 120|    K|








----- end -----