(219071) 1997 US9
MPC   observation computed with   Tycho V11.1.0
http://www.minorplanetcenter.net/iau/NEO/ToConfirm.html


COD C23
CON Olmen observatory,  B-2491 Olmen Belgium,
http://www.astronomie.be/alfons.diepvens/cometimages/
OBS A. Diepvens
MEA A. Diepvens
TEL 0.20-m f/9 Refractor + CCD
ACK MPCReport file updated 2024.09.29 14:33:36
NET ATLAS2

permID |provID     |trkSub  |mode|stn |obsTime                |ra         |dec        |rmsRA|rmsDec|rmsFit|astCat  |mag  |rmsMag|band|photCat |photAp|logSNR|exp |notes|remarks

 219071|1997 US9   | ABC1855| CCD|C23 |2024-09-28T23:28:30Z   |44.78996   |+32.03431  |0.22 |0.21  |0.26  |  ATLAS2|17.0 |0.11  |  Rc|  ATLAS2| 7.6  |1.24  |  60|     |
 219071|1997 US9   | ABC1855| CCD|C23 |2024-09-29T00:20:29Z   |44.77864   |+32.01773  |0.29 |0.27  |0.33  |  ATLAS2|17.4 |0.17  |  Rc|  ATLAS2| 7.6  |1.06  |  60|     |
 219071|1997 US9   | ABC1855| CCD|C23 |2024-09-29T01:18:36Z   |44.76575   |+31.99917  |0.27 |0.18  |0.26  |  ATLAS2|17.2 |0.14  |  Rc|  ATLAS2| 7.6  |1.08  |  40|     |

 219071|1997 US9   | ABC1915| CCD|C23 |2024-10-01T19:43:28Z   |43.87705   |+30.62966  |0.37 |0.29  |0.40  |  ATLAS2|17.5 |0.22  |  Rc|  ATLAS2| 7.6  |0.98  | 120|    K|
 219071|1997 US9   | ABC1915| CCD|C23 |2024-10-01T21:12:11Z   |43.85494   |+30.59814  |0.33 |0.26  |0.41  |  ATLAS2|16.7 |0.23  |  Rc|  ATLAS2| 7.6  |1.34  | 120|    K|


----- end -----