(363027) 1998 ST27
MPC   observation computed with   Tycho V11.1.0
http://www.minorplanetcenter.net/iau/NEO/ToConfirm.html


COD C23
CON Olmen observatory,  B-2491 Olmen Belgium,
http://www.astronomie.be/alfons.diepvens/cometimages/
OBS A. Diepvens
MEA A. Diepvens
TEL 0.20-m f/9 Refractor + CCD
ACK MPCReport file updated 2024.09.29 14:33:36
NET ATLAS2

permID |provID     |trkSub  |mode|stn |obsTime                |ra         |dec        |rmsRA|rmsDec|rmsFit|astCat  |mag  |rmsMag|band|photCat |photAp|logSNR|exp |notes|remarks

 363027|1998 ST27  | ABC1857| CCD|C23 |2024-09-29T00:12:17Z   |29.39850   |+40.83337  |0.21 |0.18  |0.23  |  ATLAS2|16.4 |0.28  |  Rc|  ATLAS2| 7.6  |1.18  |  60|     |
 363027|1998 ST27  | ABC1857| CCD|C23 |2024-09-29T00:16:36Z   |29.39595   |+40.83217  |0.22 |0.22  |0.29  |  ATLAS2|16.2 |0.13  |  Rc|  ATLAS2| 7.6  |1.33  |  60|     |
 363027|1998 ST27  | ABC1857| CCD|C23 |2024-09-29T00:19:03Z   |29.39440   |+40.83164  |0.23 |0.13  |0.24  |  ATLAS2|16.3 |0.15  |  Rc|  ATLAS2| 7.6  |1.36  |  40|     |
 363027|1998 ST27  | ABC1857| CCD|C23 |2024-09-29T01:48:05Z   |29.33906   |+40.80885  |0.24 |0.27  |0.35  |  ATLAS2|16.3 |0.11  |  Rc|  ATLAS2| 7.6  |1.33  |  60|     |

 363027|1998 ST27  | ABC1917| CCD|C23 |2024-10-01T19:39:00Z   |26.58303   |+39.40375  |0.27 |0.25  |0.34  |  ATLAS2|15.9 |0.10  |  Rc|  ATLAS2| 7.6  |1.20  |  60|     |
 363027|1998 ST27  | ABC1917| CCD|C23 |2024-10-01T19:41:10Z   |26.58101   |+39.40255  |0.28 |0.21  |0.34  |  ATLAS2|16.2 |0.13  |  Rc|  ATLAS2| 7.6  |1.34  |  60|     |
 363027|1998 ST27  | ABC1917| CCD|C23 |2024-10-01T21:10:10Z   |26.49891   |+39.36329  |0.10 |0.13  |0.14  |  ATLAS2|15.9 |0.05  |  Rc|  ATLAS2| 7.6  |1.46  |  60|     |

 363027|1998 ST27  | ABC1953| CCD|C23 |2024-10-03T18:45:03Z   |23.58496   |+37.67727  |0.35 |0.40  |0.52  |  ATLAS2|14.9 |0.05  |  Rc|  ATLAS2| 7.6  |1.37  |  30|     |
 363027|1998 ST27  | ABC1953| CCD|C23 |2024-10-03T18:45:38Z   |23.58421   |+37.67693  |0.21 |0.26  |0.33  |  ATLAS2|15.1 |0.25  |  Rc|  ATLAS2| 7.6  |1.45  |  30|     |
 363027|1998 ST27  | ABC1952| CCD|C23 |2024-10-04T01:23:43Z   |23.03295   |+37.36619  |0.34 |0.20  |0.39  |  ATLAS2|14.8 |0.09  |  Rc|  ATLAS2| 7.6  |1.62  |  60|     |
 363027|1998 ST27  | ABC1952| CCD|C23 |2024-10-04T01:24:48Z   |23.03106   |+37.36503  |0.49 |0.19  |0.53  |  ATLAS2|15.2 |0.06  |  Rc|  ATLAS2| 7.6  |1.64  |  60|     |









----- end -----