(86667) 2000 FO10
MPC   observation computed with   Tycho V11.1.0
http://www.minorplanetcenter.net/iau/NEO/ToConfirm.html


COD C23
CON Olmen observatory,  B-2491 Olmen Belgium,
http://www.astronomie.be/alfons.diepvens/cometimages/
OBS A. Diepvens
MEA A. Diepvens
TEL 0.20-m f/9 Refractor + CCD
ACK MPCReport file updated 2024.06.03 14:33:16
NET ATLAS2
permID |provID     |trkSub  |mode|stn |obsTime                |ra         |dec        |rmsRA|rmsDec|rmsFit|astCat  |mag  |rmsMag|band|photCat |photAp|logSNR|exp |notes|remarks
  86667|2000 FO10  | ABC0900| CCD|C23 |2024-05-08T20:10:33Z   |220.95869  |+12.18492  |0.34 |0.31  |0.37  |  ATLAS2|16.3 |0.75  |  Rc|  ATLAS2| 6.7  |0.96  |  90|    K|
  86667|2000 FO10  | ABC0900| CCD|C23 |2024-05-08T20:25:31Z   |220.94103  |+12.20249  |0.30 |0.25  |0.38  |  ATLAS2|15.6 |0.28  |  Rc|  ATLAS2| 6.7  |1.37  |  80|    K|
  86667|2000 FO10  | ABC0900| CCD|C23 |2024-05-08T20:29:14Z   |220.93656  |+12.20695  |0.30 |0.26  |0.38  |  ATLAS2|15.8 |0.32  |  Rc|  ATLAS2| 6.7  |1.26  |  80|    K|

  86667|2000 FO10  | ABC0921| CCD|C23 |2024-05-09T20:37:16Z   |219.21396  |+13.91099  |0.40 |0.27  |0.47  |  ATLAS2|15.3 |0.06  |  Rc|  ATLAS2| 6.7  |1.35  |  60|     |
  86667|2000 FO10  | ABC0921| CCD|C23 |2024-05-09T21:55:26Z   |219.11679  |+14.00367  |0.24 |0.28  |0.36  |  ATLAS2|15.4 |0.13  |  Rc|  ATLAS2| 6.7  |1.51  |  60|     |

  86667|2000 FO10  | ABC0961| CCD|C23 |2024-05-13T20:26:07Z   |211.77059  |+20.70252  |0.48 |0.39  |0.56  |  ATLAS2|15.5 |0.21  |  Rc|  ATLAS2| 6.7  |0.98  |  60|     |
  86667|2000 FO10  | ABC0961| CCD|C23 |2024-05-13T20:32:35Z   |211.76147  |+20.71004  |0.23 |0.38  |0.43  |  ATLAS2|15.1 |0.14  |  Rc|  ATLAS2| 6.7  |1.33  |  60|     |
  86667|2000 FO10  | ABC0961| CCD|C23 |2024-05-13T20:39:03Z   |211.75240  |+20.71761  |0.48 |0.19  |0.50  |  ATLAS2|15.0 |0.11  |  Rc|  ATLAS2| 6.7  |1.37  |  60|     |

  86667|2000 FO10  | ABC0984| CCD|C23 |2024-05-29T22:30:02Z   |177.54491  |+40.05982  |0.30 |0.25  |0.35  |  ATLAS2|16.0 |0.21  |  Rc|  ATLAS2| 6.7  |1.12  |  60|     |
  86667|2000 FO10  | ABC0984| CCD|C23 |2024-05-29T22:34:20Z   |177.53876  |+40.06186  |0.24 |0.24  |0.29  |  ATLAS2|16.8 |0.09  |  Rc|  ATLAS2| 6.7  |1.13  |  60|     |
  86667|2000 FO10  | ABC0984| CCD|C23 |2024-05-29T22:38:39Z   |177.53260  |+40.06364  |0.27 |0.32  |0.41  |  ATLAS2|16.2 |0.16  |  Rc|  ATLAS2| 6.7  |1.33  |  60|     |

  86667|2000 FO10  | ABC1005| CCD|C23 |2024-06-02T21:14:15Z   |169.77750  |+42.21016  |0.35 |0.36  |0.45  |  ATLAS2|17.3 |0.23  |  Rc|  ATLAS2| 6.7  |1.02  | 120|    K|
  86667|2000 FO10  | ABC1005| CCD|C23 |2024-06-02T21:18:34Z   |169.77108  |+42.21153  |0.43 |0.43  |0.45  |  ATLAS2|17.9 |0.30  |  Rc|  ATLAS2| 6.7  |0.76  | 120|    K|
  86667|2000 FO10  | ABC1005| CCD|C23 |2024-06-02T21:21:48Z   |169.76724  |+42.21238  |0.35 |0.36  |0.45  |  ATLAS2|17.1 |0.37  |  Rc|  ATLAS2| 6.7  |1.00  | 120|    K|

  86667|2000 FO10  | ABC1031| CCD|C23 |2024-06-07T21:49:16Z   |160.69542  |+43.92486  |0.37 |0.29  |0.41  |  ATLAS2|17.1 |0.14  |  Rc|  ATLAS2| 6.7  |1.00  | 180|    K|
  86667|2000 FO10  | ABC1031| CCD|C23 |2024-06-07T21:53:02Z   |160.69078  |+43.92546  |0.36 |0.32  |0.35  |  ATLAS2|17.2 |0.23  |  Rc|  ATLAS2| 6.7  |0.86  | 120|    K|
  86667|2000 FO10  | ABC1031| CCD|C23 |2024-06-07T21:57:21Z   |160.68560  |+43.92634  |0.32 |0.27  |0.35  |  ATLAS2|17.5 |0.29  |  Rc|  ATLAS2| 6.7  |1.00  | 120|    K|

  86667|2000 FO10  | ABC1049| CCD|C23 |2024-06-08T21:52:14Z   |158.98281  |+44.16021  |0.30 |0.30  |0.37  |  ATLAS2|17.2 |0.16  |  Rc|  ATLAS2| 6.7  |1.08  | 120|    K|
  86667|2000 FO10  | ABC1049| CCD|C23 |2024-06-08T21:54:46Z   |158.97983  |+44.16048  |0.28 |0.27  |0.37  |  ATLAS2|16.5 |0.24  |  Rc|  ATLAS2| 6.7  |1.43  | 120|    K|
  86667|2000 FO10  | ABC1049| CCD|C23 |2024-06-08T22:09:23Z   |158.96244  |+44.16220  |0.29 |0.28  |0.38  |  ATLAS2|16.5 |0.25  |  Rc|  ATLAS2| 6.7  |1.22  | 120|    K|





----- end -----