(385268) 2001 RC12
MPC   observation computed with   Tycho V11.1.0
http://www.minorplanetcenter.net/iau/NEO/ToConfirm.html


COD C23
CON Olmen observatory,  B-2491 Olmen Belgium,
http://www.astronomie.be/alfons.diepvens/cometimages/
OBS A. Diepvens
MEA A. Diepvens
TEL 0.20-m f/9 Refractor + CCD
ACK MPCReport file updated 2024.08.11 11:46:26
NET ATLAS2

permID |provID     |trkSub  |mode|stn |obsTime                |ra         |dec        |rmsRA|rmsDec|rmsFit|astCat  |mag  |rmsMag|band|photCat |photAp|logSNR|exp |notes|remarks

 385268|2001 RC12  | ABC1464| CCD|C23 |2024-08-11T21:21:38Z   |305.28829  |+40.24557  |0.40 |0.23  |0.40  |  ATLAS2|16.5 |0.21  |  Rc|  ATLAS2| 6.7  |1.02  |  60|     |
 385268|2001 RC12  | ABC1464| CCD|C23 |2024-08-11T23:14:12Z   |305.26635  |+40.25137  |0.28 |0.33  |0.38  |  ATLAS2|16.9 |0.30  |  Rc|  ATLAS2| 6.7  |1.07  |  60|     |

 385268|2001 RC12  | ABC1501| CCD|C23 |2024-08-14T21:34:05Z   |304.46506  |+40.42885  |0.23 |0.18  |0.24  |  ATLAS2|16.3 |0.22  |  Rc|  ATLAS2| 6.7  |1.18  | 120|    K|
 385268|2001 RC12  | ABC1501| CCD|C23 |2024-08-14T23:28:41Z   |304.44227  |+40.43226  |0.26 |0.19  |0.25  |  ATLAS2|16.9 |0.15  |  Rc|  ATLAS2| 6.7  |1.08  | 120|    K|

 385268|2001 RC12  | ABC1527| CCD|C23 |2024-08-15T21:09:10Z   |304.19755  |+40.46645  |0.33 |0.35  |0.46  |  ATLAS2|16.0 |0.06  |  Rc|  ATLAS2| 6.7  |1.26  | 120|    K|
 385268|2001 RC12  | ABC1527| CCD|C23 |2024-08-15T21:25:29Z   |304.19455  |+40.46726  |0.40 |0.42  |0.46  |  ATLAS2|17.1 |0.17  |  Rc|  ATLAS2| 6.7  |0.85  | 120|    K|

 385268|2001 RC12  | ABC1549| CCD|C23 |2024-08-18T20:34:36Z   |303.39915  |+40.51097  |0.33 |0.26  |0.24  |  ATLAS2|17.8 |0.20  |  Rc|  ATLAS2| 6.7  |0.85  | 180|    K|
 385268|2001 RC12  | ABC1549| CCD|C23 |2024-08-18T20:59:19Z   |303.39421  |+40.51099  |0.35 |0.28  |0.25  |  ATLAS2|17.8 |0.21  |  Rc|  ATLAS2| 6.7  |0.82  | 180|    K|
 385268|2001 RC12  | ABC1549| CCD|C23 |2024-08-18T21:18:45Z   |303.39038  |+40.51100  |0.44 |0.38  |0.25  |  ATLAS2|17.2 |0.43  |  Rc|  ATLAS2| 6.7  |0.66  | 180|    K|

 385268|2001 RC12  | ABC1583| CCD|C23 |2024-08-25T22:14:21Z   |301.63733  |+40.18098  |0.17 |0.25  |0.26  |  ATLAS2|16.7 |0.14  |  Rc|  ATLAS2| 6.7  |1.23  | 120|    K|
 385268|2001 RC12  | ABC1583| CCD|C23 |2024-08-25T22:35:13Z   |301.63379  |+40.17953  |0.25 |0.27  |0.34  |  ATLAS2|17.1 |0.13  |  Rc|  ATLAS2| 6.7  |1.19  | 120|    K|

 385268|2001 RC12  | ABC1600| CCD|C23 |2024-08-26T20:35:59Z   |301.42897  |+40.08956  |0.19 |0.19  |0.08  |  ATLAS2|16.7 |0.33  |  Rc|  ATLAS2| 6.7  |0.97  |  60|     |
 385268|2001 RC12  | ABC1600| CCD|C23 |2024-08-26T23:01:48Z   |301.40460  |+40.07941  |0.20 |0.16  |0.24  |  ATLAS2|15.5 |0.10  |  Rc|  ATLAS2| 6.7  |1.49  |  60|     |

 385268|2001 RC12  | ABC1625| CCD|C23 |2024-08-27T22:16:09Z   |301.19508  |+39.97088  |0.14 |0.13  |0.14  |  ATLAS2|16.4 |0.07  |  Rc|  ATLAS2| 6.7  |1.28  | 180|    K|
 385268|2001 RC12  | ABC1625| CCD|C23 |2024-08-27T22:54:27Z   |301.18884  |+39.96776  |0.14 |0.15  |0.16  |  ATLAS2|16.5 |0.07  |  Rc|  ATLAS2| 6.7  |1.27  | 120|    K|

 385268|2001 RC12  | ABC1649| CCD|C23 |2024-08-28T19:53:48Z   |301.00788  |+39.85845  |0.26 |0.27  |0.19  |  ATLAS2|17.3 |0.18  |  Rc|  ATLAS2| 6.7  |0.87  | 120|    K|
 385268|2001 RC12  | ABC1649| CCD|C23 |2024-08-28T20:35:06Z   |301.00143  |+39.85479  |0.16 |0.20  |0.20  |  ATLAS2|15.9 |0.13  |  Rc|  ATLAS2| 6.7  |1.18  | 120|    K|

 385268|2001 RC12  | ABC1674| CCD|C23 |2024-09-01T20:07:43Z   |300.26333  |+39.22638  |0.13 |0.16  |0.17  |  ATLAS2|16.7 |0.17  |  Rc|  ATLAS2| 6.7  |1.32  | 120|    K|
 385268|2001 RC12  | ABC1674| CCD|C23 |2024-09-01T22:32:20Z   |300.24483  |+39.20777  |0.13 |0.12  |0.15  |  ATLAS2|16.1 |0.09  |  Rc|  ATLAS2| 6.7  |1.44  | 120|    K|
 385268|2001 RC12  | ABC1675| CCD|C23 |2024-09-02T00:00:46Z   |300.23419  |+39.19580  |0.13 |0.12  |0.15  |  ATLAS2|15.9 |0.05  |  Rc|  ATLAS2| 6.7  |1.41  | 180|    K|

 385268|2001 RC12  | ABC1712| CCD|C23 |2024-09-08T19:15:33Z   |299.42584  |+37.60016  |0.24 |0.23  |0.23  |  ATLAS2|17.2 |0.16  |  Rc|  ATLAS2| 6.7  |0.99  | 120|    K|
 385268|2001 RC12  | ABC1712| CCD|C23 |2024-09-08T20:56:16Z   |299.41954  |+37.58045  |0.19 |0.15  |0.21  |  ATLAS2|16.9 |0.14  |  Rc|  ATLAS2| 6.7  |1.29  | 120|    K|

 385268|2001 RC12  | ABC1733| CCD|C23 |2024-09-12T22:47:53Z   |299.25860  |+36.30602  |0.31 |0.25  |0.36  |  ATLAS2|15.9 |0.17  |  Rc|  ATLAS2| 6.7  |1.14  |  60|     |
 385268|2001 RC12  | ABC1733| CCD|C23 |2024-09-13T00:09:45Z   |299.25744  |+36.28622  |0.20 |0.22  |0.28  |  ATLAS2|16.0 |0.06  |  Rc|  ATLAS2| 6.7  |1.32  |  60|     |

 385268|2001 RC12  | ABC1761| CCD|C23 |2024-09-13T22:12:45Z   |299.26096  |+35.96584  |0.25 |0.22  |0.25  |  ATLAS2|16.0 |0.23  |  Rc|  ATLAS2| 6.7  |1.06  |  40|     |
 385268|2001 RC12  | ABC1761| CCD|C23 |2024-09-13T22:17:58Z   |299.26085  |+35.96452  |0.20 |0.18  |0.24  |  ATLAS2|15.6 |0.12  |  Rc|  ATLAS2| 6.7  |1.32  |  40|     |
 385268|2001 RC12  | ABC1761| CCD|C23 |2024-09-13T23:06:09Z   |299.26060  |+35.95273  |0.13 |0.07  |0.14  |  ATLAS2|15.3 |0.05  |  Rc|  ATLAS2| 6.7  |1.64  |  60|     |

 385268|2001 RC12  | ABC1791| CCD|C23 |2024-09-18T20:04:06Z   |299.52575  |+34.03942  |0.38 |0.38  |0.34  |  ATLAS2|16.1 |0.67  |  Rc|  ATLAS2| 7.6  |0.75  |  40|     |
 385268|2001 RC12  | ABC1791| CCD|C23 |2024-09-18T20:23:20Z   |299.52683  |+34.03344  |0.52 |0.51  |0.21  |  ATLAS2|16.6 |0.41  |  Rc|  ATLAS2| 7.6  |0.54  |  60|     |
 
 385268|2001 RC12  | ABC1809| CCD|C23 |2024-09-20T20:50:13Z   |299.76369  |+33.13452  |0.24 |0.20  |0.26  |  ATLAS2|16.0 |0.26  |  Rc|  ATLAS2| 7.6  |1.15  |  60|     |
 385268|2001 RC12  | ABC1809| CCD|C23 |2024-09-20T21:05:42Z   |299.76483  |+33.12939  |0.27 |0.19  |0.28  |  ATLAS2|16.4 |0.21  |  Rc|  ATLAS2| 7.6  |1.14  |  60|     |
 385268|2001 RC12  | ABC1809| CCD|C23 |2024-09-20T22:04:03Z   |299.76981  |+33.10989  |0.13 |0.11  |0.16  |  ATLAS2|15.1 |0.30  |  Rc|  ATLAS2| 7.6  |1.53  |  60|     |

 385268|2001 RC12  | ABC1826| CCD|C23 |2024-09-23T18:48:07Z   |300.24771  |+31.72177  |0.29 |0.21  |0.33  |  ATLAS2|15.7 |0.18  |  Rc|  ATLAS2| 7.6  |1.29  |  60|     |
 385268|2001 RC12  | ABC1826| CCD|C23 |2024-09-23T20:31:21Z   |300.25982  |+31.68513  |0.24 |0.16  |0.29  |  ATLAS2|14.1 |0.03  |  Rc|  ATLAS2| 7.6  |2.00  |  60|     |

 385268|2001 RC12  | ABC1858| CCD|C23 |2024-09-28T21:32:48Z   |301.51232  |+28.89939  |0.24 |0.22  |0.31  |  ATLAS2|15.9 |0.06  |  Rc|  ATLAS2| 7.6  |1.36  |  60|     |
 385268|2001 RC12  | ABC1858| CCD|C23 |2024-09-28T22:28:08Z   |301.52324  |+28.87614  |0.36 |0.35  |0.45  |  ATLAS2|17.1 |0.19  |  Rc|  ATLAS2| 7.6  |1.02  |  60|     |
 385268|2001 RC12  | ABC1858| CCD|C23 |2024-09-28T23:44:27Z   |301.53888  |+28.84423  |0.28 |0.29  |0.35  |  ATLAS2|16.3 |0.20  |  Rc|  ATLAS2| 7.6  |1.12  |  60|     |

 385268|2001 RC12  | ABC1918| CCD|C23 |2024-10-01T20:11:21Z   |302.49966  |+27.06713  |0.32 |0.27  |0.37  |  ATLAS2|15.9 |0.15  |  Rc|  ATLAS2| 7.6  |1.10  |  60|     |
 385268|2001 RC12  | ABC1918| CCD|C23 |2024-10-01T20:40:42Z   |302.50683  |+27.05374  |0.21 |0.12  |0.23  |  ATLAS2|15.8 |0.15  |  Rc|  ATLAS2| 7.6  |1.39  |  60|     |

 385268|2001 RC12  | ABC1954| CCD|C23 |2024-10-03T18:18:06Z   |303.25098  |+25.78507  |0.38 |0.27  |0.44  |  ATLAS2|16.3 |0.11  |  Rc|  ATLAS2| 7.6  |1.16  |  60|     |
 385268|2001 RC12  | ABC1954| CCD|C23 |2024-10-03T19:07:15Z   |303.26427  |+25.76159  |0.26 |0.19  |0.24  |  ATLAS2|15.9 |0.16  |  Rc|  ATLAS2| 7.6  |1.07  |  60|     |




----- end -----