(481032) 2004 YZ23
MPC   observation computed with   Tycho V11.1.0
http://www.minorplanetcenter.net/iau/NEO/ToConfirm.html


COD C23
CON Olmen observatory,  B-2491 Olmen Belgium,
http://www.astronomie.be/alfons.diepvens/cometimages/
OBS A. Diepvens
MEA A. Diepvens
TEL 0.20-m f/9 Refractor + CCD
ACK MPCReport file updated 2024.06.08 14:33:16
NET ATLAS2

permID |provID     |trkSub  |mode|stn |obsTime                |ra         |dec        |rmsRA|rmsDec|rmsFit|astCat  |mag  |rmsMag|band|photCat |photAp|logSNR|exp |notes|remarks

 481032|2004 YZ23  | ABC1034| CCD|C23 |2024-06-07T22:30:12Z   |244.82398  |-15.66866  |0.29 |0.44  |0.48  |  ATLAS2|13.9 |0.13  |  Rc|  ATLAS2| 6.7  |1.06  |  20|     |
 481032|2004 YZ23  | ABC1034| CCD|C23 |2024-06-07T22:33:30Z   |244.82251  |-15.66381  |0.27 |0.43  |0.50  |  ATLAS2|14.0 |0.07  |  Rc|  ATLAS2| 6.7  |1.34  |  20|     |
 481032|2004 YZ23  | ABC1034| CCD|C23 |2024-06-07T22:36:47Z   |244.82105  |-15.65907  |0.24 |0.42  |0.48  |  ATLAS2|13.9 |0.07  |  Rc|  ATLAS2| 6.7  |1.38  |  20|     |

 481032|2004 YZ23  | ABC1058| CCD|C23 |2024-06-09T00:09:41Z   |244.19263  |-13.51685  |0.25 |0.29  |0.38  |  ATLAS2|13.9 |0.04  |  Rc|  ATLAS2| 6.7  |1.64  |  30|     |
 481032|2004 YZ23  | ABC1058| CCD|C23 |2024-06-09T00:12:00Z   |244.19170  |-13.51364  |0.30 |0.24  |0.38  |  ATLAS2|13.8 |0.10  |  Rc|  ATLAS2| 6.7  |1.61  |  30|     |
 481032|2004 YZ23  | ABC1058| CCD|C23 |2024-06-09T00:14:19Z   |244.19073  |-13.51054  |0.30 |0.19  |0.34  |  ATLAS2|14.2 |0.06  |  Rc|  ATLAS2| 6.7  |1.53  |  30|     |

 481032|2004 YZ23  | ABC1065| CCD|C23 |2024-06-09T21:11:02Z   |243.71898  |-11.84796  |0.34 |0.26  |0.41  |  ATLAS2|14.0 |0.12  |  Rc|  ATLAS2| 6.7  |1.26  |  30|     |
 481032|2004 YZ23  | ABC1065| CCD|C23 |2024-06-09T21:13:21Z   |243.71813  |-11.84498  |0.27 |0.26  |0.34  |  ATLAS2|14.4 |0.08  |  Rc|  ATLAS2| 6.7  |1.22  |  30|     |
 481032|2004 YZ23  | ABC1065| CCD|C23 |2024-06-09T21:45:55Z   |243.70571  |-11.80304  |0.33 |0.15  |0.35  |  ATLAS2|14.2 |0.06  |  Rc|  ATLAS2| 6.7  |1.61  |  30|     |

 481032|2004 YZ23  | ABC1080| CCD|C23 |2024-06-11T21:11:54Z   |242.75015  |-8.34554   |0.34 |0.28  |0.44  |  ATLAS2|14.3 |0.23  |  Rc|  ATLAS2| 6.6  |1.47  | 120|    K|
 481032|2004 YZ23  | ABC1079| CCD|C23 |2024-06-11T22:06:50Z   |242.73227  |-8.28283   |0.33 |0.27  |0.43  |  ATLAS2|14.2 |0.13  |  Rc|  ATLAS2| 6.7  |1.63  |  30|     |
 481032|2004 YZ23  | ABC1079| CCD|C23 |2024-06-12T00:14:31Z   |242.69120  |-8.13746   |0.27 |0.24  |0.36  |  ATLAS2|14.5 |0.09  |  Rc|  ATLAS2| 6.7  |1.55  |  30|     |

 481032|2004 YZ23  | ABC1097| CCD|C23 |2024-06-19T21:29:45Z   |240.16000  |+1.97560   |0.42 |0.46  |0.44  |  ATLAS2|16.0 |0.56  |  Rc|  ATLAS2| 6.7  |0.74  |  30|     |
 481032|2004 YZ23  | ABC1097| CCD|C23 |2024-06-19T21:33:13Z   |240.15955  |+1.97809   |0.36 |0.39  |0.50  |  ATLAS2|15.1 |0.08  |  Rc|  ATLAS2| 6.7  |1.15  |  30|     |
 481032|2004 YZ23  | ABC1097| CCD|C23 |2024-06-19T21:36:41Z   |240.15894  |+1.98043   |0.26 |0.33  |0.36  |  ATLAS2|15.5 |0.12  |  Rc|  ATLAS2| 6.7  |1.06  |  30|     |

 481032|2004 YZ23  | ABC1112| CCD|C23 |2024-06-21T22:10:08Z   |239.75346  |+3.83668   |0.31 |0.44  |0.50  |  ATLAS2|15.8 |0.11  |  Rc|  ATLAS2| 6.7  |1.08  |  60|     |
 481032|2004 YZ23  | ABC1112| CCD|C23 |2024-06-21T22:23:02Z   |239.75170  |+3.84431   |0.46 |0.38  |0.56  |  ATLAS2|15.8 |0.13  |  Rc|  ATLAS2| 6.7  |1.07  |  60|     |
 481032|2004 YZ23  | ABC1112| CCD|C23 |2024-06-21T22:34:03Z   |239.75016  |+3.85098   |0.41 |0.25  |0.45  |  ATLAS2|15.6 |0.08  |  Rc|  ATLAS2| 6.7  |1.21  |  60|     |

 481032|2004 YZ23  | ABC1128| CCD|C23 |2024-06-22T22:00:15Z   |239.58335  |+4.66130   |0.31 |0.15  |0.32  |  ATLAS2|15.4 |0.09  |  Rc|  ATLAS2| 6.7  |1.26  |  60|     |
 481032|2004 YZ23  | ABC1128| CCD|C23 |2024-06-22T22:08:14Z   |239.58256  |+4.66571   |0.32 |0.39  |0.36  |  ATLAS2|15.9 |0.42  |  Rc|  ATLAS2| 6.7  |0.84  |  60|     |

 481032|2004 YZ23  | ABC1141| CCD|C23 |2024-06-23T21:42:33Z   |239.43212  |+5.42965   |0.36 |0.41  |0.45  |  ATLAS2|16.2 |0.27  |  Rc|  ATLAS2| 6.7  |0.89  |  60|     |
 481032|2004 YZ23  | ABC1141| CCD|C23 |2024-06-23T22:22:34Z   |239.42758  |+5.45047   |0.29 |0.33  |0.43  |  ATLAS2|15.7 |0.08  |  Rc|  ATLAS2| 6.7  |1.36  |  60|     |

 481032|2004 YZ23  | ABC1156| CCD|C23 |2024-06-25T21:40:57Z   |239.17474  |+6.83978   |0.32 |0.41  |0.49  |  ATLAS2|15.9 |0.16  |  Rc|  ATLAS2| 6.7  |1.16  |  60|     |
 481032|2004 YZ23  | ABC1156| CCD|C23 |2024-06-25T21:44:11Z   |239.17443  |+6.84119   |0.32 |0.34  |0.45  |  ATLAS2|15.8 |0.09  |  Rc|  ATLAS2| 6.7  |1.23  |  60|     |
 481032|2004 YZ23  | ABC1156| CCD|C23 |2024-06-25T22:08:01Z   |239.17236  |+6.85213   |0.25 |0.29  |0.36  |  ATLAS2|15.9 |0.08  |  Rc|  ATLAS2| 6.7  |1.21  |  60|     |
 481032|2004 YZ23  | ABC1156| CCD|C23 |2024-06-25T22:23:07Z   |239.17108  |+6.85904   |0.24 |0.32  |0.38  |  ATLAS2|16.0 |0.10  |  Rc|  ATLAS2| 6.7  |1.35  |  60|     |

 481032|2004 YZ23  | ABC1196| CCD|C23 |2024-07-01T21:23:48Z   |238.74625  |+10.10815  |0.29 |0.34  |0.42  |  ATLAS2|14.8 |0.13  |  Rc|  ATLAS2| 6.7  |1.17  | 120|    K|
 481032|2004 YZ23  | ABC1196| CCD|C23 |2024-07-01T21:31:54Z   |238.74605  |+10.11067  |0.41 |0.44  |0.42  |  ATLAS2|16.0 |0.45  |  Rc|  ATLAS2| 6.7  |0.75  | 120|    K|

 481032|2004 YZ23  | ABC1204| CCD|C23 |2024-07-04T21:22:08Z   |238.69509  |+11.32018  |0.34 |0.38  |0.45  |  ATLAS2|16.6 |0.35  |  Rc|  ATLAS2| 6.7  |1.00  | 120|    K|
 481032|2004 YZ23  | ABC1204| CCD|C23 |2024-07-04T21:38:13Z   |238.69512  |+11.32428  |0.44 |0.29  |0.51  |  ATLAS2|16.4 |0.27  |  Rc|  ATLAS2| 6.7  |1.29  | 120|    K|

 481032|2004 YZ23  | ABC1220| CCD|C23 |2024-07-06T21:47:58Z   |238.71355  |+12.00973  |0.36 |0.26  |0.37  |  ATLAS2|16.9 |0.33  |  Rc|  ATLAS2| 6.7  |0.98  |  60|     |
 481032|2004 YZ23  | ABC1220| CCD|C23 |2024-07-06T22:20:57Z   |238.71387  |+12.01695  |0.29 |0.29  |0.36  |  ATLAS2|16.9 |0.14  |  Rc|  ATLAS2| 6.7  |1.08  |  60|     |
 481032|2004 YZ23  | ABC1220| CCD|C23 |2024-07-06T23:05:56Z   |238.71404  |+12.02696  |0.42 |0.41  |0.47  |  ATLAS2|16.8 |0.57  |  Rc|  ATLAS2| 6.7  |0.85  |  60|     |

 481032|2004 YZ23  | ABC1244| CCD|C23 |2024-07-14T21:28:27Z   |239.14291  |+13.97466  |0.32 |0.32  |0.41  |  ATLAS2|17.3 |0.21  |  Rc|  ATLAS2| 6.7  |1.12  | 240|    K|
 481032|2004 YZ23  | ABC1244| CCD|C23 |2024-07-14T22:18:30Z   |239.14578  |+13.98101  |0.39 |0.37  |0.50  |  ATLAS2|17.4 |0.16  |  Rc|  ATLAS2| 6.7  |1.10  | 180|    K|

 481032|2004 YZ23  | ABC1265| CCD|C23 |2024-07-19T21:55:04Z   |239.65568  |+14.74395  |0.35 |0.38  |0.36  |  ATLAS2|17.0 |0.21  |  Rc|  ATLAS2| 6.7  |0.82  | 180|    K|
 481032|2004 YZ23  | ABC1265| CCD|C23 |2024-07-19T22:49:42Z   |239.66001  |+14.74867  |0.54 |0.54  |0.38  |  ATLAS2|17.9 |0.32  |  Rc|  ATLAS2| 6.7  |0.56  | 240|    K|
 481032|2004 YZ23  | ABC1265| CCD|C23 |2024-07-19T23:17:59Z   |239.66219  |+14.75095  |0.31 |0.31  |0.37  |  ATLAS2|16.9 |0.38  |  Rc|  ATLAS2| 6.7  |1.02  | 240|    K|



----- end -----