(417264) 2006 AT2
MPC   observation computed with   Tycho V11.1.0
http://www.minorplanetcenter.net/iau/NEO/ToConfirm.html


COD C23
CON Olmen observatory,  B-2491 Olmen Belgium,
http://www.astronomie.be/alfons.diepvens/cometimages/
OBS A. Diepvens
MEA A. Diepvens
TEL 0.20-m f/9 Refractor + CCD
ACK MPCReport file updated 2024.03.03 11:46:23
NET ATLAS2
f7264        KC2024 03 02.83532 14 59 15.24 +43 52 45.4          15.9 R      C23
f7264        KC2024 03 02.83646 14 59 16.04 +43 52 48.1          15.5 R      C23
f7264        KC2024 03 02.83789 14 59 17.02 +43 52 52.6          15.6 R      C23
f7264        KC2024 03 02.83932 14 59 18.01 +43 52 56.8          15.4 R      C23

f7264        KC2024 03 04.92277 15 22 22.56 +45 15 37.9          15.5 R      C23
f7264        KC2024 03 04.92397 15 22 23.26 +45 15 40.6          15.4 R      C23
f7264        KC2024 03 04.92558 15 22 24.34 +45 15 44.1          15.5 R      C23

f7264         C2024 03 07.02157 15 43 48.94 +46 14 26.1          16.2 R      C23
f7264         C2024 03 07.02398 15 43 50.38 +46 14 29.0          16.8 R      C23
f7264         C2024 03 07.02638 15 43 51.68 +46 14 33.7          16.5 R      C23

f7264         C2024 03 07.87982 15 52 01.56 +46 32 11.6          16.1 R      C23
f7264         C2024 03 07.88223 15 52 03.04 +46 32 14.6          15.4 R      C23
f7264         C2024 03 07.88463 15 52 04.38 +46 32 17.9          15.9 R      C23

f7264        KC2024 03 08.86979 16 01 04.68 +46 49 19.9          16.1 R      C23
f7264        KC2024 03 08.87204 16 01 05.97 +46 49 22.1          16.6 R      C23

f7264         C2024 03 18.95916 17 09 58.08 +47 26 29.1          16.9 R      C23
f7264         C2024 03 18.96215 17 09 59.00 +47 26 28.5          17.0 R      C23
f7264         C2024 03 18.96515 17 09 59.83 +47 26 28.0          17.3 R      C23

f7264        KC2024 03 20.95167 17 19 24.29 +47 17 58.2          18.7 R      C23
f7264        KC2024 03 20.95467 17 19 25.09 +47 17 57.6          17.2 R      C23
f7264        KC2024 03 20.95692 17 19 25.64 +47 17 57.5          17.1 R      C23

f7264        KC2024 03 24.96547 17 35 21.15 +46 54 51.0          17.8 R      C23
f7264        KC2024 03 24.96846 17 35 21.84 +46 54 49.7          17.3 R      C23
f7264        KC2024 03 24.97071 17 35 22.28 +46 54 49.3          17.5 R      C23

f7264        KC2024 03 27.90795 17 44 51.78 +46 34 51.3          16.1 R      C23
f7264        KC2024 03 27.91074 17 44 52.15 +46 34 51.2          16.1 R      C23

f7264        KC2024 04 01.98721 17 57 48.74 +45 58 03.8          16.8 R      C23
f7264        KC2024 04 01.98946 17 57 49.06 +45 58 02.7          16.9 R      C23
f7264        KC2024 04 01.99171 17 57 49.34 +45 58 02.0          16.6 R      C23

f7264        KC2024 04 10.92478 18 12 23.91 +44 49 58.6          17.6 R      C23
f7264        KC2024 04 10.92777 18 12 24.13 +44 49 57.3          17.7 R      C23
f7264        KC2024 04 10.93002 18 12 24.36 +44 49 57.4          17.5 R      C23

f7264        KC2024 04 22.93322 18 20 08.87 +43 08 04.6          17.8 R      C23
f7264        KC2024 04 22.93658 18 20 08.89 +43 08 01.8          16.9 R      C23

permID |provID     |trkSub  |mode|stn |obsTime                |ra         |dec        |rmsRA|rmsDec|rmsFit|astCat  |mag  |rmsMag|band|photCat |photAp|logSNR|exp |notes|remarks

 417264|2006 AT2   | ABC0808| CCD|C23 |2024-04-28T23:07:13Z   |275.03232  |+42.12772  |0.31 |0.33  |0.24  |  ATLAS2|17.7 |0.32  |  Rc|  ATLAS2| 6.7  |0.79  |  60|     |
 417264|2006 AT2   | ABC0808| CCD|C23 |2024-04-28T23:23:27Z   |275.03177  |+42.12556  |0.36 |0.31  |0.32  |  ATLAS2|17.8 |0.20  |  Rc|  ATLAS2| 6.7  |0.85  |  60|     |
 417264|2006 AT2   | ABC0808| CCD|C23 |2024-04-28T23:28:50Z   |275.03143  |+42.12489  |0.34 |0.43  |0.36  |  ATLAS2|17.5 |0.24  |  Rc|  ATLAS2| 6.7  |0.76  |  60|     |

 417264|2006 AT2   | ABC0839| CCD|C23 |2024-05-02T00:04:16Z   |274.81873  |+41.56023  |0.23 |0.19  |0.21  |  ATLAS2|17.1 |0.24  |  Rc|  ATLAS2| 6.7  |1.06  | 120|    K|
 417264|2006 AT2   | ABC0839| CCD|C23 |2024-05-02T00:07:30Z   |274.81858  |+41.55974  |0.23 |0.20  |0.21  |  ATLAS2|17.5 |0.14  |  Rc|  ATLAS2| 6.7  |1.04  | 120|    K|
 417264|2006 AT2   | ABC0839| CCD|C23 |2024-05-02T00:11:49Z   |274.81825  |+41.55915  |0.21 |0.16  |0.21  |  ATLAS2|16.9 |0.07  |  Rc|  ATLAS2| 6.7  |1.17  | 120|    K|

 417264|2006 AT2   | ABC0854| CCD|C23 |2024-05-03T23:28:39Z   |274.61075  |+41.16465  |0.16 |0.15  |0.17  |  ATLAS2|16.9 |0.26  |  Rc|  ATLAS2| 6.7  |1.26  | 120|    K|
 417264|2006 AT2   | ABC0854| CCD|C23 |2024-05-03T23:34:03Z   |274.61010  |+41.16368  |0.17 |0.16  |0.17  |  ATLAS2|16.8 |0.09  |  Rc|  ATLAS2| 6.7  |1.18  | 120|    K|
 417264|2006 AT2   | ABC0854| CCD|C23 |2024-05-03T23:56:25Z   |274.60785  |+41.16063  |0.20 |0.20  |0.18  |  ATLAS2|17.3 |0.22  |  Rc|  ATLAS2| 6.7  |1.05  | 120|    K|

 417264|2006 AT2   | ABC0875| CCD|C23 |2024-05-07T23:35:36Z   |274.03038  |+40.28791  |0.26 |0.23  |0.19  |  ATLAS2|17.6 |0.13  |  Rc|  ATLAS2| 6.7  |0.92  | 180|    K|
 417264|2006 AT2   | ABC0875| CCD|C23 |2024-05-07T23:41:00Z   |274.02960  |+40.28690  |0.22 |0.17  |0.19  |  ATLAS2|17.6 |0.17  |  Rc|  ATLAS2| 6.7  |1.06  | 180|    K|
 417264|2006 AT2   | ABC0875| CCD|C23 |2024-05-07T23:45:19Z   |274.02899  |+40.28625  |0.23 |0.18  |0.19  |  ATLAS2|17.6 |0.17  |  Rc|  ATLAS2| 6.7  |1.04  | 180|    K|

 417264|2006 AT2   | ABC0902| CCD|C23 |2024-05-08T23:46:31Z   |273.85359  |+40.04965  |0.20 |0.23  |0.24  |  ATLAS2|17.3 |0.15  |  Rc|  ATLAS2| 6.7  |1.12  | 120|    K|
 417264|2006 AT2   | ABC0902| CCD|C23 |2024-05-08T23:49:45Z   |273.85296  |+40.04923  |0.23 |0.26  |0.24  |  ATLAS2|17.3 |0.26  |  Rc|  ATLAS2| 6.7  |0.99  | 120|    K|
 417264|2006 AT2   | ABC0902| CCD|C23 |2024-05-08T23:54:04Z   |273.85236  |+40.04836  |0.26 |0.29  |0.25  |  ATLAS2|17.5 |0.20  |  Rc|  ATLAS2| 6.7  |0.90  | 120|    K|

 417264|2006 AT2   | ABC0923| CCD|C23 |2024-05-09T22:08:34Z   |273.68063  |+39.82174  |0.34 |0.27  |0.34  |  ATLAS2|17.6 |0.14  |  Rc|  ATLAS2| 6.7  |0.94  | 180|    K|
 417264|2006 AT2   | ABC0923| CCD|C23 |2024-05-09T22:16:03Z   |273.67992  |+39.82080  |0.32 |0.24  |0.34  |  ATLAS2|17.5 |0.20  |  Rc|  ATLAS2| 6.7  |1.03  | 180|    K|

 417264|2006 AT2   | ABC0963| CCD|C23 |2024-05-13T23:55:57Z   |272.81762  |+38.74834  |0.40 |0.39  |0.43  |  ATLAS2|17.6 |0.19  |  Rc|  ATLAS2| 6.7  |0.83  |  60|     |
 417264|2006 AT2   | ABC0963| CCD|C23 |2024-05-14T00:00:16Z   |272.81636  |+38.74736  |0.38 |0.41  |0.45  |  ATLAS2|17.4 |0.23  |  Rc|  ATLAS2| 6.7  |0.86  |  60|     |
 417264|2006 AT2   | ABC0963| CCD|C23 |2024-05-14T00:04:35Z   |272.81573  |+38.74671  |0.23 |0.25  |0.23  |  ATLAS2|17.7 |0.13  |  Rc|  ATLAS2| 6.7  |0.98  |  60|     |

 417264|2006 AT2   | ABC1007| CCD|C23 |2024-06-03T00:06:35Z   |267.15993  |+31.31293  |0.31 |0.33  |0.17  |  ATLAS2|17.8 |0.29  |  Rc|  ATLAS2| 6.7  |0.75  |  60|     |
 417264|2006 AT2   | ABC1007| CCD|C23 |2024-06-03T00:10:54Z   |267.15927  |+31.31133  |0.39 |0.36  |0.29  |  ATLAS2|18.0 |0.20  |  Rc|  ATLAS2| 6.7  |0.74  |  60|     |
 417264|2006 AT2   | ABC1007| CCD|C23 |2024-06-03T00:15:12Z   |267.15810  |+31.30999  |0.22 |0.23  |0.23  |  ATLAS2|17.5 |0.17  |  Rc|  ATLAS2| 6.7  |1.02  |  60|     |

 417264|2006 AT2   | ABC1033| CCD|C23 |2024-06-07T23:55:55Z   |265.68789  |+28.90249  |0.22 |0.19  |0.22  |  ATLAS2|17.2 |0.13  |  Rc|  ATLAS2| 6.7  |1.08  | 120|    K|
 417264|2006 AT2   | ABC1033| CCD|C23 |2024-06-08T00:02:23Z   |265.68626  |+28.90004  |0.22 |0.19  |0.22  |  ATLAS2|17.5 |0.08  |  Rc|  ATLAS2| 6.7  |1.09  | 120|    K|
 417264|2006 AT2   | ABC1033| CCD|C23 |2024-06-08T00:07:47Z   |265.68526  |+28.89825  |0.21 |0.19  |0.22  |  ATLAS2|17.6 |0.08  |  Rc|  ATLAS2| 6.7  |1.12  | 120|    K|

 417264|2006 AT2   | ABC1051| CCD|C23 |2024-06-08T22:17:27Z   |265.42353  |+28.43160  |0.19 |0.41  |0.40  |  ATLAS2|17.3 |0.29  |  Rc|  ATLAS2| 6.7  |1.08  | 180|    K|
 417264|2006 AT2   | ABC1051| CCD|C23 |2024-06-08T22:37:16Z   |265.41947  |+28.42468  |0.17 |0.34  |0.35  |  ATLAS2|17.5 |0.30  |  Rc|  ATLAS2| 6.7  |1.20  | 163|    K|
 417264|2006 AT2   | ABC1051| CCD|C23 |2024-06-08T22:50:55Z   |265.41644  |+28.41983  |0.36 |0.39  |0.45  |  ATLAS2|17.5 |0.12  |  Rc|  ATLAS2| 6.7  |0.95  | 180|    K|

 417264|2006 AT2   | ABC1064| CCD|C23 |2024-06-09T22:15:11Z   |265.14334  |+27.92045  |0.23 |0.20  |0.19  |  ATLAS2|17.6 |0.12  |  Rc|  ATLAS2| 6.7  |1.00  | 120|    K|
 417264|2006 AT2   | ABC1064| CCD|C23 |2024-06-09T22:59:03Z   |265.13453  |+27.90486  |0.21 |0.17  |0.19  |  ATLAS2|17.5 |0.24  |  Rc|  ATLAS2| 6.7  |1.11  | 120|    K|

 417264|2006 AT2   | ABC1078| CCD|C23 |2024-06-11T21:23:41Z   |264.60755  |+26.89600  |0.27 |0.26  |0.14  |  ATLAS2|17.7 |0.17  |  Rc|  ATLAS2| 6.7  |0.84  | 120|    K|
 417264|2006 AT2   | ABC1078| CCD|C23 |2024-06-11T22:21:20Z   |264.59603  |+26.87515  |0.34 |0.31  |0.32  |  ATLAS2|17.5 |0.21  |  Rc|  ATLAS2| 6.7  |0.87  |  60|     |
 417264|2006 AT2   | ABC1078| CCD|C23 |2024-06-12T00:17:31Z   |264.57306  |+26.83284  |0.28 |0.32  |0.35  |  ATLAS2|17.5 |0.21  |  Rc|  ATLAS2| 6.7  |0.99  |  60|     |






----- end -----