(459386) 2012 KJ11
MPC   observation computed with   Tycho V11.1.0
http://www.minorplanetcenter.net/iau/NEO/ToConfirm.html


COD C23
CON Olmen observatory,  B-2491 Olmen Belgium,
http://www.astronomie.be/alfons.diepvens/cometimages/
OBS A. Diepvens
MEA A. Diepvens
TEL 0.20-m f/9 Refractor + CCD
ACK MPCReport file updated 2024.09.22 11:16:31
NET ATLAS2

permID |provID     |trkSub  |mode|stn |obsTime                |ra         |dec        |rmsRA|rmsDec|rmsFit|astCat  |mag  |rmsMag|band|photCat |photAp|logSNR|exp |notes|remarks

 459386|2012 KJ11  | ABC1810| CCD|C23 |2024-09-20T19:17:27Z   |222.96077  |+40.68592  |0.44 |0.31  |0.47  |  ATLAS2|17.0 |0.26  |  Rc|  ATLAS2| 7.6  |0.93  | 120|    K|
 459386|2012 KJ11  | ABC1810| CCD|C23 |2024-09-20T19:44:58Z   |223.03141  |+40.73301  |0.44 |0.32  |0.43  |  ATLAS2|17.2 |0.43  |  Rc|  ATLAS2| 7.6  |0.85  | 120|    K|

 459386|2012 KJ11  | ABC1827| CCD|C23 |2024-09-23T18:54:28Z   |234.07019  |+46.91510  |0.28 |0.39  |0.43  |  ATLAS2|16.9 |0.20  |  Rc|  ATLAS2| 7.6  |1.06  | 180|    K|
 459386|2012 KJ11  | ABC1827| CCD|C23 |2024-09-23T20:34:11Z   |234.32428  |+47.03016  |0.41 |0.40  |0.45  |  ATLAS2|16.7 |0.24  |  Rc|  ATLAS2| 7.6  |0.81  |  60|     |
 459386|2012 KJ11  | ABC1827| CCD|C23 |2024-09-23T20:37:25Z   |234.33282  |+47.03391  |0.27 |0.26  |0.30  |  ATLAS2|16.7 |0.26  |  Rc|  ATLAS2| 7.6  |1.02  |  60|     |
 459386|2012 KJ11  | ABC1827| CCD|C23 |2024-09-23T20:39:35Z   |234.33818  |+47.03636  |0.35 |0.24  |0.38  |  ATLAS2|16.7 |0.18  |  Rc|  ATLAS2| 7.6  |1.10  |  60|     |

 459386|2012 KJ11  | ABC1919| CCD|C23 |2024-10-01T19:13:54Z   |260.47601  |+54.38142  |0.30 |0.20  |0.29  |  ATLAS2|17.4 |0.11  |  Rc|  ATLAS2| 7.6  |1.03  | 120|    K|
 459386|2012 KJ11  | ABC1919| CCD|C23 |2024-10-01T20:07:46Z   |260.57830  |+54.39481  |0.23 |0.26  |0.32  |  ATLAS2|16.7 |0.10  |  Rc|  ATLAS2| 7.6  |1.29  | 120|    K|

 459386|2012 KJ11  | ABC1956| CCD|C23 |2024-10-03T18:15:23Z   |265.64278  |+54.97485  |0.32 |0.24  |0.38  |  ATLAS2|16.5 |0.18  |  Rc|  ATLAS2| 7.6  |1.26  | 120|    K|
 459386|2012 KJ11  | ABC1955| CCD|C23 |2024-10-03T19:02:35Z   |265.72429  |+54.98193  |0.34 |0.29  |0.36  |  ATLAS2|17.5 |0.18  |  Rc|  ATLAS2| 7.6  |0.93  | 120|    K|

----- end -----