2013 FW13
MPC   observation computed with   Tycho V11.1.0
http://www.minorplanetcenter.net/iau/NEO/ToConfirm.html


COD C23
CON Olmen observatory,  B-2491 Olmen Belgium,
http://www.astronomie.be/alfons.diepvens/cometimages/
OBS A. Diepvens
MEA A. Diepvens
TEL 0.20-m f/9 Refractor + CCD
ACK MPCReport file updated 2024.09.13 12:27:13
NET ATLAS2

permID |provID     |trkSub  |mode|stn |obsTime                |ra         |dec        |rmsRA|rmsDec|rmsFit|astCat  |mag  |rmsMag|band|photCat |photAp|logSNR|exp |notes|remarks

       |2013 FW13  | ABC1741| CCD|C23 |2024-09-12T23:00:43Z   |306.27492  |+45.84459  |0.36 |0.28  |0.43  |  ATLAS2|16.5 |0.18  |  Rc|  ATLAS2| 6.7  |1.22  |  60|     |
       |2013 FW13  | ABC1741| CCD|C23 |2024-09-12T23:03:57Z   |306.26164  |+45.84171  |0.46 |0.20  |0.48  |  ATLAS2|16.3 |0.07  |  Rc|  ATLAS2| 6.7  |1.25  |  60|     |
       |2013 FW13  | ABC1741| CCD|C23 |2024-09-12T23:06:53Z   |306.24983  |+45.83910  |0.28 |0.17  |0.27  |  ATLAS2|16.3 |0.19  |  Rc|  ATLAS2| 6.7  |1.12  |  43|     |
       |2013 FW13  | ABC1741| CCD|C23 |2024-09-13T00:15:33Z   |305.96982  |+45.77676  |0.33 |0.16  |0.31  |  ATLAS2|16.6 |0.19  |  Rc|  ATLAS2| 6.7  |1.09  |  50|     |
       |2013 FW13  | ABC1741| CCD|C23 |2024-09-13T00:18:10Z   |305.95910  |+45.77431  |0.40 |0.21  |0.38  |  ATLAS2|16.5 |0.20  |  Rc|  ATLAS2| 6.7  |0.98  |  35|     |
       |2013 FW13  | ABC1741| CCD|C23 |2024-09-13T00:21:09Z   |305.94691  |+45.77142  |0.25 |0.19  |0.24  |  ATLAS2|16.3 |0.14  |  Rc|  ATLAS2| 6.7  |1.06  |  36|     |

       |2013 FW13  | ABC1767| CCD|C23 |2024-09-13T22:20:29Z   |300.00619  |+44.30467  |0.35 |0.32  |0.30  |  ATLAS2|17.4 |0.17  |  Rc|  ATLAS2| 6.7  |0.82  |  80|    K|
       |2013 FW13  | ABC1767| CCD|C23 |2024-09-13T22:22:43Z   |299.99436  |+44.30115  |0.26 |0.17  |0.27  |  ATLAS2|16.6 |0.09  |  Rc|  ATLAS2| 6.7  |1.18  |  80|    K|
       |2013 FW13  | ABC1767| CCD|C23 |2024-09-13T22:25:42Z   |299.97875  |+44.29693  |0.30 |0.23  |0.27  |  ATLAS2|17.3 |0.13  |  Rc|  ATLAS2| 6.7  |0.96  |  80|    K|
       |2013 FW13  | ABC1768| CCD|C23 |2024-09-13T23:58:55Z   |299.48453  |+44.15297  |0.38 |0.36  |0.45  |  ATLAS2|16.3 |0.17  |  Rc|  ATLAS2| 6.7  |0.97  |  45|     |
       |2013 FW13  | ABC1768| CCD|C23 |2024-09-14T00:00:58Z   |299.47366  |+44.14964  |0.46 |0.36  |0.54  |  ATLAS2|16.8 |0.37  |  Rc|  ATLAS2| 6.7  |1.01  |  30|     |

       |2013 FW13  | ABC1783| CCD|C23 |2024-09-16T20:33:09Z   |267.58814  |+27.81478  |0.46 |0.44  |0.56  |  ATLAS2|16.5 |0.36  |  Rc|  ATLAS2| 7.6  |0.89  |  40|    K|
       |2013 FW13  | ABC1783| CCD|C23 |2024-09-16T20:36:51Z   |267.54865  |+27.78400  |0.33 |0.42  |0.48  |  ATLAS2|16.2 |0.31  |  Rc|  ATLAS2| 7.6  |1.02  |  40|    K|
       |2013 FW13  | ABC1783| CCD|C23 |2024-09-16T20:40:58Z   |267.50510  |+27.75078  |0.43 |0.45  |0.61  |  ATLAS2|16.2 |0.48  |  Rc|  ATLAS2| 7.6  |1.16  |  40|    K|





----- end -----