2014 XX7
MPC   observation computed with   Tycho V11.1.0
http://www.minorplanetcenter.net/iau/NEO/ToConfirm.html


COD C23
CON Olmen observatory,  B-2491 Olmen Belgium,
http://www.astronomie.be/alfons.diepvens/cometimages/
OBS A. Diepvens
MEA A. Diepvens
TEL 0.20-m f/9 Refractor + CCD
ACK MPCReport file updated 2024.09.22 11:16:31
NET ATLAS2

permID |provID     |trkSub  |mode|stn |obsTime                |ra         |dec        |rmsRA|rmsDec|rmsFit|astCat  |mag  |rmsMag|band|photCat |photAp|logSNR|exp |notes|remarks

       |2014 XX7   | ABC1813| CCD|C23 |2024-09-20T20:02:09Z   |9.90167    |+25.64770  |0.34 |0.28  |0.38  |  ATLAS2|16.3 |0.16  |  Rc|  ATLAS2| 7.6  |1.03  | 180|    K|
       |2014 XX7   | ABC1812| CCD|C23 |2024-09-20T20:37:24Z   |9.92527    |+25.57572  |0.28 |0.23  |0.30  |  ATLAS2|16.7 |0.20  |  Rc|  ATLAS2| 7.6  |1.08  | 240|    K|
       |2014 XX7   | ABC1812| CCD|C23 |2024-09-20T21:46:12Z   |9.97073    |+25.43473  |0.53 |0.52  |0.41  |  ATLAS2|17.3 |0.37  |  Rc|  ATLAS2| 7.6  |0.59  | 120|    K|
       |2014 XX7   | ABC1812| CCD|C23 |2024-09-20T21:50:31Z   |9.97348    |+25.42585  |0.39 |0.32  |0.37  |  ATLAS2|16.9 |0.23  |  Rc|  ATLAS2| 7.6  |0.85  | 120|    K|

       |2014 XX7   | ABC1838| CCD|C23 |2024-09-23T21:07:04Z   |12.76723   |+16.24122  |0.34 |0.39  |0.47  |  ATLAS2|16.3 |0.16  |  Rc|  ATLAS2| 7.6  |1.03  |  60|     |
       |2014 XX7   | ABC1837| CCD|C23 |2024-09-23T22:01:40Z   |12.79990   |+16.12070  |0.27 |0.37  |0.38  |  ATLAS2|16.4 |0.31  |  Rc|  ATLAS2| 7.6  |0.98  |  60|     |
       |2014 XX7   | ABC1837| CCD|C23 |2024-09-23T22:02:45Z   |12.80037   |+16.11826  |0.29 |0.21  |0.32  |  ATLAS2|16.5 |0.12  |  Rc|  ATLAS2| 7.6  |1.16  |  60|     |
       |2014 XX7   | ABC1837| CCD|C23 |2024-09-23T22:26:59Z   |12.81469   |+16.06496  |0.38 |0.40  |0.48  |  ATLAS2|16.7 |0.34  |  Rc|  ATLAS2| 7.6  |0.93  |  60|     |
       |2014 XX7   | ABC1837| CCD|C23 |2024-09-23T22:28:04Z   |12.81557   |+16.06237  |0.29 |0.38  |0.43  |  ATLAS2|16.6 |0.21  |  Rc|  ATLAS2| 7.6  |1.05  |  60|     |

       |2014 XX7   | ABC1860| CCD|C23 |2024-09-28T23:07:04Z   |16.93985   |+0.13460   |0.31 |0.32  |0.43  |  ATLAS2|16.3 |0.18  |  Rc|  ATLAS2| 7.6  |1.29  |  60|     |
       |2014 XX7   | ABC1860| CCD|C23 |2024-09-28T23:46:02Z   |16.95896   |+0.05286   |0.24 |0.55  |0.59  |  ATLAS2|16.4 |0.20  |  Rc|  ATLAS2| 7.6  |1.32  |  60|     |
       |2014 XX7   | ABC1861| CCD|C23 |2024-09-29T01:09:19Z   |16.99947   |-0.12326   |0.25 |0.32  |0.36  |  ATLAS2|16.3 |0.18  |  Rc|  ATLAS2| 7.6  |1.15  |  60|     |

       |2014 XX7   | ABC1930| CCD|C23 |2024-10-01T21:14:48Z   |19.00392   |-8.30556   |0.35 |0.22  |0.40  |  ATLAS2|16.4 |0.09  |  Rc|  ATLAS2| 7.6  |1.30  | 120|    K|
       |2014 XX7   | ABC1930| CCD|C23 |2024-10-01T21:52:11Z   |19.02048   |-8.37595   |0.37 |0.22  |0.41  |  ATLAS2|16.4 |0.10  |  Rc|  ATLAS2| 7.6  |1.24  | 120|    K|













----- end -----