(620092) 2015 HB10
MPC   observation computed with   Tycho V11.1.0
http://www.minorplanetcenter.net/iau/NEO/ToConfirm.html


COD C23
CON Olmen observatory,  B-2491 Olmen Belgium,
http://www.astronomie.be/alfons.diepvens/cometimages/
OBS A. Diepvens
MEA A. Diepvens
TEL 0.20-m f/9 Refractor + CCD
ACK MPCReport file updated 2024.09.13 12:27:13
NET ATLAS2

permID |provID     |trkSub  |mode|stn |obsTime                |ra         |dec        |rmsRA|rmsDec|rmsFit|astCat  |mag  |rmsMag|band|photCat |photAp|logSNR|exp |notes|remarks

 620092|2015 HB10  | ABC1734| CCD|C23 |2024-09-13T01:08:46Z   |34.97119   |+10.72856  |0.20 |0.17  |0.22  |  ATLAS2|17.0 |0.13  |  Rc|  ATLAS2| 6.7  |1.25  | 120|    K|
 620092|2015 HB10  | ABC1734| CCD|C23 |2024-09-13T01:37:49Z   |34.99353   |+10.74173  |0.20 |0.17  |0.22  |  ATLAS2|17.0 |0.13  |  Rc|  ATLAS2| 6.7  |1.24  | 120|    K|

 620092|2015 HB10  | ABC1762| CCD|C23 |2024-09-13T23:11:39Z   |36.05243   |+11.34668  |0.30 |0.29  |0.38  |  ATLAS2|16.7 |0.40  |  Rc|  ATLAS2| 6.7  |1.12  |  60|     |
 620092|2015 HB10  | ABC1762| CCD|C23 |2024-09-13T23:38:49Z   |36.07483   |+11.35982  |0.43 |0.28  |0.47  |  ATLAS2|16.3 |0.16  |  Rc|  ATLAS2| 6.7  |1.07  |  60|     |

 620092|2015 HB10  | ABC1828| CCD|C23 |2024-09-23T22:05:01Z   |53.76140   |+20.74201  |0.33 |0.23  |0.32  |  ATLAS2|16.7 |0.41  |  Rc|  ATLAS2| 7.6  |0.98  | 120|    K|
 620092|2015 HB10  | ABC1828| CCD|C23 |2024-09-23T22:24:59Z   |53.79704   |+20.75937  |0.24 |0.18  |0.23  |  ATLAS2|16.1 |0.09  |  Rc|  ATLAS2| 7.6  |1.11  | 120|    K|

 620092|2015 HB10  | ABC1859| CCD|C23 |2024-09-28T23:25:27Z   |70.23417   |+27.36324  |0.29 |0.29  |0.40  |  ATLAS2|15.7 |0.14  |  Rc|  ATLAS2| 7.6  |1.42  |  44|     |
 620092|2015 HB10  | ABC1859| CCD|C23 |2024-09-29T00:09:28Z   |70.35552   |+27.40432  |0.38 |0.21  |0.40  |  ATLAS2|16.0 |0.16  |  Rc|  ATLAS2| 7.6  |1.15  |  30|     |
 620092|2015 HB10  | ABC1859| CCD|C23 |2024-09-29T01:16:30Z   |70.54002   |+27.46671  |0.23 |0.20  |0.27  |  ATLAS2|15.9 |0.12  |  Rc|  ATLAS2| 7.6  |1.23  |  40|     |

 620092|2015 HB10  | ABC1962| CCD|C23 |2024-10-04T02:09:57Z   |94.47076   |+32.80730  |0.27 |0.16  |0.28  |  ATLAS2|16.4 |0.20  |  Rc|  ATLAS2| 7.6  |1.22  |  60|     |
 620092|2015 HB10  | ABC1962| CCD|C23 |2024-10-04T02:11:56Z   |94.47842   |+32.80828  |0.25 |0.16  |0.27  |  ATLAS2|16.3 |0.13  |  Rc|  ATLAS2| 7.6  |1.28  |  50|     |
 620092|2015 HB10  | ABC1962| CCD|C23 |2024-10-04T02:13:54Z   |94.48556   |+32.80917  |0.31 |0.22  |0.34  |  ATLAS2|16.5 |0.11  |  Rc|  ATLAS2| 7.6  |1.15  |  48|     |












----- end -----