2024 KH3
MPC   observation computed with   Tycho V11.1.0
http://www.minorplanetcenter.net/iau/NEO/ToConfirm.html


COD C23
CON Olmen observatory,  B-2491 Olmen Belgium,
http://www.astronomie.be/alfons.diepvens/cometimages/
OBS A. Diepvens
MEA A. Diepvens
TEL 0.20-m f/9 Refractor + CCD
ACK MPCReport file updated 2024.07.30 11:46:26
NET ATLAS2

permID |provID     |trkSub  |mode|stn |obsTime                |ra         |dec        |rmsRA|rmsDec|rmsFit|astCat  |mag  |rmsMag|band|photCat |photAp|logSNR|exp |notes|remarks

       |2024 KH3   | ABC1346| CCD|C23 |2024-07-30T21:21:03Z   |264.30034  |+28.02490  |0.21 |0.21  |0.19  |  ATLAS2|17.8 |0.15  |  Rc|  ATLAS2| 6.7  |1.03  | 120|    K|
       |2024 KH3   | ABC1346| CCD|C23 |2024-07-30T21:26:26Z   |264.30754  |+28.02077  |0.16 |0.16  |0.15  |  ATLAS2|17.4 |0.07  |  Rc|  ATLAS2| 6.7  |1.16  | 120|    K|
       |2024 KH3   | ABC1346| CCD|C23 |2024-07-30T22:21:33Z   |264.37886  |+27.97702  |0.31 |0.29  |0.27  |  ATLAS2|17.9 |0.18  |  Rc|  ATLAS2| 6.7  |0.86  | 120|    K|
       |2024 KH3   | ABC1346| CCD|C23 |2024-07-30T22:24:47Z   |264.38290  |+27.97464  |0.26 |0.23  |0.27  |  ATLAS2|17.7 |0.17  |  Rc|  ATLAS2| 6.7  |1.04  | 120|    K|
       |2024 KH3   | ABC1346| CCD|C23 |2024-07-30T23:28:46Z   |264.46759  |+27.92273  |0.50 |0.51  |0.19  |  ATLAS2|18.0 |0.39  |  Rc|  ATLAS2| 6.7  |0.54  | 120|    K|
       |2024 KH3   | ABC1346| CCD|C23 |2024-07-30T23:32:00Z   |264.47190  |+27.92006  |0.22 |0.25  |0.19  |  ATLAS2|17.8 |0.16  |  Rc|  ATLAS2| 6.7  |0.95  | 120|    K|

       |2024 KH3   | ABC1365| CCD|C23 |2024-08-02T21:13:51Z   |271.67499  |+23.50433  |0.24 |0.19  |0.26  |  ATLAS2|16.2 |0.14  |  Rc|  ATLAS2| 6.7  |1.16  |  75|    K|
       |2024 KH3   | ABC1365| CCD|C23 |2024-08-02T21:16:15Z   |271.67969  |+23.50109  |0.27 |0.23  |0.26  |  ATLAS2|16.4 |0.20  |  Rc|  ATLAS2| 6.7  |0.98  |  60|    K|
       |2024 KH3   | ABC1365| CCD|C23 |2024-08-02T21:48:47Z   |271.74424  |+23.45555  |0.22 |0.23  |0.24  |  ATLAS2|16.4 |0.14  |  Rc|  ATLAS2| 6.7  |1.04  |  60|    K|
       |2024 KH3   | ABC1365| CCD|C23 |2024-08-02T21:50:31Z   |271.74765  |+23.45314  |0.23 |0.24  |0.24  |  ATLAS2|16.7 |0.17  |  Rc|  ATLAS2| 6.7  |1.03  |  60|    K|

       |2024 KH3   | ABC1384| CCD|C23 |2024-08-05T22:13:13Z   |283.19203  |+15.01101  |0.31 |0.38  |0.48  |  ATLAS2|15.6 |0.16  |  Rc|  ATLAS2| 6.7  |1.40  |  30|     |
       |2024 KH3   | ABC1384| CCD|C23 |2024-08-05T22:14:22Z   |283.19567  |+15.00802  |0.38 |0.26  |0.44  |  ATLAS2|15.6 |0.19  |  Rc|  ATLAS2| 6.7  |1.34  |  30|     |
       |2024 KH3   | ABC1384| CCD|C23 |2024-08-05T22:16:07Z   |283.20127  |+15.00327  |0.33 |0.40  |0.50  |  ATLAS2|16.0 |0.11  |  Rc|  ATLAS2| 6.7  |1.20  |  30|     |
       |2024 KH3   | ABC1383| CCD|C23 |2024-08-05T23:19:15Z   |283.39918  |+14.83626  |0.33 |0.32  |0.45  |  ATLAS2|14.9 |0.16  |  Rc|  ATLAS2| 6.7  |1.54  |  60|     |
       |2024 KH3   | ABC1383| CCD|C23 |2024-08-05T23:21:57Z   |283.40730  |+14.82927  |0.14 |0.20  |0.23  |  ATLAS2|15.5 |0.16  |  Rc|  ATLAS2| 6.7  |1.45  |  30|     |

       |2024 KH3   | ABC1424| CCD|C23 |2024-08-09T21:34:20Z   |307.51798  |-6.32692   |0.39 |0.36  |0.52  |  ATLAS2|14.5 |0.10  |  Rc|  ATLAS2| 6.7  |1.26  |  10|     |
       |2024 KH3   | ABC1424| CCD|C23 |2024-08-09T21:34:50Z   |307.52040  |-6.32917   |0.34 |0.38  |0.50  |  ATLAS2|14.5 |0.12  |  Rc|  ATLAS2| 6.7  |1.32  |  10|     |
       |2024 KH3   | ABC1425| CCD|C23 |2024-08-09T22:41:33Z   |307.85636  |-6.63685   |0.29 |0.32  |0.42  |  ATLAS2|14.6 |0.12  |  Rc|  ATLAS2| 6.7  |1.36  |  10|     |
       |2024 KH3   | ABC1425| CCD|C23 |2024-08-09T22:42:46Z   |307.86243  |-6.64254   |0.26 |0.33  |0.39  |  ATLAS2|14.7 |0.12  |  Rc|  ATLAS2| 6.7  |1.22  |  10|     |

       |2024 KH3   | ABC1473| CCD|C23 |2024-08-11T22:05:26Z   |323.41544  |-19.39399  |0.35 |0.22  |0.40  |  ATLAS2|14.1 |0.07  |  Rc|  ATLAS2| 6.7  |1.41  |  30|     |
       |2024 KH3   | ABC1473| CCD|C23 |2024-08-11T22:07:10Z   |323.42472  |-19.40120  |0.37 |0.27  |0.45  |  ATLAS2|14.3 |0.09  |  Rc|  ATLAS2| 6.7  |1.46  |  30|     |
       |2024 KH3   | ABC1472| CCD|C23 |2024-08-11T23:31:34Z   |323.88112  |-19.74942  |0.36 |0.31  |0.45  |  ATLAS2|14.5 |0.16  |  Rc|  ATLAS2| 6.7  |1.20  |  20|     |
       |2024 KH3   | ABC1472| CCD|C23 |2024-08-11T23:32:48Z   |323.88788  |-19.75445  |0.27 |0.38  |0.45  |  ATLAS2|14.6 |0.09  |  Rc|  ATLAS2| 6.7  |1.35  |  20|     |














----- end -----