(1980) Tezcatlipoca
MPC   observation computed with   Tycho V11.1.0
http://www.minorplanetcenter.net/iau/NEO/ToConfirm.html


COD C23
CON Olmen observatory,  B-2491 Olmen Belgium,
http://www.astronomie.be/alfons.diepvens/cometimages/
OBS A. Diepvens
MEA A. Diepvens
TEL 0.20-m f/9 Refractor + CCD
ACK MPCReport file updated 2024.06.03 14:33:16
NET ATLAS2

permID |provID     |trkSub  |mode|stn |obsTime                |ra         |dec        |rmsRA|rmsDec|rmsFit|astCat  |mag  |rmsMag|band|photCat |photAp|logSNR|exp |notes|remarks

   1980|           | ABC0983| CCD|C23 |2024-05-30T00:33:57Z   |348.49992  |+23.45553  |0.25 |0.32  |0.32  |  ATLAS2|16.1 |0.29  |  Rc|  ATLAS2| 6.7  |0.97  |  40|     |
   1980|           | ABC0983| CCD|C23 |2024-05-30T00:38:25Z   |348.50286  |+23.45741  |0.31 |0.30  |0.32  |  ATLAS2|16.4 |0.14  |  Rc|  ATLAS2| 6.7  |0.93  |  40|     |
   1980|           | ABC0983| CCD|C23 |2024-05-30T00:41:24Z   |348.50488  |+23.45884  |0.30 |0.35  |0.44  |  ATLAS2|15.9 |0.07  |  Rc|  ATLAS2| 6.7  |1.25  |  40|     |

   1980|           | ABC1003| CCD|C23 |2024-06-03T01:19:04Z   |352.26628  |+26.06986  |0.27 |0.26  |0.32  |  ATLAS2|16.7 |0.15  |  Rc|  ATLAS2| 6.7  |1.09  | 120|    K|
   1980|           | ABC1003| CCD|C23 |2024-06-03T01:20:56Z   |352.26728  |+26.07103  |0.26 |0.25  |0.33  |  ATLAS2|16.4 |0.07  |  Rc|  ATLAS2| 6.7  |1.22  |  80|    K|
   1980|           | ABC1003| CCD|C23 |2024-06-03T01:22:25Z   |352.26814  |+26.07158  |0.25 |0.24  |0.33  |  ATLAS2|16.3 |0.12  |  Rc|  ATLAS2| 6.7  |1.33  |  80|    K|

   1980|           | ABC1028| CCD|C23 |2024-06-08T01:25:37Z   |357.15017  |+29.21477  |0.29 |0.30  |0.35  |  ATLAS2|16.5 |0.15  |  Rc|  ATLAS2| 6.7  |1.02  |  80|    K|
   1980|           | ABC1028| CCD|C23 |2024-06-08T01:30:03Z   |357.15345  |+29.21671  |0.39 |0.40  |0.35  |  ATLAS2|17.7 |0.40  |  Rc|  ATLAS2| 6.7  |0.74  | 120|    K|
   1980|           | ABC1028| CCD|C23 |2024-06-08T01:34:22Z   |357.15638  |+29.21854  |0.30 |0.32  |0.35  |  ATLAS2|17.0 |0.39  |  Rc|  ATLAS2| 6.7  |0.96  | 120|    K|

   1980|           | ABC1046| CCD|C23 |2024-06-09T00:51:24Z   |358.13143  |+29.81100  |0.22 |0.13  |0.24  |  ATLAS2|15.5 |0.08  |  Rc|  ATLAS2| 6.7  |1.48  |  60|     |
   1980|           | ABC1046| CCD|C23 |2024-06-09T00:54:38Z   |358.13369  |+29.81253  |0.24 |0.24  |0.32  |  ATLAS2|15.8 |0.06  |  Rc|  ATLAS2| 6.7  |1.32  |  60|     |
   1980|           | ABC1046| CCD|C23 |2024-06-09T00:58:57Z   |358.13691  |+29.81413  |0.23 |0.27  |0.32  |  ATLAS2|16.0 |0.09  |  Rc|  ATLAS2| 6.7  |1.22  |  60|     |

   1980|           | ABC1074| CCD|C23 |2024-06-11T23:54:45Z   |1.16598    |+31.57792  |0.30 |0.38  |0.36  |  ATLAS2|16.7 |0.27  |  Rc|  ATLAS2| 6.7  |0.88  |  60|     |
   1980|           | ABC1074| CCD|C23 |2024-06-11T23:59:04Z   |1.16909    |+31.57990  |0.28 |0.35  |0.40  |  ATLAS2|16.3 |0.27  |  Rc|  ATLAS2| 6.7  |1.08  |  60|     |
   1980|           | ABC1074| CCD|C23 |2024-06-12T00:03:23Z   |1.17216    |+31.58153  |0.19 |0.25  |0.29  |  ATLAS2|16.0 |0.10  |  Rc|  ATLAS2| 6.7  |1.31  |  60|     |

   1980|           | ABC1106| CCD|C23 |2024-06-21T23:27:47Z   |12.07104   |+36.96284  |0.34 |0.25  |0.35  |  ATLAS2|15.8 |0.15  |  Rc|  ATLAS2| 6.7  |1.03  |  60|     |
   1980|           | ABC1106| CCD|C23 |2024-06-21T23:34:40Z   |12.07641   |+36.96511  |0.30 |0.36  |0.45  |  ATLAS2|15.7 |0.13  |  Rc|  ATLAS2| 6.7  |1.24  |  60|     |
   1980|           | ABC1106| CCD|C23 |2024-06-21T23:42:25Z   |12.08257   |+36.96783  |0.36 |0.18  |0.37  |  ATLAS2|15.7 |0.15  |  Rc|  ATLAS2| 6.7  |1.12  |  60|     |
   1980|           | ABC1106| CCD|C23 |2024-06-22T00:41:09Z   |12.12934   |+36.98788  |0.21 |0.26  |0.31  |  ATLAS2|15.3 |0.13  |  Rc|  ATLAS2| 6.7  |1.33  |  60|     |

   1980|           | ABC1124| CCD|C23 |2024-06-22T23:29:11Z   |13.22232   |+37.44457  |0.25 |0.19  |0.28  |  ATLAS2|15.9 |0.09  |  Rc|  ATLAS2| 6.7  |1.26  | 120|    K|
   1980|           | ABC1124| CCD|C23 |2024-06-22T23:32:25Z   |13.22470   |+37.44598  |0.29 |0.23  |0.28  |  ATLAS2|16.6 |0.51  |  Rc|  ATLAS2| 6.7  |1.01  | 120|    K|

   1980|           | ABC1149| CCD|C23 |2024-06-26T00:14:09Z   |16.77165   |+38.83159  |0.42 |0.33  |0.44  |  ATLAS2|16.6 |0.26  |  Rc|  ATLAS2| 6.7  |0.89  |  60|     |
   1980|           | ABC1149| CCD|C23 |2024-06-26T00:26:22Z   |16.78177   |+38.83529  |0.31 |0.25  |0.37  |  ATLAS2|15.6 |0.09  |  Rc|  ATLAS2| 6.7  |1.26  |  60|     |
   1980|           | ABC1149| CCD|C23 |2024-06-26T00:28:31Z   |16.78367   |+38.83587  |0.38 |0.32  |0.48  |  ATLAS2|15.8 |0.26  |  Rc|  ATLAS2| 6.7  |1.24  |  60|     |

   1980|           | ABC1211| CCD|C23 |2024-07-07T00:17:41Z   |30.34536   |+42.83294  |0.38 |0.24  |0.43  |  ATLAS2|15.8 |0.06  |  Rc|  ATLAS2| 6.7  |1.29  |  60|     |
   1980|           | ABC1211| CCD|C23 |2024-07-07T01:02:12Z   |30.38470   |+42.84198  |0.38 |0.22  |0.39  |  ATLAS2|16.2 |0.15  |  Rc|  ATLAS2| 6.7  |1.09  |  60|     |
   1980|           | ABC1211| CCD|C23 |2024-07-07T01:34:11Z   |30.41277   |+42.84846  |0.18 |0.19  |0.24  |  ATLAS2|16.2 |0.13  |  Rc|  ATLAS2| 6.7  |1.36  |  60|     |

   1980|           | ABC1237| CCD|C23 |2024-07-15T00:08:20Z   |40.65878   |+44.62295  |0.37 |0.32  |0.38  |  ATLAS2|16.1 |0.20  |  Rc|  ATLAS2| 6.7  |0.88  |  60|     |
   1980|           | ABC1237| CCD|C23 |2024-07-15T00:17:48Z   |40.66760   |+44.62399  |0.41 |0.24  |0.43  |  ATLAS2|15.9 |0.11  |  Rc|  ATLAS2| 6.7  |1.08  |  60|     |

   1980|           | ABC1257| CCD|C23 |2024-07-20T00:00:58Z   |47.15472   |+45.24523  |0.18 |0.22  |0.26  |  ATLAS2|16.3 |0.22  |  Rc|  ATLAS2| 6.7  |1.31  | 120|    K|
   1980|           | ABC1257| CCD|C23 |2024-07-20T00:43:48Z   |47.19344   |+45.24802  |0.17 |0.20  |0.22  |  ATLAS2|16.4 |0.31  |  Rc|  ATLAS2| 6.7  |1.22  | 120|    K|
   1980|           | ABC1257| CCD|C23 |2024-07-20T01:17:11Z   |47.22351   |+45.25020  |0.21 |0.17  |0.26  |  ATLAS2|15.7 |0.09  |  Rc|  ATLAS2| 6.7  |1.49  | 120|    K|

   1980|           | ABC1287| CCD|C23 |2024-07-29T01:42:43Z   |58.75695   |+45.43236  |0.29 |0.31  |0.40  |  ATLAS2|15.9 |0.09  |  Rc|  ATLAS2| 6.7  |1.22  |  60|     |
   1980|           | ABC1287| CCD|C23 |2024-07-29T02:06:29Z   |58.77770   |+45.43175  |0.29 |0.22  |0.33  |  ATLAS2|15.9 |0.07  |  Rc|  ATLAS2| 6.7  |1.18  |  60|     |
   1980|           | ABC1287| CCD|C23 |2024-07-29T02:22:26Z   |58.79130   |+45.43132  |0.27 |0.22  |0.29  |  ATLAS2|15.9 |0.12  |  Rc|  ATLAS2| 6.7  |1.12  |  60|     |

   1980|           | ABC1403| CCD|C23 |2024-08-10T02:06:02Z   |73.11124   |+43.99780  |0.28 |0.24  |0.36  |  ATLAS2|15.4 |0.12  |  Rc|  ATLAS2| 6.7  |1.60  |  60|     |
   1980|           | ABC1403| CCD|C23 |2024-08-10T02:30:44Z   |73.13056   |+43.99462  |0.35 |0.25  |0.40  |  ATLAS2|16.0 |0.11  |  Rc|  ATLAS2| 6.7  |1.17  |  60|     |

   1980|           | ABC1644| CCD|C23 |2024-08-28T00:22:26Z   |91.26153   |+39.11478  |0.17 |0.16  |0.19  |  ATLAS2|15.6 |0.09  |  Rc|  ATLAS2| 6.7  |1.25  |  60|     |
   1980|           | ABC1644| CCD|C23 |2024-08-28T00:26:45Z   |91.26436   |+39.11359  |0.26 |0.23  |0.33  |  ATLAS2|15.4 |0.06  |  Rc|  ATLAS2| 6.7  |1.31  |  60|     |
   1980|           | ABC1644| CCD|C23 |2024-08-28T00:32:08Z   |91.26769   |+39.11248  |0.36 |0.20  |0.40  |  ATLAS2|15.2 |0.07  |  Rc|  ATLAS2| 6.7  |1.33  |  60|     |

   1980|           | ABC1660| CCD|C23 |2024-09-02T00:45:24Z   |95.59180   |+37.31839  |0.25 |0.25  |0.33  |  ATLAS2|15.8 |0.14  |  Rc|  ATLAS2| 6.7  |1.25  |  60|     |
   1980|           | ABC1660| CCD|C23 |2024-09-02T01:02:16Z   |95.60156   |+37.31419  |0.23 |0.28  |0.34  |  ATLAS2|15.8 |0.15  |  Rc|  ATLAS2| 6.7  |1.30  |  60|     |
   1980|           | ABC1660| CCD|C23 |2024-09-02T01:23:52Z   |95.61330   |+37.30819  |0.29 |0.26  |0.32  |  ATLAS2|15.8 |0.10  |  Rc|  ATLAS2| 6.7  |1.05  |  60|     |

   1980|           | ABC1722| CCD|C23 |2024-09-13T01:44:56Z   |104.03099  |+32.88980  |0.19 |0.31  |0.33  |  ATLAS2|15.6 |0.08  |  Rc|  ATLAS2| 6.7  |1.16  |  20|     |
   1980|           | ABC1722| CCD|C23 |2024-09-13T02:05:30Z   |104.04094  |+32.88373  |0.25 |0.26  |0.35  |  ATLAS2|16.0 |0.07  |  Rc|  ATLAS2| 6.7  |1.36  |  60|     |

   1980|           | ABC1960| CCD|C23 |2024-10-04T02:06:55Z   |116.40223  |+23.16206  |0.36 |0.30  |0.34  |  ATLAS2|15.5 |0.28  |  Rc|  ATLAS2| 7.6  |0.87  |  60|     |
   1980|           | ABC1960| CCD|C23 |2024-10-04T03:41:07Z   |116.43337  |+23.12978  |0.24 |0.22  |0.31  |  ATLAS2|15.9 |0.08  |  Rc|  ATLAS2| 7.6  |1.38  |  60|     |





----- end -----