Copyright © 2009 / 2012 - Alfons Diepvens - all rights reserved.
MPC observation computed with Astrometrica
COD C23
CON Olmen observatory, B-2491 Olmen Belgium, http://www.astronomie.be/alfons.diepvens/cometimages/
OBS A. Diepvens
MEA A. Diepvens
TEL 0.20-m f/9 Refractor + CCD
ACK MPCReport file updated 2014.06.12 03:41:20
NET UCAC-4
NM06os8 KC2014 06 12.05587 23 08 05.94 -04 27 03.3 15.9 R C23
NM06os8 KC2014 06 12.05737 23 08 06.07 -04 27 02.1 15.8 R C23
NM06os8 KC2014 06 12.05887 23 08 06.23 -04 27 02.2 16.2 R C23
NM06os8 KC2014 06 12.06037 23 08 06.33 -04 27 01.1 16.0 R C23
NM06os8 KC2014 06 12.06187 23 08 06.45 -04 27 00.4 16.0 R C23
NM06os8 KC2014 06 12.06337 23 08 06.58 -04 27 00.4 15.5 R C23
NM06os8 KC2014 06 12.06487 23 08 06.68 -04 26 59.5 15.6 R C23
NM06os8 KC2014 06 12.06561 23 08 06.77 -04 26 59.4 15.8 R C23
NM06os8 KC2014 06 12.06711 23 08 06.89 -04 26 59.0 15.5 R C23
NM06os8 KC2014 06 12.06861 23 08 07.06 -04 26 57.9 16.2 R C23
NM06os8 KC2014 06 13.05650 23 09 29.95 -04 20 24.4 15.5 R C23
NM06os8 KC2014 06 13.05869 23 09 30.14 -04 20 23.8 15.9 R C23
NM06os8 KC2014 06 13.06089 23 09 30.28 -04 20 23.5 15.9 R C23
NM06os8 KC2014 06 13.06412 23 09 30.42 -04 20 21.6 16.0 R C23
NM06os8 KC2014 06 13.06747 23 09 30.69 -04 20 19.9 15.7 R C23
NM06os8 KC2014 06 13.06966 23 09 30.97 -04 20 19.4 15.7 R C23
NM06os8 KC2014 06 13.07185 23 09 31.18 -04 20 19.3 15.7 R C23
NM06os8 KC2014 06 13.07404 23 09 31.29 -04 20 18.2 15.9 R C23
NM06os8 KC2014 06 13.07624 23 09 31.51 -04 20 17.9 15.8 R C23
NM06os8 KC2014 06 15.05524 23 12 15.25 -04 07 27.5 15.7 R C23
NM06os8 KC2014 06 15.05832 23 12 15.41 -04 07 25.3 15.6 R C23
NM06os8 KC2014 06 15.06120 23 12 15.69 -04 07 25.5 15.8 R C23
NM06os8 KC2014 06 15.06410 23 12 15.96 -04 07 23.4 15.6 R C23
NM06os8 KC2014 06 15.06560 23 12 16.12 -04 07 21.6 15.9 R C23
NM06os8 KC2014 06 15.06848 23 12 16.36 -04 07 20.0 16.3 R C23
PK14L020 KC2014 06 16.05476 23 13 36.76 -04 01 05.5 15.7 N C23
PK14L020 KC2014 06 16.06054 23 13 37.16 -04 01 03.8 15.7 N C23
PK14L020 KC2014 06 16.06344 23 13 37.41 -04 01 02.1 15.7 N C23
PK14L020 KC2014 06 16.06921 23 13 37.93 -04 01 00.6 16.2 N C23
PK14L020 KC2014 06 16.07211 23 13 38.13 -04 00 59.7 15.6 N C23
PK14L020 KC2014 06 16.07500 23 13 38.39 -04 00 58.2 15.8 N C23
PK14L020 KC2014 06 16.07789 23 13 38.58 -04 00 55.5 15.9 N C23
PK14L020 KC2014 06 21.04266 23 20 12.00 -03 30 59.2 15.7 N C23
PK14L020 KC2014 06 21.04567 23 20 12.12 -03 30 58.3 16.3 N C23
PK14L020 KC2014 06 21.05000 23 20 12.51 -03 30 56.4 15.7 N C23
PK14L020 KC2014 06 22.03890 23 21 28.36 -03 25 17.4 16.1 N C23
PK14L020 KC2014 06 22.04178 23 21 28.53 -03 25 16.6 16.0 N C23
PK14L020 KC2014 06 22.04468 23 21 28.74 -03 25 14.9 16.0 N C23
PK14L020 KC2014 06 22.04900 23 21 29.08 -03 25 13.5 16.2 N C23
PK14L020 C2014 06 23.03279 23 22 43.83 -03 19 43.5 16.0 N C23
PK14L020 C2014 06 23.03712 23 22 44.16 -03 19 41.7 16.0 N C23
PK14L020 C2014 06 23.04145 23 22 44.48 -03 19 40.4 16.0 N C23
PK14L020 C2014 07 01.03304 23 32 16.79 -02 39 27.9 15.8 N C23
PK14L020 C2014 07 01.03528 23 32 16.90 -02 39 26.9 15.6 N C23
PK14L020 C2014 07 01.03903 23 32 17.19 -02 39 26.7 15.8 N C23
PK14L020 C2014 07 04.03124 23 35 35.08 -02 26 36.4 15.9 N C23
PK14L020 C2014 07 04.03846 23 35 35.45 -02 26 34.8 15.5 N C23
PK14L020 C2014 07 04.04568 23 35 35.94 -02 26 32.8 15.6 N C23
PK14L020 C2014 07 15.02322 23 46 16.65 -01 51 05.0 15.0 N C23
PK14L020 C2014 07 15.03029 23 46 16.97 -01 51 05.1 15.8 N C23
PK14L020 C2014 07 15.03253 23 46 17.14 -01 51 04.7 15.8 N C23
PK14L020 C2014 07 15.05085 23 46 18.03 -01 51 01.8 15.7 N C23
PK14L020 C2014 07 15.05535 23 46 18.25 -01 51 01.2 15.5 N C23
PK14L020 C2014 07 15.05834 23 46 18.42 -01 50 58.8 15.8 N C23
PK14L020 C2014 07 24.00300 23 53 09.91 -01 37 06.6 16.1 N C23
PK14L020 C2014 07 24.00733 23 53 10.08 -01 37 06.5 15.7 N C23
PK14L020 C2014 07 24.01166 23 53 10.19 -01 37 06.9 15.6 N C23
PK14L020 C2014 07 31.02746 23 57 15.02 -01 36 28.6 16.6 N C23
PK14L020 C2014 07 31.03519 23 57 15.25 -01 36 28.2 16.3 N C23
PK14L020 C2014 07 31.04096 23 57 15.41 -01 36 28.6 16.5 N C23
PK14L020 C2014 08 19.99453 00 02 16.10 -02 24 03.1 16.0 N C23
PK14L020 C2014 08 19.99782 00 02 16.09 -02 24 04.3 16.2 N C23
PK14L020 C2014 08 20.00111 00 02 16.08 -02 24 05.1 16.2 N C23
PK14L020 C2014 08 27.02906 00 01 46.82 -02 56 10.8 16.6 N C23
PK14L020 C2014 08 27.03235 00 01 46.69 -02 56 11.8 16.5 N C23
PK14L020 C2014 08 27.03673 00 01 46.62 -02 56 13.2 16.5 N C23
PK14L020 C2014 08 31.95253 00 00 50.75 -03 22 04.0 15.9 N C23
PK14L020 C2014 08 31.95910 00 00 50.73 -03 22 06.1 16.0 N C23
PK14L020 C2014 08 31.96568 00 00 50.52 -03 22 08.8 15.6 N C23
PK14L020 KC2014 09 05.96155 23 59 29.12 -03 50 20.4 15.6 N C23
PK14L020 KC2014 09 05.97054 23 59 29.01 -03 50 22.9 16.1 N C23
PK14L020 KC2014 09 05.97878 23 59 28.79 -03 50 26.4 16.2 N C23
PK14L020 KC2014 09 11.91348 23 57 28.23 -04 25 08.3 16.7 N C23
PK14L020 KC2014 09 11.91786 23 57 28.08 -04 25 09.2 16.1 N C23
PK14L020 KC2014 09 11.92006 23 57 28.04 -04 25 09.8 16.2 N C23
PK14L020 KC2014 09 16.87113 23 55 34.70 -04 54 00.4 16.0 N C23
PK14L020 KC2014 09 16.87551 23 55 34.69 -04 54 02.9 16.2 N C23
PK14L020 KC2014 09 16.87990 23 55 34.49 -04 54 04.4 15.5 N C23
PK14L020 C2014 09 19.94113 23 54 21.63 -05 11 24.2 15.7 N C23
PK14L020 C2014 09 19.94546 23 54 21.51 -05 11 25.5 15.9 N C23
PK14L020 C2014 09 19.94979 23 54 21.39 -05 11 27.0 15.8 N C23
PK14L020 C2014 10 11.88546 23 47 15.95 -06 44 45.1 16.3 N C23
PK14L020 C2014 10 11.88985 23 47 15.93 -06 44 45.4 16.2 N C23
PK14L020 C2014 10 11.89424 23 47 15.87 -06 44 46.6 16.9 N C23
PK14L020 C2014 10 20.89334 23 46 19.29 -07 00 04.2 17.0 N C23
PK14L020 C2014 10 20.89767 23 46 19.30 -07 00 05.4 16.7 N C23
PK14L020 C2014 10 20.90345 23 46 19.23 -07 00 05.9 17.0 N C23
PK14L020 KC2014 10 27.85997 23 46 41.82 -07 01 19.2 17.4 N C23
PK14L020 KC2014 10 27.87007 23 46 41.95 -07 01 19.3 16.7 N C23
PK14L020 KC2014 11 12.81578 23 51 23.52 -06 31 06.9 17.5 N C23
PK14L020 KC2014 11 12.81866 23 51 23.47 -06 31 05.5 17.4 N C23
----- end -----