10P Tempel2026
Astrometry computed with   Astrometricaand   FoCAs II


COD C23
CATALOG: Gaia DR2 - BAND: G

                                   10x10  20x20  30x30  40x40  50x50  60x60   SNR   SB   COD
COMET         UTC                    +/-    +/-    +/-    +/-    +/-    +/-     N  FWHM  CAT
------------  -------------------  -----  -----  -----  -----  -----  -----  ----  ----  ---
10P           27/03/2026 03:02:41  17.24  17.25  17.12                        7.6  20.5  C23
10P           27/03/2026 03:02:41*  0.22   0.25   0.13                          4   5.3  Gai

10P           08/04/2026 02:24:06  16.46  16.06  15.87  15.74  15.58  15.38  11.3  20.6  C23
10P           08/04/2026 02:24:06*  0.13   0.15   0.20   0.21   0.24   0.26     6   6.4  Gai

10P           14/04/2026 02:48:20  16.06  15.49  15.34  15.29  15.22  15.22  10.1  20.0  C23
10P           14/04/2026 02:48:20*  0.12   0.15   0.11   0.06   0.12   0.17     2   6.6  Gai

10P           20/04/2026 02:03:24  16.43  16.10  16.16                        9.4  20.7  C23
10P           20/04/2026 02:03:24*  0.22   0.42   0.46                          4   5.2  Gai

10P           09/05/2026 01:04:29  15.72  15.40  15.23  15.07  14.99  14.95  14.5  20.4  C23
10P           09/05/2026 01:04:29*  0.16   0.15   0.18   0.19   0.25   0.32     5   5.5  Gai

10P           19/05/2026 00:49:26  15.13  14.69  14.43  14.22  14.04  13.88  20.0  17.9  C23
10P           19/05/2026 00:49:26*  0.03   0.05   0.07   0.08   0.09   0.10     8   4.3  Gai

10P           22/05/2026 01:15:26  15.04  14.54  14.26  14.02  13.83  13.67  17.5  17.9  C23
10P           22/05/2026 01:15:26*  0.04   0.04   0.06   0.06   0.05   0.06     6   4.8  Gai

10P           25/05/2026 01:03:52  14.97  14.45  14.15  13.90  13.69  13.51  20.1  17.6  C23
10P           25/05/2026 01:03:52*  0.02   0.05   0.03   0.03   0.04   0.05     6   3.9  Gai



 


                                                   APER              AfRho         Log
COMET         UTC                   DELTA    r      "     Mag   RSR    cm    +/-  AfRho  Obs
------------  -------------------   -----  -----  -----  -----  ---  -----  ----  -----  ---
10P           27/03/2026 03:02:41    1.54   1.91  17.85  17.21    8     11     1  1.040  C23
10P           08/04/2026 02:24:06    1.37   1.84  20.17  16.07   11     23     2  1.354  C23
10P           14/04/2026 02:48:20    1.28   1.80  21.50  15.59   10     30     3  1.475  C23
10P           20/04/2026 02:03:24    1.20   1.77  22.95  16.17    9     15     2  1.171  C23
10P           09/05/2026 01:04:29    0.96   1.67  28.58  15.25   15     20     1  1.296  C23
10P           19/05/2026 00:49:26    0.85   1.62  32.27  14.35   20     33     2  1.525  C23
10P           22/05/2026 01:15:26    0.82   1.60  33.50  14.14   18     37     2  1.567  C23
10P           25/05/2026 01:03:52    0.79   1.59  34.77  13.99   20     39     2  1.587  C23