43P Wolf-Harrington 2024
Astrometry computed with   Astrometricaand   FoCAs II



COD C23
CATALOG: Gaia DR2 - BAND: G

                                   10x10  20x20  30x30  40x40  50x50  60x60   SNR   SB   COD
OBJECT        DATE       TIME        +/-    +/-    +/-    +/-    +/-    +/-     N  FWHM  CAT
------------  ---------- --------  -----  -----  -----  -----  -----  -----  ----  ----  ---
43P           13/09/2024 23:48:10  17.98  17.62  17.60  17.56  17.60          7.7  22.0  C23
43P           13/09/2024 23:48:10*  0.10   0.13   0.15   0.10   0.13            4   3.8  Gai

43P           29/09/2024 00:57:17  17.56  17.06  16.87  16.67  16.51  16.34   9.2  22.1  C23
43P           29/09/2024 00:57:17*  0.05   0.08   0.11   0.15   0.17   0.21     5   4.0  Gai

43P           01/10/2024 22:47:10  17.51  17.13  17.08  17.08  17.17  17.24  10.3  22.0  C23
43P           01/10/2024 22:47:10*  0.03   0.07   0.12   0.24   0.36   0.45     3   4.1  Gai

43P           21/11/2024 23:39:38  16.76  16.25  16.01  15.93  15.82  15.70   7.1  18.5  C23
43P           21/11/2024 23:39:38*  0.08   0.08   0.10   0.12   0.12   0.18     7   3.8  Gai

43P           28/11/2024 22:15:43  16.94  16.32  16.16  16.08  16.02  16.01  14.6  21.9  C23
43P           28/11/2024 22:15:43*  0.04   0.05   0.10   0.09   0.10   0.11     6   3.7  Gai

43P           08/12/2024 20:07:03  17.04  16.39  16.21  16.12  16.10  16.11   8.7  21.1  C23
43P           08/12/2024 20:07:03*  0.14   0.05   0.07   0.12   0.18   0.23     6   4.4  Gai

43P           09/01/2025 19:00:10  17.26  16.78  16.54  16.27  16.05  15.88   8.2  20.8  C23
43P           09/01/2025 19:00:10*  0.05   0.11   0.14   0.16   0.16   0.17     6   4.3  Gai

43P           31/01/2025 19:39:47  16.93  16.43  16.32  16.23  16.15  16.10  10.0  21.6  C23
43P           31/01/2025 19:39:47*  0.08   0.02   0.07   0.09   0.12   0.17     4   4.2  Gai

43P           01/02/2025 19:24:12  17.27  16.73  16.62  16.58  16.55  16.58   8.5  21.6  C23
43P           01/02/2025 19:24:12*  0.08   0.11   0.12   0.14   0.12   0.12     4   4.4  Gai

43P           16/02/2025 18:59:58  17.24  16.68  16.46  16.36  16.31  16.30   7.8  21.4  C23
43P           16/02/2025 18:59:58*  0.08   0.13   0.21   0.24   0.26   0.32     5   4.8  Gai

43P           18/02/2025 19:06:34  17.08  16.38  16.19  16.05  15.97  16.00   5.6  21.1  C23
43P           18/02/2025 19:06:34*  0.10   0.16   0.21   0.25   0.26   0.29     3   6.0  Gai

43P           28/02/2025 19:07:42  17.04  16.47  16.27  16.18  16.11  16.06   7.3  21.3  C23
43P           28/02/2025 19:07:42*  0.12   0.11   0.17   0.21   0.24   0.27     5   4.6  Gai

43P           02/03/2025 19:20:02  17.11  16.66  16.54  16.47  16.48  16.49   6.3  21.3  C23
43P           02/03/2025 19:20:02*  0.03   0.14   0.21   0.29   0.36   0.46     4   4.4  Gai

43P           15/03/2025 19:33:03  17.06  16.52  16.37  16.34  16.40          5.8  20.7  C23
43P           15/03/2025 19:33:03*  0.19   0.10   0.10   0.12   0.26            4   5.8  Gai

43P           30/03/2025 19:43:26  17.14  16.50  16.44  16.48                 7.2  20.8  C23
43P           30/03/2025 19:43:26*  0.03   0.10   0.13   0.18                   4   5.0  Gai

43P           07/04/2025 19:37:37  16.61  16.11  15.92  15.77  15.67  15.61   3.9  19.6  C23
43P           07/04/2025 19:37:37*  0.19   0.30   0.37   0.43   0.51   0.58     3   7.6  Gai

43P           28/09/2025 03:54:05  17.27  16.78  16.53  16.48  16.47  16.42   5.8  21.1  C23
43P           28/09/2025 03:54:05*  0.09   0.14   0.27   0.35   0.44   0.51     3   5.9  Gai

43P           07/11/2025 05:06:42  17.46  16.84  16.66  16.60  16.57  16.61   5.3  21.0  C23
43P           07/11/2025 05:06:42*  0.09   0.09   0.10   0.09   0.08   0.06     3   5.8  Gai

43P           22/11/2025 04:52:29  17.48  17.01  16.91  16.87  16.93  17.02  10.3  21.3  C23
43P           22/11/2025 04:52:29*  0.12   0.07   0.07   0.07   0.18   0.29     6   5.6  Gai

43P           15/12/2025 03:38:06  17.36  16.85  16.73  16.61  16.62  16.60   8.1  21.3  C23
43P           15/12/2025 03:38:06*  0.07   0.06   0.04   0.07   0.03   0.04     3   4.5  Gai

43P           27/12/2025 04:43:26  17.57  16.97  16.76  16.67  16.62  16.59   8.6  21.5  C23
43P           27/12/2025 04:43:26*  0.14   0.22   0.18   0.14   0.16   0.22     6   4.5  Gai

43P           26/02/2026 01:11:25  17.01  16.33  16.21  16.12  15.91  15.74   4.6  20.3  C23
43P           26/02/2026 01:11:25*  0.24   0.28   0.27   0.19   0.12   0.06     3   6.2  Gai

43P           09/03/2026 00:09:13  17.44  16.68  16.44  16.29  16.16  16.00   4.8  20.4  C23
43P           09/03/2026 00:09:13*  0.22   0.10   0.23   0.34   0.44   0.53     3   4.4  Gai

43P           18/03/2026 22:39:57  17.49  16.76  16.51  16.35  16.19  16.11   5.4  21.0  C23
43P           18/03/2026 22:39:57*  0.18   0.17   0.20   0.29   0.33   0.42     6   5.6  Gai

43P           06/04/2026 22:28:37  18.10  17.29  17.10  16.97  16.82  16.70   6.8  21.5  C23
43P           06/04/2026 22:28:37*  0.33   0.05   0.05   0.07   0.07   0.10     6   4.4  Gai




 

                                                                     AFRHO         LOG
COMET         UTC                   DELTA    r    BOX "   MAG   RSR    CM    +/-  AFRHO  OBS
------------  -------------------   -----  -----  -----  -----  ---  -----  ----  -----  ---
43P           13/09/2024 23:48:10    2.54   3.28  10.84  17.88    8     47     6  1.674  C23
43P           29/09/2024 00:57:17    2.35   3.22  11.74  17.45    9     58     6  1.761  C23
43P           01/10/2024 22:47:10    2.32   3.21  11.91  17.34   10     62     6  1.789  C23
43P           21/11/2024 23:39:38    2.12   3.02  13.02  16.55    7     94    13  1.972  C23
43P           28/11/2024 22:15:43    2.15   2.99  12.85  16.69   15     84     6  1.923  C23
43P           08/12/2024 20:07:03    2.20   2.96  12.51  16.78    9     79     9  1.899  C23
43P           09/01/2025 19:00:10    2.49   2.84  11.09  17.22    8     62     8  1.793  C23
43P           31/01/2025 19:39:47    2.71   2.77  10.16  16.84   10    100    10  1.998  C23
43P           01/02/2025 19:24:12    2.72   2.77  10.12  17.13    9     77     9  1.884  C23
43P           16/02/2025 18:59:58    2.87   2.72   9.60  17.16    8     80    10  1.905  C23
43P           18/02/2025 19:06:34    2.89   2.72   9.53  16.98    6     96    17  1.983  C23
43P           28/02/2025 19:07:42    2.99   2.69   9.23  16.99    7     99    14  1.997  C23
43P           02/03/2025 19:20:02    3.00   2.68   9.18  17.03    6     96    15  1.981  C23
43P           15/03/2025 19:33:03    3.11   2.65   8.86  17.00    6    103    18  2.014  C23
43P           30/03/2025 19:43:26    3.22   2.61   8.56  17.11    7     97    13  1.987  C23
43P           07/04/2025 19:37:37    3.27   2.59   8.43  16.65    4    150    39  2.177  C23
43P           28/09/2025 03:54:05    3.09   2.47   8.93  17.23    6     72    12  1.858  C23
43P           07/11/2025 05:06:42    2.75   2.54  10.04  17.31    5     55    10  1.744  C23
43P           22/11/2025 04:52:29    2.60   2.57  10.62  17.32   10     51     5  1.705  C23
43P           15/12/2025 03:38:06    2.36   2.62  11.67  17.19    8     49     6  1.690  C23
43P           27/12/2025 04:43:26    2.24   2.65  12.30  17.35    9     39     5  1.593  C23
43P           26/02/2026 01:11:25    1.88   2.84  14.65  16.69    5     58    13  1.764  C23
43P           09/03/2026 00:09:13    1.90   2.88  14.50  17.06    5     43     9  1.635  C23
43P           18/03/2026 22:39:57    1.95   2.91  14.16  17.14    5     43     8  1.635  C23
43P           06/04/2026 22:28:37    2.11   2.98  13.09  17.78    7     29     4  1.467  C23




FoCAs 3.70
www.astrosurf.com/cometas-obs
es.groups.yahoo.com/group/Cometas_Obs