C2023 A1 (Leonard) C8T3Z82
Astrometry computed with   Astrometricaand   FoCAs II


COD C23
CATALOG: Gaia DR2 - BAND: G

                                   10x10  20x20  30x30  40x40  50x50  60x60   SNR   SB   COD
OBJECT        DATE       TIME        +/-    +/-    +/-    +/-    +/-    +/-     N  FWHM  CAT
------------  ---------- --------  -----  -----  -----  -----  -----  -----  ----  ----  ---
C/2023 A1     18/01/2023 04:05:46  18.58  18.03  17.80  17.63  17.43  17.24   4.7  22.4  C23
C/2023 A1     18/01/2023 04:05:46*  0.06   0.13   0.24   0.28   0.26   0.21     3   4.3  Gai

C/2023 A1     21/01/2023 02:05:50  17.79  17.20  16.90  16.70  16.62  16.42   7.1  21.0  C23
C/2023 A1     21/01/2023 02:05:50*  0.38   0.47   0.47   0.47   0.46   0.37     3   7.7  Gai

C/2023 A1     03/04/2023 20:37:10  16.87  16.30  15.92  15.60  15.34  15.11   8.8  18.1  C23
C/2023 A1     03/04/2023 20:37:10*  0.05   0.08   0.09   0.09   0.09   0.09     7   4.1  Gai

C/2023 A1     13/04/2023 20:42:23  17.09  16.46  16.13  15.86  15.65  15.47   7.6  18.6  C23
C/2023 A1     13/04/2023 20:42:23*  0.06   0.03   0.05   0.09   0.09   0.12     7   4.0  Gai



 


                                                                     AFRHO         LOG
COMET         UTC                   DELTA    r    BOX "   MAG   RSR    CM    +/-  AFRHO  OBS
------------  -------------------   -----  -----  -----  -----  ---  -----  ----  -----  ---
C/2023 A1     18/01/2023 04:05:46    1.66   1.98  16.57  18.21    5      5     1  0.736  C23
C/2023 A1     21/01/2023 02:05:50    1.61   1.97  17.08  17.36    7     11     2  1.045  C23
C/2023 A1     03/04/2023 20:37:10    1.51   1.85  18.21  16.34    9     22     2  1.338  C23
C/2023 A1     13/04/2023 20:42:23    1.70   1.86  16.25  16.66    8     21     3  1.320  C23











FoCAs 3.70
www.astrosurf.com/cometas-obs
es.groups.yahoo.com/group/Cometas_Obs