OBSERVATIONS 2023

*******************************************

 

December 2023

DATE  TIME   COMET                            MPC-CODE    NOTES

-------------------------------------------------------------------

12-18 01h26m 144P/Kushida                          M09

12-18 00h53m 32P/Comas Sola                        M09

12-18 00h16m 29P/Schwassmann-Wachmann              M09

 

12-17 23h37m C/2020 Y2 ATLAS                       M09

12-17 23h06m 30P/Reinmuth                          M09

12-17 21h30m 226P/Pigott-LINEAR-Kowalski           M09

12-17 20h58m 117P/Helin-Roman-Alu                  M09

12-17 20h26m 207P/NEAT                             M09

12-17 19h55m C/2022 JK5 PANSTARRS                  M09

12-17 19h20m 471P                                  M09

12-17 18h02m C/2021 X1 Maury-Attard                M09

12-17 16h49m 12P/Pons-Brooks                       M09

 

12-06 21h21m 32P/Comas Sola                        M09

12-06 19h45m C/2021X1 Maury-Attard                 M09

12-06 17h57m 471P                                  M09

12-06 16h54m 12P/Pons-Brooks                       M09

 

November 2023

DATE  TIME   COMET                            MPC-CODE    NOTES

-------------------------------------------------------------------

11-29 20h47m 30P/Reinmuth                          M09

11-29 20h16m C/2021X1 Maury-Attard                 M09

11-29 19h45m 471P                                  M09

11-29 18h42m 12P/Pons-Brooks                       M09

 

11-25 19h11m 12P/Pons-Brooks                       M09

11-25 04h13m 29P/Schwassmann-Wachmann              M09 - OUTBURST

11-25 00h16m 32P/Comas Sola                        M09

 

11-24 21h57m 12P/Pons-Brooks                       M09

 

11-17 17h44m 12P/Pons-Brooks                       M09

 

11-15 21h40m 144P/Kushida                          M09

11-15 21h09m 32P/Comas Sola                        M09

11-15 19h46m 30P/Reinmuth                          M09

11-15 19h15m C/2021 X1 Maury-Attard                M09

11-15 18h43m 471P                                  M09

11-15 17h40m 12P/Pons-Brooks                       M09 – OUTBURST!

11-15 17h03m C/2023 H2 Lemmon                      M09

 

11-13 21h36m 30P/Reinmuth                          M09

11-13 21h04m 471P                                  M09

11-13 20h33m 237P/LINEAR                           M09

11-13 19h56m C/2023 H2 Lemmon                      M09

 

11-12 03h40m 103P/Hartley                          M09

11-12 03h08m 62P/Tsuchinshan                       M09

11-12 02h04m 29P/Schwassmann-Wachmann              M09

11-12 01h32m C/2022 U3 Bok                         M09

11-12 01h01m 150P/LONEOS                           M09

11-12 00h29m 144P/Kushida                          M09

 

11-11 23h58m C/2017 K2 PANSTARRS                   M09

11-11 23h25m 32P/Comas-Sola                        M09

11-11 22h31m 126P/IRAS                             M09

11-11 21h29m 117P/Helin-Roman-Alu                  M09

11-11 20h57m C/2021 X1 Maury-Attard                M09

11-11 20h44m C/2023 H2 Lemmon                      M09

11-11 20h02m 12P/Pons-Brooks                       M09

11-11 05h02m 103P/Hartley                          M09

 

11-07 19h27m C/2023 H2 Lemmon                      M09

11-07 17h44m 12P/Pons-Brooks                       M09

 

11-06 20h24m C/2023 H2 Lemmon                      M09

11-06 18h41m 12P/Pons-Brooks                       M09

 

11-05 19h24m C/2023 H2 Lemmon                      M09

11-05 17h35m 12P/Pons-Brooks                       M09

 

11-03 21h53m C/2021 X1 Maury-Attard                M09

11-03 20h26m 12P/Pons-Brooks                       M09

 

11-01 19h09m 12P/Pons-Brooks                       M09 – OUTBURST!

 

October 2023

DATE  TIME   COMET                            MPC-CODE    NOTES

-------------------------------------------------------------------

10-23 01h59m 32P/Comas Sola                        M09

10-23 01h27m C/2022 U1 Leonard                     M09

10-23 00h55m 126P/IRAS                             M09

10-23 00h22m 117P/Helin-Roman-Alu                  M09

 

10-22 23h51m C/2021 X1 Maury-Attard                M09

10-22 21h29m 12P/Pons-Brooks                       M09

 

10-20 21h11h C/2022 A2 PANSTTARS                   M09

10-20 20h24m 0237P/LINEAR                          M09

10-20 19h22m 12P/Pons-Brooks                       M09

 

10-17 20h36m 12P/Pons-Brooks                       M09

 

10-16 00h46m 126P/IRAS                             M09

 

10-15 23h42m 117P/Helin-Roman-Alu                  M09

10-15 23h04m C/2021 X1 Maury-Attard                M09

10-15 22h01m C/2022 A2 PANSTARRS                   M09

10-15 21h30m P/2023 M4 ATLAS                       M09

10-15 20h59m 237P/LINEAR                           M09

10-15 20h13m 12P/Pons-Brooks                       M09

10-15 18h24m C/2019 T4 ATLAS                       M09

10-15 17h53m C/2023 H2 Lemmon                      M09

 

10-14 19h05m 12P/Pons-Brooks                       M09

 

10-11 01h51m 29P/Schwassmann-Wachmann              M09

10-11 01h19m 126P/IRAS                             M09

10-11 00h14m C/2021 X1 Maury-Attard                M09

 

10-10 23h41m C/2022 U1 Leonard                     M09

10-10 20h30m C/2022 A2 PANSTARRS                   M09

10-10 19h56m 12P/Pons-Brooks                       M09

 

10-09 20h37m 12P/Pons-Brooks                       M09

 

10-08 20h19m 12P/Pons-Brooks                       M09

 

10-07 20h40m 12P/Pons-Brooks                       M09

10-07 00h39m 126P/IRAS                             M09

 

10-06 23h25m C/2021 X1 Maury-Attard                M09

10-06 22h53m C/2022 U1 Leonard                     M09

10-06 22h21m C/2022 A2 PANSTARRS                   M09

10-06 21h50m P/2023 M4 ATLAS                       M09

10-06 21h19m 237P/LINEAR                           M09

10-06 20h40m 12P/Pons-Brooks                       M09

 

10-05 20h33m 12P/Pons-Brooks                       M09

 

10-04 00h17m 117P/Helin-Roman-Alu                  M09

 

10-03 23h45m C/2021 X1 Maury-Attard                M09

10-03 23h12m C/2022 U1 Leonard                     M09

10-03 20h39m C/2022 A2 PANSTARRS                   M09

10-03 20h08m P/2023 M4 ATLAS                       M09

10-03 19h04m 12P/Pons-Brooks                       M09

 

10-02 19h46m C/2022 A2 PANSTARRS                   M09

10-02 19h14m 126P/IRAS                             M09

10-02 18h42m 12P/Pons-Brooks                       M09

 

10-01 21h06m 117P/Helin-Roman-Alu                  M09

10-01 20h33m C/2021 X1 Maury-Attard                M09

10-01 20h02m C/2022 A2 PANSTARRS                   M09

10-01 19h30m 126P/IRAS                             M09

10-01 18h58m 12P/Pons-Brooks                       M09

10-01 03h31m 2P/Encke                              M09

10-01 03h00m CK23H020                              M09

10-01 02h14m CK17K020                              M09

10-01 01h41m 29P/Schwassmann-Wachmann              M09

10-01 00h37m 103P/Hartley                          M09

10-01 00h05m 62P/Tsuchinshan                       M09

 

September 2023

DATE  TIME   COMET                            MPC-CODE    NOTES

-------------------------------------------------------------------

09-30 22h57m 32P/Comas Sola                        M09

09-30 21h27m C/2021 X1 Maury-Attard                M09

09-30 20h55m C/2022 A2 PANSTARRS                   M09

09-30 20h23m 126P/IRAS                             M09

09-30 19h51m 12P/Pons-Brooks                       M09

 

09-28 03h32m 2P/Encke                              M09

09-28 02h56m 29P/Schwassmann-Wachmann              M09

 

09-27 04h03m 29P/Schwassmann-Wachmann              M09

09-27 00h34m 117P/Helin-Roman-Alu                  M09

09-27 00h01m C/2021 X1 Maury-Attard                M09

 

09-26 23h29m C/2022 A2 PANSTARRS                   M09

09-26 22h57m 126P/IRAS                             M09

09-26 03h15m 2P/Encke                              M09

09-26 02h01m 29P/Schwassmann-Wachmann              M09

09-26 01h29m C/2022 U1 Leonard                     M09

09-26 00h24m 103P/Hartley                          M09

 

09-25 23h22m C/2022 U3 Bok                         M09

09-25 22h20m 117P/Helin-Roman-Alu                  M09

09-25 21h47m C/2021 X1 Maury-Attard                M09

09-25 21h15m C/2022 A2 PANSTARRS                   M09

09-25 20h42m 126P/IRAS                             M09

09-25 20h11m 12P/Pons-Brooks                       M09

09-25 19h39m C/2019 T4 ATLAS                       M09

09-25 19h08m C/2023 H2 Lemmon                      M09

09-25 02h23m C/2022 U1 Leonard                     M09

09-25 01h50m 103P/Hartley                          M09

 

09-24 22h52m 71P/Clark                             M09

09-24 22h21m 117P/Helin-Roman-Alu                  M09

09-24 21h49m C/2021 X1 Maury-Attard                M09

09-24 21h17m C/2022 A2 PANSTARRS                   M09

09-24 20h44m 126P/IRAS                             M09

09-24 20h12m 12P/Pons-Brooks                       M09

09-24 19h41m C/2020 R7 ATLAS                       M09

09-24 19h10m C/2019 T4 ATLAS                       M09

09-24 18h39m C/2023 H2 Lemmon                      M09

 

09-23 23h56m 71P/Clark                             M09

09-23 23h25m C/2020 U4 PANSTARRS                   M09

09-23 22h26m C/2022 U1 Leonard                     M09

09-23 21h55m 12P/Pons-Brooks                       M09 – OUTBURST

è https://www.astronomerstelegram.org/?read=16254

 

09-23 21h22m C/2023 E1 ATLAS                       M09

09-23 20h51m 117P/Helin-Roman-Alu                  M09

09-23 19h45m C/2021 X1 Maury-Attard                M09

09-23 19h13m C/2022 A2 PANSTARRS                   M09

09-23 18h42m 237P/LINEAR                           M09

09-23 03h18m 29P/Schwassmann-Wachmann              M09

09-23 00h58m C/2020 V2 ZTF                         M09

 

09-22 23h52m 126P/IRAS                             M09

09-22 23h18m C/2022 A2 PANSTARRS                   M09

09-22 22h47m 12P/Pons-Brooks                       M09

 

09-18 22h32m 126P/IRAS                             M09

09-18 21h36m C/2022 A2 PANSTARRS                   M09

09-18 20h48m 12P/Pons-Brooks                       M09

09-18 20h17m C/2019 T4 ATLAS                       M09

 

09-16 01h36m C/2020 V2 ZTF                         M09

09-16 00h13m 126P/IRAS                             M09

 

09-15 23h20m C/2021 X1 Maury-Attard                M09

09-15 21h00m C/2022 A2 PANSTARRS                   M09

09-15 20h11m C/2023 E1 ATLAS                       M09

09-15 19h38m P/2023 M4 ATLAS                       M09

09-15 19h07m 12P/Pons-Brooks                       M09

09-15 00h56m C/2020 V2 ZTF                         M09

09-15 00h23m C/2021 X1 Maury-Attard                M09

 

09-14 23h52m 71P/Clark                             M09

09-14 23h21m 117P/Helin-Roman-Alu                  M09

09-14 22h48m C/2022 A2 PANSTARRS                   M09

09-14 20h41m 12P/Pons-Brooks                       M09

09-14 20h27m C/2019 T4 ATLAS                       M09

09-14 02h22m 29P/Schwassmann-Wachmann              M09

09-14 01h49m 103P/Hartley                          M09

09-14 01h16m 32P/Comas Sola                        M09

09-14 00h43m C/2020 V2 ZTF                         M09

09-14 00h10m C/2021 X1 Maury-Attard                M09

 

09-13 23h37m C/2022 A2 PANSTARRS                   M09

09-13 23h05m C/2023 E1 ATLAS                       M09

09-13 22h34m P/2023 M4 ATLAS                       M09

09-13 21h48m 12P/Pons-Brooks                       M09

 

09-11 03h00m 29P/Schwassmann-Wachmann              M09

09-11 02h25m 103P/Hartley                          M09

09-11 01h52m 32P/Comas Sola                        M09

09-11 01h16m C/2020 V2 ZTF                         M09

09-11 00h44m 71P/Clark                             M09

09-11 00h13m 117P/Helin-Roman-Alu                  M09

 

09-10 23h35m C/2022 A2 PANSTARRS                   M09

09-10 23h02m P/2023 M4 ATLAS                       M09

09-10 22h30m 12P/Pons-Brooks                       M09

09-10 21h28m C/2022 N2 PANSTARRS                   M09

09-10 20h56m C/2019 T4 ATLAS                       M09

09-10 03h20m C/2022 S4 Lemmon                      M09

09-10 02h43m 29P/Schwassmann-Wachmann              M09

09-10 02h10m 103P/Hartley                          M09

09-10 01h39m 32P/Comas Sola                        M09

09-10 01h06m C/2020 V2 ZTF                         M09

09-10 00h35m C/2021 X1 Maury-Attard                M09

09-10 00h04m 117P/Helin-Roman-Alu                  M09

 

09-09 23h31m C/2022 A2 PANSTARRS                   M09

09-09 22h58m C/2023 E1 ATLAS                       M09

09-09 22h25m P/2023 M4 ATLAS                       M09

09-09 20h50m C/2020 R7 ATLAS                       M09

09-09 20h19m C/2019 T4 ATLAS                       M09

09-09 19h48m C/2022 U4 Bok                         M09

09-09 19h15m C/2023 H2 Lemmon                      M09

09-09 03h39m C/2023 P1 Nishimura                   M09

09-09 01h09m C/2020 V2 ZTF                         M09

09-09 00h37m C/2021 X1 Maury-Attard                M09

09-09 00h06m 117P/Helin-Roman-Alu                  M09

 

09-08 23h33m C/2022 A2 PANSTARRS                   M09

09-08 23h00m C/2023 E1 ATLAS                       M09

09-08 22h28m P/2023 M4 ATLAS                       M09

09-08 21h56m 12P/Pons-Brooks                       M09

09-08 20h52m C/2020 R7 ATLAS                       M09

09-08 20h21m C/2019 T4 ATLAS                       M09

09-08 19h50m C/2022 U4 Bok                         M09

09-08 19h17m C/2023 H2 Lemmon                      M09

09-08 03h40m 29P/Schwassmann-Wachmann              M09

09-08 03h07m 103P/Hartley                          M09

09-08 02h36m 32P/Comas Sola                        M09

09-08 01h31m C/2020 V2 ZTF                         M09

09-08 01h00m C/2021 X1 Maury-Attard                M09

09-08 00h29m 117P/Helin-Roman-Alu                  M09

 

09-07 23h54m C/2022 A2 PANSTARRS                   M09

09-07 23h21m C/2023 E1 ATLAS                       M09

09-07 22h48m P/2023 M4 ATLAS                       M09

09-07 22h17m 12P/Pons-Brooks                       M09

09-07 21h13m C/2020 R7 ATLAS                       M09

09-07 20h42m C/2019 T4 ATLAS                       M09

09-07 20h10m C/2022 U4 Bok                         M09

09-07 19h38m C/2023 H2 Lemmon                      M09

09-07 02h53m C/2023 P1 Nishimura                   M09 - MOSAIC

09-07 02h53m C/2023 P1 Nishimura                   M09

09-07 02h27m 29P/Schwassmann-Wachmann              M09

 

09-06 23h43m 126P/IRAS                             M09

09-06 22h37m C/2022 A2 PANSTARRS                   M09

09-06 22h06m C/2021 X1 Maury-Attard                M09

09-06 21h33m C/2023 E1 ATLAS                       M09

09-06 21h01m 12P/Pons-Brooks                       M09

09-06 20h24m C/2019 T4 ATLAS                       M09

09-06 19h53m C/2022 L2 ATLAS                       M09

09-06 19h22m C/2023 A3 Tsuchinshan-ATLAS           M09

09-06 03h21m 29P/Schwassmann-Wachmann              M09

09-06 02h52m C/2023 P1 Nishimura                   M09

 

09-05 22h41m C/2022 A2 PANSTARRS                   M09

09-05 22h09m C/2021 X1 Maury-Attard                M09

09-05 21h36m C/2023 E1 ATLAS                       M09

09-05 21h05m 12P/Pons-Brooks                       M09

09-05 20h27m C/2019 T4 ATLAS                       M09

09-05 19h56m C/2022 L2 ATLAS                       M09

09-05 19h25m C/2023 A3 Tsuchinshan-ATLAS           M09

09-05 02h33m C/2023 P1 Nishimura                   M09

09-05 00h35m 126P/IRAS                             M09

09-05 00h03m C/2020 V2 ZTF                         M09

 

09-04 23h31m C/2021 X1 Maury-Attard                M09

09-04 23h00m 117P/Helin-Roman-Alu                  M09

09-04 22h28m 12P/Pons-Brooks                       M09

09-04 21h23m C/2022 A2 PANSTARRS                   M09

09-04 20h50m C/2023 E1 ATLAS                       M09

09-04 20h09m 237P/LINEAR                           M09

09-04 19h34m C/2022 W3 Leonard                     M09

09-04 03h13m 29P/Schwassmann-Wachmann              M09

09-04 02h49m C/2023 P1 Nishimura                   M09

09-04 00h06m 126P/IRAS                             M09

 

09-03 23h16m 103P/Hartley                          M09

09-03 22h44m C/2022 A2 PANSTARRS                   M09

09-03 21h40m C/2023 E1 ATLAS                       M09

09-03 21h08m 12P/Pons-Brooks                       M09

09-03 19h55m C/2019 T4 ATLAS                       M09

 

August 2023

DATE  TIME   COMET                            MPC-CODE    NOTES

-------------------------------------------------------------------

08-31 03h07m C/2023 P1 Nishimura                   M09

 

08-28 03h24m 29P/Schwassmann-Wachmann              M09

08-28 02h20m C/2023 P1 Nishimura                   M09

  

08-27 22h06m 126P/IRAS                             M09

08-27 21h31m 103P/Hartley                          M09

08-27 20h58m C/2022 A2 PANSTARRS                   M09

08-27 20h04m 12P/Pons-Brooks                       M09

08-27 01h05m 126P/IRAS                             M09

 

08-26 23h46m 103P/Hartley                          M09

08-26 22h10m C/2022 A2 PANSTARRS                   M09

08-26 21h38m 12P/Pons-Brooks                       M09

08-26 01h41m 103P/Hartley                          M09

08-26 01h05m C/2022 A2 PANSTARRS                   M09

08-26 00h33m 12P/Pons-Brooks                       M09

 

08-24 00h28m 126P/IRAS                             M09

 

08-23 23h45m 103P/Hartley                          M09

08-23 23h11m C/2022 A2 PANSTARRS                   M09

08-23 22h40m C/2020 U4 PANSTARRS                   M09

08-23 21h55m C/2023 E1 ATLAS                       M09

08-23 21h23m C/2020 R7 ATLAS                       M09

08-23 20h50m C/2019 T4 ATLAS                       M09

08-23 20h04m 12P/Pons-Brooks                       M09

08-23 03h13m 29P/Schwassmann-Wachmann              M09

08-23 02h37m C/2023 P1 Nishimura                   M09

08-23 02h05m 126P/IRAS                             M09

08-23 01h29m 103P/Hartley                          M09

08-23 00h56m C/2022 A2 PANSTARRS                   M09

08-23 00h24m C/2020 U4 PANSTARRS                   M09

 

08-22 23h39m C/2022 W3 Leonard                     M09

08-22 22h54m C/2023 E1 ATLAS                       M09

08-22 22h21m 12P/Pons-Brooks                       M09

08-22 21h50m C/2020 R7 ATLAS                       M09

08-22 21h17m C/2019 T4 ATLAS                       M09

08-22 20h44m C/2022 U4 Bok                         M09

08-22 20h13m C/2023 H2 Lemmon                      M09

08-22 01h56m C/2021 X1 Maury-Attard                M09

 

08-21 21h36m C/2022 A2 PANSTARRS                   M09

08-21 20h18m C/2023 A3 Tsuchinshan-ATLAS           M09

08-21 03h05m 29P/Schwassmann-Wachmann              M09

08-21 02h35m C/2023 P1 Nishimura                   M09

 

08-20 23h59m C/2020 V2 ZTF                         M09

08-20 22h55m 126P/IRAS                             M09

08-20 22h07m 103P/Hartley                          M09

08-20 20h44m C/2022 A2 PANSTARRS                   M09

08-20 02h40m C/2023 P1 Nishimura                   M09

08-20 00h02m 12P/Pons-Brooks                       M09

 

08-19 22h53m 117P/Helin-Roman-Alu                  M09

08-19 22h22m C/2022 A2 PANSTARRS                   M09

08-19 21h33m C/2023 E1 ATLAS                       M09

08-19 20h07m 237P/LINEAR                           M09

 

08-18 21h12m 12P/Pons-Brooks                       M09

 

08-14 22h06m 12P/Pons-Brooks                       M09

08-14 02h15m C/2020 V2 ZTF                         M09

08-14 01h11m 126P/IRAS                             M09

08-14 00h40m 117P/Helin-Roman-Alu                  M09 – Long Tail!

08-14 00h07m 103P/Hartley                          M09

 

08-13 23h28m C/2023 E1 ATLAS                       M09

08-13 22h19m 237P/LINEAR                           M09

08-13 21h24m 12P/Pons-Brooks                       M09

 

08-11 02h38m C/2021 X1 Maury-Attard                M09

08-11 02h06m C/2020 V2 ZTF                         M09

08-11 01h02m 126P/IRAS                             M09

08-11 00h29m 103P/Hartley                          M09

 

08-10 22h16m C/2023 E1 ATLAS                       M09

08-10 21h06m 237P/LINEAR                           M09

08-10 20h28m 12P/Pons-Brooks                       M09

 

08-09 23h20m C/2022 W3 Leonard                     M09

08-09 22h48m 237P/LINEAR                           M09

08-09 21h40m 12P/Pons-Brooks                       M09

 

08-07 21h57m C/2023 E1 ATLAS                       M09

08-07 21h08m 12P/Pons-Brooks                       M09 - OUTBURST

 

08-04 21h41m 12P/Pons-Brooks                       M09 – OUTBURST

 

July 2023

DATE  TIME   COMET                            MPC-CODE    NOTES

-------------------------------------------------------------------

07-24 21h44m 12P/Pons-Brooks                       M09 – OUTBURST

 

07-21 23h30m 103P/Hartley                          M09

07-21 22h59m 237P/LINEAR                           M09

07-21 21h37m 12P/Pons-Brooks                       M09 - OUTBURST

 

07-14 23h52m C/2023 E1 ATLAS                       M09

 

07-13 00h37m C/2020 R7 ATLAS                       M09

07-13 00h01m C/2023 E1 ATLAS                       M09

 

07-11 00h10m C/2022 L2 ATLAS                       M09

 

07-10 23h20m C/2020 R7 ATLAS                       M09

07-10 22h43m C/2023 E1 ATLAS                       M09

 

07-07 21h33m C/2023 A3 Tsuchinshan-ATLAS           M09

 

07-06 21h35m C/2023 A3 Tsuchinshan-ATLAS           M09

07-06 01h07m 237P/LINEAR                           M09

07-06 00h15m C/2022 L2 ATLAS                       M09

 

07-05 23h43m C/2020 R7 ATLAS                       M09

07-05 23h09m C/2023 E1 ATLAS                       M09

 

June 2023

DATE  TIME   COMET                            MPC-CODE    NOTES

-------------------------------------------------------------------

06-26 01h01m C/2022 A2 PANSTARRS                   M09

06-26 00h29m 237P/LINEAR                           M09

 

06-25 01h17m 237P/LINEAR                           M09

06-25 00h45m 199P/Shoemaker                        M09

06-25 00h13m 81P/Wild                              M09

 

06-24 23h22m C/2022 L2 ATLAS                       M09

06-24 22h50m C/2020 R7 ATLAS                       M09

06-24 22h16m C/2023 E1 ATLAS                       M09

06-24 21h42m C/2023 A3 Tsuchinshan-ATLAS           M09

 

06-23 21h41m C/2023 E1 ATLAS                       M09

 

06-17 01h14m C/2022 A2 PANSTARRS                   M09

06-17 00h42m 237P/LINEAR                           M09

06-17 00h09m C/2022 L2 ATLAS                       M09

 

06-16 23h17m C/2020 R7 ATLAS                       M09

06-16 22h44m C/2023 E1 ATLAS                       M09

06-16 22h12m C/2019 T4 ATLAS                       M09

06-16 21h41m C/2023 A3 Tsuchinshan-ATLAS           M09

06-16 01h14m C/2022 A2 PANSTARRS                   M09

06-16 00h42m 237P/LINEAR                           M09

06-16 00h08m C/2022 L2 ATLAS                       M09

 

06-15 23h16m C/2020 R7 ATLAS                       M09

06-15 22h43m C/2023 E1 ATLAS                       M09

06-15 22h11m C/2019 T4 ATLAS                       M09

06-15 21h39m C/2023 A3 Tsuchinshan-ATLAS           M09

06-15 01h13m C/2022 A2 PANSTARRS                   M09

06-15 00h41m 237P/LINEAR                           M09

06-15 00h07m C/2022 L2 ATLAS                       M09

 

06-14 23h15m C/2020 R7 ATLAS                       M09

06-14 22h41m C/2023 E1 ATLAS                       M09

06-14 22h09m C/2019 T4 ATLAS                       M09

06-14 21h38m C/2023 A3 Tsuchinshan-ATLAS           M09

06-14 01h11m C/2022 A2 PANSTARRS                   M09

06-14 00h38m C/2022 L2 ATLAS                       M09

06-14 00h06m 237P/LINEAR                           M09

 

06-13 23h14m C/2020 R7 ATLAS                       M09

06-13 22h40m C/2023 E1 ATLAS                       M09

06-13 22h09m C/2019 T4 ATLAS                       M09

06-13 21h37m C/2023 A3 Tsuchinshan-ATLAS           M09

06-13 01h12m C/2022 A2 PANSTARRS                   M09

06-13 00h39m C/2022 L2 ATLAS                       M09

06-13 00h06m 237P/LINEAR                           M09

 

06-12 23h14m C/2020 R7 ATLAS                       M09

06-12 22h40m C/2023 E1 ATLAS                       M09

06-12 22h09m C/2019 T4 ATLAS                       M09

06-12 21h37m C/2023 A3 Tsuchinshan-ATLAS           M09

06-12 01h11m C/2022 A2 PANSTARRS                   M09

06-12 00h38m C/2022 L2 ATLAS                       M09

06-12 00h05m 237P/LINEAR                           M09

 

06-11 23h13m C/2020 R7 ATLAS                       M09

06-11 22h39m C/2023 E1 ATLAS                       M09

06-11 22h08m C/2019 T4 ATLAS                       M09

06-11 21h36m C/2023 A3 Tsuchinshan-ATLAS           M09

06-11 01h09m C/2022 A2 PANSTARRS                   M09

06-11 00h35m C/2022 L2 ATLAS                       M09

06-11 00h03m 237P/LINEAR                           M09

 

06-10 23h11m C/2020 R7 ATLAS                       M09

06-10 22h38m C/2023 E1 ATLAS                       M09

06-10 22h06m C/2019 T4 ATLAS                       M09

06-10 21h35m C/2023 A3 Tsuchinshan-ATLAS           M09

06-10 01h02m C/2022 L2 ATLAS                       M09

06-10 00h10m C/2020 R7 ATLAS                       M09

 

06-09 23h37m C/2023 E1 ATLAS                       M09

06-09 23h04m C/2019 T4 ATLAS                       M09

06-09 01h07m 237P/LINEAR                           M09

06-09 00h02m C/2022 L2 ATLAS                       M09

 

06-08 23h11m C/2020 R7 ATLAS                       M09

06-08 22h37m C/2023 E1 ATLAS                       M09

06-08 22h03m C/2019 T4 ATLAS                       M09

06-08 21h32m C/2023 A3 Tsuchinshan-ATLAS           M09

 

06-07 23h29m C/2023 E1 ATLAS                       M09

06-07 22h28m C/2019 T4 ATLAS                       M09

06-07 21h49m C/2023 A3 Tsuchinshan-ATLAS           M09

 

06-04 22h36m C/2023 E1 ATLAS                       M09

06-04 21h58m C/2019 T4 ATLAS                       M09

06-04 21h26m C/2023 A3 Tsuchinshan-ATLAS           M09

 

06-03 01h09m 237P/LINEAR                           M09

06-03 00h51m 81P/Wild                              M09

06-03 00h02m C/2022 L2 ATLAS                       M09

 

06-02 23h27m C/2020 R7 ATLAS                       M09

06-02 22h36m C/2023 E1 ATLAS                       M09

06-02 21h59m C/2019 T4 ATLAS                       M09

06-02 21h27m C/2023 A3 Tsuchinshan-ATLAS           M09

 

06-01 21h22m C/2023 A3 Tsuchinshan-ATLAS           M09

06-01 01h34m C/2022 A2 PANSTARRS                   M09

06-01 01h02m 237P/LINEAR                           M09

06-01 00h27m 81P/Wild                              M09

 

May 2023

DATE  TIME   COMET                            MPC-CODE    NOTES

-------------------------------------------------------------------

05-31 23h54m C/2022 L2 ATLAS                       M09

05-31 23h21m C/2020 R7 ATLAS                       M09

05-31 22h30m C/2023 E1 ATLAS                       M09

05-31 21h56m C/2019 T4 ATLAS                       M09

05-31 21h20m C/2023 A3 Tsuchinshan-ATLAS           M09

 

05-30 01h09m C/2022 A2 PANSTARRS                   M09

05-30 00h36m 237P/LINEAR                           M09

05-30 00h04m C/2022 L2 ATLAS                       M09

 

05-29 23h31m C/2020 R7 ATLAS                       M09

05-29 22h39m C/2023 E1 ATLAS                       M09

05-29 22h05m C/2019 T4 ATLAS                       M09

05-29 21h30m C/2023 A3 Tsuchinshan-ATLAS           M09

05-29 00h52m 81P/Wild                              M09

05-29 00h19m C/2022 L2 ATLAS                       M09

 

05-28 23h44m C/2020 R7 ATLAS                       M09

05-28 22h20m C/2023 E1 ATLAS                       M09

05-28 21h47m C/2019 T4 ATLAS                       M09

05-28 21h15m C/2023 A3 Tsuchinshan-ATLAS           M09

05-28 01h47m C/2022 A2 PANSTARRS                   M09

05-28 01h14m 237P/LINEAR                           M09

05-28 00h39m C/2022 L2 ATLAS                       M09

05-28 00h07m 81P/Wild                              M09

 

05-27 23h33m C/2023 E1 ATLAS                       M09

05-27 23h00m C/2020 R7 ATLAS                       M09

05-27 22h24m C/2019 T4 ATLAS                       M09

05-27 21h13m C/2023 A3 Tsuchinshan-ATLAS           M09

05-27 01h38m C/2022 A2 PANSTARRS                   M09

05-27 01h05m 237P/LINEAR                           M09

05-27 00h32m C/2022 L2 ATLAS                       M09

05-27 00h01m 81P/Wild                              M09

 

05-26 23h27m C/2023 E1 ATLAS                       M09

05-26 22h54m C/2020 R7 ATLAS                       M09

05-26 22h23m C/2019 T4 ATLAS                       M09

05-26 21h11m C/2023 A3 Tsuchinshan-ATLAS           M09

05-26 01h16m C/2022 L2 ATLAS                       M09

05-26 00h44m 81P/Wild                              M09

05-26 00h10m C/2023 E1 ATLAS                       M09

 

05-25 23h37m C/2020 R7 ATLAS                       M09

05-25 23h06m C/2019 T4 ATLAS                       M09

05-25 22h01m C/2023 A3 Tsuchinshan-ATLAS           M09

 

05-24 01h37m C/2022 A2 PANSTARRS                   M09

05-24 01h04m 237P/LINEAR                           M09

05-24 00h32m C/2022 L2 ATLAS                       M09

 

05-23 23h26m C/2023 E1 ATLAS                       M09

05-23 22h53m C/2020 R7 ATLAS                       M09

05-23 22h22m C/2019 T4 ATLAS                       M09

05-23 21h05m C/2023 A3 Tsuchinshan-ATLAS           M09

05-23 00h02m C/2020 R7 ATLAS                       M09

 

05-22 23h28m C/2023 E1 ATLAS                       M09

05-22 22h14m C/2019 T4 ATLAS                       M09

05-22 21h08m C/2023 A3 Tsuchinshan-ATLAS           M09

 

05-20 01h42m C/2022 L2 ATLAS                       M09

05-20 00h35m C/2020 R7 ATLAS                       M09

05-20 00h03m C/2019 T4 ATLAS                       M09

 

05-19 20h56m C/2023 A3 Tsuchinshan-ATLAS           M09

 

05-17 00h34m C/2022 L2 ATLAS                       M09

05-17 00h03m 81P/Wild                              M09

 

05-16 23h30m C/2023 E1 ATLAS                       M09

05-16 22h58m C/2020 R7 ATLAS                       M09

05-16 22h27m C/2019 T4 ATLAS                       M09

