1996 FG3 (175706)
MPC   observation computed with   Astrometrica
http://www.minorplanetcenter.net/iau/NEO/ToConfirm.html


COD C23
CON Olmen observatory,  B-2491 Olmen Belgium,
http://www.astronomie.be/alfons.diepvens/cometimages/
OBS A. Diepvens
MEA A. Diepvens
TEL 0.20-m f/9 Refractor + CCD
ACK MPCReport file updated 2022.04.21 14:46:30
NET Gaia DR2
H5706         C2022 04 20.91812 11 29 26.80 -20 14 39.8          14.7 G      C23
H5706         C2022 04 20.92041 11 29 25.37 -20 14 36.7          14.7 G      C23
H5706         C2022 04 20.92212 11 29 24.33 -20 14 34.7          14.7 G      C23

H5706         C2022 04 27.90281 10 07 03.12 -16 00 29.4          14.9 G      C23
H5706         C2022 04 27.90681 10 06 59.73 -16 00 16.4          14.8 G      C23
H5706         C2022 04 27.90995 10 06 57.13 -16 00 05.2          15.1 G      C23



permID |provID     |trkSub  |mode|stn |obsTime                |ra         |dec        |rmsRA|rmsDec|rmsFit|astCat  |mag  |rmsMag|band|photCat |photAp|logSNR|exp |notes|remarks

 175706|1996 FG3   | ABC2002| CCD|C23 |2024-11-29T00:31:48Z   |139.70569  |+24.16653  |0.32 |0.26  |0.25  |  ATLAS2|17.5 |0.31  |  Rc|  ATLAS2| 7.6  |0.87  |  60|    K|
 175706|1996 FG3   | ABC2002| CCD|C23 |2024-11-29T01:31:56Z   |139.65182  |+24.17899  |0.28 |0.27  |0.30  |  ATLAS2|16.7 |0.13  |  Rc|  ATLAS2| 7.6  |0.99  |  60|    K|
 175706|1996 FG3   | ABC2002| CCD|C23 |2024-11-29T01:33:41Z   |139.64985  |+24.17935  |0.26 |0.25  |0.30  |  ATLAS2|16.8 |0.16  |  Rc|  ATLAS2| 7.6  |1.08  |  60|    K|

 175706|1996 FG3   | ABC2134| CCD|C23 |2024-12-28T21:17:42Z   |98.89848   |+26.99170  |0.22 |0.35  |0.40  |  ATLAS2|15.3 |0.08  |  Rc|  ATLAS2| 7.6  |1.44  |  30|     |
 175706|1996 FG3   | ABC2134| CCD|C23 |2024-12-28T21:20:00Z   |98.89667   |+26.99145  |0.25 |0.31  |0.37  |  ATLAS2|15.7 |0.09  |  Rc|  ATLAS2| 7.6  |1.22  |  30|     |
 175706|1996 FG3   | ABC2134| CCD|C23 |2024-12-28T21:22:19Z   |98.89481   |+26.99121  |0.13 |0.32  |0.32  |  ATLAS2|15.6 |0.11  |  Rc|  ATLAS2| 7.6  |1.28  |  30|     |

 175706|1996 FG3   | ABC2148| CCD|C23 |2025-01-02T18:23:45Z   |94.10866   |+26.43548  |0.21 |0.24  |0.28  |  ATLAS2|16.2 |0.10  |  Rc|  ATLAS2| 7.6  |1.21  |  60|    K|
 175706|1996 FG3   | ABC2148| CCD|C23 |2025-01-02T18:25:29Z   |94.10827   |+26.43545  |0.22 |0.26  |0.28  |  ATLAS2|16.8 |0.18  |  Rc|  ATLAS2| 7.6  |1.10  |  60|    K|
 175706|1996 FG3   | ABC2148| CCD|C23 |2025-01-02T18:26:38Z   |94.10692   |+26.43510  |0.26 |0.29  |0.28  |  ATLAS2|16.8 |0.33  |  Rc|  ATLAS2| 7.6  |0.95  |  60|    K|

 175706|1996 FG3   | C230011| CCD|C23 |2025-01-07T22:57:33Z   |90.11610   |+25.78421  |0.31 |0.29  |0.40  |  ATLAS2|15.6 |0.42  |  Rc|  ATLAS2| 7.6  |1.27  |  60|    K|
 175706|1996 FG3   | C230011| CCD|C23 |2025-01-07T23:01:42Z   |90.11409   |+25.78385  |0.28 |0.30  |0.37  |  ATLAS2|16.3 |0.46  |  Rc|  ATLAS2| 7.6  |1.10  |  60|    K|
 175706|1996 FG3   | C230011| CCD|C23 |2025-01-07T23:13:46Z   |90.10832   |+25.78281  |0.31 |0.30  |0.39  |  ATLAS2|15.6 |0.50  |  Rc|  ATLAS2| 7.6  |1.16  |  60|    K|

 175706|1996 FG3   | C230084| CCD|C23 |2025-01-10T18:49:20Z   |88.40722   |+25.43337  |0.42 |0.35  |0.33  |  ATLAS2|16.5 |0.45  |  Rc|  ATLAS2| 7.6  |0.74  |  60|    K|
 175706|1996 FG3   | C230084| CCD|C23 |2025-01-10T18:57:51Z   |88.40387   |+25.43297  |0.34 |0.26  |0.33  |  ATLAS2|16.7 |0.37  |  Rc|  ATLAS2| 7.6  |0.94  |  60|    K|
 175706|1996 FG3   | C230084| CCD|C23 |2025-01-10T18:59:00Z   |88.40315   |+25.43257  |0.43 |0.35  |0.36  |  ATLAS2|16.6 |0.21  |  Rc|  ATLAS2| 7.6  |0.76  |  60|    K|

 175706|1996 FG3   | C230112| CCD|C23 |2025-01-13T19:47:50Z   |86.89091   |+25.07649  |0.44 |0.42  |0.42  |  ATLAS2|16.8 |0.89  |  Rc|  ATLAS2| 7.6  |0.74  | 150|    K|
 175706|1996 FG3   | C230112| CCD|C23 |2025-01-13T20:00:32Z   |86.88727   |+25.07538  |1.28 |1.27  |0.42  |  ATLAS2|16.5 |0.99  |  Rc|  ATLAS2| 7.6  |0.14  | 150|    K|





----- end -----