(99935) 2002 AV4
MPC   observation computed with   Tycho V11.1.0
http://www.minorplanetcenter.net/iau/NEO/ToConfirm.html


COD C23
CON Olmen observatory,  B-2491 Olmen Belgium,
http://www.astronomie.be/alfons.diepvens/cometimages/
OBS A. Diepvens
MEA A. Diepvens
TEL 0.20-m f/9 Refractor + CCD
ACK MPCReport file updated 2024.11.22 11:48:46
NET ATLAS2

permID |provID     |trkSub  |mode|stn |obsTime                |ra         |dec        |rmsRA|rmsDec|rmsFit|astCat  |mag  |rmsMag|band|photCat |photAp|logSNR|exp |notes|remarks

  99935|2002 AV4   | ABC2135| CCD|C23 |2024-12-28T20:26:07Z   |350.25810  |+25.60381  |0.32 |0.28  |0.36  |  ATLAS2|16.5 |0.13  |  Rc|  ATLAS2| 7.6  |1.03  |  60|    K|
  99935|2002 AV4   | ABC2135| CCD|C23 |2024-12-28T20:29:35Z   |350.26316  |+25.60624  |0.32 |0.26  |0.36  |  ATLAS2|16.6 |0.26  |  Rc|  ATLAS2| 7.6  |1.10  |  60|    K|
  99935|2002 AV4   | ABC2135| CCD|C23 |2024-12-28T20:33:03Z   |350.26816  |+25.60893  |0.32 |0.24  |0.37  |  ATLAS2|16.6 |0.14  |  Rc|  ATLAS2| 7.6  |1.24  |  60|    K|

  99935|2002 AV4   | ABC2153| CCD|C23 |2025-01-02T19:18:14Z   |0.34676    |+30.33520  |0.26 |0.29  |0.31  |  ATLAS2|16.9 |0.32  |  Rc|  ATLAS2| 7.6  |1.02  |  60|    K|
  99935|2002 AV4   | ABC2153| CCD|C23 |2025-01-02T19:19:58Z   |0.34895    |+30.33639  |0.27 |0.30  |0.31  |  ATLAS2|17.3 |0.28  |  Rc|  ATLAS2| 7.6  |0.95  |  60|    K|
  99935|2002 AV4   | ABC2153| CCD|C23 |2025-01-02T19:21:42Z   |0.35141    |+30.33737  |0.36 |0.38  |0.31  |  ATLAS2|17.8 |0.25  |  Rc|  ATLAS2| 7.6  |0.75  |  60|    K|
 










----- end -----