2006 WB
MPC   observation computed with   Tycho V11.1.0
http://www.minorplanetcenter.net/iau/NEO/ToConfirm.html


COD C23
CON Olmen observatory,  B-2491 Olmen Belgium,
http://www.astronomie.be/alfons.diepvens/cometimages/
OBS A. Diepvens
MEA A. Diepvens
TEL 0.20-m f/9 Refractor + CCD
ACK MPCReport file updated 2024.11.29 11:48:46
NET ATLAS2

permID |provID     |trkSub  |mode|stn |obsTime                |ra         |dec        |rmsRA|rmsDec|rmsFit|astCat  |mag  |rmsMag|band|photCat |photAp|logSNR|exp |notes|remarks

       |2024 WB    | ABC2022| CCD|C23 |2024-11-28T18:08:51Z   |51.72924   |+38.14968  |0.37 |0.21  |0.40  |  ATLAS2|15.7 |0.15  |  Rc|  ATLAS2| 7.6  |1.20  |  30|     |
       |2024 WB    | ABC2022| CCD|C23 |2024-11-28T18:10:35Z   |51.73563   |+38.14651  |0.27 |0.24  |0.31  |  ATLAS2|15.8 |0.18  |  Rc|  ATLAS2| 7.6  |1.10  |  30|     |
       |2024 WB    | ABC2022| CCD|C23 |2024-11-28T19:18:02Z   |51.97803   |+38.02420  |0.34 |0.18  |0.35  |  ATLAS2|15.7 |0.12  |  Rc|  ATLAS2| 7.6  |1.18  |  30|     |
       |2024 WB    | ABC2022| CCD|C23 |2024-11-28T19:20:55Z   |51.98829   |+38.01892  |0.43 |0.26  |0.50  |  ATLAS2|15.0 |0.07  |  Rc|  ATLAS2| 7.6  |1.51  |  30|     |
       |2024 WB    | ABC2024| CCD|C23 |2024-11-28T21:27:25Z   |52.43220   |+37.78732  |0.33 |0.25  |0.38  |  ATLAS2|15.6 |0.10  |  Rc|  ATLAS2| 7.6  |1.25  |  30|     |
       |2024 WB    | ABC2024| CCD|C23 |2024-11-28T21:28:35Z   |52.43635   |+37.78519  |0.39 |0.18  |0.39  |  ATLAS2|15.8 |0.09  |  Rc|  ATLAS2| 7.6  |1.13  |  30|     |

       |2006 WB    | ABC2061| CCD|C23 |2024-11-29T18:17:05Z   |342.12138  |+16.41734  |0.35 |0.35  |0.46  |  ATLAS2|14.7 |0.10  |  Rc|  ATLAS2| 7.6  |1.15  |  15|     |
       |2006 WB    | ABC2061| CCD|C23 |2024-11-29T18:18:24Z   |342.11129  |+16.41783  |0.30 |0.42  |0.46  |  ATLAS2|14.7 |0.15  |  Rc|  ATLAS2| 7.6  |1.03  |  15|     |
       |2006 WB    | ABC2061| CCD|C23 |2024-11-29T18:20:02Z   |342.09918  |+16.41862  |0.39 |0.27  |0.46  |  ATLAS2|14.6 |0.17  |  Rc|  ATLAS2| 7.6  |1.26  |  15|     |
       |2006 WB    | ABC2061| CCD|C23 |2024-11-29T18:21:26Z   |342.08861  |+16.41918  |0.32 |0.23  |0.38  |  ATLAS2|14.6 |0.15  |  Rc|  ATLAS2| 7.6  |1.36  |  10|     |
       |2006 WB    | ABC2061| CCD|C23 |2024-11-29T18:23:09Z   |342.07546  |+16.42004  |0.47 |0.41  |0.57  |  ATLAS2|14.6 |0.24  |  Rc|  ATLAS2| 7.6  |1.01  |  10|     |
       |2006 WB    | ABC2061| CCD|C23 |2024-11-29T18:24:37Z   |342.06445  |+16.42072  |0.40 |0.29  |0.46  |  ATLAS2|14.6 |0.10  |  Rc|  ATLAS2| 7.6  |1.13  |  10|     |
       |2006 WB    | ABC2061| CCD|C23 |2024-11-29T18:26:05Z   |342.05338  |+16.42130  |0.40 |0.36  |0.47  |  ATLAS2|14.9 |0.15  |  Rc|  ATLAS2| 7.6  |0.96  |  10|     |
       |2024 WB    | ABC2068| CCD|C23 |2024-11-29T19:10:33Z   |56.74799   |+35.39841  |0.45 |0.44  |0.58  |  ATLAS2|15.8 |0.16  |  Rc|  ATLAS2| 7.6  |0.99  |  30|     |
       |2024 WB    | ABC2068| CCD|C23 |2024-11-29T19:24:08Z   |56.78789   |+35.37480  |0.41 |0.37  |0.42  |  ATLAS2|16.7 |0.18  |  Rc|  ATLAS2| 7.6  |0.82  |  30|     |

       |2024 WB    | ABC2115| CCD|C23 |2024-12-04T18:03:48Z   |71.17212   |+24.97744  |0.30 |0.47  |0.53  |  ATLAS2|16.1 |0.19  |  Rc|  ATLAS2| 7.6  |1.12  |  60|    K|
       |2024 WB    | ABC2115| CCD|C23 |2024-12-04T18:04:57Z   |71.17355   |+24.97603  |0.31 |0.49  |0.55  |  ATLAS2|16.0 |0.11  |  Rc|  ATLAS2| 7.6  |1.15  |  60|    K|
       |2024 WB    | ABC2115| CCD|C23 |2024-12-04T18:06:41Z   |71.17569   |+24.97423  |0.33 |0.50  |0.55  |  ATLAS2|15.8 |0.21  |  Rc|  ATLAS2| 7.6  |1.03  |  60|    K|








----- end -----