(458122) 2010 EW45
MPC   observation computed with   Astrometrica
http://www.minorplanetcenter.net/iau/NEO/ToConfirm.html


COD C23
CON Olmen observatory,  B-2491 Olmen Belgium,
http://www.astronomie.be/alfons.diepvens/cometimages/
OBS A. Diepvens
MEA A. Diepvens
TEL 0.20-m f/9 Refractor + CCD
ACK MPCReport file updated 2025.01.08 12:42:09
NET ATLAS2

permID |provID     |trkSub  |mode|stn |obsTime                |ra         |dec        |rmsRA|rmsDec|rmsFit|astCat  |mag  |rmsMag|band|photCat |photAp|logSNR|exp |notes|remarks

 458122|2010 EW45  | ABC2136| CCD|C23 |2024-12-28T21:13:19Z   |65.57115   |+8.73278   |0.15 |0.42  |0.44  |  ATLAS2|14.1 |0.07  |  Rc|  ATLAS2| 7.6  |1.71  |  20|     |
 458122|2010 EW45  | ABC2136| CCD|C23 |2024-12-28T21:14:58Z   |65.57366   |+8.73397   |0.17 |0.37  |0.40  |  ATLAS2|14.2 |0.08  |  Rc|  ATLAS2| 7.6  |1.60  |  20|     |
 458122|2010 EW45  | ABC2136| CCD|C23 |2024-12-28T21:16:37Z   |65.57626   |+8.73556   |0.17 |0.18  |0.25  |  ATLAS2|14.2 |0.06  |  Rc|  ATLAS2| 7.6  |1.64  |  20|     |

 458122|2010 EW45  | ABC2154| CCD|C23 |2025-01-02T18:16:54Z   |73.75938   |+12.67026  |0.34 |0.23  |0.40  |  ATLAS2|14.8 |0.08  |  Rc|  ATLAS2| 7.6  |1.47  |  30|     |
 458122|2010 EW45  | ABC2154| CCD|C23 |2025-01-02T18:19:42Z   |73.76179   |+12.67138  |0.25 |0.38  |0.45  |  ATLAS2|14.8 |0.07  |  Rc|  ATLAS2| 7.6  |1.37  |  20|     |
 458122|2010 EW45  | ABC2154| CCD|C23 |2025-01-02T18:22:10Z   |73.76379   |+12.67241  |0.23 |0.30  |0.36  |  ATLAS2|15.0 |0.09  |  Rc|  ATLAS2| 7.6  |1.28  |  20|     |

 458122|2010 EW45  | C230013| CCD|C23 |2025-01-07T23:01:06Z   |78.63948   |+14.84634  |0.26 |0.24  |0.34  |  ATLAS2|15.3 |0.06  |  Rc|  ATLAS2| 7.6  |1.40  |  30|     |
 458122|2010 EW45  | C230013| CCD|C23 |2025-01-07T23:10:49Z   |78.64430   |+14.84846  |0.28 |0.22  |0.33  |  ATLAS2|15.1 |0.13  |  Rc|  ATLAS2| 7.6  |1.26  |  30|     |
 458122|2010 EW45  | C230013| CCD|C23 |2025-01-08T00:33:11Z   |78.68436   |+14.86612  |0.38 |0.34  |0.49  |  ATLAS2|15.4 |0.13  |  Rc|  ATLAS2| 7.6  |1.25  |  30|     |
 458122|2010 EW45  | C230013| CCD|C23 |2025-01-08T00:37:49Z   |78.68669   |+14.86710  |0.29 |0.28  |0.37  |  ATLAS2|15.3 |0.08  |  Rc|  ATLAS2| 7.6  |1.19  |  30|     |





----- end -----