2024 PN3
MPC   observation computed with   Tycho V11.1.0
http://www.minorplanetcenter.net/iau/NEO/ToConfirm.html


COD C23
CON Olmen observatory,  B-2491 Olmen Belgium,
http://www.astronomie.be/alfons.diepvens/cometimages/
OBS A. Diepvens
MEA A. Diepvens
TEL 0.20-m f/9 Refractor + CCD
ACK MPCReport file updated 2024.11.22 11:48:46
NET ATLAS2

permID |provID     |trkSub  |mode|stn |obsTime                |ra         |dec        |rmsRA|rmsDec|rmsFit|astCat  |mag  |rmsMag|band|photCat |photAp|logSNR|exp |notes|remarks

       |2024 PN3   | ABC1979| CCD|C23 |2024-11-21T22:24:57Z   |76.48248   |+39.27114  |0.28 |0.18  |0.33  |  ATLAS2|15.3 |0.10  |  Rc|  ATLAS2| 7.6  |1.53  |  60|     |
       |2024 PN3   | ABC1979| CCD|C23 |2024-11-21T22:28:12Z   |76.48739   |+39.26779  |0.13 |0.14  |0.18  |  ATLAS2|15.1 |0.14  |  Rc|  ATLAS2| 7.6  |1.47  |  30|     |
       |2024 PN3   | ABC1979| CCD|C23 |2024-11-21T22:29:21Z   |76.48902   |+39.26652  |0.45 |0.38  |0.37  |  ATLAS2|16.4 |0.44  |  Rc|  ATLAS2| 7.6  |0.72  |  30|     |

       |2024 PN3   | ABC2066| CCD|C23 |2024-11-29T19:29:51Z   |92.22073   |+25.13217  |0.21 |0.28  |0.28  |  ATLAS2|15.8 |0.30  |  Rc|  ATLAS2| 7.6  |1.06  | 120|    K|
       |2024 PN3   | ABC2066| CCD|C23 |2024-11-29T19:33:02Z   |92.22452   |+25.12807  |0.18 |0.26  |0.28  |  ATLAS2|15.1 |0.16  |  Rc|  ATLAS2| 7.6  |1.20  |  90|    K|
       |2024 PN3   | ABC2066| CCD|C23 |2024-11-29T19:37:22Z   |92.23006   |+25.12240  |0.21 |0.31  |0.30  |  ATLAS2|15.5 |0.30  |  Rc|  ATLAS2| 7.6  |1.03  |  60|    K|

       |2024 PN3   | ABC2100| CCD|C23 |2024-12-01T05:39:07Z   |94.52581   |+22.32325  |0.36 |0.23  |0.41  |  ATLAS2|15.4 |0.06  |  Rc|  ATLAS2| 7.6  |1.35  |  30|     |
       |2024 PN3   | ABC2100| CCD|C23 |2024-12-01T05:46:04Z   |94.53337   |+22.31355  |0.26 |0.27  |0.35  |  ATLAS2|15.5 |0.12  |  Rc|  ATLAS2| 7.6  |1.30  |  30|     |
       |2024 PN3   | ABC2100| CCD|C23 |2024-12-01T05:54:00Z   |94.54186   |+22.30251  |0.39 |0.24  |0.41  |  ATLAS2|15.6 |0.19  |  Rc|  ATLAS2| 7.6  |1.08  |  30|     |












----- end -----