2024 RZ5
MPC   observation computed with   Tycho V11.1.0
http://www.minorplanetcenter.net/iau/NEO/ToConfirm.html


COD C23
CON Olmen observatory,  B-2491 Olmen Belgium,
http://www.astronomie.be/alfons.diepvens/cometimages/
OBS A. Diepvens
MEA A. Diepvens
TEL 0.20-m f/9 Refractor + CCD
ACK MPCReport file updated 2024.11.22 11:48:46
NET ATLAS2

permID |provID     |trkSub  |mode|stn |obsTime                |ra         |dec        |rmsRA|rmsDec|rmsFit|astCat  |mag  |rmsMag|band|photCat |photAp|logSNR|exp |notes|remarks

       |2024 RZ5   | ABC1978| CCD|C23 |2024-11-21T22:30:23Z   |97.24586   |+8.69791   |0.35 |0.26  |0.41  |  ATLAS2|15.0 |0.13  |  Rc|  ATLAS2| 7.6  |1.19  |  30|     |
       |2024 RZ5   | ABC1978| CCD|C23 |2024-11-21T22:32:07Z   |97.24939   |+8.70086   |0.27 |0.22  |0.34  |  ATLAS2|15.4 |0.18  |  Rc|  ATLAS2| 7.6  |1.40  |  30|     |
       |2024 RZ5   | ABC1978| CCD|C23 |2024-11-21T22:34:25Z   |97.25418   |+8.70483   |0.26 |0.14  |0.28  |  ATLAS2|15.3 |0.06  |  Rc|  ATLAS2| 7.6  |1.38  |  30|     |

       |2024 RZ5   | ABC2067| CCD|C23 |2024-11-29T21:30:56Z   |124.65316  |+28.03159  |0.42 |0.33  |0.51  |  ATLAS2|15.4 |0.18  |  Rc|  ATLAS2| 7.6  |1.24  |  60|     |
       |2024 RZ5   | ABC2067| CCD|C23 |2024-11-29T21:36:37Z   |124.66771  |+28.03989  |0.28 |0.19  |0.32  |  ATLAS2|15.2 |0.36  |  Rc|  ATLAS2| 7.6  |1.32  |  30|     |
       |2024 RZ5   | ABC2067| CCD|C23 |2024-11-29T21:40:40Z   |124.67790  |+28.04582  |0.22 |0.21  |0.24  |  ATLAS2|15.2 |0.10  |  Rc|  ATLAS2| 7.6  |1.10  |  30|     |

       |2024 RZ5   | ABC2101| CCD|C23 |2024-12-01T05:31:22Z   |129.37372  |+30.58112  |0.38 |0.31  |0.48  |  ATLAS2|16.1 |0.10  |  Rc|  ATLAS2| 7.6  |1.33  |  30|     |
       |2024 RZ5   | ABC2101| CCD|C23 |2024-12-01T05:41:47Z   |129.39850  |+30.59387  |0.36 |0.22  |0.37  |  ATLAS2|16.1 |0.15  |  Rc|  ATLAS2| 7.6  |1.07  |  30|     |
       |2024 RZ5   | ABC2101| CCD|C23 |2024-12-01T05:48:09Z   |129.41363  |+30.60167  |0.25 |0.26  |0.32  |  ATLAS2|15.9 |0.25  |  Rc|  ATLAS2| 7.6  |1.17  |  30|     |










----- end -----