Copyright © 2009 / 2025 - Alfons Diepvens - all rights reserved.
MPC observation computed with Tycho V11.1.0
COD C23
CON Olmen observatory, B-2491 Olmen Belgium,
http://www.astronomie.be/alfons.diepvens/cometimages/
OBS A. Diepvens
MEA A. Diepvens
TEL 0.20-m f/9 Refractor + CCD
ACK MPCReport file updated 2025.03.18 11:31:20
NET ATLAS2
permID |provID |trkSub |mode|stn |obsTime |ra |dec |rmsRA|rmsDec|rmsFit|astCat |mag |rmsMag|band|photCat |photAp|logSNR|exp |notes|remarks
|2025 BC10 | C230752| CCD|C23 |2025-03-18T21:00:48Z |193.09054 |+2.40417 |0.19 |0.33 |0.32 | ATLAS2|17.0 |0.14 | Rc| ATLAS2| 7.0 |1.08 | 180| K|
|2025 BC10 | C230752| CCD|C23 |2025-03-18T21:22:27Z |193.08658 |+2.40733 |0.17 |0.33 |0.34 | ATLAS2|16.9 |0.25 | Rc| ATLAS2| 7.0 |1.22 | 120| K|
|2025 BC10 | C230752| CCD|C23 |2025-03-18T22:28:39Z |193.07404 |+2.41662 |0.17 |0.32 |0.32 | ATLAS2|16.6 |0.09 | Rc| ATLAS2| 7.0 |1.17 | 90| K|
|2025 BC10 | C230780| CCD|C23 |2025-03-20T21:25:26Z |192.52028 |+2.86067 |0.27 |0.30 |0.34 | ATLAS2|16.7 |0.23 | Rc| ATLAS2| 7.0 |1.06 | 60| K|
|2025 BC10 | C230780| CCD|C23 |2025-03-20T21:57:25Z |192.51229 |+2.86649 |0.30 |0.35 |0.43 | ATLAS2|16.3 |0.18 | Rc| ATLAS2| 7.0 |1.17 | 60| K|
|2025 BC10 | C230780| CCD|C23 |2025-03-20T22:16:42Z |192.50737 |+2.86975 |0.31 |0.32 |0.40 | ATLAS2|16.7 |0.15 | Rc| ATLAS2| 7.0 |1.06 | 60| K|
|2025 BC10 | C230791| CCD|C23 |2025-03-24T21:05:11Z |190.67734 |+4.21196 |0.30 |0.35 |0.29 | ATLAS2|16.6 |0.39 | Rc| ATLAS2| 7.0 |0.83 | 90| K|
|2025 BC10 | C230791| CCD|C23 |2025-03-24T21:07:30Z |190.67614 |+4.21282 |0.27 |0.34 |0.29 | ATLAS2|16.0 |0.24 | Rc| ATLAS2| 7.0 |0.87 | 90| K|
|2025 BC10 | C230791| CCD|C23 |2025-03-24T21:13:19Z |190.67338 |+4.21463 |0.22 |0.23 |0.27 | ATLAS2|15.4 |0.18 | Rc| ATLAS2| 7.0 |1.14 | 90| K|
|2025 BC10 | C230791| CCD|C23 |2025-03-24T21:15:03Z |190.67265 |+4.21530 |0.30 |0.32 |0.27 | ATLAS2|16.1 |0.39 | Rc| ATLAS2| 7.0 |0.85 | 90| K|
|2025 BC10 | C230811| CCD|C23 |2025-03-26T23:57:46Z |189.00120 |+5.36600 |0.40 |0.35 |0.52 | ATLAS2|14.7 |0.06 | Rc| ATLAS2| 7.0 |1.40 | 30| |
|2025 BC10 | C230811| CCD|C23 |2025-03-27T00:10:42Z |188.99180 |+5.37201 |0.31 |0.26 |0.39 | ATLAS2|15.3 |0.08 | Rc| ATLAS2| 7.0 |1.33 | 30| |
|2025 BC10 | C230811| CCD|C23 |2025-03-27T00:30:22Z |188.97745 |+5.38100 |0.21 |0.33 |0.38 | ATLAS2|15.3 |0.08 | Rc| ATLAS2| 7.0 |1.42 | 30| |
|2025 BC10 | C230839| CCD|C23 |2025-03-27T22:50:32Z |187.97908 |+6.05846 |0.24 |0.34 |0.41 | ATLAS2|14.9 |0.04 | Rc| ATLAS2| 7.0 |1.43 | 30| |
|2025 BC10 | C230839| CCD|C23 |2025-03-27T22:57:42Z |187.97243 |+6.06252 |0.28 |0.42 |0.49 | ATLAS2|15.5 |0.05 | Rc| ATLAS2| 7.0 |1.44 | 30| |
|2025 BC10 | C230839| CCD|C23 |2025-03-27T23:04:27Z |187.96664 |+6.06618 |0.30 |0.18 |0.34 | ATLAS2|15.4 |0.11 | Rc| ATLAS2| 7.0 |1.42 | 30| |
|2025 BC10 | C230862| CCD|C23 |2025-03-29T21:09:54Z |185.02004 |+8.01408 |0.34 |0.32 |0.46 | ATLAS2|14.7 |0.11 | Rc| ATLAS2| 7.0 |1.47 | 30| |
|2025 BC10 | C230862| CCD|C23 |2025-03-29T21:12:12Z |185.01677 |+8.01621 |0.35 |0.30 |0.43 | ATLAS2|14.8 |0.11 | Rc| ATLAS2| 7.0 |1.17 | 30| |
|2025 BC10 | C230862| CCD|C23 |2025-03-29T21:14:31Z |185.01345 |+8.01823 |0.35 |0.36 |0.49 | ATLAS2|14.2 |0.13 | Rc| ATLAS2| 7.0 |1.34 | 30| |
|2025 BC10 | C230862| CCD|C23 |2025-03-29T21:23:19Z |185.00080 |+8.02606 |0.34 |0.19 |0.37 | ATLAS2|14.8 |0.14 | Rc| ATLAS2| 7.0 |1.29 | 20| |
|2025 BC10 | C230879| CCD|C23 |2025-03-30T21:17:04Z |182.70437 |+9.50192 |0.29 |0.32 |0.43 | ATLAS2|14.3 |0.05 | Rc| ATLAS2| 7.0 |1.83 | 30| |
|2025 BC10 | C230879| CCD|C23 |2025-03-30T21:20:31Z |182.69748 |+9.50595 |0.37 |0.29 |0.46 | ATLAS2|14.4 |0.06 | Rc| ATLAS2| 7.0 |1.67 | 15| |
|2025 BC10 | C230879| CCD|C23 |2025-03-30T21:21:50Z |182.69502 |+9.50740 |0.24 |0.25 |0.33 | ATLAS2|14.7 |0.05 | Rc| ATLAS2| 7.0 |1.43 | 15| |
|2025 BC10 | C230879| CCD|C23 |2025-03-30T21:33:51Z |182.67153 |+9.52199 |0.28 |0.31 |0.42 | ATLAS2|14.3 |0.04 | Rc| ATLAS2| 7.0 |1.70 | 20| |
|2025 BC10 | C230897| CCD|C23 |2025-03-31T19:09:49Z |179.82014 |+11.31292 |0.37 |0.34 |0.47 | ATLAS2|14.0 |0.24 | Rc| ATLAS2| 7.8 |1.15 | 15| |
|2025 BC10 | C230897| CCD|C23 |2025-03-31T20:00:02Z |179.68585 |+11.39461 |0.39 |0.34 |0.51 | ATLAS2|14.0 |0.20 | Rc| ATLAS2| 7.8 |1.45 | 15| |
|2025 BC10 | C230898| CCD|C23 |2025-03-31T20:30:38Z |179.60267 |+11.44481 |0.34 |0.35 |0.49 | ATLAS2|13.8 |0.07 | Rc| ATLAS2| 7.8 |1.62 | 15| |
|2025 BC10 | C230898| CCD|C23 |2025-03-31T21:30:40Z |179.43656 |+11.54431 |0.28 |0.32 |0.42 | ATLAS2|13.9 |0.06 | Rc| ATLAS2| 7.8 |1.75 | 15| |
|2025 BC10 | C230899| CCD|C23 |2025-03-31T22:29:50Z |179.26964 |+11.64337 |0.34 |0.29 |0.43 | ATLAS2|14.2 |0.14 | Rc| ATLAS2| 7.8 |1.43 | 15| |
|2025 BC10 | C230899| CCD|C23 |2025-03-31T23:25:09Z |179.11090 |+11.73706 |0.30 |0.15 |0.33 | ATLAS2|13.9 |0.04 | Rc| ATLAS2| 7.8 |1.75 | 15| |
|2025 BC10 | C230907| CCD|C23 |2025-04-01T19:14:53Z |175.17740 |+14.10668 |0.32 |0.21 |0.35 | ATLAS2|13.7 |0.14 | Rc| ATLAS2| 7.8 |1.26 | 10| |
|2025 BC10 | C230907| CCD|C23 |2025-04-01T19:59:53Z |174.99342 |+14.21293 |0.33 |0.26 |0.41 | ATLAS2|13.6 |0.13 | Rc| ATLAS2| 7.8 |1.66 | 10| |
|2025 BC10 | C230908| CCD|C23 |2025-04-01T20:45:06Z |174.80504 |+14.32066 |0.09 |0.23 |0.24 | ATLAS2|13.5 |0.02 | Rc| ATLAS2| 7.8 |1.66 | 10| |
|2025 BC10 | C230908| CCD|C23 |2025-04-01T21:30:20Z |174.61323 |+14.42967 |0.24 |0.21 |0.32 | ATLAS2|13.6 |0.07 | Rc| ATLAS2| 7.8 |1.65 | 10| |
|2025 BC10 | C230909| CCD|C23 |2025-04-01T22:15:15Z |174.41957 |+14.53892 |0.26 |0.21 |0.34 | ATLAS2|14.0 |0.06 | Rc| ATLAS2| 7.8 |1.62 | 10| |
|2025 BC10 | C230909| CCD|C23 |2025-04-01T22:50:42Z |174.26443 |+14.62603 |0.27 |0.31 |0.40 | ATLAS2|14.1 |0.11 | Rc| ATLAS2| 7.8 |1.45 | 10| |
|2025 BC10 | C230918| CCD|C23 |2025-04-02T22:01:04Z |166.60811 |+18.82663 |0.32 |0.26 |0.41 | ATLAS2|13.4 |0.05 | Rc| ATLAS2| 8.2 |1.76 | 10| |
|2025 BC10 | C230918| CCD|C23 |2025-04-02T22:15:44Z |166.50153 |+18.88033 |0.33 |0.21 |0.39 | ATLAS2|13.4 |0.07 | Rc| ATLAS2| 8.2 |1.71 | 10| |
|2025 BC10 | C230919| CCD|C23 |2025-04-02T23:05:50Z |166.13245 |+19.06528 |0.38 |0.20 |0.42 | ATLAS2|13.6 |0.03 | Rc| ATLAS2| 8.2 |1.63 | 10| |
|2025 BC10 | C230919| CCD|C23 |2025-04-02T23:15:37Z |166.05954 |+19.10144 |0.31 |0.23 |0.38 | ATLAS2|13.6 |0.02 | Rc| ATLAS2| 8.2 |1.72 | 10| |
|2025 BC10 | C230920| CCD|C23 |2025-04-03T00:30:54Z |165.49027 |+19.38359 |0.31 |0.15 |0.34 | ATLAS2|13.3 |0.06 | Rc| ATLAS2| 8.2 |1.71 | 10| |
|2025 BC10 | C230920| CCD|C23 |2025-04-03T00:50:42Z |165.33793 |+19.45868 |0.40 |0.32 |0.51 | ATLAS2|13.2 |0.07 | Rc| ATLAS2| 8.2 |1.73 | 10| |
|2025 BC10 | C230921| CCD|C23 |2025-04-03T01:35:56Z |164.98646 |+19.63119 |0.33 |0.28 |0.43 | ATLAS2|13.7 |0.06 | Rc| ATLAS2| 8.2 |1.63 | 10| |
|2025 BC10 | C230921| CCD|C23 |2025-04-03T02:00:38Z |164.79227 |+19.72614 |0.32 |0.24 |0.39 | ATLAS2|13.7 |0.05 | Rc| ATLAS2| 8.2 |1.63 | 10| |
|2025 BC10 | C230937| CCD|C23 |2025-04-04T19:38:49Z |129.91626 |+31.71714 |0.33 |0.21 |0.38 | ATLAS2|13.6 |0.07 | Rc| ATLAS2| 8.2 |1.41 | 5| |
|2025 BC10 | C230937| CCD|C23 |2025-04-04T19:44:57Z |129.77877 |+31.74236 |0.27 |0.20 |0.33 | ATLAS2|13.7 |0.12 | Rc| ATLAS2| 8.2 |1.50 | 5| |
|2025 BC10 | C230938| CCD|C23 |2025-04-04T19:50:25Z |129.65534 |+31.76461 |0.44 |0.28 |0.50 | ATLAS2|13.9 |0.08 | Rc| ATLAS2| 8.2 |1.21 | 5| |
|2025 BC10 | C230938| CCD|C23 |2025-04-04T19:53:49Z |129.57895 |+31.77845 |0.41 |0.36 |0.53 | ATLAS2|14.2 |0.16 | Rc| ATLAS2| 8.2 |1.30 | 5| |
|2025 BC10 | C230939| CCD|C23 |2025-04-04T20:18:45Z |129.01478 |+31.87905 |0.30 |0.35 |0.44 | ATLAS2|14.0 |0.07 | Rc| ATLAS2| 8.2 |1.34 | 5| |
|2025 BC10 | C230939| CCD|C23 |2025-04-04T20:27:37Z |128.81325 |+31.91430 |0.28 |0.32 |0.42 | ATLAS2|13.8 |0.12 | Rc| ATLAS2| 8.2 |1.42 | 5| |
|2025 BC10 | C230940| CCD|C23 |2025-04-04T21:54:24Z |126.81576 |+32.24224 |0.39 |0.23 |0.44 | ATLAS2|13.3 |0.22 | Rc| ATLAS2| 8.2 |1.40 | 5| |
|2025 BC10 | C230940| CCD|C23 |2025-04-04T22:00:03Z |126.68425 |+32.26255 |0.32 |0.27 |0.41 | ATLAS2|13.4 |0.09 | Rc| ATLAS2| 8.2 |1.42 | 5| |
|2025 BC10 | C230940| CCD|C23 |2025-04-04T22:04:24Z |126.58296 |+32.27813 |0.30 |0.30 |0.41 | ATLAS2|13.6 |0.09 | Rc| ATLAS2| 8.2 |1.40 | 5| |
|2025 BC10 | C230960| CCD|C23 |2025-04-05T19:50:39Z |94.09373 |+33.11490 |0.30 |0.37 |0.41 | ATLAS2|14.7 |0.13 | Rc| ATLAS2| 8.2 |1.00 | 5| |
|2025 BC10 | C230960| CCD|C23 |2025-04-05T19:53:52Z |94.01511 |+33.10612 |0.51 |0.40 |0.57 | ATLAS2|14.7 |0.56 | Rc| ATLAS2| 8.2 |0.88 | 5| |
|2025 BC10 | C230961| CCD|C23 |2025-04-05T20:51:27Z |92.62641 |+32.94404 |0.46 |0.36 |0.48 | ATLAS2|15.0 |0.43 | Rc| ATLAS2| 8.2 |0.87 | 5| |
|2025 BC10 | C230961| CCD|C23 |2025-04-05T20:52:54Z |92.59167 |+32.93960 |0.30 |0.48 |0.44 | ATLAS2|15.1 |0.22 | Rc| ATLAS2| 8.2 |0.83 | 5| |
|2025 BC10 | C230962| CCD|C23 |2025-04-05T21:15:10Z |92.06074 |+32.87254 |0.46 |0.39 |0.50 | ATLAS2|15.8 |0.59 | Rc| ATLAS2| 8.2 |0.87 | 5| |
|2025 BC10 | C230962| CCD|C23 |2025-04-05T21:17:25Z |92.00712 |+32.86579 |0.53 |0.30 |0.48 | ATLAS2|15.7 |0.55 | Rc| ATLAS2| 8.2 |0.82 | 5| |
----- end -----