2026 KT2
MPC   observation computed with   Tycho V11.1.0


COD C23
CON Olmen observatory,  B-2491 Olmen Belgium,
http://www.astronomie.be/alfons.diepvens/cometimages/
OBS A. Diepvens
MEA A. Diepvens
TEL 0.20-m f/9 Refractor + CCD
ACK MPCReport file updated 2026.05.30 15:26:22
NET ATLAS2

permID |provID     |trkSub  |mode|stn |obsTime                |ra         |dec        |rmsRA|rmsDec|rmsFit|astCat  |mag  |rmsMag|band|photCat |photAp|logSNR|exp |notes|remarks

       |2026 KT2   | C230001| CCD|C23 |2026-05-28T21:04:17Z   |231.91341  |+40.82262  |0.23 |0.33  |0.36  |  ATLAS2|14.3 |0.21  |  Rc|  ATLAS2|10.1  |1.09  |   5|     |
       |2026 KT2   | C230001| CCD|C23 |2026-05-28T21:12:12Z   |232.21050  |+41.06847  |0.35 |0.21  |0.38  |  ATLAS2|14.0 |0.13  |  Rc|  ATLAS2|10.1  |1.17  |   5|     |
       |2026 KT2   | C230001| CCD|C23 |2026-05-28T21:20:54Z   |232.53748  |+41.33677  |0.16 |0.16  |0.06  |  ATLAS2|14.3 |0.16  |  Rc|  ATLAS2|10.1  |1.05  |   5|     |
       |2026 KT2   | C230001| CCD|C23 |2026-05-28T21:30:35Z   |232.90052  |+41.62972  |0.38 |0.39  |0.48  |  ATLAS2|14.4 |0.31  |  Rc|  ATLAS2|10.1  |0.99  |   5|     |
       |2026 KT2   | C230001| CCD|C23 |2026-05-28T21:40:34Z   |233.27703  |+41.92993  |0.38 |0.34  |0.49  |  ATLAS2|14.1 |0.13  |  Rc|  ATLAS2|10.1  |1.24  |   5|     |
       |2026 KT2   | C230001| CCD|C23 |2026-05-28T21:50:04Z   |233.63594  |+42.21230  |0.29 |0.47  |0.53  |  ATLAS2|14.0 |0.09  |  Rc|  ATLAS2|10.1  |1.20  |   5|     |
       |2026 KT2   | C230001| CCD|C23 |2026-05-28T21:57:20Z   |233.91007  |+42.42543  |0.40 |0.44  |0.52  |  ATLAS2|14.9 |0.17  |  Rc|  ATLAS2|10.1  |0.95  |   5|     |
       |2026 KT2   | C230001| CCD|C23 |2026-05-28T22:04:44Z   |234.19104  |+42.64140  |0.33 |0.50  |0.53  |  ATLAS2|14.9 |0.33  |  Rc|  ATLAS2|10.1  |0.96  |   5|     |
       |2026 KT2   | C230001| CCD|C23 |2026-05-28T22:14:15Z   |234.55139  |+42.91534  |0.36 |0.36  |0.48  |  ATLAS2|14.5 |0.20  |  Rc|  ATLAS2|10.1  |1.10  |   5|     |
       |2026 KT2   | C230001| CCD|C23 |2026-05-28T22:23:45Z   |234.91260  |+43.18591  |0.37 |0.21  |0.37  |  ATLAS2|14.7 |0.14  |  Rc|  ATLAS2|10.1  |1.06  |   5|     |
       |2026 KT2   | C230001| CCD|C23 |2026-05-28T22:33:45Z   |235.29289  |+43.46695  |0.50 |0.24  |0.51  |  ATLAS2|15.0 |0.62  |  Rc|  ATLAS2|10.1  |1.04  |   5|     |
       |2026 KT2   | C230001| CCD|C23 |2026-05-28T22:43:15Z   |235.65563  |+43.73112  |0.44 |0.26  |0.45  |  ATLAS2|14.7 |0.29  |  Rc|  ATLAS2|10.1  |0.99  |   5|     |
       |2026 KT2   | C230001| CCD|C23 |2026-05-28T22:52:36Z   |236.01263  |+43.98735  |0.40 |0.48  |0.59  |  ATLAS2|14.3 |0.18  |  Rc|  ATLAS2|10.1  |1.06  |   5|     |
       |2026 KT2   | C230001| CCD|C23 |2026-05-28T23:05:00Z   |236.48734  |+44.32272  |0.17 |0.22  |0.25  |  ATLAS2|13.6 |0.09  |  Rc|  ATLAS2|10.1  |1.33  |   5|     |







----- end -----