1999 KW4 2019


OBSERVER:    A. Diepvens
CONTACT:     Olmen observatory,  B-2491 Olmen Belgium, 
http://www.astronomie.be/alfons.diepvens/cometimages/
TELESCOPE:   Refractor
EXPOSURE JD: Mid-exposure, not corrected for light time
---------------------------------------------------------------
      JD         mag     Flt   SNR    ZeroPt      Cat   Design.
---------------------------------------------------------------
2458635.37690   13.572 R  C   30.27   23.787   CMC-15   66391
2458635.37713   13.619 R  C   33.17   23.777   CMC-15   66391
2458635.37736   13.636 R  C   31.65   23.806   CMC-15   66391
2458635.37759   13.605 R  C   37.55   23.835   CMC-15   66391
2458635.37781   13.546 R  C   35.93   23.719   CMC-15   66391
2458635.37804   13.596 R  C   44.12   23.777   CMC-15   66391
2458635.37827   13.604 R  C   41.63   23.788   CMC-15   66391
2458635.37850   13.601 R  C   47.24   23.767   CMC-15   66391
2458635.37873   13.657 R  C   41.60   23.806   CMC-15   66391
2458635.37895   13.562 R  C   44.64   23.686   CMC-15   66391
2458635.37918   13.468 R  C   50.46   23.669   CMC-15   66391
2458635.37941   13.565 R  C   45.26   23.717   CMC-15   66391
2458635.37964   13.516 R  C   44.29   23.740   CMC-15   66391
2458635.37987   13.565 R  C   35.27   23.743   CMC-15   66391
2458635.38009   13.578 R  C   44.13   23.756   CMC-15   66391
2458635.38032   13.532 R  C   33.72   23.698   CMC-15   66391
2458635.38055   13.501 R  C   40.21   23.649   CMC-15   66391
2458635.38078   13.551 R  C   34.94   23.644   CMC-15   66391
2458635.38101   13.478 R  C   41.48   23.618   CMC-15   66391
2458635.38123   13.524 R  C   41.10   23.657   CMC-15   66391
2458635.38146   13.566 R  C   42.69   23.711   CMC-15   66391
2458635.38169   13.536 R  C   34.32   23.669   CMC-15   66391
2458635.38192   13.522 R  C   46.45   23.662   CMC-15   66391
2458635.38215   13.525 R  C   35.70   23.631   CMC-15   66391
2458635.38237   13.546 R  C   44.02   23.669   CMC-15   66391
2458635.38260   13.520 R  C   46.55   23.621   CMC-15   66391
2458635.38283   13.574 R  C   48.39   23.651   CMC-15   66391
2458635.38306   13.618 R  C   45.12   23.708   CMC-15   66391
2458635.38329   13.593 R  C   48.39   23.661   CMC-15   66391
2458635.38351   13.601 R  C   47.02   23.694   CMC-15   66391
2458635.38374   13.578 R  C   41.96   23.676   CMC-15   66391
2458635.38397   13.538 R  C   46.25   23.617   CMC-15   66391
2458635.38420   13.558 R  C   45.02   23.659   CMC-15   66391
2458635.38443   13.583 R  C   41.64   23.663   CMC-15   66391
2458635.38466   13.576 R  C   49.79   23.652   CMC-15   66391
2458635.38488   13.524 R  C   38.46   23.632   CMC-15   66391
2458635.38511   13.545 R  C   49.64   23.652   CMC-15   66391
2458635.38534   13.523 R  C   47.81   23.630   CMC-15   66391
2458635.38557   13.530 R  C   44.32   23.625   CMC-15   66391
2458635.38579   13.541 R  C   44.37   23.608   CMC-15   66391
2458635.38602   13.514 R  C   45.39   23.598   CMC-15   66391
2458635.38625   13.515 R  C   41.88   23.602   CMC-15   66391
2458635.38648   13.489 R  C   41.08   23.607   CMC-15   66391
2458635.38671   13.533 R  C   36.40   23.607   CMC-15   66391
2458635.38693   13.632 R  C   53.63   23.635   CMC-15   66391
2458635.38716   13.484 R  C   47.27   23.584   CMC-15   66391
2458635.38739   13.495 R  C   46.36   23.576   CMC-15   66391
2458635.38762   13.548 R  C   41.90   23.591   CMC-15   66391
2458635.38785   13.511 R  C   52.17   23.614   CMC-15   66391
2458635.38807   13.619 R  C   40.96   23.657   CMC-15   66391
2458635.38830   13.484 R  C   45.39   23.572   CMC-15   66391
2458635.38853   13.598 R  C   49.91   23.613   CMC-15   66391
2458635.38876   13.556 R  C   51.47   23.619   CMC-15   66391
2458635.38899   13.555 R  C   49.69   23.603   CMC-15   66391
2458635.38921   13.597 R  C   53.26   23.693   CMC-15   66391
2458635.38944   13.602 R  C   50.35   23.686   CMC-15   66391
2458635.38967   13.606 R  C   50.52   23.677   CMC-15   66391
2458635.38990   13.644 R  C   50.18   23.661   CMC-15   66391
2458635.39013   13.587 R  C   48.37   23.641   CMC-15   66391
2458635.39035   13.523 R  C   49.13   23.587   CMC-15   66391
2458635.39058   13.576 R  C   47.54   23.594   CMC-15   66391
2458635.39081   13.519 R  C   41.91   23.587   CMC-15   66391
2458635.39104   13.545 R  C   50.07   23.577   CMC-15   66391
2458635.39127   13.549 R  C   41.54   23.637   CMC-15   66391
2458635.39149   13.557 R  C   54.71   23.613   CMC-15   66391
2458635.39172   13.621 R  C   52.00   23.645   CMC-15   66391
2458635.39195   13.597 R  C   49.81   23.622   CMC-15   66391
2458635.39218   13.642 R  C   56.16   23.649   CMC-15   66391
2458635.39241   13.622 R  C   50.32   23.641   CMC-15   66391
2458635.39263   13.624 R  C   55.14   23.648   CMC-15   66391
2458635.39286   13.619 R  C   44.95   23.619   CMC-15   66391
2458635.39309   13.600 R  C   47.01   23.603   CMC-15   66391
2458635.39332   13.613 R  C   48.14   23.638   CMC-15   66391
2458635.39355   13.602 R  C   59.94   23.627   CMC-15   66391
2458635.39377   13.603 R  C   53.85   23.628   CMC-15   66391
2458635.39400   13.583 R  C   53.43   23.590   CMC-15   66391
2458635.39423   13.612 R  C   44.74   23.586   CMC-15   66391
2458635.39446   13.591 R  C   43.64   23.580   CMC-15   66391
2458635.39469   13.620 R  C   42.76   23.608   CMC-15   66391
2458635.39491   13.591 R  C   57.47   23.645   CMC-15   66391
2458635.39514   13.575 R  C   54.82   23.580   CMC-15   66391
2458635.39537   13.662 R  C   55.40   23.623   CMC-15   66391
2458635.39560   13.662 R  C   56.44   23.639   CMC-15   66391
2458635.39582   13.632 R  C   46.69   23.620   CMC-15   66391
2458635.39605   13.558 R  C   54.36   23.593   CMC-15   66391
2458635.39628   13.691 R  C   47.94   23.636   CMC-15   66391
2458635.39651   13.595 R  C   40.76   23.634   CMC-15   66391
2458635.39674   13.616 R  C   48.63   23.615   CMC-15   66391
2458635.39696   13.681 R  C   47.71   23.673   CMC-15   66391
2458635.39719   13.722 R  C   50.88   23.690   CMC-15   66391
2458635.39742   13.642 R  C   51.54   23.640   CMC-15   66391
2458635.39765   13.669 R  C   55.52   23.644   CMC-15   66391
2458635.39788   13.682 R  C   45.13   23.664   CMC-15   66391
2458635.39810   13.627 R  C   55.62   23.625   CMC-15   66391
2458635.39833   13.627 R  C   51.39   23.610   CMC-15   66391
2458635.39856   13.630 R  C   54.47   23.646   CMC-15   66391
2458635.39879   13.664 R  C   54.59   23.659   CMC-15   66391
2458635.39901   13.646 R  C   50.35   23.649   CMC-15   66391
2458635.39924   13.713 R  C   52.40   23.664   CMC-15   66391
2458635.39947   13.643 R  C   58.36   23.673   CMC-15   66391
2458635.39970   13.703 R  C   55.63   23.674   CMC-15   66391
2458635.39993   13.655 R  C   47.67   23.651   CMC-15   66391
2458635.40015   13.683 R  C   52.80   23.665   CMC-15   66391
2458635.40038   13.640 R  C   54.36   23.621   CMC-15   66391
2458635.40061   13.624 R  C   44.28   23.611   CMC-15   66391
2458635.40084   13.623 R  C   52.40   23.627   CMC-15   66391
2458635.40107   13.683 R  C   51.08   23.619   CMC-15   66391
2458635.40129   13.651 R  C   49.61   23.634   CMC-15   66391
2458635.40152   13.659 R  C   51.56   23.637   CMC-15   66391
2458635.40175   13.695 R  C   57.26   23.632   CMC-15   66391
2458635.40198   13.704 R  C   58.50   23.599   CMC-15   66391
2458635.40220   13.599 R  C   54.72   23.602   CMC-15   66391
2458635.40243   13.616 R  C   58.14   23.645   CMC-15   66391
2458635.40266   13.623 R  C   54.49   23.623   CMC-15   66391
2458635.40289   13.615 R  C   49.06   23.623   CMC-15   66391
2458635.40312   13.640 R  C   43.02   23.623   CMC-15   66391
2458635.40334   13.578 R  C   50.12   23.575   CMC-15   66391
2458635.40357   13.649 R  C   49.62   23.632   CMC-15   66391
2458635.40380   13.644 R  C   41.49   23.558   CMC-15   66391
2458635.40403   13.691 R  C   48.22   23.595   CMC-15   66391
2458635.40426   13.608 R  C   59.18   23.578   CMC-15   66391
2458635.40448   13.628 R  C   48.29   23.575   CMC-15   66391
2458635.40471   13.660 R  C   54.56   23.629   CMC-15   66391
2458635.40494   13.611 R  C   53.61   23.557   CMC-15   66391
2458635.40517   13.660 R  C   50.28   23.623   CMC-15   66391
2458635.40539   13.642 R  C   64.81   23.595   CMC-15   66391
2458635.40562   13.634 R  C   52.81   23.599   CMC-15   66391
2458635.40585   13.621 R  C   53.33   23.552   CMC-15   66391
2458635.40608   13.697 R  C   54.24   23.616   CMC-15   66391
2458635.40631   13.624 R  C   48.47   23.604   CMC-15   66391
2458635.40653   13.750 R  C   46.77   23.591   CMC-15   66391
2458635.40676   13.645 R  C   48.34   23.570   CMC-15   66391
2458635.40699   13.677 R  C   59.70   23.600   CMC-15   66391
2458635.40722   13.631 R  C   60.67   23.605   CMC-15   66391
2458635.40745   13.704 R  C   50.23   23.626   CMC-15   66391
2458635.40767   13.705 R  C   48.46   23.641   CMC-15   66391
2458635.40790   13.800 R  C   52.06   23.688   CMC-15   66391
2458635.40813   13.788 R  C   63.86   23.704   CMC-15   66391
2458635.40836   13.763 R  C   47.17   23.676   CMC-15   66391
2458635.40858   13.845 R  C   49.77   23.750   CMC-15   66391
2458635.40881   13.821 R  C   55.51   23.714   CMC-15   66391
2458635.40904   13.800 R  C   49.17   23.706   CMC-15   66391
2458635.40927   13.745 R  C   56.89   23.691   CMC-15   66391
2458635.40950   13.756 R  C   57.12   23.676   CMC-15   66391
2458635.40972   13.777 R  C   59.53   23.719   CMC-15   66391
2458635.40995   13.805 R  C   49.12   23.738   CMC-15   66391
2458635.41018   13.837 R  C   50.58   23.744   CMC-15   66391
2458635.41041   13.857 R  C   48.50   23.748   CMC-15   66391
2458635.41063   13.789 R  C   55.04   23.707   CMC-15   66391
2458635.41086   13.797 R  C   60.10   23.721   CMC-15   66391
2458635.41109   13.792 R  C   61.45   23.701   CMC-15   66391
2458635.41132   13.830 R  C   52.79   23.768   CMC-15   66391
2458635.41155   13.781 R  C   53.14   23.714   CMC-15   66391
2458635.41177   13.761 R  C   64.02   23.692   CMC-15   66391
2458635.41200   13.775 R  C   52.34   23.694   CMC-15   66391
2458635.41223   13.831 R  C   43.69   23.732   CMC-15   66391
2458635.41246   13.763 R  C   58.72   23.665   CMC-15   66391
2458635.41268   13.785 R  C   52.21   23.702   CMC-15   66391
2458635.41291   13.855 R  C   56.61   23.749   CMC-15   66391
2458635.41314   13.791 R  C   52.07   23.700   CMC-15   66391
2458635.41337   13.794 R  C   52.67   23.729   CMC-15   66391
2458635.41360   13.779 R  C   57.62   23.667   CMC-15   66391
2458635.41382   13.848 R  C   48.63   23.735   CMC-15   66391
2458635.41405   13.769 R  C   45.93   23.686   CMC-15   66391
2458635.41428   13.823 R  C   48.69   23.724   CMC-15   66391
2458635.41451   13.788 R  C   55.18   23.690   CMC-15   66391
2458635.41474   13.759 R  C   49.84   23.668   CMC-15   66391
2458635.41496   13.830 R  C   55.02   23.715   CMC-15   66391
2458635.41519   13.781 R  C   60.91   23.724   CMC-15   66391
2458635.41542   13.795 R  C   52.50   23.723   CMC-15   66391
2458635.41565   13.782 R  C   58.02   23.698   CMC-15   66391
2458635.41587   13.755 R  C   47.74   23.681   CMC-15   66391
2458635.41610   13.786 R  C   50.91   23.716   CMC-15   66391
2458635.41633   13.803 R  C   58.47   23.712   CMC-15   66391
2458635.41656   13.777 R  C   51.49   23.681   CMC-15   66391
2458635.41679   13.777 R  C   52.28   23.688   CMC-15   66391
2458635.41701   13.775 R  C   47.41   23.621   CMC-15   66391
2458635.41724   13.707 R  C   57.94   23.628   CMC-15   66391
2458635.41747   13.747 R  C   49.42   23.636   CMC-15   66391
2458635.41770   13.738 R  C   48.50   23.647   CMC-15   66391
2458635.41792   13.719 R  C   48.48   23.642   CMC-15   66391
2458635.41815   13.695 R  C   55.63   23.609   CMC-15   66391
2458635.41838   13.600 R  C   47.72   23.363   CMC-15   66391
2458635.41861   13.667 R  C   41.16   23.473   CMC-15   66391
2458635.41884   13.639 R  C   43.29   23.481   CMC-15   66391
2458635.41906   13.686 R  C   43.24   23.509   CMC-15   66391
2458635.41929   13.653 R  C   47.63   23.473   CMC-15   66391
2458635.41952   13.675 R  C   33.37   23.451   CMC-15   66391
2458635.41975   13.716 R  C   43.44   23.519   CMC-15   66391
2458635.41998   13.728 R  C   56.84   23.588   CMC-15   66391
2458635.42020   13.742 R  C   44.54   23.554   CMC-15   66391
2458635.42043   13.801 R  C   50.81   23.623   CMC-15   66391
2458635.42066   13.737 R  C   54.68   23.562   CMC-15   66391
2458635.42089   13.745 R  C   51.32   23.639   CMC-15   66391
2458635.42111   13.741 R  C   49.80   23.677   CMC-15   66391
2458635.42134   13.684 R  C   63.04   23.605   CMC-15   66391
2458635.42157   13.705 R  C   44.79   23.597   CMC-15   66391
2458635.42180   13.711 R  C   54.79   23.616   CMC-15   66391
2458635.42203   13.714 R  C   45.36   23.574   CMC-15   66391
2458635.42225   13.698 R  C   57.37   23.613   CMC-15   66391
2458635.42248   13.708 R  C   55.97   23.641   CMC-15   66391
2458635.42271   13.786 R  C   55.38   23.659   CMC-15   66391
2458635.42294   13.773 R  C   61.09   23.643   CMC-15   66391
2458635.42317   13.710 R  C   54.03   23.633   CMC-15   66391
2458635.42339   13.678 R  C   55.36   23.590   CMC-15   66391
2458635.42362   13.812 R  C   48.64   23.620   CMC-15   66391
2458635.42385   13.745 R  C   51.33   23.643   CMC-15   66391
2458635.42408   13.769 R  C   51.08   23.670   CMC-15   66391
2458635.42430   13.786 R  C   48.41   23.664   CMC-15   66391
2458635.42476   13.739 R  C   59.55   23.641   CMC-15   66391
2458635.42499   13.764 R  C   49.44   23.643   CMC-15   66391
2458635.42522   13.776 R  C   51.27   23.683   CMC-15   66391
2458635.42544   13.728 R  C   52.86   23.665   CMC-15   66391
2458635.42567   13.652 R  C   47.29   23.560   CMC-15   66391
2458635.42590   13.710 R  C   55.03   23.609   CMC-15   66391
2458635.42613   13.708 R  C   49.91   23.608   CMC-15   66391
2458635.42636   13.654 R  C   56.83   23.591   CMC-15   66391
2458635.42658   13.753 R  C   59.99   23.638   CMC-15   66391
2458635.42681   13.707 R  C   51.56   23.642   CMC-15   66391
2458635.42704   13.740 R  C   49.76   23.667   CMC-15   66391
2458635.42727   13.786 R  C   60.53   23.734   CMC-15   66391
2458635.42749   13.754 R  C   55.03   23.689   CMC-15   66391
2458635.42772   13.760 R  C   62.58   23.701   CMC-15   66391
2458635.42795   13.792 R  C   55.03   23.709   CMC-15   66391
2458635.42818   13.798 R  C   51.14   23.691   CMC-15   66391
2458635.42841   13.750 R  C   54.34   23.671   CMC-15   66391
2458635.42863   13.778 R  C   58.73   23.671   CMC-15   66391
2458635.42886   13.761 R  C   58.89   23.701   CMC-15   66391
2458635.42909   13.755 R  C   58.04   23.693   CMC-15   66391
2458635.42932   13.741 R  C   57.75   23.672   CMC-15   66391
2458635.42955   13.799 R  C   48.97   23.703   CMC-15   66391
2458635.42977   13.705 R  C   54.66   23.667   CMC-15   66391
2458635.43000   13.809 R  C   55.61   23.728   CMC-15   66391
2458635.43023   13.806 R  C   51.12   23.696   CMC-15   66391
2458635.43046   13.863 R  C   54.36   23.746   CMC-15   66391
2458635.43068   13.746 R  C   51.24   23.676   CMC-15   66391
2458635.43091   13.756 R  C   60.51   23.680   CMC-15   66391
2458635.43114   13.834 R  C   54.37   23.735   CMC-15   66391
2458635.43137   13.808 R  C   59.69   23.697   CMC-15   66391
2458635.43159   13.824 R  C   57.91   23.728   CMC-15   66391
2458635.43182   13.797 R  C   59.39   23.703   CMC-15   66391
2458635.43205   13.746 R  C   56.73   23.688   CMC-15   66391
2458635.43228   13.803 R  C   51.00   23.696   CMC-15   66391
2458635.43251   13.767 R  C   60.60   23.667   CMC-15   66391
2458635.43273   13.816 R  C   52.40   23.712   CMC-15   66391
2458635.43296   13.841 R  C   49.78   23.744   CMC-15   66391
2458635.43319   13.744 R  C   53.25   23.695   CMC-15   66391
2458635.43342   13.788 R  C   50.40   23.733   CMC-15   66391
2458635.43365   13.811 R  C   54.49   23.713   CMC-15   66391
2458635.43387   13.823 R  C   54.03   23.705   CMC-15   66391
2458635.43410   13.809 R  C   56.23   23.738   CMC-15   66391
2458635.43433   13.832 R  C   58.65   23.728   CMC-15   66391
2458635.43456   13.854 R  C   56.87   23.761   CMC-15   66391
2458635.43478   13.878 R  C   55.14   23.744   CMC-15   66391
2458635.43501   13.849 R  C   57.13   23.736   CMC-15   66391
2458635.43524   13.801 R  C   63.29   23.694   CMC-15   66391
2458635.43547   13.804 R  C   49.11   23.680   CMC-15   66391
2458635.43570   13.783 R  C   53.20   23.673   CMC-15   66391
2458635.43592   13.831 R  C   55.65   23.722   CMC-15   66391
2458635.43615   13.835 R  C   49.67   23.703   CMC-15   66391
2458635.43638   13.892 R  C   55.29   23.745   CMC-15   66391
2458635.43661   13.895 R  C   60.75   23.760   CMC-15   66391
2458635.43684   13.769 R  C   51.76   23.701   CMC-15   66391
2458635.43706   13.822 R  C   56.66   23.699   CMC-15   66391
2458635.43729   13.811 R  C   56.50   23.693   CMC-15   66391
2458635.43752   13.826 R  C   56.51   23.685   CMC-15   66391
2458635.43775   13.829 R  C   56.45   23.666   CMC-15   66391
2458635.43797   13.816 R  C   58.18   23.659   CMC-15   66391
2458635.43820   13.789 R  C   55.91   23.672   CMC-15   66391
2458635.43843   13.820 R  C   51.40   23.643   CMC-15   66391
2458635.43866   13.799 R  C   51.33   23.636   CMC-15   66391
2458635.43889   13.873 R  C   51.64   23.708   CMC-15   66391
2458635.43911   13.798 R  C   44.76   23.641   CMC-15   66391
2458635.43934   13.837 R  C   46.19   23.650   CMC-15   66391
2458635.43957   13.795 R  C   43.38   23.656   CMC-15   66391
2458635.43980   13.813 R  C   44.32   23.649   CMC-15   66391
2458635.44002   13.770 R  C   48.54   23.652   CMC-15   66391
2458635.44025   13.790 R  C   53.71   23.647   CMC-15   66391
2458635.44048   13.819 R  C   43.02   23.626   CMC-15   66391
2458635.44071   13.830 R  C   53.51   23.615   CMC-15   66391
2458635.44094   13.847 R  C   48.43   23.658   CMC-15   66391
2458635.44116   13.833 R  C   49.35   23.642   CMC-15   66391
2458635.44139   13.857 R  C   43.08   23.642   CMC-15   66391
2458635.44162   13.802 R  C   42.39   23.554   CMC-15   66391
2458635.44185   13.902 R  C   58.90   23.612   CMC-15   66391
2458635.44208   13.851 R  C   50.33   23.594   CMC-15   66391
2458635.44230   13.843 R  C   42.08   23.587   CMC-15   66391
2458635.44253   13.856 R  C   41.73   23.594   CMC-15   66391
2458635.44276   13.848 R  C   44.01   23.566   CMC-15   66391
2458635.44299   13.913 R  C   48.85   23.574   CMC-15   66391
2458635.44321   13.878 R  C   44.50   23.603   CMC-15   66391
2458635.44344   13.871 R  C   44.69   23.631   CMC-15   66391
2458635.44367   13.838 R  C   54.30   23.635   CMC-15   66391
2458635.44390   13.868 R  C   56.51   23.663   CMC-15   66391
2458635.44412   13.897 R  C   44.68   23.599   CMC-15   66391
2458635.44435   13.911 R  C   37.73   23.639   CMC-15   66391
2458635.44458   13.894 R  C   50.33   23.597   CMC-15   66391
2458635.44481   13.848 R  C   37.94   23.579   CMC-15   66391
2458635.44504   13.852 R  C   47.71   23.590   CMC-15   66391
2458635.44526   13.903 R  C   49.99   23.624   CMC-15   66391
2458635.44549   13.814 R  C   43.69   23.607   CMC-15   66391
2458635.44572   13.839 R  C   49.73   23.598   CMC-15   66391
2458635.44595   13.841 R  C   46.01   23.608   CMC-15   66391
2458635.44618   13.814 R  C   47.39   23.586   CMC-15   66391
2458635.44640   13.843 R  C   48.22   23.584   CMC-15   66391
2458635.44663   13.873 R  C   43.54   23.599   CMC-15   66391
2458635.44686   13.914 R  C   44.73   23.620   CMC-15   66391
2458635.44709   13.836 R  C   47.13   23.609   CMC-15   66391
2458635.44732   13.868 R  C   49.60   23.622   CMC-15   66391
2458635.44754   13.828 R  C   42.41   23.584   CMC-15   66391
2458635.44777   13.836 R  C   43.74   23.529   CMC-15   66391
2458635.44800   13.793 R  C   40.94   23.551   CMC-15   66391
2458635.44823   13.903 R  C   40.39   23.626   CMC-15   66391
2458635.44845   13.902 R  C   44.73   23.641   CMC-15   66391
2458635.44868   13.827 R  C   47.00   23.634   CMC-15   66391
2458635.44891   13.851 R  C   44.35   23.595   CMC-15   66391
2458635.44914   13.771 R  C   39.88   23.565   CMC-15   66391
2458635.44937   13.913 R  C   48.32   23.627   CMC-15   66391
2458635.44959   13.943 R  C   46.96   23.650   CMC-15   66391
2458635.44982   13.748 R  C   47.71   23.548   CMC-15   66391
2458635.45005   13.878 R  C   40.42   23.606   CMC-15   66391
2458635.45028   13.867 R  C   44.46   23.600   CMC-15   66391
2458635.45051   13.917 R  C   37.54   23.628   CMC-15   66391
2458635.45073   13.908 R  C   47.03   23.599   CMC-15   66391
2458635.45096   13.834 R  C   45.35   23.584   CMC-15   66391
2458635.45119   13.877 R  C   38.92   23.641   CMC-15   66391
2458635.45142   13.806 R  C   50.75   23.590   CMC-15   66391
2458635.45164   13.807 R  C   44.17   23.570   CMC-15   66391
2458635.45187   13.868 R  C   42.64   23.611   CMC-15   66391
2458635.45210   13.861 R  C   41.30   23.558   CMC-15   66391
2458635.45233   13.897 R  C   42.87   23.597   CMC-15   66391
2458635.45256   13.849 R  C   44.87   23.548   CMC-15   66391
2458635.45278   13.915 R  C   42.47   23.604   CMC-15   66391
2458635.45301   13.865 R  C   38.46   23.603   CMC-15   66391
2458635.45324   13.759 R  C   42.39   23.548   CMC-15   66391
2458635.45347   13.889 R  C   41.28   23.621   CMC-15   66391
2458635.45370   13.891 R  C   46.18   23.673   CMC-15   66391
2458635.45392   13.898 R  C   44.24   23.644   CMC-15   66391
2458635.45415   13.815 R  C   45.05   23.623   CMC-15   66391
2458635.45438   13.804 R  C   41.25   23.579   CMC-15   66391
2458635.45461   13.859 R  C   43.73   23.619   CMC-15   66391
2458635.45483   13.822 R  C   48.81   23.587   CMC-15   66391
2458635.45506   13.834 R  C   44.23   23.598   CMC-15   66391
2458635.45529   13.838 R  C   52.77   23.551   CMC-15   66391
2458635.45552   13.800 R  C   54.95   23.589   CMC-15   66391
2458635.45575   13.864 R  C   40.23   23.612   CMC-15   66391
2458635.45597   13.869 R  C   45.75   23.621   CMC-15   66391
2458635.45620   13.923 R  C   39.58   23.607   CMC-15   66391
2458635.45643   13.878 R  C   35.44   23.593   CMC-15   66391
2458635.45666   13.911 R  C   35.60   23.591   CMC-15   66391
2458635.45688   13.786 R  C   44.93   23.534   CMC-15   66391
2458635.45711   13.885 R  C   40.11   23.563   CMC-15   66391
2458635.45734   13.863 R  C   46.50   23.527   CMC-15   66391
2458635.45757   13.802 R  C   35.69   23.362   CMC-15   66391
2458635.45780   13.877 R  C   32.71   23.440   CMC-15   66391
2458635.45802   13.749 R  C   28.42   23.301   CMC-15   66391
2458635.45825   13.768 R  C   29.77   23.148   CMC-15   66391
2458635.45848   13.796 R  C   30.65   23.169   CMC-15   66391
2458635.45871   13.664 R  C   40.46   23.351   CMC-15   66391
2458635.45893   13.760 R  C   39.59   23.445   CMC-15   66391
2458635.45916   13.844 R  C   45.22   23.543   CMC-15   66391
2458635.45939   13.769 R  C   54.97   23.540   CMC-15   66391
2458635.45962   13.737 R  C   39.79   23.568   CMC-15   66391
2458635.45985   13.756 R  C   39.02   23.563   CMC-15   66391
2458635.46007   13.758 R  C   45.92   23.565   CMC-15   66391
2458635.46030   13.783 R  C   46.04   23.560   CMC-15   66391
2458635.47936   13.606 R  C   41.18   23.362   CMC-15   66391
2458635.47958   13.647 R  C   38.48   23.340   CMC-15   66391
2458635.47981   13.814 R  C   31.56   23.373   CMC-15   66391
2458635.48004   13.661 R  C   38.69   23.375   CMC-15   66391
2458635.48027   13.674 R  C   37.05   23.350   CMC-15   66391
2458635.48049   13.527 R  C   33.81   23.224   CMC-15   66391
2458635.48072   13.571 R  C   31.10   23.211   CMC-15   66391
2458635.48095   13.595 R  C   33.88   23.123   CMC-15   66391
2458635.48118   13.473 R  C   38.25   23.103   CMC-15   66391
2458635.48141   13.698 R  C   29.08   23.211   CMC-15   66391
2458635.48163   13.583 R  C   28.66   23.156   CMC-15   66391
2458635.48186   13.581 R  C   33.45   23.208   CMC-15   66391
2458635.48209   13.524 R  C   28.17   23.063   CMC-15   66391
2458635.48232   13.571 R  C   28.68   22.889   CMC-15   66391

----- end -----