2010 WC9

OBSERVER:    A. Diepvens
CONTACT:     Olmen observatory,  B-2491 Olmen Belgium, 
http://www.astronomie.be/alfons.diepvens/cometimages/
TELESCOPE:   0.20-m f/9 Refractor + CCD
EXPOSURE JD: Mid-exposure, not corrected for light time
---------------------------------------------------------------
      JD         mag     Flt   SNR    ZeroPt      Cat   Design.
---------------------------------------------------------------
2458253.36711   13.952 R  C   22.14   23.595   CMC-15   2010WC9
2458253.36752   13.884 R  C   24.27   23.606   CMC-15   2010WC9
2458253.36792   14.034 R  C   21.44   23.649   CMC-15   2010WC9
2458253.36832   14.206 R  C   16.40   23.623   CMC-15   2010WC9
2458253.36872   14.420 R  C   16.50   23.586   CMC-15   2010WC9
2458253.36912   14.518 R  C   14.14   23.686   CMC-15   2010WC9
2458253.36952   14.300 R  C   20.02   23.656   CMC-15   2010WC9
2458253.36992   14.116 R  C   19.94   23.589   CMC-15   2010WC9
2458253.37033   13.980 R  C   26.03   23.611   CMC-15   2010WC9
2458253.37073   14.038 R  C   27.50   23.600   CMC-15   2010WC9
2458253.37113   14.207 R  C   20.34   23.579   CMC-15   2010WC9
2458253.37153   14.436 R  C   16.35   23.540   CMC-15   2010WC9
2458253.37193   14.086 R  C   19.48   23.521   CMC-15   2010WC9
2458253.37233   13.921 R  C   23.87   23.452   CMC-15   2010WC9
2458253.37273   13.982 R  C   23.57   23.543   CMC-15   2010WC9
2458253.37394   14.072 R  C   27.14   23.510   CMC-15   2010WC9
2458253.37434   14.098 R  C   26.00   23.577   CMC-15   2010WC9
2458253.37474   13.890 R  C   30.65   23.517   CMC-15   2010WC9
2458253.37514   14.138 R  C   31.74   23.648   CMC-15   2010WC9
2458253.37562   14.301 R  C   18.30   23.338   CMC-15   2010WC9
2458253.37591   14.367 R  C   19.48   23.342   CMC-15   2010WC9
2458253.37619   14.637 R  C   16.25   23.342   CMC-15   2010WC9
2458253.37648   14.312 R  C   17.61   23.284   CMC-15   2010WC9
2458253.37676   14.433 R  C   15.67   23.323   CMC-15   2010WC9
2458253.37705   14.304 R  C   18.81   23.321   CMC-15   2010WC9
2458253.37734   14.324 R  C   20.68   23.361   CMC-15   2010WC9
2458253.37762   14.126 R  C   19.93   23.321   CMC-15   2010WC9
2458253.37791   14.201 R  C   24.97   23.321   CMC-15   2010WC9
2458253.37819   14.233 R  C   18.81   23.299   CMC-15   2010WC9
2458253.37848   14.444 R  C   18.11   23.309   CMC-15   2010WC9
2458253.37876   14.382 R  C   21.96   23.293   CMC-15   2010WC9
2458253.37905   14.255 R  C   20.39   23.301   CMC-15   2010WC9
2458253.37934   14.149 R  C   21.61   23.266   CMC-15   2010WC9
2458253.37973   14.341 R  C   17.39   22.920   CMC-15   2010WC9
2458253.37996   14.244 R  C   20.18   23.071   CMC-15   2010WC9
2458253.38019   14.197 R  C   19.48   23.066   CMC-15   2010WC9
2458253.38042   14.061 R  C   22.39   23.083   CMC-15   2010WC9
2458253.38064   13.958 R  C   28.42   23.098   CMC-15   2010WC9
2458253.38087   14.032 R  C   25.28   23.111   CMC-15   2010WC9
2458253.38110   14.033 R  C   26.44   23.124   CMC-15   2010WC9
2458253.38133   14.102 R  C   26.30   23.112   CMC-15   2010WC9
2458253.38156   14.230 R  C   20.06   23.073   CMC-15   2010WC9
2458253.38178   14.252 R  C   21.54   23.042   CMC-15   2010WC9
2458253.38201   14.370 R  C   19.52   23.138   CMC-15   2010WC9
2458253.38224   14.335 R  C   22.75   23.182   CMC-15   2010WC9
2458253.38247   14.090 R  C   27.37   23.085   CMC-15   2010WC9
2458253.38269   14.096 R  C   24.58   23.118   CMC-15   2010WC9
2458253.38292   14.072 R  C   23.07   23.260   CMC-15   2010WC9
2458253.38315   14.112 R  C   27.32   23.205   CMC-15   2010WC9
2458253.38338   14.259 R  C   20.28   23.215   CMC-15   2010WC9
2458253.38361   14.336 R  C   17.69   23.204   CMC-15   2010WC9
2458253.38383   14.454 R  C   16.44   23.079   CMC-15   2010WC9
2458253.38406   14.251 R  C    9.04   22.237   CMC-15   2010WC9
2458253.38429   14.689 R  C   15.98   23.180   CMC-15   2010WC9
2458253.38452   14.734 R  C   15.27   23.185   CMC-15   2010WC9
2458253.38474   14.668 R  C   16.14   23.198   CMC-15   2010WC9
2458253.38497   14.368 R  C   15.62   22.807   CMC-15   2010WC9
2458253.38520   14.314 R  C   21.91   23.224   CMC-15   2010WC9
2458253.38543   14.231 R  C   24.98   23.222   CMC-15   2010WC9
2458253.38566   14.295 R  C   25.68   23.264   CMC-15   2010WC9
2458253.38588   14.202 R  C   23.19   23.264   CMC-15   2010WC9
2458253.38611   14.172 R  C   25.65   23.295   CMC-15   2010WC9
2458253.38634   14.204 R  C   32.00   23.241   CMC-15   2010WC9
2458253.38657   14.346 R  C   22.56   23.232   CMC-15   2010WC9
2458253.38680   14.470 R  C   21.28   23.337   CMC-15   2010WC9
2458253.38702   14.533 R  C   19.50   23.313   CMC-15   2010WC9
2458253.38725   14.441 R  C   19.94   23.286   CMC-15   2010WC9
2458253.38748   14.360 R  C   22.68   23.251   CMC-15   2010WC9
2458253.38771   14.255 R  C   23.69   23.272   CMC-15   2010WC9
2458253.38793   14.245 R  C   26.71   23.316   CMC-15   2010WC9
2458253.38816   14.155 R  C   22.33   23.210   CMC-15   2010WC9
2458253.38839   14.180 R  C   31.71   23.283   CMC-15   2010WC9
2458253.38862   14.129 R  C   27.90   23.218   CMC-15   2010WC9
2458253.38885   14.250 R  C   25.13   23.259   CMC-15   2010WC9
2458253.38907   14.329 R  C   21.83   23.286   CMC-15   2010WC9
2458253.38930   14.323 R  C   25.08   23.262   CMC-15   2010WC9
2458253.38953   14.356 R  C   25.97   23.279   CMC-15   2010WC9
2458253.38976   14.304 R  C   22.51   23.278   CMC-15   2010WC9
2458253.38998   14.409 R  C   25.15   23.278   CMC-15   2010WC9
2458253.39021   14.347 R  C   26.00   23.300   CMC-15   2010WC9
2458253.39044   14.300 R  C   25.73   23.264   CMC-15   2010WC9
2458253.39067   14.267 R  C   26.85   23.214   CMC-15   2010WC9
2458253.39090   14.337 R  C   18.77   23.213   CMC-15   2010WC9
2458253.39112   14.385 R  C   17.43   23.143   CMC-15   2010WC9
2458253.39135   14.415 R  C   14.19   22.865   CMC-15   2010WC9
2458253.39181   14.872 R  C   13.45   23.192   CMC-15   2010WC9
2458253.39204   14.620 R  C   17.74   23.254   CMC-15   2010WC9
2458253.39226   14.519 R  C   18.97   23.246   CMC-15   2010WC9
2458253.39249   14.396 R  C   18.22   23.228   CMC-15   2010WC9
2458253.39272   14.290 R  C   27.51   23.259   CMC-15   2010WC9
2458253.39295   14.320 R  C   21.57   23.233   CMC-15   2010WC9
2458253.39318   14.273 R  C   29.51   23.285   CMC-15   2010WC9
2458253.39340   14.258 R  C   23.93   23.272   CMC-15   2010WC9
2458253.39363   14.319 R  C   23.14   23.308   CMC-15   2010WC9
2458253.39386   14.469 R  C   17.82   23.280   CMC-15   2010WC9
2458253.39409   14.543 R  C   18.24   23.253   CMC-15   2010WC9
2458253.39431   14.417 R  C   19.33   23.286   CMC-15   2010WC9
2458253.39454   14.363 R  C   22.29   23.280   CMC-15   2010WC9
2458253.39477   14.276 R  C   20.13   23.245   CMC-15   2010WC9
2458253.39500   14.447 R  C   18.26   23.235   CMC-15   2010WC9
2458253.39523   14.449 R  C   22.08   23.235   CMC-15   2010WC9
2458253.39545   14.313 R  C   19.80   23.251   CMC-15   2010WC9
2458253.39568   14.219 R  C   24.52   23.206   CMC-15   2010WC9
2458253.39591   14.090 R  C   31.67   23.214   CMC-15   2010WC9
2458253.39614   13.998 R  C   32.92   23.219   CMC-15   2010WC9
2458253.39636   13.945 R  C   31.88   23.183   CMC-15   2010WC9
2458253.39659   13.985 R  C   24.04   23.170   CMC-15   2010WC9
2458253.39682   14.065 R  C   25.54   23.061   CMC-15   2010WC9
2458253.39705   14.119 R  C   20.78   22.922   CMC-15   2010WC9
2458253.39728   14.238 R  C   18.83   22.965   CMC-15   2010WC9
2458253.39750   14.284 R  C   23.19   23.026   CMC-15   2010WC9
2458253.39819   13.937 R  C   17.73   22.321   CMC-15   2010WC9
2458253.39841   14.098 R  C   21.76   22.978   CMC-15   2010WC9
2458253.39864   13.917 R  C   16.39   22.604   CMC-15   2010WC9
2458253.39887   14.120 R  C   19.09   22.705   CMC-15   2010WC9
2458253.39910   14.268 R  C   18.94   23.015   CMC-15   2010WC9
2458253.39932   14.317 R  C   22.41   23.185   CMC-15   2010WC9
2458253.39955   14.479 R  C   15.25   23.130   CMC-15   2010WC9
2458253.39978   14.253 R  C   13.79   22.587   CMC-15   2010WC9
2458253.40024   14.476 R  C   14.81   22.887   CMC-15   2010WC9
2458253.40046   14.395 R  C   17.30   22.874   CMC-15   2010WC9
2458253.40069   14.133 R  C   26.08   23.155   CMC-15   2010WC9
2458253.40137   14.043 R  C   25.52   23.200   CMC-15   2010WC9
2458253.40160   14.067 R  C   22.10   23.255   CMC-15   2010WC9
2458253.40183   14.002 R  C   21.21   22.761   CMC-15   2010WC9
2458253.40206   14.252 R  C   22.99   23.151   CMC-15   2010WC9
2458253.40229   14.444 R  C   23.12   23.263   CMC-15   2010WC9
2458253.40251   14.456 R  C   24.70   23.293   CMC-15   2010WC9
2458253.40274   14.454 R  C   23.38   23.287   CMC-15   2010WC9
2458253.40297   14.375 R  C   26.41   23.273   CMC-15   2010WC9
2458253.40320   14.250 R  C   26.05   23.257   CMC-15   2010WC9
2458253.40342   14.055 R  C   28.53   23.211   CMC-15   2010WC9
2458253.40365   14.084 R  C   33.36   23.315   CMC-15   2010WC9
2458253.40388   13.989 R  C   30.29   23.252   CMC-15   2010WC9
2458253.40411   14.165 R  C   30.29   23.309   CMC-15   2010WC9
2458253.40434   14.289 R  C   33.44   23.356   CMC-15   2010WC9
2458253.40456   14.304 R  C   23.67   23.355   CMC-15   2010WC9
2458253.40479   14.292 R  C   28.06   23.357   CMC-15   2010WC9
2458253.40502   14.244 R  C   34.16   23.359   CMC-15   2010WC9
2458253.40525   14.380 R  C   26.89   23.353   CMC-15   2010WC9
2458253.40547   14.277 R  C   21.46   23.334   CMC-15   2010WC9
2458253.40570   14.275 R  C   24.79   23.284   CMC-15   2010WC9
2458253.40593   14.213 R  C   26.30   23.306   CMC-15   2010WC9
2458253.40616   14.247 R  C   31.12   23.331   CMC-15   2010WC9
2458253.40639   14.361 R  C   26.67   23.346   CMC-15   2010WC9
2458253.40661   14.404 R  C   25.03   23.352   CMC-15   2010WC9
2458253.40684   14.568 R  C   21.53   23.386   CMC-15   2010WC9
2458253.40707   14.852 R  C   16.66   23.372   CMC-15   2010WC9
2458253.40730   14.662 R  C   22.51   23.364   CMC-15   2010WC9
2458253.40752   14.622 R  C   21.07   23.310   CMC-15   2010WC9
2458253.40775   14.489 R  C   23.70   23.333   CMC-15   2010WC9
2458253.40798   14.313 R  C   31.40   23.360   CMC-15   2010WC9
2458253.40821   14.257 R  C   25.97   23.341   CMC-15   2010WC9
2458253.40844   14.249 R  C   27.97   23.331   CMC-15   2010WC9
2458253.40866   14.198 R  C   34.85   23.365   CMC-15   2010WC9
2458253.40889   14.183 R  C   24.44   23.321   CMC-15   2010WC9
2458253.40912   14.276 R  C   23.74   23.363   CMC-15   2010WC9
2458253.40935   14.403 R  C   28.04   23.319   CMC-15   2010WC9
2458253.40957   14.386 R  C   22.11   23.348   CMC-15   2010WC9
2458253.40980   14.450 R  C   25.20   23.380   CMC-15   2010WC9
2458253.41003   14.387 R  C   25.57   23.323   CMC-15   2010WC9
2458253.41026   14.397 R  C   23.41   23.338   CMC-15   2010WC9
2458253.41048   14.454 R  C   22.86   23.370   CMC-15   2010WC9
2458253.41071   14.460 R  C   26.73   23.353   CMC-15   2010WC9
2458253.41094   14.365 R  C   26.12   23.372   CMC-15   2010WC9
2458253.41117   14.097 R  C   29.00   23.339   CMC-15   2010WC9
2458253.41140   14.048 R  C   34.84   23.337   CMC-15   2010WC9
2458253.41162   14.032 R  C   32.72   23.328   CMC-15   2010WC9
2458253.41185   14.016 R  C   30.93   23.361   CMC-15   2010WC9
2458253.41208   14.122 R  C   34.11   23.359   CMC-15   2010WC9
2458253.41231   14.162 R  C   28.42   23.352   CMC-15   2010WC9
2458253.41253   14.227 R  C   28.10   23.340   CMC-15   2010WC9
2458253.41276   14.328 R  C   28.79   23.348   CMC-15   2010WC9
2458253.41299   14.304 R  C   28.96   23.346   CMC-15   2010WC9
2458253.41322   14.258 R  C   28.22   23.339   CMC-15   2010WC9
2458253.41344   14.190 R  C   31.77   23.369   CMC-15   2010WC9
2458253.41367   14.120 R  C   35.22   23.328   CMC-15   2010WC9
2458253.41390   14.188 R  C   28.54   23.386   CMC-15   2010WC9
2458253.41413   14.168 R  C   33.67   23.332   CMC-15   2010WC9
2458253.41435   14.317 R  C   24.57   23.376   CMC-15   2010WC9
2458253.41458   14.390 R  C   27.97   23.341   CMC-15   2010WC9
2458253.41481   14.558 R  C   28.48   23.332   CMC-15   2010WC9
2458253.41504   14.673 R  C   17.63   23.338   CMC-15   2010WC9
2458253.41527   14.684 R  C   16.73   23.312   CMC-15   2010WC9
2458253.41549   14.611 R  C   21.88   23.309   CMC-15   2010WC9
2458253.41572   14.472 R  C   23.21   23.340   CMC-15   2010WC9
2458253.41595   14.333 R  C   26.31   23.349   CMC-15   2010WC9
2458253.41618   14.176 R  C   29.15   23.315   CMC-15   2010WC9
2458253.41640   14.139 R  C   29.75   23.315   CMC-15   2010WC9
2458253.41663   14.090 R  C   30.58   23.343   CMC-15   2010WC9
2458253.41686   14.130 R  C   34.24   23.370   CMC-15   2010WC9
2458253.41709   14.071 R  C   33.10   23.324   CMC-15   2010WC9
2458253.41732   14.087 R  C   38.69   23.335   CMC-15   2010WC9
2458253.41754   14.273 R  C   31.96   23.303   CMC-15   2010WC9
2458253.41777   14.434 R  C   20.50   23.348   CMC-15   2010WC9
2458253.41800   14.462 R  C   21.81   23.309   CMC-15   2010WC9
2458253.41823   14.388 R  C   25.25   23.341   CMC-15   2010WC9
2458253.41845   14.348 R  C   26.50   23.302   CMC-15   2010WC9
2458253.41868   14.137 R  C   36.01   23.318   CMC-15   2010WC9
2458253.41891   14.137 R  C   28.17   23.329   CMC-15   2010WC9
2458253.41914   14.082 R  C   28.37   23.320   CMC-15   2010WC9
2458253.41936   14.088 R  C   28.70   23.322   CMC-15   2010WC9
2458253.41959   14.167 R  C   31.25   23.335   CMC-15   2010WC9
2458253.41982   14.265 R  C   29.75   23.317   CMC-15   2010WC9
2458253.42005   14.262 R  C   27.83   23.332   CMC-15   2010WC9
2458253.42028   14.192 R  C   26.12   23.339   CMC-15   2010WC9
2458253.42050   14.259 R  C   33.89   23.351   CMC-15   2010WC9
2458253.42073   14.297 R  C   31.59   23.350   CMC-15   2010WC9
2458253.42096   14.296 R  C   31.74   23.340   CMC-15   2010WC9
2458253.42119   14.330 R  C   23.26   23.349   CMC-15   2010WC9
2458253.42141   14.238 R  C   30.61   23.323   CMC-15   2010WC9
2458253.42164   14.397 R  C   22.15   23.338   CMC-15   2010WC9
2458253.42187   14.399 R  C   28.27   23.371   CMC-15   2010WC9
2458253.42210   14.517 R  C   25.97   23.360   CMC-15   2010WC9
2458253.42232   14.663 R  C   18.66   23.333   CMC-15   2010WC9
2458253.42255   14.710 R  C   19.91   23.297   CMC-15   2010WC9
2458253.42278   14.706 R  C   20.39   23.307   CMC-15   2010WC9
2458253.42301   14.567 R  C   20.39   23.315   CMC-15   2010WC9
2458253.42324   14.330 R  C   25.76   23.289   CMC-15   2010WC9
2458253.42346   14.137 R  C   27.11   23.250   CMC-15   2010WC9
2458253.42369   14.077 R  C   31.31   23.223   CMC-15   2010WC9
2458253.42392   14.225 R  C   27.72   23.248   CMC-15   2010WC9
2458253.42415   14.025 R  C   30.45   23.218   CMC-15   2010WC9
2458253.42437   14.110 R  C   36.78   23.212   CMC-15   2010WC9
2458253.42460   14.119 R  C   18.50   23.031   CMC-15   2010WC9
2458253.42870   14.169 R  C   25.83   23.048   CMC-15   2010WC9
2458253.42893   13.975 R  C   20.16   22.660   CMC-15   2010WC9
2458253.42916   14.100 R  C   26.20   23.184   CMC-15   2010WC9
2458253.42938   14.149 R  C   26.36   23.282   CMC-15   2010WC9
2458253.42961   14.219 R  C   27.75   23.270   CMC-15   2010WC9
2458253.42984   14.280 R  C   25.62   23.275   CMC-15   2010WC9
2458253.43007   14.478 R  C   23.02   23.269   CMC-15   2010WC9
2458253.43029   14.439 R  C   23.57   23.255   CMC-15   2010WC9
2458253.43052   14.425 R  C   25.27   23.267   CMC-15   2010WC9
2458253.43075   14.518 R  C   15.13   23.145   CMC-15   2010WC9
2458253.43098   14.435 R  C   20.78   23.181   CMC-15   2010WC9
2458253.43189   14.120 R  C   25.63   23.063   CMC-15   2010WC9
2458253.43212   13.959 R  C   30.53   23.222   CMC-15   2010WC9
2458253.43234   13.988 R  C   23.72   22.998   CMC-15   2010WC9
2458253.43257   13.859 R  C   31.51   23.175   CMC-15   2010WC9
2458253.43280   14.067 R  C   29.09   23.198   CMC-15   2010WC9
2458253.43622   14.251 R  C   12.54   22.558   CMC-15   2010WC9
2458253.43644   14.136 R  C   18.93   22.901   CMC-15   2010WC9
2458253.43667   14.188 R  C   15.83   22.537   CMC-15   2010WC9
2458253.43690   14.207 R  C   28.35   23.339   CMC-15   2010WC9
2458253.43713   14.374 R  C   22.94   23.302   CMC-15   2010WC9
2458253.43735   14.375 R  C   24.26   23.055   CMC-15   2010WC9
2458253.43758   14.418 R  C   19.07   23.253   CMC-15   2010WC9
2458253.43781   14.644 R  C   17.23   23.192   CMC-15   2010WC9
2458253.43804   14.700 R  C   14.26   23.234   CMC-15   2010WC9
2458253.43826   14.525 R  C   17.50   23.137   CMC-15   2010WC9
2458253.43849   14.417 R  C   25.96   23.297   CMC-15   2010WC9
2458253.43872   14.290 R  C   23.96   23.239   CMC-15   2010WC9
2458253.43895   14.098 R  C   30.26   23.302   CMC-15   2010WC9
2458253.43918   14.125 R  C   24.06   23.100   CMC-15   2010WC9
2458253.43940   14.034 R  C   22.27   23.016   CMC-15   2010WC9
2458253.44009   14.154 R  C   27.24   23.219   CMC-15   2010WC9
2458253.44031   14.311 R  C   21.93   23.083   CMC-15   2010WC9
2458253.44054   14.286 R  C   26.02   23.276   CMC-15   2010WC9
2458253.44077   14.367 R  C   22.81   23.312   CMC-15   2010WC9
2458253.44100   14.383 R  C   26.81   23.374   CMC-15   2010WC9
2458253.44122   14.236 R  C   23.88   23.240   CMC-15   2010WC9
2458253.44191   14.253 R  C   15.86   22.744   CMC-15   2010WC9
2458253.44214   14.077 R  C   27.17   22.929   CMC-15   2010WC9
----- end -----