2015 FS332

-Images of this comet


OBSERVER:    A. Diepvens
CONTACT:     Olmen observatory,  B-2491 Olmen Belgium, 
http://www.astronomie.be/alfons.diepvens/cometimages/
TELESCOPE:   0.20-m f/9 Refractor + CCD
EXPOSURE JD: Mid-exposure, not corrected for light time
-----------------------------------------------------
      JD         mag        SNR    ZeroPt   Design.
-----------------------------------------------------
2457292.27089   15.921 R   13.91   25.292   K15FX2S
2457292.27163   15.912 R   12.76   25.244   K15FX2S
2457292.27238   15.915 R   11.24   25.255   K15FX2S
2457292.27313   15.791 R   14.22   25.250   K15FX2S
2457292.27388   15.820 R   14.47   25.279   K15FX2S
2457292.27463   15.762 R   14.40   25.233   K15FX2S
2457292.27538   15.834 R   20.67   25.257   K15FX2S
2457292.27613   15.668 R   14.85   25.193   K15FX2S
2457292.27688   15.709 R   17.07   25.231   K15FX2S
2457292.27763   15.836 R   16.89   25.254   K15FX2S
2457292.27838   15.878 R   15.90   25.257   K15FX2S
2457292.27913   15.856 R   16.43   25.208   K15FX2S
2457292.27988   15.998 R   12.48   25.203   K15FX2S
2457292.28063   15.983 R   14.34   25.216   K15FX2S
2457292.28138   15.889 R   13.18   25.171   K15FX2S
2457292.28212   15.890 R   13.89   25.187   K15FX2S
2457292.28287   15.795 R   14.49   25.217   K15FX2S
2457292.28362   16.043 R   13.35   25.198   K15FX2S
2457292.28437   16.059 R   12.92   25.212   K15FX2S
2457292.28512   16.072 R   14.01   25.220   K15FX2S
2457292.31509   16.140 R   11.04   25.252   K15FX2S
2457292.31584   16.008 R   15.61   25.245   K15FX2S
2457292.31659   16.053 R   12.93   25.242   K15FX2S
2457292.31734   16.059 R   16.23   25.238   K15FX2S
2457292.31809   16.109 R   13.61   25.246   K15FX2S
2457292.31884   15.960 R   14.46   25.236   K15FX2S
2457292.31959   15.976 R   14.70   25.198   K15FX2S
2457292.32034   16.008 R   14.05   25.239   K15FX2S
2457292.32109   15.987 R   16.98   25.217   K15FX2S
2457292.32184   16.023 R   14.69   25.216   K15FX2S
2457292.32259   16.052 R   14.35   25.236   K15FX2S
2457292.32333   16.001 R   14.40   25.221   K15FX2S
2457292.32408   16.014 R   15.92   25.224   K15FX2S
2457292.32483   16.146 R   12.01   25.224   K15FX2S
2457292.32558   16.128 R   13.88   25.243   K15FX2S
2457292.32633   16.128 R   15.21   25.226   K15FX2S
2457292.32708   16.301 R   13.49   25.247   K15FX2S
2457292.32783   16.191 R   13.03   25.255   K15FX2S
2457292.32858   16.250 R   11.67   25.200   K15FX2S
2457292.32933   16.362 R   12.23   25.244   K15FX2S
2457292.33008   16.198 R   13.61   25.243   K15FX2S
2457292.33083   16.179 R   14.73   25.258   K15FX2S
2457292.33158   16.239 R   10.47   25.249   K15FX2S
2457292.33233   16.174 R   17.50   25.281   K15FX2S
2457292.33307   16.309 R   13.05   25.268   K15FX2S
2457292.33382   16.385 R   11.87   25.259   K15FX2S
2457292.33457   16.298 R   13.57   25.258   K15FX2S
2457292.33532   16.358 R   12.28   25.272   K15FX2S
2457292.33607   16.264 R   12.64   25.255   K15FX2S
2457292.33682   16.350 R   11.75   25.267   K15FX2S
2457292.33757   16.217 R   11.48   25.276   K15FX2S
2457292.33832   16.213 R   11.16   25.259   K15FX2S
2457292.33907   16.344 R   12.04   25.269   K15FX2S
2457292.33982   16.243 R   11.24   25.279   K15FX2S
2457292.34057   16.234 R   13.39   25.286   K15FX2S
2457292.34132   16.237 R   13.24   25.291   K15FX2S
2457292.34207   16.159 R   11.62   25.274   K15FX2S
2457292.34282   16.235 R   10.39   25.234   K15FX2S
2457292.34356   16.132 R   14.68   25.279   K15FX2S
2457292.34431   16.165 R   15.11   25.270   K15FX2S
2457292.34506   16.229 R   11.92   25.296   K15FX2S
2457292.34581   16.256 R   11.60   25.263   K15FX2S
2457292.34656   16.269 R   12.24   25.313   K15FX2S
2457292.34731   16.213 R   12.59   25.258   K15FX2S
2457292.34806   16.169 R   13.51   25.260   K15FX2S
2457292.34881   16.177 R   11.40   25.254   K15FX2S
2457292.34956   16.370 R   12.28   25.294   K15FX2S
2457292.35031   16.352 R   11.75   25.276   K15FX2S
2457292.35106   16.319 R   12.31   25.277   K15FX2S
2457292.35181   16.328 R   10.69   25.293   K15FX2S
2457292.35256   16.459 R   10.91   25.234   K15FX2S
2457292.35330   16.288 R   11.30   25.226   K15FX2S
2457292.35405   16.352 R   12.03   25.248   K15FX2S
2457292.35480   16.467 R    9.57   25.269   K15FX2S
2457292.35555   16.470 R    9.20   25.267   K15FX2S
2457292.35630   16.350 R   12.12   25.259   K15FX2S
2457292.35705   16.613 R    8.85   25.276   K15FX2S
2457292.35780   16.571 R    9.28   25.236   K15FX2S
2457292.35855   16.438 R    9.58   25.241   K15FX2S
2457292.35930   16.573 R    8.53   25.252   K15FX2S
2457292.36361   16.428 R   11.97   25.282   K15FX2S
2457292.36436   16.260 R   11.14   25.274   K15FX2S
2457292.36511   16.037 R   13.54   25.002   K15FX2S
2457292.36586   16.329 R   10.94   25.279   K15FX2S
2457292.36661   16.008 R   14.93   25.252   K15FX2S
2457292.36736   16.270 R   10.56   25.272   K15FX2S
2457292.36810   16.189 R   12.62   25.253   K15FX2S
2457292.36885   16.071 R   15.38   25.252   K15FX2S
2457292.36960   16.088 R   11.09   25.261   K15FX2S
2457292.37035   15.979 R   19.73   25.223   K15FX2S
2457292.37035   15.987 R   19.73   25.230   K15FX2S
2457292.37110   15.937 R   11.88   25.214   K15FX2S
2457292.37185   15.899 R   16.03   25.199   K15FX2S
2457292.37260   15.859 R   17.11   25.204   K15FX2S
2457292.37335   15.820 R   18.49   25.208   K15FX2S
2457292.37410   15.915 R   15.05   25.183   K15FX2S
2457292.37485   15.903 R   15.39   25.191   K15FX2S
2457292.37560   15.921 R   12.38   25.212   K15FX2S
2457292.37635   15.896 R   16.72   25.205   K15FX2S
2457292.37710   15.966 R   14.80   25.213   K15FX2S
2457292.37785   15.776 R   15.04   25.202   K15FX2S
2457292.37860   16.018 R   17.20   25.259   K15FX2S
2457292.37934   15.865 R   15.55   25.242   K15FX2S
2457292.38009   15.897 R   16.32   25.265   K15FX2S
2457292.38084   15.755 R   18.37   25.236   K15FX2S
2457292.38159   15.920 R   14.41   25.247   K15FX2S
2457292.38234   15.891 R   16.79   25.256   K15FX2S
2457292.38309   15.969 R   15.36   25.235   K15FX2S
2457292.38384   15.922 R   17.35   25.237   K15FX2S
2457292.38459   15.952 R   19.17   25.243   K15FX2S
----- end -----

OBSERVER:    A. Diepvens
CONTACT:     Olmen observatory,  B-2491 Olmen Belgium, 
http://www.astronomie.be/alfons.diepvens/cometimages/
TELESCOPE:   0.20-m f/9 Refractor + CCD
EXPOSURE JD: Mid-exposure, not corrected for light time
-----------------------------------------------------
      JD         mag        SNR    ZeroPt   Design.
-----------------------------------------------------
2457293.28423   16.013 R   20.46   25.579   K15FX2S
2457293.28498   16.075 R   15.90   25.537   K15FX2S
2457293.28573   16.070 R   16.91   25.537   K15FX2S
2457293.28667   16.186 R   16.48   25.262   K15FX2S
2457293.28724   16.120 R   16.21   25.285   K15FX2S
2457293.28782   16.180 R   13.69   25.309   K15FX2S
2457293.28839   16.202 R   17.51   25.304   K15FX2S
2457293.28897   16.250 R   12.12   25.275   K15FX2S
2457293.28955   16.195 R   15.39   25.311   K15FX2S
2457293.29012   16.439 R   14.04   25.275   K15FX2S
2457293.29070   16.327 R   13.39   25.302   K15FX2S
2457293.29127   16.375 R   12.28   25.305   K15FX2S
2457293.29200   16.472 R    9.95   25.228   K15FX2S
2457293.29251   16.563 R   11.68   25.228   K15FX2S
2457293.29303   16.348 R   11.10   25.227   K15FX2S
2457293.29355   16.473 R   14.54   25.227   K15FX2S
2457293.29407   16.473 R   10.49   25.229   K15FX2S
2457293.29459   16.577 R   10.02   25.223   K15FX2S
2457293.29510   16.268 R   13.54   25.236   K15FX2S
2457293.29562   16.405 R   11.46   25.268   K15FX2S
2457293.29614   16.438 R   13.27   25.236   K15FX2S
2457293.29666   16.335 R   11.93   25.232   K15FX2S
2457293.29717   16.512 R   11.27   25.226   K15FX2S
2457293.29769   16.429 R   10.59   25.244   K15FX2S
2457293.29821   16.563 R   10.50   25.245   K15FX2S
2457293.29873   16.401 R   10.85   25.249   K15FX2S
2457293.29925   16.414 R   15.44   25.239   K15FX2S
2457293.29977   16.275 R   13.07   25.250   K15FX2S
2457293.30028   16.538 R    9.32   25.238   K15FX2S
2457293.30080   16.600 R   13.31   25.247   K15FX2S
2457293.30132   16.566 R   11.26   25.248   K15FX2S
2457293.30184   16.542 R   11.37   25.249   K15FX2S
2457293.30236   16.459 R   10.82   25.254   K15FX2S
2457293.30287   16.406 R    9.82   25.247   K15FX2S
2457293.30339   16.483 R   11.68   25.226   K15FX2S
2457293.30391   16.401 R   11.85   25.258   K15FX2S
2457293.30443   16.300 R   14.47   25.254   K15FX2S
2457293.30495   16.443 R   10.45   25.239   K15FX2S
2457293.30546   16.360 R   13.00   25.270   K15FX2S
2457293.30598   16.357 R   12.36   25.252   K15FX2S
2457293.30650   16.281 R   13.63   25.263   K15FX2S
2457293.30702   16.257 R   17.10   25.271   K15FX2S
2457293.30754   16.326 R   13.32   25.262   K15FX2S
2457293.30805   16.387 R   12.22   25.268   K15FX2S
2457293.30857   16.294 R   14.42   25.272   K15FX2S
2457293.30909   16.289 R   13.79   25.262   K15FX2S
2457293.30961   16.293 R   16.14   25.247   K15FX2S
2457293.31013   16.376 R   13.58   25.283   K15FX2S
2457293.31064   16.354 R   17.26   25.247   K15FX2S
2457293.31116   16.346 R   14.34   25.263   K15FX2S
2457293.31168   16.143 R   14.24   25.238   K15FX2S
2457293.31220   16.242 R   16.96   25.244   K15FX2S
2457293.31272   16.129 R   14.62   25.254   K15FX2S
2457293.31323   16.165 R   11.96   25.242   K15FX2S
2457293.31375   16.203 R   15.29   25.207   K15FX2S
2457293.31427   16.178 R   12.64   25.241   K15FX2S
2457293.31479   15.962 R   16.68   25.187   K15FX2S
2457293.31531   16.179 R   15.00   25.219   K15FX2S
2457293.31583   16.148 R   15.12   25.242   K15FX2S
2457293.31634   16.183 R   13.75   25.248   K15FX2S
2457293.31686   16.064 R   16.50   25.214   K15FX2S
2457293.31738   16.147 R   17.77   25.221   K15FX2S
2457293.31790   16.120 R   15.85   25.224   K15FX2S
2457293.31842   16.039 R   15.06   25.218   K15FX2S
2457293.31893   16.118 R   16.08   25.215   K15FX2S
2457293.31945   16.062 R   17.70   25.206   K15FX2S
2457293.31997   16.078 R   15.94   25.224   K15FX2S
2457293.32049   16.211 R   10.91   25.195   K15FX2S
2457293.32101   15.956 R   16.85   25.192   K15FX2S
2457293.32152   16.110 R   16.13   25.227   K15FX2S
2457293.32204   16.158 R   11.46   25.202   K15FX2S
2457293.32256   16.118 R   14.94   25.234   K15FX2S
2457293.32308   16.168 R   15.80   25.244   K15FX2S
2457293.32360   16.150 R   15.23   25.242   K15FX2S
2457293.32411   16.172 R   15.66   25.255   K15FX2S
2457293.32463   16.110 R   16.25   25.226   K15FX2S
2457293.32515   16.244 R   17.06   25.203   K15FX2S
2457293.32567   16.125 R   14.52   25.239   K15FX2S
2457293.32619   16.006 R   18.99   25.212   K15FX2S
2457293.32670   16.137 R   18.22   25.235   K15FX2S
2457293.32722   16.115 R   11.42   25.213   K15FX2S
2457293.32774   16.245 R   13.28   25.250   K15FX2S
2457293.32826   16.263 R   12.76   25.241   K15FX2S
2457293.32878   16.232 R   13.31   25.233   K15FX2S
2457293.32929   16.259 R   13.48   25.226   K15FX2S
2457293.32981   16.224 R   14.00   25.214   K15FX2S
2457293.33033   16.092 R   13.57   25.218   K15FX2S
2457293.33085   16.229 R   13.29   25.216   K15FX2S
2457293.33136   16.288 R   12.21   25.196   K15FX2S
2457293.33188   16.302 R   13.50   25.218   K15FX2S
2457293.33240   16.283 R   11.52   25.200   K15FX2S
----- end -----


OBSERVER:    A. Diepvens
CONTACT:     Olmen observatory,  B-2491 Olmen Belgium, 
http://www.astronomie.be/alfons.diepvens/cometimages/
TELESCOPE:   0.20-m f/9 Refractor + CCD
EXPOSURE JD: Mid-exposure, not corrected for light time
-----------------------------------------------------
      JD         mag        SNR    ZeroPt   Design.
-----------------------------------------------------
2457294.29558   16.089 R   17.03   25.033   K15FX2S
2457294.29610   15.953 R   19.03   25.023   K15FX2S
2457294.29662   15.982 R   13.84   24.983   K15FX2S
2457294.29723   16.117 R   12.08   24.717   K15FX2S
2457294.29763   16.071 R   13.21   24.741   K15FX2S
2457294.29803   16.094 R   15.00   24.725   K15FX2S
2457294.29843   15.975 R   13.63   24.720   K15FX2S
2457294.29883   15.905 R   13.42   24.735   K15FX2S
2457294.29937   16.054 R   10.75   24.558   K15FX2S
2457294.29971   15.924 R   15.50   24.535   K15FX2S
2457294.30006   16.084 R   11.83   24.571   K15FX2S
2457294.30040   16.135 R   10.33   24.561   K15FX2S
2457294.30075   16.078 R   10.35   24.562   K15FX2S
2457294.30109   15.981 R   12.36   24.576   K15FX2S
2457294.30143   15.940 R   10.67   24.592   K15FX2S
2457294.30178   16.089 R   10.99   24.591   K15FX2S
2457294.30212   16.020 R   10.60   24.502   K15FX2S
2457294.30247   15.983 R   10.30   24.446   K15FX2S
2457294.30281   15.839 R   10.30   24.335   K15FX2S
2457294.30350   15.888 R   15.22   24.535   K15FX2S
2457294.30384   15.910 R   12.70   24.548   K15FX2S
2457294.30419   15.852 R   13.31   24.532   K15FX2S
2457294.30453   16.008 R   13.76   24.560   K15FX2S
2457294.30488   15.947 R   14.17   24.571   K15FX2S
2457294.30522   16.017 R   12.99   24.558   K15FX2S
2457294.30556   16.046 R   11.28   24.600   K15FX2S
2457294.30591   15.935 R   14.88   24.564   K15FX2S
2457294.30625   15.723 R   13.47   24.542   K15FX2S
2457294.30660   15.901 R   13.50   24.540   K15FX2S
2457294.30694   16.071 R   10.00   24.558   K15FX2S
2457294.30729   15.863 R   12.19   24.549   K15FX2S
2457294.30763   15.785 R   12.16   24.561   K15FX2S
2457294.30797   15.845 R   12.06   24.510   K15FX2S
2457294.30832   15.954 R   15.52   24.547   K15FX2S
2457294.30866   15.809 R   11.95   24.552   K15FX2S
2457294.30901   15.973 R   11.93   24.534   K15FX2S
2457294.30935   15.670 R   14.81   24.547   K15FX2S
2457294.30970   15.885 R   12.52   24.573   K15FX2S
2457294.31004   15.824 R   17.04   24.567   K15FX2S
2457294.31038   15.751 R   17.61   24.549   K15FX2S
2457294.31073   15.819 R   17.16   24.519   K15FX2S
2457294.31107   15.751 R   12.57   24.526   K15FX2S
2457294.31142   15.803 R   15.48   24.541   K15FX2S
2457294.31176   15.834 R   14.66   24.548   K15FX2S
2457294.31210   15.768 R   21.73   24.549   K15FX2S
2457294.31245   15.725 R   14.15   24.566   K15FX2S
2457294.31363   15.883 R   12.24   24.548   K15FX2S
2457294.31397   15.714 R   18.09   24.554   K15FX2S
2457294.31431   15.516 R   19.24   24.523   K15FX2S
2457294.31466   15.734 R   17.93   24.547   K15FX2S
2457294.31500   15.678 R   18.47   24.593   K15FX2S
2457294.31535   15.810 R   13.84   24.585   K15FX2S
2457294.31569   15.622 R   15.41   24.598   K15FX2S
2457294.31604   15.724 R   15.83   24.601   K15FX2S
2457294.31638   15.663 R   17.91   24.566   K15FX2S
2457294.31672   15.807 R   12.21   24.565   K15FX2S
2457294.31707   15.768 R   14.22   24.555   K15FX2S
2457294.31741   15.776 R   15.98   24.583   K15FX2S
2457294.31776   15.662 R   16.74   24.588   K15FX2S
2457294.31810   15.646 R   17.22   24.569   K15FX2S
2457294.31844   15.750 R   16.58   24.571   K15FX2S
2457294.31879   15.815 R   13.72   24.569   K15FX2S
2457294.31913   15.773 R   15.34   24.578   K15FX2S
2457294.31948   15.530 R   17.26   24.520   K15FX2S
2457294.31982   15.688 R   15.02   24.555   K15FX2S
2457294.32017   15.642 R   19.96   24.562   K15FX2S
2457294.32051   15.779 R   12.43   24.537   K15FX2S
2457294.32085   15.751 R   16.65   24.587   K15FX2S
2457294.32120   15.514 R   18.75   24.575   K15FX2S
2457294.32154   15.601 R   17.55   24.547   K15FX2S
2457294.32189   15.725 R   14.57   24.540   K15FX2S
2457294.32223   15.713 R   15.32   24.562   K15FX2S
2457294.32257   15.677 R   15.88   24.564   K15FX2S
2457294.32292   15.750 R   13.05   24.586   K15FX2S
2457294.32326   15.726 R   11.82   24.548   K15FX2S
2457294.32361   15.672 R   14.77   24.555   K15FX2S
2457294.32395   15.738 R   14.59   24.546   K15FX2S
2457294.32429   15.535 R   14.79   24.542   K15FX2S
2457294.32464   15.657 R   14.37   24.568   K15FX2S
2457294.32498   15.654 R   15.28   24.553   K15FX2S
2457294.32533   15.856 R   16.28   24.536   K15FX2S
2457294.32567   15.758 R   13.20   24.594   K15FX2S
2457294.32601   15.803 R   13.86   24.575   K15FX2S
2457294.32636   15.639 R   16.23   24.599   K15FX2S
2457294.32670   15.725 R   15.10   24.576   K15FX2S
2457294.32705   15.751 R   14.16   24.570   K15FX2S
2457294.32739   15.779 R   13.58   24.591   K15FX2S
2457294.32774   15.665 R   15.37   24.549   K15FX2S
2457294.32808   15.678 R   15.95   24.542   K15FX2S
2457294.32842   15.570 R   16.60   24.546   K15FX2S
2457294.32877   15.682 R   13.25   24.517   K15FX2S
2457294.32911   15.774 R   13.87   24.558   K15FX2S
2457294.32946   15.733 R   16.18   24.521   K15FX2S
2457294.32980   15.871 R   12.88   24.565   K15FX2S
2457294.33083   15.720 R   14.79   24.526   K15FX2S
2457294.33118   15.725 R   13.18   24.544   K15FX2S
2457294.33152   15.721 R   15.30   24.532   K15FX2S
2457294.33186   15.742 R   14.48   24.518   K15FX2S
2457294.33221   15.896 R   15.32   24.557   K15FX2S
2457294.33255   15.709 R   12.29   24.521   K15FX2S
2457294.33290   15.793 R   13.16   24.552   K15FX2S
2457294.33324   15.920 R   11.76   24.539   K15FX2S
2457294.33358   15.881 R   15.35   24.531   K15FX2S
2457294.33393   15.693 R   17.24   24.543   K15FX2S
2457294.33427   15.961 R   13.69   24.534   K15FX2S
2457294.33462   15.805 R   13.84   24.556   K15FX2S
2457294.33496   15.899 R   12.53   24.517   K15FX2S
2457294.33530   16.051 R   13.33   24.549   K15FX2S
2457294.33565   15.799 R   15.32   24.530   K15FX2S
2457294.33599   15.948 R   14.07   24.536   K15FX2S
2457294.33634   15.829 R   12.75   24.528   K15FX2S
2457294.33668   15.796 R   14.67   24.517   K15FX2S
2457294.33702   15.728 R   15.78   24.533   K15FX2S
2457294.33737   15.797 R   12.94   24.517   K15FX2S
2457294.33771   15.855 R   15.28   24.528   K15FX2S
2457294.33806   15.946 R   14.34   24.535   K15FX2S
2457294.33840   15.824 R   15.31   24.525   K15FX2S
2457294.33874   15.924 R   12.35   24.529   K15FX2S
2457294.33909   15.848 R   16.03   24.560   K15FX2S
2457294.33943   15.764 R   14.13   24.525   K15FX2S
2457294.33978   15.930 R   10.54   24.522   K15FX2S
2457294.34012   16.017 R   11.46   24.499   K15FX2S
2457294.34046   15.803 R   16.76   24.519   K15FX2S
2457294.34081   15.806 R   12.37   24.508   K15FX2S

----- end -----

OBSERVER:    A. Diepvens
CONTACT:     Olmen observatory,  B-2491 Olmen Belgium, 
http://www.astronomie.be/alfons.diepvens/cometimages/
TELESCOPE:   0.20-m f/9 Refractor + CCD
EXPOSURE JD: Mid-exposure, not corrected for light time
-----------------------------------------------------
      JD         mag        SNR    ZeroPt   Design.
-----------------------------------------------------
2457296.26201   14.966 R   12.99   24.170   K15FX2S
2457296.26236   14.848 R   11.73   24.147   K15FX2S
2457296.26270   14.816 R   13.35   24.137   K15FX2S
2457296.26304   14.686 R   14.15   24.133   K15FX2S
2457296.26339   14.996 R   14.59   24.192   K15FX2S
2457296.26373   14.871 R   14.75   24.167   K15FX2S
2457296.26408   14.912 R   14.37   24.157   K15FX2S
2457296.26442   14.869 R   15.81   24.194   K15FX2S
2457296.26476   14.801 R   17.25   24.156   K15FX2S
2457296.26511   14.835 R   17.66   24.153   K15FX2S
2457296.26545   14.887 R   16.24   24.175   K15FX2S
2457296.26595   14.931 R   17.29   23.982   K15FX2S
2457296.26623   14.849 R   18.60   23.974   K15FX2S
2457296.26652   14.993 R   17.06   23.971   K15FX2S
2457296.26681   14.818 R   16.65   23.994   K15FX2S
2457296.26709   14.868 R   19.11   23.955   K15FX2S
2457296.26738   14.891 R   17.28   23.955   K15FX2S
2457296.26767   14.832 R   20.21   23.937   K15FX2S
2457296.26795   14.696 R   23.13   23.942   K15FX2S
2457296.26824   14.864 R   22.64   23.971   K15FX2S
2457296.26852   14.757 R   22.94   24.004   K15FX2S
2457296.26881   14.894 R   18.46   23.976   K15FX2S
2457296.26910   14.753 R   20.61   23.945   K15FX2S
2457296.27272   14.663 R   28.56   23.966   K15FX2S
2457296.27300   14.641 R   39.87   23.974   K15FX2S
2457296.27329   14.622 R   37.28   23.946   K15FX2S
2457296.27358   14.623 R   25.35   23.967   K15FX2S
2457296.27386   14.514 R   32.96   23.920   K15FX2S
2457296.27415   14.587 R   36.75   23.913   K15FX2S
2457296.27444   14.502 R   29.57   23.930   K15FX2S
2457296.27472   14.551 R   34.71   23.961   K15FX2S
2457296.27501   14.493 R   35.37   23.983   K15FX2S
2457296.27530   14.498 R   39.37   23.939   K15FX2S
2457296.27558   14.495 R   31.09   23.947   K15FX2S
2457296.27587   14.543 R   28.79   23.965   K15FX2S
2457296.27615   14.500 R   41.23   23.926   K15FX2S
2457296.27644   14.421 R   34.24   23.927   K15FX2S
2457296.27673   14.428 R   37.73   23.936   K15FX2S
2457296.27701   14.490 R   38.23   23.981   K15FX2S
2457296.27730   14.431 R   42.76   23.921   K15FX2S
2457296.27759   14.475 R   40.21   23.946   K15FX2S
2457296.27787   14.521 R   40.97   23.979   K15FX2S
2457296.27816   14.475 R   36.73   23.963   K15FX2S
2457296.27845   14.451 R   37.22   23.943   K15FX2S
2457296.27873   14.429 R   37.52   23.964   K15FX2S
2457296.27902   14.420 R   39.25   23.951   K15FX2S
2457296.27930   14.466 R   31.21   23.921   K15FX2S
2457296.27959   14.395 R   40.11   23.927   K15FX2S
2457296.27988   14.478 R   34.17   23.941   K15FX2S
2457296.28016   14.421 R   37.03   23.934   K15FX2S
2457296.28045   14.450 R   42.05   23.948   K15FX2S
2457296.28074   14.472 R   36.76   23.923   K15FX2S
2457296.28102   14.412 R   38.13   23.926   K15FX2S
2457296.28131   14.395 R   33.47   23.900   K15FX2S
2457296.28160   14.448 R   37.50   23.933   K15FX2S
2457296.28188   14.444 R   50.37   23.937   K15FX2S
2457296.28217   14.438 R   44.75   23.890   K15FX2S
2457296.28246   14.474 R   43.76   23.912   K15FX2S
2457296.28274   14.429 R   36.68   23.946   K15FX2S
2457296.28303   14.457 R   39.40   23.961   K15FX2S
2457296.28331   14.446 R   34.60   23.918   K15FX2S
2457296.28360   14.488 R   39.43   23.923   K15FX2S
2457296.28389   14.436 R   36.95   23.916   K15FX2S
2457296.28417   14.474 R   35.31   23.929   K15FX2S
2457296.28446   14.534 R   39.54   23.954   K15FX2S
2457296.28475   14.449 R   39.52   23.908   K15FX2S
2457296.28503   14.537 R   36.57   23.964   K15FX2S
2457296.28532   14.451 R   40.53   23.937   K15FX2S
2457296.28560   14.613 R   36.51   23.997   K15FX2S
2457296.28589   14.527 R   46.85   23.966   K15FX2S
2457296.28618   14.569 R   34.35   23.950   K15FX2S
2457296.28646   14.522 R   36.50   23.932   K15FX2S
2457296.28675   14.514 R   36.83   23.935   K15FX2S
2457296.28704   14.557 R   34.00   23.939   K15FX2S
2457296.28732   14.568 R   36.36   23.946   K15FX2S
2457296.28761   14.611 R   34.48   23.964   K15FX2S
2457296.28789   14.615 R   33.50   23.968   K15FX2S
2457296.28818   14.583 R   35.50   23.940   K15FX2S
2457296.28847   14.608 R   38.84   23.969   K15FX2S
2457296.28875   14.668 R   34.75   23.964   K15FX2S
2457296.28904   14.619 R   39.44   23.962   K15FX2S
2457296.28933   14.700 R   34.23   23.942   K15FX2S
2457296.28961   14.643 R   30.40   23.977   K15FX2S
2457296.28990   14.719 R   35.61   23.962   K15FX2S
2457296.29019   14.696 R   28.86   23.945   K15FX2S
2457296.29047   14.638 R   38.22   23.916   K15FX2S
2457296.29076   14.746 R   35.06   23.978   K15FX2S
2457296.29104   14.735 R   36.35   23.963   K15FX2S
2457296.29133   14.704 R   27.65   23.948   K15FX2S
2457296.29162   14.755 R   28.69   23.953   K15FX2S
2457296.29190   14.801 R   28.05   23.957   K15FX2S
2457296.29219   14.728 R   29.38   23.961   K15FX2S
2457296.29248   14.753 R   34.09   23.941   K15FX2S
2457296.29276   14.745 R   29.76   23.936   K15FX2S
2457296.29305   14.816 R   26.26   23.970   K15FX2S
2457296.29333   14.867 R   26.66   23.973   K15FX2S
2457296.29362   14.904 R   26.98   23.977   K15FX2S
2457296.29391   14.889 R   27.85   23.953   K15FX2S
2457296.29419   14.876 R   29.73   23.971   K15FX2S
2457296.29448   14.924 R   29.78   23.988   K15FX2S
2457296.29477   14.985 R   27.90   23.981   K15FX2S
2457296.29505   14.970 R   21.47   23.969   K15FX2S
2457296.29534   14.956 R   27.87   23.985   K15FX2S
2457296.29562   14.970 R   30.18   23.996   K15FX2S
2457296.29591   14.957 R   24.46   23.961   K15FX2S
2457296.29620   15.032 R   23.09   23.969   K15FX2S
2457296.29648   14.954 R   25.73   23.970   K15FX2S
2457296.29677   14.982 R   25.06   23.982   K15FX2S
2457296.29706   14.984 R   27.69   23.957   K15FX2S
2457296.29734   15.030 R   23.97   23.974   K15FX2S
2457296.29763   15.002 R   22.67   23.985   K15FX2S
2457296.29791   15.029 R   27.73   24.013   K15FX2S
2457296.29820   15.090 R   20.82   24.011   K15FX2S
2457296.29849   15.070 R   23.41   24.011   K15FX2S
2457296.29877   14.990 R   22.91   23.986   K15FX2S
2457296.29935   15.061 R   28.01   23.983   K15FX2S
2457296.29963   15.076 R   26.09   24.011   K15FX2S
2457296.29992   14.993 R   27.84   24.008   K15FX2S
2457296.30021   15.070 R   24.03   24.017   K15FX2S
2457296.30049   15.074 R   27.21   24.016   K15FX2S
2457296.30078   15.058 R   28.36   23.997   K15FX2S
2457296.30106   15.125 R   21.41   24.008   K15FX2S
2457296.30135   15.052 R   27.40   23.990   K15FX2S
2457296.30164   15.075 R   23.54   23.974   K15FX2S
2457296.30192   15.082 R   23.99   24.001   K15FX2S
2457296.30221   15.129 R   25.82   24.010   K15FX2S
2457296.30250   15.045 R   23.12   23.992   K15FX2S
2457296.30278   15.096 R   24.97   23.987   K15FX2S
2457296.30307   15.152 R   22.04   23.967   K15FX2S
2457296.30335   15.049 R   28.22   23.965   K15FX2S
2457296.30364   14.981 R   19.97   23.959   K15FX2S
2457296.30393   14.895 R   27.39   23.957   K15FX2S
2457296.30421   15.082 R   27.69   24.014   K15FX2S
2457296.30450   15.115 R   24.23   24.013   K15FX2S
2457296.30479   15.008 R   24.26   24.005   K15FX2S
2457296.30507   15.039 R   22.65   23.988   K15FX2S
2457296.30536   14.961 R   24.83   23.960   K15FX2S
2457296.30564   14.986 R   21.79   23.986   K15FX2S
2457296.30593   14.948 R   27.04   23.984   K15FX2S
2457296.30622   14.991 R   24.75   23.975   K15FX2S
2457296.30650   15.011 R   21.70   24.003   K15FX2S
2457296.30679   14.929 R   26.31   24.003   K15FX2S
2457296.30708   14.909 R   27.25   23.953   K15FX2S
2457296.30736   14.878 R   24.71   23.976   K15FX2S
2457296.30765   14.999 R   25.57   24.026   K15FX2S
2457296.30879   14.944 R   27.79   24.015   K15FX2S
2457296.30908   14.943 R   25.83   24.006   K15FX2S
2457296.30937   14.890 R   25.43   24.003   K15FX2S
