2024 ON


OBSERVER:    A. Diepvens
OBS CODE:    C23
TELESCOPE:   0.2m f/9.0 Refractor + CCD
EXPOSURE JD: Mid-exposure, not corrected for light time
---------------------------------------------------------------
      JD         mag     Flt   SNR    ZeroPt      Cat   Design.
---------------------------------------------------------------
2460566.33507   15.217 G  C   12.74   24.092    Gaia2   2024 ON
2460566.33547   15.117 G  C   16.58   24.131    Gaia2   2024 ON
2460566.33587   15.238 G  C   10.29   24.070    Gaia2   2024 ON
2460566.33627   15.246 G  C   12.91   24.126    Gaia2   2024 ON
2460566.33667   15.172 G  C   13.42   24.119    Gaia2   2024 ON
2460566.33707   15.106 G  C   14.15   24.074    Gaia2   2024 ON
2460566.33748   15.134 G  C   15.89   24.083    Gaia2   2024 ON
2460566.33788   15.157 G  C   14.82   24.098    Gaia2   2024 ON
2460566.33788   15.179 G  C   14.82   24.120    Gaia2   2024 ON
2460566.33828   15.237 G  C   14.50   24.158    Gaia2   2024 ON
2460566.33868   15.127 G  C   17.96   24.127    Gaia2   2024 ON
2460566.33908   15.260 G  C   14.62   24.134    Gaia2   2024 ON
2460566.33948   15.123 G  C   13.48   24.122    Gaia2   2024 ON
2460566.33988   15.149 G  C   16.39   24.136    Gaia2   2024 ON
2460566.34028   15.292 G  C   14.93   24.131    Gaia2   2024 ON
2460566.34069   15.201 G  C   15.33   24.128    Gaia2   2024 ON
2460566.34069   15.245 G  C   15.33   24.172    Gaia2   2024 ON
2460566.34109   15.238 G  C   13.35   24.175    Gaia2   2024 ON
2460566.34149   15.178 G  C   15.40   24.166    Gaia2   2024 ON
2460566.34189   15.196 G  C   13.47   24.100    Gaia2   2024 ON
2460566.34229   15.133 G  C   16.11   24.158    Gaia2   2024 ON
2460566.34269   15.211 G  C   12.43   24.089    Gaia2   2024 ON
2460566.34309   15.169 G  C   14.39   24.156    Gaia2   2024 ON
2460566.34350   15.178 G  C   16.99   24.173    Gaia2   2024 ON
2460566.34390   15.087 G  C   13.03   24.140    Gaia2   2024 ON
2460566.34430   15.143 G  C   15.36   24.156    Gaia2   2024 ON
2460566.34470   15.219 G  C   14.50   24.199    Gaia2   2024 ON
2460566.34510   15.158 G  C   12.48   24.138    Gaia2   2024 ON
2460566.34550   15.116 G  C   17.33   24.114    Gaia2   2024 ON
2460566.34590   15.237 G  C   16.66   24.162    Gaia2   2024 ON
2460566.34630   15.200 G  C   16.17   24.198    Gaia2   2024 ON
2460566.34671   15.077 G  C   17.30   24.144    Gaia2   2024 ON
2460566.34711   15.169 G  C   12.39   24.127    Gaia2   2024 ON
2460566.34751   15.065 G  C   14.99   24.064    Gaia2   2024 ON
2460566.34791   15.152 G  C   13.20   24.090    Gaia2   2024 ON
2460566.34831   15.074 G  C   15.04   24.124    Gaia2   2024 ON
2460566.34871   15.064 G  C   15.56   24.112    Gaia2   2024 ON
2460566.34911   15.152 G  C   14.22   24.123    Gaia2   2024 ON
2460566.34951   15.113 G  C   15.59   24.092    Gaia2   2024 ON
2460566.34992   15.173 G  C   13.72   24.096    Gaia2   2024 ON
2460566.35032   14.970 G  C   17.75   24.077    Gaia2   2024 ON
2460566.35072   15.066 G  C   17.17   24.105    Gaia2   2024 ON
2460566.35112   15.050 G  C   12.01   24.051    Gaia2   2024 ON
2460566.35152   14.973 G  C   17.05   24.103    Gaia2   2024 ON
2460566.35192   15.072 G  C   15.86   24.101    Gaia2   2024 ON
2460566.35232   15.033 G  C   15.88   24.027    Gaia2   2024 ON
2460566.35272   14.973 G  C   19.15   24.083    Gaia2   2024 ON
2460566.35313   14.883 G  C   15.38   24.013    Gaia2   2024 ON
2460566.35353   15.005 G  C   15.81   24.098    Gaia2   2024 ON
2460566.35393   14.964 G  C   16.62   24.098    Gaia2   2024 ON
2460566.35513   14.935 G  C   14.59   24.060    Gaia2   2024 ON
2460566.35553   14.776 G  C   16.61   24.043    Gaia2   2024 ON
2460566.35594   14.948 G  C   16.37   24.063    Gaia2   2024 ON
2460566.35634   14.929 G  C   13.48   24.070    Gaia2   2024 ON
2460566.35674   14.999 G  C   14.69   24.039    Gaia2   2024 ON
2460566.35714   15.036 G  C   15.71   24.001    Gaia2   2024 ON
2460566.35754   14.891 G  C   16.53   24.002    Gaia2   2024 ON
2460566.35794   14.844 G  C   15.87   24.006    Gaia2   2024 ON
2460566.35834   14.908 G  C   14.95   24.026    Gaia2   2024 ON
2460566.35874   14.769 G  C   15.95   23.988    Gaia2   2024 ON
2460566.35915   14.966 G  C   16.07   24.045    Gaia2   2024 ON
2460566.35955   14.967 G  C   16.82   24.049    Gaia2   2024 ON
2460566.35995   14.856 G  C   14.92   24.029    Gaia2   2024 ON
2460566.36035   14.888 G  C   20.72   24.030    Gaia2   2024 ON
2460566.36075   14.837 G  C   20.42   23.989    Gaia2   2024 ON
2460566.36115   14.745 G  C   16.48   23.955    Gaia2   2024 ON
2460566.36155   14.713 G  C   14.94   23.953    Gaia2   2024 ON
2460566.36196   14.626 G  C   20.64   23.979    Gaia2   2024 ON
2460566.36236   14.787 G  C   19.89   23.951    Gaia2   2024 ON
2460566.36276   14.589 G  C   19.33   23.938    Gaia2   2024 ON
2460566.36316   14.701 G  C   19.01   23.888    Gaia2   2024 ON
2460566.36356   14.689 G  C   18.36   23.928    Gaia2   2024 ON
2460566.36396   14.765 G  C   16.31   23.950    Gaia2   2024 ON
2460566.36436   14.644 G  C   17.63   23.969    Gaia2   2024 ON
2460566.36476   14.760 G  C   21.80   23.961    Gaia2   2024 ON
2460566.36517   14.602 G  C   19.82   23.952    Gaia2   2024 ON
2460566.36557   14.508 G  C   18.12   23.943    Gaia2   2024 ON
2460566.36597   14.582 G  C   22.43   23.977    Gaia2   2024 ON
2460566.36637   14.582 G  C   19.71   23.949    Gaia2   2024 ON
2460566.36677   14.640 G  C   20.60   23.974    Gaia2   2024 ON
2460566.36717   14.654 G  C   18.21   23.948    Gaia2   2024 ON
2460566.36757   14.614 G  C   15.93   23.938    Gaia2   2024 ON
2460566.36798   14.432 G  C   19.80   23.963    Gaia2   2024 ON
2460566.36838   14.530 G  C   20.79   23.911    Gaia2   2024 ON
2460566.36878   14.507 G  C   19.10   23.878    Gaia2   2024 ON
2460566.36918   14.680 G  C   15.82   23.938    Gaia2   2024 ON
2460566.36958   14.494 G  C   18.41   23.897    Gaia2   2024 ON
2460566.36998   14.507 G  C   20.60   23.974    Gaia2   2024 ON
2460566.37038   14.480 G  C   16.84   23.912    Gaia2   2024 ON
2460566.37079   14.331 G  C   25.27   23.907    Gaia2   2024 ON
2460566.37119   14.477 G  C   19.17   23.914    Gaia2   2024 ON
2460566.37159   14.510 G  C   18.46   23.964    Gaia2   2024 ON
2460566.37199   14.620 G  C   17.60   24.030    Gaia2   2024 ON
2460566.37239   14.448 G  C   22.83   24.020    Gaia2   2024 ON
2460566.37279   14.487 G  C   19.95   23.981    Gaia2   2024 ON
2460566.37319   14.462 G  C   29.70   24.000    Gaia2   2024 ON
2460566.37359   14.444 G  C   21.67   23.984    Gaia2   2024 ON
2460566.37400   14.386 G  C   20.85   23.953    Gaia2   2024 ON
2460566.37440   14.516 G  C   22.35   24.011    Gaia2   2024 ON
2460566.37480   14.268 G  C   23.35   23.969    Gaia2   2024 ON
2460566.37520   14.306 G  C   23.33   23.909    Gaia2   2024 ON
2460566.37560   14.382 G  C   23.49   23.959    Gaia2   2024 ON
2460566.37600   14.404 G  C   21.37   23.967    Gaia2   2024 ON
2460566.37640   14.366 G  C   22.76   23.989    Gaia2   2024 ON
2460566.37681   14.315 G  C   27.47   23.948    Gaia2   2024 ON
2460566.37721   14.256 G  C   26.80   23.900    Gaia2   2024 ON
2460566.37761   14.397 G  C   26.74   23.946    Gaia2   2024 ON
2460566.37801   14.351 G  C   30.65   23.964    Gaia2   2024 ON
2460566.37841   14.159 G  C   29.98   23.946    Gaia2   2024 ON
2460566.37881   14.119 G  C   31.00   23.955    Gaia2   2024 ON
2460566.37921   14.329 G  C   22.20   23.925    Gaia2   2024 ON
2460566.37961   14.171 G  C   29.49   23.908    Gaia2   2024 ON
2460566.38002   14.113 G  C   31.56   23.873    Gaia2   2024 ON
2460566.38042   14.230 G  C   23.38   23.883    Gaia2   2024 ON
2460566.38082   14.211 G  C   25.05   23.915    Gaia2   2024 ON
2460566.38122   14.227 G  C   24.28   23.922    Gaia2   2024 ON
2460566.38162   14.202 G  C   24.23   23.885    Gaia2   2024 ON
2460566.38202   14.296 G  C   20.93   23.913    Gaia2   2024 ON
2460566.38242   14.081 G  C   36.08   23.914    Gaia2   2024 ON
2460566.38283   14.015 G  C   27.27   23.897    Gaia2   2024 ON
2460566.38323   14.207 G  C   28.20   23.915    Gaia2   2024 ON
2460566.38363   14.217 G  C   24.87   23.927    Gaia2   2024 ON
2460566.38403   14.151 G  C   31.50   23.856    Gaia2   2024 ON
2460566.38443   14.279 G  C   23.57   23.853    Gaia2   2024 ON
2460566.38483   14.174 G  C   30.07   23.882    Gaia2   2024 ON
2460566.38523   14.169 G  C   29.24   23.813    Gaia2   2024 ON
2460566.38563   14.217 G  C   26.35   23.896    Gaia2   2024 ON
2460566.38604   14.180 G  C   28.32   23.870    Gaia2   2024 ON
2460566.38644   14.073 G  C   26.38   23.903    Gaia2   2024 ON
2460566.38684   14.220 G  C   26.40   23.841    Gaia2   2024 ON
2460566.38724   14.006 G  C   29.27   23.872    Gaia2   2024 ON
2460566.38764   14.344 G  C   21.28   23.852    Gaia2   2024 ON
2460566.38844   14.358 G  C   22.31   23.846    Gaia2   2024 ON
2460566.38884   14.261 G  C   16.97   23.814    Gaia2   2024 ON
2460566.38925   14.179 G  C   21.16   23.886    Gaia2   2024 ON
2460566.38965   14.156 G  C   23.85   23.816    Gaia2   2024 ON
2460566.39005   14.026 G  C   26.13   23.861    Gaia2   2024 ON
2460566.39045   14.078 G  C   30.05   23.878    Gaia2   2024 ON
2460566.39085   14.058 G  C   25.40   23.834    Gaia2   2024 ON
2460566.39125   14.102 G  C   21.97   23.838    Gaia2   2024 ON
2460566.39166   14.159 G  C   27.75   23.866    Gaia2   2024 ON
2460566.39206   14.052 G  C   24.79   23.891    Gaia2   2024 ON
2460566.39246   14.069 G  C   27.93   23.896    Gaia2   2024 ON
2460566.39286   14.040 G  C   29.26   23.904    Gaia2   2024 ON
2460566.39286   14.044 G  C   29.26   23.908    Gaia2   2024 ON
2460566.39326   13.867 G  C   30.96   23.831    Gaia2   2024 ON
2460566.39366   14.098 G  C   25.94   23.838    Gaia2   2024 ON
2460566.39406   13.997 G  C   29.71   23.813    Gaia2   2024 ON
2460566.39447   14.116 G  C   26.24   23.859    Gaia2   2024 ON
2460566.39487   14.017 G  C   31.11   23.859    Gaia2   2024 ON
2460566.39527   13.977 G  C   26.04   23.851    Gaia2   2024 ON
2460566.39567   14.005 G  C   37.31   23.809    Gaia2   2024 ON
2460566.39567   14.033 G  C   37.31   23.838    Gaia2   2024 ON
2460566.39607   13.968 G  C   24.58   23.769    Gaia2   2024 ON
2460566.39647   14.047 G  C   23.46   23.842    Gaia2   2024 ON
2460566.39687   14.099 G  C   18.73   23.810    Gaia2   2024 ON
2460566.39727   14.472 G  C   25.10   23.830    Gaia2   2024 ON
2460566.39768   14.324 G  C   18.38   23.842    Gaia2   2024 ON
2460566.39808   14.204 G  C   24.31   23.825    Gaia2   2024 ON
2460566.39848   14.239 G  C   23.45   23.782    Gaia2   2024 ON
2460566.39888   14.232 G  C   22.18   23.833    Gaia2   2024 ON
2460566.39928   14.009 G  C   28.12   23.747    Gaia2   2024 ON
2460566.39968   14.054 G  C   24.48   23.793    Gaia2   2024 ON
2460566.40008   14.028 G  C   25.21   23.821    Gaia2   2024 ON
2460566.40049   14.119 G  C   28.02   23.924    Gaia2   2024 ON
2460566.40089   14.124 G  C   28.95   23.907    Gaia2   2024 ON
2460566.40129   14.143 G  C   26.98   23.894    Gaia2   2024 ON
2460566.40169   14.194 G  C   29.67   23.917    Gaia2   2024 ON
2460566.40209   14.186 G  C   34.65   23.905    Gaia2   2024 ON
2460566.40249   14.109 G  C   27.61   23.908    Gaia2   2024 ON
2460566.40289   14.128 G  C   27.06   23.894    Gaia2   2024 ON
2460566.40329   14.226 G  C   29.64   23.906    Gaia2   2024 ON
2460566.40329   14.279 G  C   29.64   23.960    Gaia2   2024 ON
2460566.40370   14.154 G  C   35.52   23.865    Gaia2   2024 ON
2460566.40410   14.146 G  C   31.08   23.910    Gaia2   2024 ON
2460566.40450   14.187 G  C   26.84   23.912    Gaia2   2024 ON
2460566.40490   14.032 G  C   30.83   23.842    Gaia2   2024 ON
2460566.40530   13.951 G  C   29.86   23.849    Gaia2   2024 ON
2460566.40570   14.170 G  C   25.11   23.877    Gaia2   2024 ON
2460566.40610   14.178 G  C   25.55   23.909    Gaia2   2024 ON
2460566.40650   14.140 G  C   34.54   23.896    Gaia2   2024 ON
2460566.40691   14.224 G  C   25.66   23.900    Gaia2   2024 ON
2460566.40731   14.255 G  C   30.30   23.940    Gaia2   2024 ON
2460566.40771   14.067 G  C   24.64   23.849    Gaia2   2024 ON
2460566.40811   14.161 G  C   22.37   23.847    Gaia2   2024 ON
2460566.40851   14.141 G  C   26.71   23.833    Gaia2   2024 ON
2460566.40891   14.063 G  C   27.05   23.819    Gaia2   2024 ON
2460566.40931   14.133 G  C   25.61   23.798    Gaia2   2024 ON
2460566.40971   14.044 G  C   23.94   23.817    Gaia2   2024 ON
2460566.41012   14.151 G  C   24.75   23.868    Gaia2   2024 ON
2460566.41052   14.180 G  C   20.41   23.836    Gaia2   2024 ON
2460566.41092   14.374 G  C   19.49   23.798    Gaia2   2024 ON
2460566.41172   14.230 G  C   28.22   23.774    Gaia2   2024 ON
2460566.41212   14.101 G  C   25.84   23.845    Gaia2   2024 ON
2460566.41252   14.074 G  C   26.58   23.837    Gaia2   2024 ON
2460566.41292   14.162 G  C   23.64   23.823    Gaia2   2024 ON
2460566.41332   14.133 G  C   25.60   23.835    Gaia2   2024 ON
2460566.41734   14.305 G  C   22.23   23.716    Gaia2   2024 ON
2460566.41734   14.309 G  C   22.23   23.721    Gaia2   2024 ON
2460566.41774   14.345 G  C   19.10   23.806    Gaia2   2024 ON
2460566.41814   14.238 G  C   23.88   23.799    Gaia2   2024 ON
2460566.41934   14.430 G  C   19.81   23.840    Gaia2   2024 ON
2460566.41975   14.388 G  C   20.76   23.788    Gaia2   2024 ON
2460566.42175   14.677 G  C   19.02   23.831    Gaia2   2024 ON
2460566.42215   14.619 G  C   19.68   23.783    Gaia2   2024 ON
2460566.42255   14.340 G  C   19.99   23.755    Gaia2   2024 ON
2460566.42255   14.359 G  C   19.99   23.774    Gaia2   2024 ON
2460566.42336   14.534 G  C   18.49   23.797    Gaia2   2024 ON
2460566.42376   14.576 G  C   19.80   23.802    Gaia2   2024 ON
2460566.42416   14.458 G  C   17.72   23.772    Gaia2   2024 ON
2460566.42456   14.327 G  C   16.38   23.779    Gaia2   2024 ON
2460566.42456   14.355 G  C   16.38   23.808    Gaia2   2024 ON
2460566.42496   14.467 G  C   23.73   23.792    Gaia2   2024 ON
2460566.42536   14.474 G  C   18.15   23.780    Gaia2   2024 ON
2460566.42577   14.548 G  C   18.52   23.807    Gaia2   2024 ON
2460566.42617   14.445 G  C   20.17   23.786    Gaia2   2024 ON
2460566.42617   14.462 G  C   20.17   23.803    Gaia2   2024 ON
2460566.42657   14.591 G  C   15.00   23.760    Gaia2   2024 ON
2460566.42657   14.594 G  C   15.00   23.763    Gaia2   2024 ON
2460566.42697   14.569 G  C   16.29   23.755    Gaia2   2024 ON
2460566.42697   14.575 G  C   16.29   23.761    Gaia2   2024 ON
2460566.42737   14.579 G  C   17.37   23.794    Gaia2   2024 ON
2460566.42777   14.611 G  C   15.95   23.788    Gaia2   2024 ON
2460566.42817   14.627 G  C   15.23   23.775    Gaia2   2024 ON
2460566.42857   14.946 G  C   11.18   23.798    Gaia2   2024 ON
2460566.42898   14.927 G  C   15.09   23.806    Gaia2   2024 ON
2460566.42938   14.392 G  C   15.30   23.785    Gaia2   2024 ON
2460566.42978   14.857 G  C   13.97   23.765    Gaia2   2024 ON
2460566.43018   14.977 G  C   11.26   23.812    Gaia2   2024 ON
2460566.43058   14.710 G  C   13.75   23.750    Gaia2   2024 ON
2460566.43138   14.928 G  C   12.97   23.719    Gaia2   2024 ON
2460566.43178   14.684 G  C   18.30   23.781    Gaia2   2024 ON
2460566.43219   14.791 G  C   15.54   23.718    Gaia2   2024 ON
2460566.43259   14.916 G  C   12.38   23.773    Gaia2   2024 ON
2460566.43299   14.922 G  C   12.36   23.712    Gaia2   2024 ON
2460566.43339   14.493 G  C   12.30   23.676    Gaia2   2024 ON
2460566.43379   15.109 G  C   11.71   23.717    Gaia2   2024 ON
2460566.43419   14.950 G  C    9.42   23.717    Gaia2   2024 ON
2460566.43459   14.869 G  C    9.82   23.739    Gaia2   2024 ON
2460566.43500   14.851 G  C   10.89   23.717    Gaia2   2024 ON
2460566.43540   14.984 G  C    8.17   23.702    Gaia2   2024 ON
2460566.43580   15.103 G  C   10.06   23.709    Gaia2   2024 ON
2460566.43620   14.768 G  C   16.74   23.665    Gaia2   2024 ON
2460566.43660   14.993 G  C   11.33   23.718    Gaia2   2024 ON
2460566.43700   15.117 G  C   12.74   23.723    Gaia2   2024 ON
2460566.43750   15.024 G  C   10.17   23.877    Gaia2   2024 ON
2460566.43802   15.163 G  C   10.94   23.916    Gaia2   2024 ON
2460566.43853   14.902 G  C   13.58   23.962    Gaia2   2024 ON
2460566.43905   14.917 G  C   13.16   23.928    Gaia2   2024 ON
2460566.43905   15.063 G  C   10.82   23.938    Gaia2   2024 ON
2460566.43957   15.127 G  C   10.12   23.843    Gaia2   2024 ON
2460566.43957   15.139 G  C   10.12   23.855    Gaia2   2024 ON
2460566.44034   14.862 G  C   14.23   24.249    Gaia2   2024 ON
2460566.44109   14.994 G  C   13.46   24.184    Gaia2   2024 ON
2460566.44183   15.012 G  C   11.46   24.190    Gaia2   2024 ON
2460566.44258   15.449 G  C    8.65   24.181    Gaia2   2024 ON
2460566.44333   14.828 G  C   13.54   24.119    Gaia2   2024 ON
2460566.44408   14.871 G  C   13.14   24.122    Gaia2   2024 ON
2460566.44483   15.077 G  C   11.61   24.124    Gaia2   2024 ON
2460566.44558   15.125 G  C   10.52   24.150    Gaia2   2024 ON

2460567.29074   13.544 G  C   30.35   23.668    Gaia2   2024 ON
2460567.29102   13.560 G  C   23.47   23.561    Gaia2   2024 ON
2460567.29131   13.717 G  C   31.10   23.608    Gaia2   2024 ON
2460567.29160   13.623 G  C   23.43   23.603    Gaia2   2024 ON
2460567.29188   13.596 G  C   24.53   23.586    Gaia2   2024 ON
2460567.29217   13.647 G  C   27.06   23.592    Gaia2   2024 ON
2460567.29245   13.544 G  C   23.05   23.567    Gaia2   2024 ON
2460567.29274   13.271 G  C   32.47   23.518    Gaia2   2024 ON
2460567.29302   13.448 G  C   27.75   23.534    Gaia2   2024 ON
2460567.29331   13.532 G  C   22.99   23.620    Gaia2   2024 ON
2460567.29359   13.583 G  C   30.04   23.638    Gaia2   2024 ON
2460567.29388   13.742 G  C   28.34   23.628    Gaia2   2024 ON
2460567.29417   13.528 G  C   28.42   23.590    Gaia2   2024 ON
2460567.29474   13.710 G  C   23.74   23.513    Gaia2   2024 ON
2460567.30394   14.067 G  C   23.55   23.678    Gaia2   2024 ON
2460567.30423   14.041 G  C   25.72   23.669    Gaia2   2024 ON
2460567.30451   14.011 G  C   32.67   23.660    Gaia2   2024 ON
2460567.30480   14.131 G  C   27.00   23.691    Gaia2   2024 ON
2460567.30509   14.164 G  C   26.06   23.673    Gaia2   2024 ON
2460567.30537   14.105 G  C   27.65   23.686    Gaia2   2024 ON
2460567.30566   14.107 G  C   26.77   23.687    Gaia2   2024 ON
2460567.30594   14.170 G  C   27.66   23.708    Gaia2   2024 ON
2460567.30623   14.109 G  C   28.28   23.699    Gaia2   2024 ON
2460567.30651   14.146 G  C   28.00   23.681    Gaia2   2024 ON
2460567.30680   14.121 G  C   26.52   23.712    Gaia2   2024 ON
2460567.30708   14.218 G  C   26.82   23.693    Gaia2   2024 ON
2460567.30737   14.126 G  C   24.63   23.695    Gaia2   2024 ON
2460567.30766   14.275 G  C   21.74   23.680    Gaia2   2024 ON
2460567.30794   14.219 G  C   23.12   23.651    Gaia2   2024 ON
2460567.30823   14.188 G  C   19.11   23.673    Gaia2   2024 ON
2460567.30851   14.175 G  C   26.96   23.659    Gaia2   2024 ON
2460567.30880   14.363 G  C   19.49   23.715    Gaia2   2024 ON
2460567.30908   14.264 G  C   22.83   23.734    Gaia2   2024 ON
2460567.30937   14.322 G  C   20.65   23.711    Gaia2   2024 ON
2460567.30994   14.368 G  C   23.26   23.702    Gaia2   2024 ON
2460567.31023   14.251 G  C   22.90   23.722    Gaia2   2024 ON
2460567.31051   14.285 G  C   22.93   23.689    Gaia2   2024 ON
2460567.31080   14.428 G  C   20.09   23.699    Gaia2   2024 ON
2460567.31128   14.297 G  C   19.33   24.282    Gaia2   2024 ON
2460567.31180   14.427 G  C   18.30   24.350    Gaia2   2024 ON
2460567.31232   14.401 G  C   16.99   24.330    Gaia2   2024 ON
2460567.31284   14.455 G  C   14.48   24.362    Gaia2   2024 ON
2460567.31338   14.630 G  C    9.64   24.090    Gaia2   2024 ON
2460567.31379   14.563 G  C    9.39   24.061    Gaia2   2024 ON
2460567.31419   14.613 G  C   10.88   24.119    Gaia2   2024 ON
2460567.31459   14.679 G  C    9.29   24.075    Gaia2   2024 ON
2460567.31499   14.762 G  C    8.51   24.096    Gaia2   2024 ON
2460567.31539   14.881 G  C    8.32   24.115    Gaia2   2024 ON
2460567.31579   14.603 G  C   10.72   24.054    Gaia2   2024 ON
2460567.31619   14.823 G  C    9.00   24.098    Gaia2   2024 ON
2460567.31660   14.862 G  C   21.36   24.072    Gaia2   2024 ON
2460567.31700   14.915 G  C   16.45   24.074    Gaia2   2024 ON
2460567.31740   14.834 G  C   17.17   24.119    Gaia2   2024 ON
2460567.31780   14.980 G  C   15.28   24.135    Gaia2   2024 ON
2460567.31820   14.980 G  C   14.32   24.073    Gaia2   2024 ON
2460567.31860   15.012 G  C   18.07   24.096    Gaia2   2024 ON
2460567.31900   14.862 G  C   18.09   24.097    Gaia2   2024 ON
2460567.31940   14.938 G  C   14.18   24.056    Gaia2   2024 ON
2460567.31981   14.926 G  C   14.78   24.088    Gaia2   2024 ON
2460567.32021   14.843 G  C   18.42   24.075    Gaia2   2024 ON
2460567.32061   14.929 G  C   14.40   24.064    Gaia2   2024 ON
2460567.32101   14.833 G  C   14.40   24.049    Gaia2   2024 ON
2460567.32141   15.041 G  C   12.96   24.046    Gaia2   2024 ON
2460567.32181   14.857 G  C   15.75   24.054    Gaia2   2024 ON
2460567.32221   14.878 G  C   15.10   24.037    Gaia2   2024 ON
2460567.32221   14.898 G  C   15.10   24.057    Gaia2   2024 ON
2460567.32262   14.957 G  C   15.25   24.018    Gaia2   2024 ON
2460567.32302   14.800 G  C   17.77   24.026    Gaia2   2024 ON
2460567.32342   14.968 G  C   16.88   24.155    Gaia2   2024 ON
2460567.32382   15.003 G  C   13.04   24.021    Gaia2   2024 ON
2460567.32422   14.984 G  C   14.47   24.070    Gaia2   2024 ON
2460567.32543   14.840 G  C   19.28   24.034    Gaia2   2024 ON
2460567.32583   14.765 G  C   19.67   24.043    Gaia2   2024 ON
2460567.32623   14.825 G  C   17.63   24.037    Gaia2   2024 ON
2460567.32663   14.895 G  C   12.96   24.025    Gaia2   2024 ON
2460567.32703   14.878 G  C   10.51   24.051    Gaia2   2024 ON
2460567.32743   14.968 G  C   10.50   24.086    Gaia2   2024 ON
2460567.32783   14.740 G  C   15.27   24.030    Gaia2   2024 ON
2460567.32824   14.805 G  C   15.95   24.054    Gaia2   2024 ON
2460567.32864   14.968 G  C   19.93   24.090    Gaia2   2024 ON
2460567.32904   14.886 G  C   19.22   24.082    Gaia2   2024 ON
2460567.32944   15.015 G  C   11.59   24.079    Gaia2   2024 ON
2460567.32984   14.904 G  C   12.22   24.000    Gaia2   2024 ON
2460567.33024   14.878 G  C   15.42   24.095    Gaia2   2024 ON
2460567.33064   14.882 G  C   21.30   24.123    Gaia2   2024 ON
2460567.33104   14.893 G  C   16.61   24.127    Gaia2   2024 ON
2460567.33145   14.931 G  C   18.96   24.138    Gaia2   2024 ON
2460567.33185   14.940 G  C   19.05   24.107    Gaia2   2024 ON
2460567.33225   14.819 G  C   18.04   24.118    Gaia2   2024 ON
2460567.33265   14.895 G  C   14.65   24.106    Gaia2   2024 ON
2460567.33305   14.936 G  C   12.46   24.082    Gaia2   2024 ON
2460567.33345   14.942 G  C   15.74   24.085    Gaia2   2024 ON
2460567.33385   14.780 G  C   16.38   24.053    Gaia2   2024 ON
2460567.33425   14.838 G  C   21.63   24.098    Gaia2   2024 ON
2460567.33466   14.765 G  C   17.73   24.053    Gaia2   2024 ON
2460567.33506   14.761 G  C   20.45   24.084    Gaia2   2024 ON
2460567.33546   14.741 G  C   17.32   24.075    Gaia2   2024 ON
2460567.33586   14.838 G  C   16.81   24.044    Gaia2   2024 ON
2460567.33626   14.803 G  C   17.44   24.037    Gaia2   2024 ON
2460567.33666   14.874 G  C   18.07   24.046    Gaia2   2024 ON
2460567.33706   14.972 G  C   15.20   24.080    Gaia2   2024 ON
2460567.33746   14.882 G  C   21.14   24.079    Gaia2   2024 ON
2460567.33787   14.835 G  C   14.27   24.096    Gaia2   2024 ON
2460567.33827   14.783 G  C   15.20   24.063    Gaia2   2024 ON
2460567.33867   14.884 G  C   15.89   24.086    Gaia2   2024 ON
2460567.33907   14.890 G  C   17.32   24.064    Gaia2   2024 ON
2460567.33947   14.761 G  C   18.14   24.066    Gaia2   2024 ON
2460567.33987   14.800 G  C   20.67   24.094    Gaia2   2024 ON
2460567.34027   14.787 G  C   15.68   24.072    Gaia2   2024 ON
2460567.34068   14.784 G  C   16.84   24.090    Gaia2   2024 ON
2460567.34108   14.692 G  C   21.82   24.069    Gaia2   2024 ON
2460567.34148   14.841 G  C   16.42   24.133    Gaia2   2024 ON
2460567.34188   14.762 G  C   18.50   24.119    Gaia2   2024 ON
2460567.34228   14.796 G  C   16.54   24.078    Gaia2   2024 ON
2460567.34268   14.753 G  C   18.87   24.018    Gaia2   2024 ON
2460567.34308   14.776 G  C   18.28   24.076    Gaia2   2024 ON
2460567.34349   14.680 G  C   18.11   24.077    Gaia2   2024 ON
2460567.34389   14.588 G  C   17.10   24.026    Gaia2   2024 ON
2460567.34429   14.761 G  C   20.79   24.022    Gaia2   2024 ON
2460567.34469   14.684 G  C   20.58   24.066    Gaia2   2024 ON
2460567.34509   14.643 G  C   17.74   24.025    Gaia2   2024 ON
2460567.34549   14.863 G  C   18.62   24.033    Gaia2   2024 ON
2460567.34589   14.640 G  C   20.79   24.026    Gaia2   2024 ON
2460567.34630   14.773 G  C   18.16   24.069    Gaia2   2024 ON
2460567.34670   14.676 G  C   19.03   24.022    Gaia2   2024 ON
2460567.34710   14.694 G  C   19.79   24.043    Gaia2   2024 ON
2460567.34750   14.735 G  C   16.99   24.070    Gaia2   2024 ON
2460567.34790   14.726 G  C   19.45   24.029    Gaia2   2024 ON
2460567.34830   14.753 G  C   17.91   24.054    Gaia2   2024 ON
2460567.34870   14.687 G  C   17.43   24.026    Gaia2   2024 ON
2460567.34911   14.607 G  C   18.16   24.000    Gaia2   2024 ON
2460567.34951   14.668 G  C   17.74   24.003    Gaia2   2024 ON
2460567.34991   14.630 G  C   17.75   24.016    Gaia2   2024 ON
2460567.35031   14.469 G  C   18.11   23.979    Gaia2   2024 ON
2460567.35071   14.716 G  C   18.03   24.062    Gaia2   2024 ON
