110P Hartley
MPC   observation computed with   Astrometrica
http://www.minorplanetcenter.net/iau/NEO/ToConfirm.html


COD C23
CON Olmen observatory,  B-2491 Olmen Belgium, 
http://www.astronomie.be/alfons.diepvens/cometimages/ 
OBS A. Diepvens
MEA A. Diepvens
TEL 0.20-m f/9 Refractor + CCD
ACK MPCReport file updated 2014.10.15 12:27:13
AC2 alfons.diepvens@telenet.be
NET UCAC-4
0110P        KC2014 10 13.96102 06 48 30.03 +30 00 24.6          16.1 N      C23
0110P        KC2014 10 13.96431 06 48 30.10 +30 00 23.1          17.4 N      C23
0110P        KC2014 10 13.96759 06 48 30.37 +30 00 22.4          17.2 N      C23

0110P         C2014 10 19.04643 06 53 21.99 +29 48 52.7          16.8 N      C23
0110P         C2014 10 19.05220 06 53 22.33 +29 48 52.2          16.9 N      C23
0110P         C2014 10 19.05798 06 53 22.62 +29 48 51.2          16.9 N      C23

0110P         C2014 10 28.03611 07 00 23.99 +29 27 10.0          15.9 N      C23
0110P         C2014 10 28.04044 07 00 24.16 +29 27 10.0          17.5 N      C23
0110P         C2014 10 28.04477 07 00 24.35 +29 27 08.4          18.3 N      C23

0110P         C2014 11 21.01744 07 07 45.27 +28 22 56.6          16.0 N      C23
0110P         C2014 11 21.02610 07 07 45.23 +28 22 55.1          16.0 N      C23
0110P         C2014 11 21.03332 07 07 45.18 +28 22 53.9          16.0 N      C23

0110P         C2014 12 08.16585 07 01 53.04 +27 28 51.2          15.6 N      C23
0110P         C2014 12 08.17024 07 01 52.85 +27 28 50.2          15.7 N      C23
0110P         C2014 12 08.17462 07 01 52.69 +27 28 49.1          15.6 N      C23

0110P         C2014 12 19.92436 06 53 19.90 +26 43 44.7          15.3 N      C23
0110P         C2014 12 19.93013 06 53 19.60 +26 43 43.3          15.3 N      C23
0110P         C2014 12 19.93591 06 53 19.29 +26 43 41.7          15.3 N      C23

0110P         C2014 12 31.93950 06 42 34.14 +25 48 57.3          14.9 N      C23
0110P         C2014 12 31.94527 06 42 33.77 +25 48 54.9          14.3 N      C23
0110P         C2014 12 31.95104 06 42 33.42 +25 48 53.4          15.2 N      C23

0110P         C2015 01 10.99402 06 33 39.87 +24 57 26.4          14.8 N      C23
0110P         C2015 01 11.00123 06 33 39.52 +24 57 23.8          15.5 N      C23
0110P         C2015 01 11.00412 06 33 39.36 +24 57 22.9          15.3 N      C23

0110P         C2015 01 24.83266 06 24 01.21 +23 43 23.4          15.6 N      C23
0110P         C2015 01 24.83843 06 24 01.03 +23 43 21.6          15.7 N      C23
0110P         C2015 01 24.84276 06 24 00.85 +23 43 20.2          15.6 N      C23

0110P         C2015 02 06.95927 06 19 30.99 +22 36 25.9          16.0 N      C23
0110P         C2015 02 06.96361 06 19 30.95 +22 36 24.4          16.1 N      C23
0110P         C2015 02 06.96938 06 19 30.89 +22 36 22.9          16.1 N      C23

0110P         C2015 02 11.84725 06 19 09.86 +22 13 19.4          16.0 N      C23
0110P         C2015 02 11.85302 06 19 09.86 +22 13 17.9          15.6 N      C23
0110P         C2015 02 11.85735 06 19 09.84 +22 13 16.4          15.9 N      C23

0110P         C2015 02 15.93157 06 19 25.18 +21 54 50.7          16.2 N      C23
0110P         C2015 02 15.93735 06 19 25.20 +21 54 49.3          16.3 N      C23
0110P         C2015 02 15.94312 06 19 25.24 +21 54 47.6          16.2 N      C23

0110P         C2015 03 06.87294 06 26 49.03 +20 38 34.0          16.7 N      C23
0110P         C2015 03 06.87727 06 26 49.16 +20 38 32.8          16.5 N      C23
0110P         C2015 03 06.88160 06 26 49.28 +20 38 31.2          16.8 N      C23

0110P        KC2015 04 02.90498 06 51 28.32 +19 02 09.9          17.3 N      C23
0110P        KC2015 04 02.91075 06 51 28.70 +19 02 08.5          17.6 N      C23
0110P        KC2015 04 02.91364 06 51 28.97 +19 02 08.5          17.5 N      C23

0110P        KC2015 04 09.84931 06 59 44.51 +18 36 20.6          17.3 N      C23
0110P        KC2015 04 09.85220 06 59 44.59 +18 36 21.0          17.4 N      C23
0110P        KC2015 04 09.85798 06 59 45.08 +18 36 19.3          17.5 N      C23

0110P        KC2015 04 21.90266 07 15 25.39 +17 48 01.3          17.3 N      C23
0110P        KC2015 04 21.90988 07 15 25.88 +17 47 57.5          18.2 N      C23

0110P        KC2015 05 13.87800 07 47 06.14 +16 03 10.4          17.8 N      C23
0110P        KC2015 05 13.88587 07 47 06.95 +16 03 08.6          17.5 N      C23


----- end -----