175P Hergenrother
MPC   observation computed with   Astrometrica
http://www.minorplanetcenter.net/iau/NEO/ToConfirm.html


COD C23
CON Olmen observatory,  B-2491 Olmen Belgium,
http://www.astronomie.be/alfons.diepvens/cometimages/ 
OBS A. Diepvens
MEA A. Diepvens
TEL 0.20-m f/9 Refractor + CCD
ACK MPCReport file updated 2012.06.05 03:33:52
AC2 alfons.diepvens@telenet.be
NET UCAC-3

0175P         C2013 01 12.02047 09 25 54.67 +15 47 37.3          17.7 N      C23
0175P         C2013 01 12.02625 09 25 54.52 +15 47 38.5          17.5 N      C23
0175P         C2013 01 12.03202 09 25 54.33 +15 47 40.6          17.0 N      C23

0175P         C2013 02 13.87230 09 06 06.35 +19 43 29.8          16.7 N      C23
0175P         C2013 02 13.87663 09 06 06.15 +19 43 31.8          16.6 N      C23
0175P         C2013 02 13.88096 09 06 05.95 +19 43 33.3          16.6 N      C23

0175P         C2013 02 20.10652 09 01 54.96 +20 27 12.1          16.7 N      C23
0175P         C2013 02 20.11085 09 01 54.85 +20 27 13.6          16.8 N      C23
0175P         C2013 02 20.11518 09 01 54.64 +20 27 15.6          16.6 N      C23
NET UCAC-4
0175P         C2013 03 04.93304 08 55 48.14 +21 38 47.4          17.0 N      C23
0175P         C2013 03 04.93737 08 55 48.03 +21 38 48.1          16.8 N      C23
0175P         C2013 03 04.94170 08 55 47.97 +21 38 49.8          17.1 N      C23

0175P         C2013 03 12.96044 08 54 25.51 +22 07 43.3          16.8 N      C23
0175P         C2013 03 12.96477 08 54 25.46 +22 07 44.4          17.0 N      C23
0175P         C2013 03 12.96911 08 54 25.46 +22 07 45.1          16.8 N      C23

0175P         C2013 03 21.89955 08 55 33.90 +22 24 11.5          16.4 N      C23
0175P         C2013 03 21.90492 08 55 33.89 +22 24 11.1          16.9 N      C23
0175P         C2013 03 21.91030 08 55 33.87 +22 24 12.7          16.8 N      C23

0175P         C2013 04 01.90065 09 00 52.25 +22 22 03.8          16.9 N      C23
0175P         C2013 04 01.90498 09 00 52.37 +22 22 03.3          17.0 N      C23
0175P         C2013 04 01.90931 09 00 52.57 +22 22 02.8          17.0 N      C23

0175P         C2013 04 14.86635 09 12 10.90 +21 49 35.7          16.7 N      C23
0175P         C2013 04 14.87068 09 12 11.14 +21 49 34.6          16.9 N      C23
0175P         C2013 04 14.87501 09 12 11.45 +21 49 33.1          16.5 N      C23

0175P         C2013 04 27.91160 09 28 10.42 +20 46 44.8          16.3 N      C23
0175P         C2013 04 27.91738 09 28 10.85 +20 46 42.1          16.6 N      C23
0175P         C2013 04 27.92287 09 28 11.21 +20 46 40.4          16.5 N      C23

0175P         C2013 05 10.92811 09 47 36.91 +19 16 47.2          16.8 N      C23
0175P         C2013 05 10.93244 09 47 37.27 +19 16 45.2          16.8 N      C23
0175P         C2013 05 10.93677 09 47 37.68 +19 16 43.1          16.8 N      C23

0175P        KC2013 06 07.92108 10 36 57.81 +14 45 01.5          17.0 N      C23
0175P        KC2013 06 07.92750 10 36 58.65 +14 44 57.2          17.1 N      C23
0175P        KC2013 06 07.93178 10 36 59.36 +14 44 53.5          17.1 N      C23










----- end -----