244P Scotti
MPC   observation computed with   Astrometrica


COD C23
CON Olmen observatory,  B-2491 Olmen Belgium,
http://www.astronomie.be/alfons.diepvens/cometimages/
OBS A. Diepvens
MEA A. Diepvens
TEL 0.20-m f/9 Refractor + CCD
ACK MPCReport file updated 2011.06.01 14:11:57
AC2 alfons.diepvens@telenet.be
NET UCAC-3
0244P         C2011 12 24.87885 05 15 09.06 +26 02 41.5          16.7 N      C23
0244P         C2011 12 24.88318 05 15 08.88 +26 02 41.1          16.9 N      C23
0244P         C2011 12 24.88918 05 15 08.68 +26 02 40.8          17.1 N      C23

0244P         C2011 12 28.93083 05 12 35.01 +25 58 59.2          16.8 N      C23
0244P         C2011 12 28.94238 05 12 34.72 +25 58 58.8          16.6 N      C23
0244P         C2011 12 28.95413 05 12 34.24 +25 58 58.8          15.2 N      C23

0244P         C2012 01 02.83719 05 09 41.95 +25 54 11.0          17.0 N      C23
0244P         C2012 01 02.85018 05 09 41.43 +25 54 11.1          16.7 N      C23
0244P         C2012 01 02.86191 05 09 41.22 +25 54 10.0          16.4 N      C23

0244P         C2012 01 12.92350 05 04 45.72 +25 43 48.3          16.5 N      C23
0244P         C2012 01 12.93216 05 04 45.58 +25 43 47.9          16.4 N      C23
0244P         C2012 01 12.93965 05 04 45.45 +25 43 47.2          16.0 N      C23

0244P         C2012 01 16.83613 05 03 16.63 +25 39 50.8          16.9 N      C23
0244P         C2012 01 16.85057 05 03 16.31 +25 39 50.2          16.9 N      C23
0244P         C2012 01 16.86730 05 03 15.98 +25 39 49.4          17.2 N      C23

NET USNO-A2.0
0244P         C2012 01 26.88776 05 00 43.28 +25 30 34.2          17.6 N      C23
0244P         C2012 01 26.90075 05 00 43.09 +25 30 33.3          17.6 N      C23
0244P         C2012 01 26.91503 05 00 42.99 +25 30 32.4          17.8 N      C23

NET UCAC-3
0244P         C2012 02 10.81286 05 00 30.73 +25 20 39.2          17.0 N      C23
0244P         C2012 02 10.82152 05 00 30.73 +25 20 38.9          17.4 N      C23
0244P         C2012 02 10.83163 05 00 30.94 +25 20 36.7          16.9 N      C23

0244P         C2012 02 20.78961 05 02 44.20 +25 17 06.5          16.8 N      C23
0244P         C2012 02 20.79538 05 02 44.28 +25 17 06.7          16.9 N      C23
0244P         C2012 02 20.80116 05 02 44.36 +25 17 06.9          17.0 N      C23

0244P         C2012 03 16.82259 05 15 46.96 +25 17 11.4          16.5 N      C23
0244P         C2012 03 16.83988 05 15 47.50 +25 17 11.3          17.0 N      C23
0244P         C2012 03 16.84999 05 15 48.13 +25 17 12.6          16.9 N      C23

0244P        KC2012 12 11.14192 09 44 08.90 +15 30 23.6          17.7 N      C23
0244P        KC2012 12 11.15047 09 44 09.01 +15 30 22.1          17.6 N      C23
0244P        KC2012 12 11.15475 09 44 08.85 +15 30 24.3          17.6 N      C23

0244P         C2013 01 12.00328 09 37 36.54 +16 05 36.1          17.0 N      C23
0244P         C2013 01 12.01050 09 37 36.33 +16 05 35.7          17.0 N      C23
0244P         C2013 01 12.01772 09 37 36.05 +16 05 36.5          17.4 N      C23

0244P         C2013 02 13.85953 09 18 56.55 +17 26 52.8          17.0 N      C23
0244P         C2013 02 13.86531 09 18 56.45 +17 26 55.1          17.5 N      C23
0244P         C2013 02 13.86964 09 18 56.22 +17 26 53.5          17.3 N      C23

0244P         C2013 02 20.11768 09 15 16.29 +17 40 47.8          17.0 N      C23
0244P         C2013 02 20.12201 09 15 16.07 +17 40 48.3          17.0 N      C23
0244P         C2013 02 20.12634 09 15 15.93 +17 40 47.4          17.2 N      C23

NET UCAC-4
0244P         C2013 03 04.98940 09 08 43.41 +18 03 14.1          17.6 N      C23
0244P         C2013 03 04.99518 09 08 43.18 +18 03 13.7          17.6 N      C23
0244P         C2013 03 04.99951 09 08 43.00 +18 03 14.4          17.6 N      C23

0244P         C2013 03 12.94953 09 05 38.45 +18 12 05.3          17.4 N      C23
0244P         C2013 03 12.95386 09 05 38.24 +18 12 07.1          17.3 N      C23
0244P         C2013 03 12.95819 09 05 38.16 +18 12 05.7          17.4 N      C23

0244P         C2013 04 14.91614 09 03 10.66 +18 03 17.7          17.4 N      C23
0244P         C2013 04 14.92480 09 03 10.88 +18 03 20.0          17.8 N      C23

0244P        KC2013 05 05.92697 09 10 08.93 +17 22 08.4          18.0 N      C23
0244P        KC2013 05 05.93275 09 10 09.07 +17 22 06.6          17.9 N      C23