244P Scotti2021
MPC   observation computed with   Astrometrica



COD C23
CON Olmen observatory,  B-2491 Olmen Belgium, 
http://www.astronomie.be/alfons.diepvens/cometimages/ 
OBS A. Diepvens
MEA A. Diepvens
TEL 0.20-m f/9 Refractor + CCD
AC2 alfons.diepvens@telenet.be
ACK MPCReport file updated 2021.10.12 11:58:52
NET Gaia DR2
0244P        KC2021 10 08.91372 02 23 37.18 +16 13 06.8          18.7 G      C23
0244P        KC2021 10 08.92310 02 23 36.80 +16 13 06.1          18.5 G      C23

0244P        KC2021 10 27.93032 02 12 59.29 +15 28 00.5          18.1 G      C23
0244P        KC2021 10 27.93320 02 12 59.12 +15 28 00.0          18.1 G      C23
0244P        KC2021 10 27.93609 02 12 59.02 +15 28 00.1          18.1 G      C23
0244P        KC2021 10 27.93898 02 12 58.92 +15 27 59.4          18.1 G      C23

0244P        KC2021 11 04.92488 02 08 14.32 +15 05 44.4          18.3 G      C23
0244P        KC2021 11 04.92849 02 08 14.19 +15 05 43.6          18.1 G      C23
0244P        KC2021 11 04.93210 02 08 14.06 +15 05 42.6          18.4 G      C23

0244P        KC2021 11 11.85417 02 04 17.81 +14 46 21.2          18.0 G      C23
0244P        KC2021 11 11.85995 02 04 17.66 +14 46 20.1          18.4 G      C23
0244P        KC2021 11 11.86427 02 04 17.47 +14 46 19.4          18.5 G      C23

0244P        KC2022 01 27.87047 02 02 07.12 +14 22 24.7          18.4 G      C23
0244P        KC2022 01 27.87769 02 02 07.31 +14 22 26.2          18.3 G      C23

0244P        KC2022 02 26.80130 02 23 36.46 +16 05 49.2          18.8 G      C23
0244P        KC2022 02 26.80708 02 23 36.85 +16 05 49.4          18.1 G      C23

0244P        KC2023 01 20.96836 05 53 18.85 +26 16 07.7          15.1 G      C23
0244P        KC2023 01 20.97269 05 53 18.68 +26 16 07.8          18.3 G      C23

0244P        KC2023 01 28.97156 05 50 12.22 +26 10 56.3          17.7 G      C23
0244P        KC2023 01 28.97589 05 50 12.18 +26 10 56.0          17.7 G      C23
0244P        KC2023 01 28.98022 05 50 11.95 +26 10 56.2          17.9 G      C23

0244P        KC2023 02 06.80757 05 48 06.93 +26 04 43.4          17.8 G      C23
0244P        KC2023 02 06.81190 05 48 06.91 +26 04 43.5          17.9 G      C23
0244P        KC2023 02 06.81623 05 48 06.78 +26 04 43.5          17.7 G      C23

0244P        KC2023 02 12.94013 05 47 32.39 +26 00 22.6          17.8 G      C23
0244P        KC2023 02 12.94373 05 47 32.37 +26 00 22.9          17.8 G      C23
0244P        KC2023 02 12.94734 05 47 32.32 +26 00 23.0          17.8 G      C23

0244P        KC2023 02 26.81651 05 48 55.69 +25 51 03.4          17.7 G      C23
0244P        KC2023 02 26.82047 05 48 55.75 +25 51 03.5          18.2 G      C23
0244P        KC2023 02 26.82408 05 48 55.74 +25 51 03.1          17.9 G      C23
0244P        KC2023 02 26.82769 05 48 55.76 +25 51 03.2          18.1 G      C23

0244P        KC2023 03 27.83250 06 02 44.46 +25 33 23.9          18.2 G      C23
0244P        KC2023 03 27.83683 06 02 44.63 +25 33 23.0          17.9 G      C23

0244P        KC2023 04 03.83849 06 07 55.77 +25 28 41.4          18.0 G      C23
0244P        KC2023 04 03.84282 06 07 56.07 +25 28 41.4          18.4 G      C23
0244P        KC2023 04 03.84788 06 07 56.28 +25 28 40.8          18.5 G      C23

0244P        KC2023 04 13.87119 06 16 21.65 +25 20 52.5          18.6 G      C23
0244P        KC2023 04 13.87841 06 16 21.89 +25 20 52.6          18.3 G      C23


----- end -----