28P Neujmin
MPC   observation computed with   Astrometrica



COD C23
CON Olmen observatory,  B-2491 Olmen Belgium, 
http://www.astronomie.be/alfons.diepvens/cometimages/ 
OBS A. Diepvens
MEA A. Diepvens
TEL 0.20-m f/9 Refractor + CCD
AC2 alfons.diepvens@telenet.be
ACK MPCReport file updated 2021.08.25 13:00:15
NET Gaia DR2
0028P        KC2021 08 23.99934 04 54 43.93 +35 27 09.8          17.5 G      C23
0028P        KC2021 08 24.00512 04 54 44.57 +35 27 13.7          17.1 G      C23

0028P         C2021 09 08.06517 05 11 42.01 +37 12 21.5          17.4 G      C23
0028P         C2021 09 08.06806 05 11 42.24 +37 12 22.9          17.3 G      C23
0028P         C2021 09 08.07239 05 11 42.42 +37 12 25.0          17.5 G      C23

0028P        KC2021 09 24.94129 05 23 44.90 +39 02 41.1          17.6 G      C23
0028P        KC2021 09 24.94417 05 23 44.98 +39 02 42.5          17.3 G      C23
0028P        KC2021 09 24.94706 05 23 45.06 +39 02 43.4          17.4 G      C23
0028P        KC2021 09 24.94995 05 23 45.15 +39 02 44.6          17.4 G      C23

0028P         C2021 09 30.09357 05 25 44.60 +39 35 05.4          17.4 G      C23
0028P         C2021 09 30.09790 05 25 44.70 +39 35 06.7          17.3 G      C23
0028P         C2021 09 30.10079 05 25 44.73 +39 35 08.0          17.3 G      C23

0028P         C2021 10 08.97146 05 27 08.76 +40 28 51.5          17.0 G      C23
0028P         C2021 10 08.97723 05 27 08.75 +40 28 53.9          17.1 G      C23
0028P         C2021 10 08.98156 05 27 08.76 +40 28 55.2          17.1 G      C23

0028P         C2021 10 18.04684 05 25 47.93 +41 19 44.2          17.4 G      C23
0028P         C2021 10 18.05117 05 25 47.85 +41 19 45.6          17.5 G      C23
0028P         C2021 10 18.05550 05 25 47.78 +41 19 46.8          17.6 G      C23

0028P         C2021 10 28.01686 05 21 06.23 +42 07 47.4          16.9 G      C23
0028P         C2021 10 28.02119 05 21 06.09 +42 07 48.6          16.9 G      C23
0028P         C2021 10 28.02552 05 21 05.91 +42 07 49.8          16.9 G      C23

0028P         C2021 11 08.92844 05 11 28.61 +42 48 25.1          16.8 G      C23
0028P         C2021 11 08.93565 05 11 28.21 +42 48 26.3          16.9 G      C23
0028P         C2021 11 08.94142 05 11 27.90 +42 48 26.1          16.9 G      C23









----- end -----