37P Forbes 2012
MPC   observation computed with   Astrometrica
http://www.minorplanetcenter.net/iau/NEO/ToConfirm.html


COD C23
CON Olmen observatory,  B-2491 Olmen Belgium,
http://www.astronomie.be/alfons.diepvens/cometimages/
OBS A. Diepvens
MEA A. Diepvens
TEL 0.20-m f/9 Refractor + CCD
ACK MPCReport file updated 2012.06.05 03:33:52
AC2 alfons.diepvens@telenet.be
NET UCAC-3
0037P         C2012 09 21.92003 02 45 52.64 +28 24 24.7          16.2 N      C23
0037P         C2012 09 21.92436 02 45 52.55 +28 24 23.4          16.5 N      C23
0037P         C2012 09 21.92725 02 45 52.29 +28 24 26.8          17.1 N      C23
0037P         C2012 09 21.92870 02 45 52.36 +28 24 24.1          16.8 N      C23

0037P         C2012 09 28.06189 02 42 00.35 +28 28 46.6          17.1 N      C23
0037P         C2012 09 28.06831 02 42 00.33 +28 28 49.8          17.0 N      C23
0037P         C2012 09 28.07686 02 42 00.01 +28 28 49.2          17.2 N      C23

0037P        KC2012 10 09.92946 02 32 19.51 +28 18 39.8          17.4 N      C23
0037P        KC2012 10 09.93801 02 32 18.77 +28 18 36.8          17.8 N      C23
0037P        KC2012 10 09.94656 02 32 18.37 +28 18 37.8          17.9 N      C23

0037P         C2012 10 12.94503 02 29 29.80 +28 12 01.9          17.6 N      C23
0037P         C2012 10 12.95572 02 29 29.27 +28 12 00.0          17.9 N      C23
0037P         C2012 10 12.96427 02 29 28.72 +28 11 59.6          18.1 N      C23

0037P        KC2012 10 23.00569 02 19 31.69 +27 38 47.2          18.6 N      C23
0037P        KC2012 10 23.01703 02 19 30.86 +27 38 45.8          18.5 N      C23

0037P         C2012 11 16.93380 01 56 42.38 +25 25 31.0          17.9 N      C23
0037P         C2012 11 16.93946 01 56 42.27 +25 25 31.1          17.9 N      C23
0037P         C2012 11 16.94796 01 56 41.88 +25 25 28.8          18.4 N      C23

0037P         C2018 07 06.02814 23 36 12.80 -01 00 50.7          15.5 N      C23
0037P         C2018 07 06.03263 23 36 13.02 -01 00 46.4          15.1 N      C23
0037P         C2018 07 06.03712 23 36 13.18 -01 00 43.3          15.5 N      C23

0037P         C2018 07 09.07083 23 38 31.45 -00 18 33.3          15.8 N      C23
0037P         C2018 07 09.07532 23 38 31.58 -00 18 29.8          15.6 N      C23
0037P         C2018 07 09.07981 23 38 31.80 -00 18 26.2          15.5 N      C23

0037P         C2018 07 13.04863 23 41 02.62 +00 34 21.0          15.8 N      C23
0037P         C2018 07 13.05537 23 41 02.86 +00 34 26.4          15.8 N      C23
0037P         C2018 07 13.06136 23 41 03.02 +00 34 30.9          15.9 N      C23

0037P         C2018 07 15.99698 23 42 32.29 +01 11 47.0          15.0 N      C23
0037P         C2018 07 16.00147 23 42 32.29 +01 11 47.3          14.7 N      C23
0037P         C2018 07 16.00521 23 42 32.31 +01 11 47.8          14.8 N      C23

0037P         C2018 07 18.06994 23 43 23.14 +01 36 58.8          16.0 N      C23
0037P         C2018 07 18.07443 23 43 23.23 +01 37 02.6          15.7 N      C23
0037P         C2018 07 18.07967 23 43 23.37 +01 37 06.3          16.1 N      C23



















----- end -----