59P Kearns-Kwee
MPC   observation computed with   Astrometrica


COD C23
CON Olmen observatory,  B-2491 Olmen Belgium,
http://www.astronomie.be/alfons.diepvens/cometimages/ 
OBS A. Diepvens
MEA A. Diepvens
TEL 0.20-m f/9 Refractor + CCD
AC2 alfons.diepvens@telenet.be
ACK MPCReport file updated 2018.10.09 12:00:04
NET UCAC-4
0059P        KC2018 10 05.07227 07 38 55.24 +28 26 12.4          17.4 N      C23
0059P        KC2018 10 05.07516 07 38 55.51 +28 26 12.6          17.6 N      C23
0059P        KC2018 10 05.07805 07 38 55.82 +28 26 11.7          17.6 N      C23
0059P        KC2018 10 05.08093 07 38 56.12 +28 26 10.8          17.5 N      C23

0059P        KC2018 11 08.03717 08 22 55.26 +26 07 43.1          17.3 N      C23
0059P        KC2018 11 08.04150 08 22 55.43 +26 07 41.8          17.5 N      C23
0059P        KC2018 11 08.04511 08 22 55.63 +26 07 40.9          17.5 N      C23

0059P        KC2018 11 15.16613 08 28 42.20 +25 41 31.1          17.6 N      C23
0059P        KC2018 11 15.16902 08 28 42.41 +25 41 30.8          17.8 N      C23
0059P        KC2018 11 15.17191 08 28 42.55 +25 41 29.5          17.8 N      C23
0059P        KC2018 11 15.17479 08 28 42.59 +25 41 29.7          17.8 N      C23

0059P        KC2018 11 30.96188 08 36 17.11 +24 52 43.6          17.5 N      C23
0059P        KC2018 11 30.96641 08 36 17.17 +24 52 43.6          17.7 N      C23
0059P        KC2018 11 30.97146 08 36 17.30 +24 52 42.5          17.9 N      C23

0059P        KC2019 02 20.78809 07 52 52.40 +21 57 44.5          17.6 N      C23
0059P        KC2019 02 20.79098 07 52 52.39 +21 57 44.0          17.4 N      C23
0059P        KC2019 02 20.79386 07 52 52.28 +21 57 42.3          17.7 N      C23
0059P        KC2019 02 20.79675 07 52 52.26 +21 57 42.4          17.5 N      C23

0059P        KC2019 02 25.82236 07 51 39.37 +21 40 27.4          18.0 N      C23
0059P        KC2019 02 25.82623 07 51 39.27 +21 40 27.2          17.7 N      C23
0059P        KC2019 02 25.82984 07 51 39.20 +21 40 26.6          18.2 N      C23
0059P        KC2019 02 25.83273 07 51 39.17 +21 40 25.5          17.8 N      C23


















----- end -----