81P Wild 2
MPC   observation computed with   Astrometrica


COD C23
CON Olmen observatory,  B-2491 Olmen Belgium.
http://www.astronomie.be/alfons.diepvens/cometimages/
OBS A. Diepvens
MEA A. Diepvens
TEL 0.20-m f/9 Refractor + CCD
ACK MPCReport file updated 2010.04.08 14:39:49
AC2 Alfons Diepvens 
NET USNO-B1.0
0081P         C2010 04 04.01097 14 14 26.03 -05 47 03.4          13.8 N      C23
0081P         C2010 04 04.98963 14 14 26.26 -05 47 07.8          13.8 N      C23

0081P         C2010 04 05.01097 14 14 25.91 -05 47 04.2          13.9 N      C23
0081P         C2010 04 05.03047 14 14 25.74 -05 46 59.6          13.9 N      C23

0081P         C2010 04 06.99502 14 14 05.00 -05 39 56.7          13.8 N      C23
0081P         C2010 04 07.02065 14 14 04.63 -05 39 50.3          13.9 N      C23
0081P         C2010 04 07.05072 14 14 04.11 -05 39 43.1          13.9 N      C23

0081P         C2010 04 08.07448 14 13 21.06 -05 29 05.3          13.8 N      C23

0081P         C2010 04 10.09344 14 13 20.70 -05 29 01.9          13.5 N      C23

0081P         C2010 04 17.04425 14 11 05.10 -05 07 00.3          14.2 N      C23
0081P         C2010 04 17.08500 14 11 03.89 -05 06 53.3          14.1 N      C23

0081P         C2010 04 21.93367 14 09 13.64 -04 54 55.7          14.7 N      C23
0081P         C2010 04 21.97406 14 09 12.60 -04 54 51.0          15.0 N      C23

0081P         C2010 05 04.93648 14 04 42.63 -04 42 54.3          14.5 N      C23
0081P         C2010 05 04.95780 14 04 42.24 -04 42 55.5          14.5 N      C23
0081P         C2010 05 04.98139 14 04 41.82 -04 42 54.9          14.4 N      C23

0081P         C2010 05 17.95597 14 02 50.14 -05 04 58.0          14.7 N      C23
0081P         C2010 05 17.96332 14 02 50.09 -05 04 59.8          14.5 N      C23
0081P         C2010 05 17.96995 14 02 50.08 -05 05 01.0          14.6 N      C23

0081P         C2010 05 21.90648 14 03 03.36 -05 18 23.7          14.1 N      C23
0081P         C2010 05 21.91637 14 03 03.36 -05 18 25.7          14.3 N      C23
0081P         C2010 05 21.92918 14 03 03.43 -05 18 29.0          14.3 N      C23



----- end -----