C2021 T4 Lemmon
MPC   observation computed with   Astrometrica
http://www.minorplanetcenter.net/iau/NEO/ToConfirm.html


COD C23
CON Olmen observatory,  B-2491 Olmen Belgium,
http://www.astronomie.be/alfons.diepvens/cometimages/
OBS A. Diepvens
MEA A. Diepvens
TEL 0.20-m f/9 Refractor + CCD
ACK MPCReport file updated 2022.08.24 11:45:14
NET Gaia DR2
    CK21T040  C2022 08 24.09571 03 31 51.09 +05 22 18.7          17.1 G      C23
    CK21T040  C2022 08 24.09860 03 31 50.94 +05 22 17.4          17.2 G      C23
    CK21T040  C2022 08 24.10149 03 31 50.99 +05 22 16.4          17.1 G      C23

    CK21T040 KC2022 09 02.06578 03 28 25.23 +04 20 10.3          17.0 G      C23
    CK21T040 KC2022 09 02.06802 03 28 25.16 +04 20 09.7          17.4 G      C23
    CK21T040 KC2022 09 02.06952 03 28 25.08 +04 20 08.8          16.7 G      C23
    CK21T040 KC2022 09 02.07101 03 28 25.05 +04 20 08.4          17.0 G      C23

    CK21T040 KC2022 09 18.96365 03 16 53.42 +01 50 51.7          16.5 G      C23
    CK21T040 KC2022 09 18.96798 03 16 53.21 +01 50 48.5          16.5 G      C23

    CK21T040  C2022 09 25.15210 03 10 46.56 +00 45 12.7          16.5 G      C23
    CK21T040  C2022 09 25.15435 03 10 46.37 +00 45 11.2          16.3 G      C23
    CK21T040  C2022 09 25.15659 03 10 46.23 +00 45 09.7          16.4 G      C23

    CK21T040  C2022 10 06.01150 02 57 24.33 -01 22 59.7          16.4 G      C23
    CK21T040  C2022 10 06.01524 02 57 24.03 -01 23 03.1          16.5 G      C23
    CK21T040  C2022 10 06.01898 02 57 23.70 -01 23 05.3          16.5 G      C23

    CK21T040 KC2022 10 18.98657 02 37 10.26 -04 11 49.8          16.4 G      C23
    CK21T040 KC2022 10 18.98946 02 37 09.94 -04 11 51.9          16.5 G      C23
    CK21T040 KC2022 10 18.99235 02 37 09.66 -04 11 55.4          16.6 G      C23

    CK21T040  C2022 11 13.84068 01 48 03.15 -09 36 22.2          16.3 G      C23
    CK21T040  C2022 11 13.84443 01 48 02.76 -09 36 24.6          16.3 G      C23
    CK21T040  C2022 11 13.84742 01 48 02.35 -09 36 27.1          16.0 G      C23

    CK21T040  C2022 11 25.82283 01 25 27.38 -11 28 44.9          16.3 G      C23
    CK21T040  C2022 11 25.82716 01 25 26.98 -11 28 46.9          16.1 G      C23
    CK21T040  C2022 11 25.83149 01 25 26.49 -11 28 49.2          16.1 G      C23
 
    CK21T040 KC2022 12 12.92691 00 58 12.64 -13 08 23.7          16.5 G      C23
    CK21T040 KC2022 12 12.92841 00 58 12.54 -13 08 25.5          16.1 G      C23
    CK21T040 KC2022 12 12.92991 00 58 12.33 -13 08 25.1          16.4 G      C23
    CK21T040 KC2022 12 12.93290 00 58 12.08 -13 08 27.2          16.2 G      C23

    CK21T040  C2022 12 26.77873 00 41 58.60 -13 42 12.6          16.0 G      C23
    CK21T040  C2022 12 26.78162 00 41 58.39 -13 42 13.4          16.1 G      C23
    CK21T040  C2022 12 26.78595 00 41 58.10 -13 42 13.4          16.6 G      C23

    CK21T040 KC2023 02 08.73931 00 21 41.24 -12 53 06.2          15.6 G      C23
    CK21T040 KC2023 02 08.74152 00 21 41.26 -12 53 05.9          16.1 G      C23
    CK21T040 KC2023 02 08.74413 00 21 41.31 -12 53 05.7          16.1 G      C23
    CK21T040 KC2023 02 08.74533 00 21 41.29 -12 53 05.8          15.9 G      C23

permID |provID     |trkSub  |mode|stn |obsTime                |ra         |dec        |rmsRA|rmsDec|rmsFit|astCat  |mag  |rmsMag|band|photCat |photAp|logSNR|exp |notes|remarks
       |C/2021 T4  | ABC0542| CCD|C23 |2024-03-08T00:17:49Z   |213.65963  |+10.97730  |0.16 |0.13  |0.19  |  ATLAS2|16.9 |0.06  |  Rc|  ATLAS2| 6.7  |1.49  | 240|    K|
       |C/2021 T4  | ABC0542| CCD|C23 |2024-03-08T00:26:07Z   |213.65687  |+10.97924  |0.17 |0.15  |0.19  |  ATLAS2|17.0 |0.09  |  Rc|  ATLAS2| 6.7  |1.32  | 240|    K|
       |C/2021 T4  | ABC0542| CCD|C23 |2024-03-08T00:32:21Z   |213.65463  |+10.98062  |0.17 |0.14  |0.19  |  ATLAS2|17.1 |0.06  |  Rc|  ATLAS2| 6.7  |1.38  | 240|    K|

       |C/2021 T4  | ABC0598| CCD|C23 |2024-03-20T23:55:09Z   |206.75835  |+15.12426  |0.39 |0.22  |0.40  |  ATLAS2|16.9 |0.09  |  Rc|  ATLAS2| 6.7  |1.07  | 234|    K|
       |C/2021 T4  | ABC0598| CCD|C23 |2024-03-20T23:59:50Z   |206.75651  |+15.12547  |0.39 |0.22  |0.40  |  ATLAS2|17.2 |0.23  |  Rc|  ATLAS2| 6.7  |1.09  | 240|    K|
       |C/2021 T4  | ABC0598| CCD|C23 |2024-03-21T00:03:59Z   |206.75491  |+15.12647  |0.40 |0.24  |0.40  |  ATLAS2|17.3 |0.14  |  Rc|  ATLAS2| 6.7  |1.01  | 240|    K|

       |C/2021 T4  | ABC0623| CCD|C23 |2024-03-25T00:20:00Z   |204.48873  |+16.29734  |0.35 |0.28  |0.34  |  ATLAS2|17.5 |0.14  |  Rc|  ATLAS2| 6.7  |0.91  | 360|    K|
       |C/2021 T4  | ABC0623| CCD|C23 |2024-03-25T00:26:14Z   |204.48632  |+16.29839  |0.43 |0.37  |0.49  |  ATLAS2|17.0 |0.29  |  Rc|  ATLAS2| 6.7  |0.92  | 360|    K|
       |C/2021 T4  | ABC0623| CCD|C23 |2024-03-25T00:34:32Z   |204.48290  |+16.30023  |0.54 |0.49  |0.49  |  ATLAS2|17.7 |0.26  |  Rc|  ATLAS2| 6.7  |0.65  | 360|    K|

       |C/2021 T4  | ABC0669| CCD|C23 |2024-04-01T23:30:53Z   |199.95418  |+18.37837  |0.27 |0.23  |0.32  |  ATLAS2|17.1 |0.09  |  Rc|  ATLAS2| 6.7  |1.18  | 180|    K|
       |C/2021 T4  | ABC0669| CCD|C23 |2024-04-01T23:35:12Z   |199.95246  |+18.37924  |0.27 |0.23  |0.32  |  ATLAS2|17.0 |0.10  |  Rc|  ATLAS2| 6.7  |1.23  | 180|    K|
       |C/2021 T4  | ABC0669| CCD|C23 |2024-04-01T23:38:26Z   |199.95115  |+18.37974  |0.27 |0.23  |0.32  |  ATLAS2|17.2 |0.18  |  Rc|  ATLAS2| 6.7  |1.21  | 180|    K|

       |C/2021 T4  | ABC0694| CCD|C23 |2024-04-10T22:01:40Z   |195.02171  |+20.25034  |0.33 |0.33  |0.39  |  ATLAS2|17.2 |0.25  |  Rc|  ATLAS2| 6.7  |0.97  | 180|    K|
       |C/2021 T4  | ABC0694| CCD|C23 |2024-04-10T22:04:54Z   |195.02020  |+20.25070  |0.34 |0.33  |0.39  |  ATLAS2|17.7 |0.22  |  Rc|  ATLAS2| 6.7  |0.93  | 180|    K|
       |C/2021 T4  | ABC0694| CCD|C23 |2024-04-10T22:08:08Z   |195.01880  |+20.25130  |0.39 |0.38  |0.39  |  ATLAS2|18.1 |0.54  |  Rc|  ATLAS2| 6.7  |0.80  | 180|    K|

       |C/2021 T4  | ABC0733| CCD|C23 |2024-04-16T21:31:19Z   |191.93788  |+21.20928  |0.30 |0.24  |0.33  |  ATLAS2|17.5 |0.09  |  Rc|  ATLAS2| 6.7  |1.07  | 180|    K|
       |C/2021 T4  | ABC0733| CCD|C23 |2024-04-16T21:35:38Z   |191.93664  |+21.21012  |0.31 |0.24  |0.33  |  ATLAS2|17.5 |0.09  |  Rc|  ATLAS2| 6.7  |1.06  | 180|    K|
       |C/2021 T4  | ABC0733| CCD|C23 |2024-04-16T21:38:52Z   |191.93519  |+21.21019  |0.30 |0.24  |0.33  |  ATLAS2|17.4 |0.12  |  Rc|  ATLAS2| 6.7  |1.10  | 180|    K|

       |C/2021 T4  | ABC0826| CCD|C23 |2024-04-28T22:50:25Z   |186.49315  |+22.47324  |0.32 |0.29  |0.34  |  ATLAS2|17.6 |0.16  |  Rc|  ATLAS2| 6.7  |0.97  | 240|    K|
       |C/2021 T4  | ABC0826| CCD|C23 |2024-04-28T22:55:48Z   |186.49172  |+22.47376  |0.29 |0.26  |0.34  |  ATLAS2|17.5 |0.22  |  Rc|  ATLAS2| 6.7  |1.08  | 240|    K|

       |C/2021 T4  | ABC0863| CCD|C23 |2024-05-04T00:27:05Z   |184.55684  |+22.77232  |0.23 |0.22  |0.27  |  ATLAS2|17.0 |0.24  |  Rc|  ATLAS2| 6.7  |1.17  | 180|    K|
       |C/2021 T4  | ABC0863| CCD|C23 |2024-05-04T00:31:23Z   |184.55603  |+22.77240  |0.25 |0.24  |0.27  |  ATLAS2|16.9 |0.27  |  Rc|  ATLAS2| 6.7  |1.04  | 180|    K|
       |C/2021 T4  | ABC0863| CCD|C23 |2024-05-04T00:34:37Z   |184.55506  |+22.77238  |0.23 |0.22  |0.27  |  ATLAS2|17.5 |0.18  |  Rc|  ATLAS2| 6.7  |1.16  | 180|    K|

       |C/2021 T4  | ABC0911| CCD|C23 |2024-05-08T23:02:19Z   |182.87824  |+22.95212  |0.36 |0.35  |0.33  |  ATLAS2|17.6 |0.42  |  Rc|  ATLAS2| 6.7  |0.80  | 240|    K|
       |C/2021 T4  | ABC0911| CCD|C23 |2024-05-08T23:23:07Z   |182.87354  |+22.95274  |0.48 |0.47  |0.33  |  ATLAS2|18.0 |0.33  |  Rc|  ATLAS2| 6.7  |0.62  | 300|    K|

       |C/2021 T4  | ABC0972| CCD|C23 |2024-05-13T21:51:36Z   |181.40127  |+23.03854  |0.30 |0.21  |0.29  |  ATLAS2|17.9 |0.12  |  Rc|  ATLAS2| 6.7  |1.02  | 240|    K|
       |C/2021 T4  | ABC0972| CCD|C23 |2024-05-13T21:55:46Z   |181.40056  |+23.03860  |0.29 |0.19  |0.29  |  ATLAS2|18.1 |0.11  |  Rc|  ATLAS2| 6.7  |1.11  | 240|    K|
       |C/2021 T4  | ABC0972| CCD|C23 |2024-05-13T21:59:55Z   |181.39963  |+23.03847  |0.28 |0.18  |0.29  |  ATLAS2|17.8 |0.12  |  Rc|  ATLAS2| 6.7  |1.19  | 240|    K|







----- end -----