P2014 E1 Larson
MPC   observation computed with   Astrometrica


COD C23
CON Olmen observatory,  B-2491 Olmen Belgium,, http://www.astronomie.be/alfons.diepvens/cometimages/
OBS A. Diepvens
MEA A. Diepvens
TEL 0.20-m f/9 Refractor + CCD
ACK MPCReport file updated 2014.03.14 12:28:43
NET UCAC-4
    PK14E010 KC2014 03 13.02677 14 38 03.35 -06 33 12.7          17.3 N      C23
    PK14E010 KC2014 03 13.02822 14 38 03.50 -06 33 13.0          17.4 N      C23
    PK14E010 KC2014 03 13.04987 14 38 03.60 -06 33 19.6          17.6 N      C23

    PK14E010 KC2014 03 23.03226 14 37 22.88 -07 34 25.8          17.8 N      C23
    PK14E010 KC2014 03 23.03659 14 37 22.88 -07 34 26.7          17.6 N      C23
    PK14E010 KC2014 03 23.04092 14 37 22.82 -07 34 28.9          17.8 N      C23

    PK14E010  C2014 04 06.02641 14 31 09.65 -09 03 05.1          17.1 N      C23
    PK14E010  C2014 04 06.03074 14 31 09.43 -09 03 06.7          17.2 N      C23
    PK14E010  C2014 04 06.03652 14 31 09.27 -09 03 09.4          17.3 N      C23

    PK14E010 KC2014 04 19.97686 14 19 58.42 -10 37 24.7          16.7 N      C23
    PK14E010 KC2014 04 19.98270 14 19 58.01 -10 37 26.3          16.6 N      C23
    PK14E010 KC2014 04 19.98708 14 19 57.81 -10 37 28.3          16.7 N      C23

    PK14E010  C2014 05 16.98220 13 55 36.27 -13 55 48.5          17.4 N      C23
    PK14E010  C2014 05 16.98942 13 55 36.11 -13 55 51.7          17.0 N      C23






----- end -----