P/2020 G1 (Pimentel) S512025
MPC   observation computed with   Astrometrica



COD C23
CON Olmen observatory,  B-2491 Olmen Belgium, 
http://www.astronomie.be/alfons.diepvens/cometimages/
OBS A. Diepvens
MEA A. Diepvens
TEL 0.20-m f/9 Refractor + CCD
ACK MPCReport file updated 2020.04.15 23:25:09
NET Gaia DR2
     S512025 KC2020 04 15.82722 05 06 04.88 +01 40 07.1          15.6 G      C23
     S512025 KC2020 04 15.83022 05 06 06.71 +01 40 04.4          15.4 G      C23
     S512025 KC2020 04 15.83321 05 06 07.95 +01 40 01.0          15.7 G      C23
     S512025 KC2020 04 15.83546 05 06 09.38 +01 40 02.3          15.5 G      C23
     
    PK20G010 KC2020 04 19.82715 05 41 17.21 +00 41 21.6          16.0 G      C23
    PK20G010 KC2020 04 19.83040 05 41 18.91 +00 41 17.7          15.8 G      C23
    PK20G010 KC2020 04 19.83415 05 41 20.91 +00 41 15.5          16.0 G      C23
    PK20G010 KC2020 04 19.83492 05 41 21.24 +00 41 12.9          16.1 G      C23     
     
    PK20G010 KC2020 04 21.82902 05 59 10.92 +00 11 34.0          16.1 G      C23
    PK20G010 KC2020 04 21.83352 05 59 13.15 +00 11 30.2          16.4 G      C23
    PK20G010 KC2020 04 21.83652 05 59 14.81 +00 11 29.4          16.1 G      C23
     
    PK20G010 KC2020 04 22.83051 06 08 08.90 -00 03 14.7          16.8 G      C23
    PK20G010 KC2020 04 22.83425 06 08 11.07 -00 03 18.5          16.3 G      C23
    PK20G010 KC2020 04 22.83800 06 08 13.16 -00 03 22.2          16.8 G      C23
    PK20G010 KC2020 04 22.84249 06 08 15.54 -00 03 25.7          16.8 G      C23
     
    PK20G010 KC2020 04 23.83635 06 17 09.29 -00 18 06.5          16.6 G      C23
    PK20G010 KC2020 04 23.84309 06 17 12.69 -00 18 12.9          17.0 G      C23
     
    PK20G010 KC2020 04 25.84048 06 34 59.75 -00 47 12.2          16.7 G      C23
    PK20G010 KC2020 04 25.84347 06 35 01.42 -00 47 14.4          15.9 G      C23
    PK20G010 KC2020 04 25.85096 06 35 05.36 -00 47 19.4          16.0 G      C23
     
    PK20G010 KC2020 05 04.85250 07 50 47.87 -02 45 01.5          17.2 G      C23
    PK20G010 KC2020 05 04.86074 07 50 51.76 -02 45 06.4          16.7 G      C23
     
     
     
     
     
     
     
     
     
     
     
----- end -----