Copyright © 2009 / 2026 - Alfons Diepvens - all rights reserved.
MPC observation computed with Tycho V11.1.0
COD C23
CON Olmen observatory, B-2491 Olmen Belgium,
http://www.astronomie.be/alfons.diepvens/cometimages/
OBS A. Diepvens
MEA A. Diepvens
TEL 0.20-m f/9 Refractor + CCD
ACK MPCReport file updated 2026.10.13 21:57:55
NET ATLAS2
permID |provID |trkSub |mode|stn |obsTime |ra |dec |rmsRA|rmsDec|rmsFit|astCat |mag |rmsMag|band|photCat |photAp|logSNR|exp |notes|remarks
| | A11InDq| CCD|C23 |2026-10-13T19:42:18Z |289.06275 |-4.82092 |0.17 |0.16 |0.22 | ATLAS2|13.7 |0.23 | Rc| ATLAS2| 8.9 |1.66 | 20| |
| | A11InDq| CCD|C23 |2026-10-13T19:46:01Z |289.06320 |-4.82104 |0.18 |0.23 |0.29 | ATLAS2|13.5 |0.27 | Rc| ATLAS2| 8.9 |1.58 | 20| |
| | A11InDq| CCD|C23 |2026-10-13T19:50:07Z |289.06374 |-4.82111 |0.12 |0.15 |0.19 | ATLAS2|13.6 |0.37 | Rc| ATLAS2| 8.9 |1.63 | 20| |
| | A11InDq| CCD|C23 |2026-10-13T19:54:39Z |289.06432 |-4.82124 |0.23 |0.21 |0.30 | ATLAS2|13.7 |0.08 | Rc| ATLAS2| 8.9 |1.51 | 20| |
| | A11InDq| CCD|C23 |2026-10-13T20:20:09Z |289.06753 |-4.82191 |0.24 |0.31 |0.39 | ATLAS2|13.7 |0.13 | Rc| ATLAS2| 8.9 |1.51 | 20| |
| | A11InDq| CCD|C23 |2026-10-13T20:43:59Z |289.07056 |-4.82258 |0.29 |0.32 |0.42 | ATLAS2|13.6 |0.09 | Rc| ATLAS2| 8.9 |1.59 | 20| |
| | A11InDq| CCD|C23 |2026-10-13T20:47:41Z |289.07105 |-4.82257 |0.15 |0.27 |0.30 | ATLAS2|13.7 |0.08 | Rc| ATLAS2| 8.9 |1.66 | 20| |
| | A11InDq| CCD|C23 |2026-10-13T21:09:51Z |289.07385 |-4.82320 |0.28 |0.30 |0.40 | ATLAS2|13.6 |0.06 | Rc| ATLAS2| 8.9 |1.60 | 30| |
| | A11InDq| CCD|C23 |2026-10-13T21:14:06Z |289.07443 |-4.82334 |0.21 |0.27 |0.34 | ATLAS2|13.6 |0.05 | Rc| ATLAS2| 8.9 |1.56 | 20| |
| | A11InDq| CCD|C23 |2026-10-14T18:00:29Z |289.23601 |-4.85621 |0.27 |0.27 |0.37 | ATLAS2|13.7 |0.22 | Rc| ATLAS2| 8.9 |1.51 | 30| |
| | A11InDq| CCD|C23 |2026-10-14T18:07:25Z |289.23691 |-4.85637 |0.25 |0.26 |0.35 | ATLAS2|13.7 |0.09 | Rc| ATLAS2| 8.9 |1.48 | 30| |
| | A11InDq| CCD|C23 |2026-10-14T18:26:32Z |289.23935 |-4.85679 |0.43 |0.29 |0.52 | ATLAS2|13.8 |0.06 | Rc| ATLAS2| 8.9 |1.53 | 44| |
| | A11InDq| CCD|C23 |2026-10-14T18:34:47Z |289.24038 |-4.85700 |0.25 |0.22 |0.31 | ATLAS2|13.8 |0.08 | Rc| ATLAS2| 8.9 |1.37 | 30| |
| | A11InDq| CCD|C23 |2026-10-14T18:45:18Z |289.24182 |-4.85726 |0.20 |0.25 |0.32 | ATLAS2|13.9 |0.08 | Rc| ATLAS2| 8.9 |1.60 | 30| |
| | A11InDq| CCD|C23 |2026-10-14T18:58:47Z |289.24357 |-4.85764 |0.28 |0.26 |0.36 | ATLAS2|13.9 |0.13 | Rc| ATLAS2| 8.9 |1.28 | 30| |
| | A11InDq| CCD|C23 |2026-10-14T19:01:06Z |289.24378 |-4.85767 |0.33 |0.30 |0.44 | ATLAS2|13.9 |0.13 | Rc| ATLAS2| 8.9 |1.45 | 30| |
| | A11InDq| CCD|C23 |2026-10-17T18:35:49Z |289.81925 |-4.96420 |0.17 |0.28 |0.32 | ATLAS2|15.0 |0.12 | Rc| ATLAS2| 4.5 |1.58 | 60| |
| | A11InDq| CCD|C23 |2026-10-17T18:47:18Z |289.82070 |-4.96446 |0.31 |0.21 |0.36 | ATLAS2|14.9 |0.10 | Rc| ATLAS2| 4.5 |1.45 | 60| |
| | A11InDq| CCD|C23 |2026-10-17T18:57:54Z |289.82232 |-4.96477 |0.31 |0.29 |0.41 | ATLAS2|14.8 |0.10 | Rc| ATLAS2| 4.5 |1.49 | 60| |
| | A11InDq| CCD|C23 |2026-10-17T19:09:40Z |289.82375 |-4.96502 |0.22 |0.30 |0.36 | ATLAS2|15.1 |0.06 | Rc| ATLAS2| 4.5 |1.35 | 60| |
|P/2026 T1 | C230016| CCD|C23 |2026-10-28T17:31:48Z |292.16797 |-5.26847 |0.29 |0.26 |0.39 | ATLAS2|12.5 |0.89 | Rc| ATLAS2|31.4 |3.36 | 120| K|
|P/2026 T1 | C230016| CCD|C23 |2026-10-28T18:15:44Z |292.17467 |-5.26950 |0.23 |0.25 |0.34 | ATLAS2|17.1 |0.52 | Rc| ATLAS2|31.4 |3.32 | 120| K|
|P/2026 T1 | C230016| CCD|C23 |2026-10-28T19:32:56Z |292.18674 |-5.27048 |0.24 |0.34 |0.41 | ATLAS2|13.7 |2.24 | Rc| ATLAS2|31.4 |3.39 | 120| K|
|P/2026 T1 | C230026| CCD|C23 |2026-10-30T18:28:29Z |292.64217 |-5.30958 |0.20 |0.20 |0.28 | ATLAS2|17.3 |0.34 | Rc| ATLAS2|31.4 |3.27 | 120| K|
|P/2026 T1 | C230026| CCD|C23 |2026-10-30T18:34:58Z |292.64329 |-5.30966 |0.20 |0.20 |0.28 | ATLAS2|16.4 |0.43 | Rc| ATLAS2|31.4 |3.27 | 120| K|
|P/2026 T1 | C230026| CCD|C23 |2026-10-30T18:42:30Z |292.64435 |-5.30987 |0.20 |0.20 |0.28 | ATLAS2|12.7 |0.67 | Rc| ATLAS2|31.4 |3.29 | 120| K|
----- end -----